July 2025 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Tue | Jul-01 | 6.9 | g D | 44% 0% | 20:48-00:28 00:28-04:09 | 0.7 / 3.7 3.0 / 3.7 | 0.5 0.5 | tbd tbd | |||||||
Wed | Jul-02 | 7.9 | g D | 54% 0% | 20:48-00:29 00:29-04:09 | 0.3 / 3.7 3.0 / 3.7 | 0.5 0.5 | tbd tbd | |||||||
Thu | Jul-03 | 8.9 | g D | 64% 64% | 20:47-00:29 00:29-04:10 | 0.0 / 3.7 3.0 / 3.7 | 0.5 0.5 | tbd tbd | |||||||
Fri | Jul-04 | 9.9 | b D | 72% 73% | 20:47-00:29 00:29-04:11 | 0.0 / 3.7 2.5 / 3.7 | 0.5 0.5 | tbd tbd | |||||||
Sat | Jul-05 | 10.9 | b D | 80% 81% | 20:47-00:29 00:29-04:11 | 0.0 / 3.7 2.0 / 3.7 | 0.5 0.5 | tbd tbd | |||||||
Sun | Jul-06 | 11.9 | b g | 87% 88% | 20:47-00:29 00:29-04:12 | 0.0 / 3.7 1.4 / 3.7 | 0.5 0.5 | tbd tbd | |||||||
Mon | Jul-07 | 12.9 | b g | 93% 94% | 20:46-00:29 00:29-04:12 | 0.0 / 3.7 0.7 / 3.7 | 0.5 0.5 | tbd tbd | |||||||
Tue | Jul-08 | 13.9 | b b | 97% 98% | 20:46-00:30 00:30-04:13 | 0.0 / 3.7 0.0 / 3.7 | 0.5 0.5 | tbd tbd | |||||||
Wed | Jul-09 | 14.6 | b b | 99% 100% | 20:45-00:30 00:30-04:14 | 0.0 / 3.8 0.0 / 3.7 | 0.5 0.5 | tbd tbd | |||||||
Thu | Jul-10 | 13.6 | b b | 100% 100% | 20:45-00:30 00:30-04:15 | 0.0 / 3.8 0.0 / 3.8 | 0.5 0.5 | tbd tbd | |||||||
Fri | Jul-11 | 12.6 | b b | 98% 98% | 20:45-00:29 00:29-04:15 | 0.0 / 3.7 0.0 / 3.8 | 0.5 0.5 | tbd tbd | |||||||
Sat | Jul-12 | 11.6 | b b | 94% 93% | 20:44-00:30 00:30-04:16 | 0.0 / 3.8 0.0 / 3.8 | 0.5 0.5 | tbd tbd | |||||||
Sun | Jul-13 | 10.6 | g b | 87% 87% | 20:44-00:31 00:31-04:17 | 0.6 / 3.8 0.0 / 3.8 | 0.5 0.5 | tbd tbd | |||||||
Mon | Jul-14 | 9.6 | g b | 79% 79% | 20:43-00:30 00:30-04:18 | 1.1 / 3.8 0.0 / 3.8 | 0.5 0.5 | tbd tbd | |||||||
Tue | Jul-15 | 8.6 | g g | 69% 69% | 20:42-00:30 00:30-04:18 | 1.5 / 3.8 0.0 / 3.8 | 0.5 0.5 | tbd tbd | |||||||
Wed | Jul-16 | 7.6 | D g | 58% 58% | 20:42-00:31 00:31-04:19 | 2.0 / 3.8 0.0 / 3.8 | 0.5 0.5 | tbd tbd | |||||||
Thu | Jul-17 | 6.6 | D g | 47% 46% | 20:41-00:31 00:31-04:20 | 2.5 / 3.8 0.0 / 3.8 | 0.5 0.5 | tbd tbd | |||||||
Fri | Jul-18 | 5.6 | D g | 35% 35% | 20:40-00:30 00:30-04:21 | 3.1 / 3.8 0.0 / 3.9 | 0.5 0.5 | tbd tbd | |||||||
Sat | Jul-19 | 4.6 | D D | 0% 24% | 20:40-00:31 00:31-04:22 | 3.2 / 3.9 0.6 / 3.9 | 0.5 0.5 | tbd tbd | |||||||
Sun | Jul-20 | 3.6 | D D | 0% 15% | 20:39-00:31 00:31-04:23 | 3.2 / 3.9 1.4 / 3.9 | 0.5 0.5 | tbd tbd | |||||||
Mon | Jul-21 | 2.6 | D D | 0% 7% | 20:38-00:31 00:31-04:23 | 3.2 / 3.9 2.4 / 3.9 | 0.5 0.5 | tbd tbd | |||||||
Tue | Jul-22 | 1.6 | D D | 0% 2% | 20:37-00:31 00:31-04:24 | 3.3 / 3.9 3.3 / 3.9 | 0.5 0.5 | tbd tbd | |||||||
Wed | Jul-23 | 0.6 | D D | 0% 0% | 20:37-00:31 00:31-04:25 | 3.3 / 3.9 3.3 / 3.9 | 0.5 0.5 | tbd tbd | |||||||
Thu | Jul-24 | 0.4 | D D | 0% 0% | 20:36-00:31 00:31-04:26 | 3.3 / 3.9 3.3 / 3.9 | 0.5 0.5 | tbd tbd | |||||||
Fri | Jul-25 | 1.4 | D D | 0% 0% | 20:35-00:31 00:31-04:27 | 3.3 / 3.9 3.3 / 3.9 | 0.5 0.5 | tbd tbd | |||||||
Sat | Jul-26 | 2.4 | D D | 6% 0% | 20:34-00:31 00:31-04:28 | 3.3 / 4.0 3.4 / 4.0 | 0.5 0.5 | tbd tbd | |||||||
Sun | Jul-27 | 3.4 | D D | 12% 0% | 20:33-00:31 00:31-04:29 | 3.1 / 4.0 3.4 / 4.0 | 0.5 0.5 | tbd tbd | |||||||
Mon | Jul-28 | 4.4 | D D | 20% 0% | 20:32-00:31 00:31-04:30 | 2.7 / 4.0 3.4 / 4.0 | 0.5 0.5 | tbd tbd | |||||||
Tue | Jul-29 | 5.4 | D D | 28% 0% | 20:31-00:31 00:31-04:31 | 2.3 / 4.0 3.4 / 4.0 | 0.5 0.5 | tbd tbd | |||||||
Wed | Jul-30 | 6.4 | D D | 37% 0% | 20:30-00:30 00:30-04:32 | 1.9 / 4.0 3.5 / 4.0 | 0.5 0.5 | tbd tbd | |||||||
Thu | Jul-31 | 7.4 | g D | 47% 0% | 20:29-00:31 00:31-04:32 | 1.5 / 4.0 3.5 / 4.0 | 0.5 0.5 | tbd tbd |
August 2025 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Fri | Aug-01 | 8.4 | g D | 57% 0% | 20:28-00:31 00:31-04:33 | 1.0 / 4.0 3.5 / 4.0 | 0.5 0.5 | tbd tbd | |||||||
Sat | Aug-02 | 9.4 | g D | 66% 0% | 20:27-00:31 00:31-04:34 | 0.4 / 4.1 3.5 / 4.0 | 0.5 0.5 | tbd tbd | |||||||
Sun | Aug-03 | 10.4 | b D | 75% 75% | 20:26-00:31 00:31-04:35 | 0.0 / 4.1 3.3 / 4.1 | 0.5 0.5 | tbd tbd | |||||||
Mon | Aug-04 | 11.4 | b D | 83% 83% | 20:25-00:30 00:30-04:36 | 0.0 / 4.1 2.5 / 4.1 | 0.5 0.5 | tbd tbd | |||||||
Tue | Aug-05 | 12.4 | b g | 90% 90% | 20:24-00:31 00:31-04:37 | 0.0 / 4.1 1.5 / 4.1 | 0.5 0.5 | tbd tbd | |||||||
Wed | Aug-06 | 13.4 | b b | 95% 96% | 20:22-00:30 00:30-04:38 | 0.0 / 4.1 0.5 / 4.1 | 0.5 0.5 | tbd tbd | |||||||
Thu | Aug-07 | 14.4 | b b | 99% 99% | 20:21-00:30 00:30-04:39 | 0.0 / 4.2 0.0 / 4.2 | 0.5 0.5 | tbd tbd | |||||||
Fri | Aug-08 | 13.9 | b b | 100% 100% | 20:20-00:30 00:30-04:40 | 0.0 / 4.2 0.0 / 4.2 | 0.5 0.5 | tbd tbd | |||||||
Sat | Aug-09 | 12.9 | b b | 99% 99% | 20:19-00:30 00:30-04:41 | 0.0 / 4.2 0.0 / 4.2 | 0.5 0.5 | tbd tbd | |||||||
Sun | Aug-10 | 11.9 | b b | 96% 95% | 20:18-00:30 00:30-04:42 | 0.0 / 4.2 0.0 / 4.2 | 0.5 0.5 | tbd tbd | |||||||
Mon | Aug-11 | 10.9 | b b | 90% 89% | 20:16-00:29 00:29-04:43 | 0.1 / 4.2 0.0 / 4.2 | 0.5 0.5 | tbd tbd | |||||||
Tue | Aug-12 | 9.9 | g b | 82% 81% | 20:15-00:30 00:30-04:44 | 0.5 / 4.2 0.0 / 4.2 | 0.5 0.5 | tbd tbd | |||||||
Wed | Aug-13 | 8.9 | g b | 72% 71% | 20:14-00:29 00:29-04:45 | 1.1 / 4.2 0.0 / 4.3 | 0.5 0.5 | tbd tbd | |||||||
Thu | Aug-14 | 7.9 | g g | 61% 60% | 20:12-00:29 00:29-04:45 | 1.6 / 4.3 0.0 / 4.3 | 0.5 0.5 | tbd tbd | |||||||
Fri | Aug-15 | 6.9 | D g | 49% 48% | 20:11-00:28 00:28-04:46 | 2.3 / 4.3 0.0 / 4.3 | 0.5 0.5 | tbd tbd | |||||||
Sat | Aug-16 | 5.9 | D g | 37% 37% | 20:10-00:29 00:29-04:47 | 3.1 / 4.3 0.0 / 4.3 | 0.5 0.5 | tbd tbd | |||||||
Sun | Aug-17 | 4.9 | D D | 0% 26% | 20:09-00:28 00:28-04:48 | 3.8 / 4.3 0.3 / 4.3 | 0.5 0.5 | tbd tbd | |||||||
Mon | Aug-18 | 3.9 | D D | 0% 17% | 20:07-00:28 00:28-04:49 | 3.8 / 4.3 1.3 / 4.3 | 0.5 0.5 | tbd tbd | |||||||
Tue | Aug-19 | 2.9 | D D | 0% 9% | 20:06-00:28 00:28-04:50 | 3.8 / 4.4 2.5 / 4.4 | 0.5 0.5 | tbd tbd | |||||||
Wed | Aug-20 | 1.9 | D D | 0% 3% | 20:04-00:28 00:28-04:51 | 3.9 / 4.4 3.6 / 4.4 | 0.5 0.5 | tbd tbd | |||||||
Thu | Aug-21 | 0.9 | D D | 0% 0% | 20:03-00:27 00:27-04:52 | 3.9 / 4.4 3.9 / 4.4 | 0.5 0.5 | tbd tbd | |||||||
Fri | Aug-22 | 0.1 | D D | 0% 0% | 20:02-00:27 00:27-04:53 | 3.9 / 4.4 3.9 / 4.4 | 0.5 0.5 | tbd tbd | |||||||
Sat | Aug-23 | 1.1 | D D | 0% 0% | 20:00-00:27 00:27-04:54 | 3.9 / 4.5 3.9 / 4.5 | 0.5 0.5 | tbd tbd | |||||||
Sun | Aug-24 | 2.1 | D D | 0% 0% | 19:59-00:27 00:27-04:54 | 3.9 / 4.5 3.9 / 4.5 | 0.5 0.5 | tbd tbd | |||||||
Mon | Aug-25 | 3.1 | D D | 8% 0% | 19:57-00:26 00:26-04:55 | 4.0 / 4.5 4.0 / 4.5 | 0.5 0.5 | tbd tbd | |||||||
Tue | Aug-26 | 4.1 | D D | 14% 0% | 19:56-00:26 00:26-04:56 | 3.8 / 4.5 4.0 / 4.5 | 0.5 0.5 | tbd tbd | |||||||
Wed | Aug-27 | 5.1 | D D | 22% 0% | 19:55-00:26 00:26-04:57 | 3.4 / 4.5 4.0 / 4.5 | 0.5 0.5 | tbd tbd | |||||||
Thu | Aug-28 | 6.1 | D D | 30% 0% | 19:53-00:26 00:26-04:58 | 2.9 / 4.5 4.0 / 4.5 | 0.5 0.5 | tbd tbd | |||||||
Fri | Aug-29 | 7.1 | D D | 40% 0% | 19:52-00:25 00:25-04:59 | 2.4 / 4.5 4.0 / 4.6 | 0.5 0.5 | tbd tbd | |||||||
Sat | Aug-30 | 8.1 | g D | 49% 0% | 19:50-00:25 00:25-05:00 | 1.8 / 4.6 4.1 / 4.6 | 0.5 0.5 | tbd tbd | |||||||
Sun | Aug-31 | 9.1 | g D | 59% 0% | 19:49-00:24 00:24-05:00 | 1.0 / 4.6 4.1 / 4.6 | 0.5 0.5 | tbd tbd |
September 2025 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Mon | Sep-01 | 10.1 | g D | 69% 0% | 19:47-00:25 00:25-05:01 | 0.1 / 4.6 4.1 / 4.6 | 0.5 0.5 | tbd tbd | |||||||
Tue | Sep-02 | 11.1 | b D | 78% 78% | 19:46-00:24 00:24-05:02 | 0.0 / 4.6 3.3 / 4.6 | 0.5 0.5 | tbd tbd | |||||||
Wed | Sep-03 | 12.1 | b g | 86% 86% | 19:44-00:24 00:24-05:03 | 0.0 / 4.7 2.2 / 4.7 | 0.5 0.5 | tbd tbd | |||||||
Thu | Sep-04 | 13.1 | b g | 92% 93% | 19:43-00:23 00:23-05:04 | 0.0 / 4.7 1.1 / 4.7 | 0.5 0.5 | tbd tbd | |||||||
Fri | Sep-05 | 14.1 | b b | 97% 98% | 19:41-00:23 00:23-05:05 | 0.0 / 4.7 0.0 / 4.7 | 0.5 0.5 | tbd tbd | |||||||
Sat | Sep-06 | 14.4 | b b | 100% 100% | 19:40-00:22 00:22-05:05 | 0.0 / 4.7 0.0 / 4.7 | 0.5 0.5 | tbd tbd | |||||||
Sun | Sep-07 | 13.4 | b b | 100% 100% | 19:38-00:23 00:23-05:06 | 0.0 / 4.8 0.0 / 4.7 | 0.5 0.5 | tbd tbd | |||||||
Mon | Sep-08 | 12.4 | b b | 97% 97% | 19:37-00:22 00:22-05:07 | 0.0 / 4.8 0.0 / 4.8 | 0.5 0.5 | tbd tbd | |||||||
Tue | Sep-09 | 11.4 | b b | 92% 91% | 19:35-00:22 00:22-05:08 | 0.0 / 4.8 0.0 / 4.8 | 0.5 0.5 | tbd tbd | |||||||
Wed | Sep-10 | 10.4 | g b | 84% 83% | 19:34-00:21 00:21-05:09 | 0.3 / 4.8 0.0 / 4.8 | 0.5 0.5 | tbd tbd | |||||||
Thu | Sep-11 | 9.4 | g b | 75% 73% | 19:32-00:21 00:21-05:09 | 1.0 / 4.8 0.0 / 4.8 | 0.5 0.5 | tbd tbd | |||||||
Fri | Sep-12 | 8.4 | g g | 64% 62% | 19:31-00:20 00:20-05:10 | 1.8 / 4.8 0.0 / 4.8 | 0.5 0.5 | tbd tbd | |||||||
Sat | Sep-13 | 7.4 | D g | 52% 51% | 19:29-00:20 00:20-05:11 | 2.6 / 4.8 0.0 / 4.8 | 0.5 0.5 | tbd tbd | |||||||
Sun | Sep-14 | 6.4 | D g | 40% 40% | 19:28-00:20 00:20-05:12 | 3.7 / 4.9 0.0 / 4.9 | 0.5 0.5 | tbd tbd | |||||||
Mon | Sep-15 | 5.5 | D g | 0% 29% | 19:26-00:19 00:19-05:13 | 4.4 / 4.9 0.5 / 4.9 | 0.5 0.5 | tbd tbd | |||||||
Tue | Sep-16 | 4.5 | D D | 0% 19% | 19:25-00:19 00:19-05:13 | 4.4 / 4.9 1.6 / 4.9 | 0.5 0.5 | tbd tbd | |||||||
Wed | Sep-17 | 3.5 | D D | 0% 11% | 19:23-00:19 00:19-05:14 | 4.4 / 4.9 2.7 / 4.9 | 0.5 0.5 | tbd tbd | |||||||
Thu | Sep-18 | 2.5 | D D | 0% 5% | 19:22-00:19 00:19-05:15 | 4.5 / 5.0 3.8 / 4.9 | 0.5 0.5 | tbd tbd | |||||||
Fri | Sep-19 | 1.5 | D D | 0% 2% | 19:20-00:18 00:18-05:16 | 4.5 / 5.0 4.5 / 5.0 | 0.5 0.5 | tbd tbd | |||||||
Sat | Sep-20 | 0.5 | D D | 0% 0% | 19:19-00:18 00:18-05:16 | 4.5 / 5.0 4.5 / 5.0 | 0.5 0.5 | tbd tbd | |||||||
Sun | Sep-21 | 0.5 | D D | 0% 0% | 19:17-00:17 00:17-05:17 | 4.5 / 5.0 4.5 / 5.0 | 0.5 0.5 | tbd tbd | |||||||
Mon | Sep-22 | 1.5 | D D | 0% 0% | 19:16-00:17 00:17-05:18 | 4.5 / 5.0 4.5 / 5.0 | 0.5 0.5 | tbd tbd | |||||||
Tue | Sep-23 | 2.5 | D D | 0% 0% | 19:14-00:16 00:16-05:19 | 4.5 / 5.0 4.6 / 5.0 | 0.5 0.5 | tbd tbd | |||||||
Wed | Sep-24 | 3.5 | D D | 10% 0% | 19:13-00:17 00:17-05:19 | 4.6 / 5.1 4.6 / 5.0 | 0.5 0.5 | tbd tbd | |||||||
Thu | Sep-25 | 4.5 | D D | 16% 0% | 19:12-00:16 00:16-05:20 | 4.2 / 5.1 4.6 / 5.1 | 0.5 0.5 | tbd tbd | |||||||
Fri | Sep-26 | 5.5 | D D | 24% 0% | 19:10-00:16 00:16-05:21 | 3.7 / 5.1 4.6 / 5.1 | 0.5 0.5 | tbd tbd | |||||||
Sat | Sep-27 | 6.5 | D D | 32% 0% | 19:09-00:15 00:15-05:22 | 3.0 / 5.1 4.6 / 5.1 | 0.5 0.5 | tbd tbd | |||||||
Sun | Sep-28 | 7.5 | D D | 42% 0% | 19:07-00:15 00:15-05:23 | 2.1 / 5.1 4.7 / 5.1 | 0.5 0.5 | tbd tbd | |||||||
Mon | Sep-29 | 8.5 | g D | 52% 0% | 19:06-00:15 00:15-05:23 | 1.2 / 5.2 4.7 / 5.1 | 0.5 0.5 | tbd tbd | |||||||
Tue | Sep-30 | 9.5 | g D | 62% 0% | 19:04-00:14 00:14-05:24 | 0.2 / 5.2 4.7 / 5.2 | 0.5 0.5 | tbd tbd |
October 2025 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Wed | Oct-01 | 10.5 | b D | 72% 72% | 19:03-00:14 00:14-05:25 | 0.0 / 5.2 3.8 / 5.2 | 0.5 0.5 | tbd tbd | |||||||
Thu | Oct-02 | 11.5 | b g | 81% 82% | 19:02-00:13 00:13-05:26 | 0.0 / 5.2 2.7 / 5.2 | 0.5 0.5 | tbd tbd | |||||||
Fri | Oct-03 | 12.5 | b g | 89% 90% | 19:00-00:14 00:14-05:26 | 0.0 / 5.2 1.6 / 5.2 | 0.5 0.5 | tbd tbd | |||||||
Sat | Oct-04 | 13.5 | b b | 95% 96% | 18:59-00:13 00:13-05:27 | 0.0 / 5.2 0.5 / 5.2 | 0.5 0.5 | tbd tbd | |||||||
Sun | Oct-05 | 14.5 | b b | 99% 99% | 18:58-00:13 00:13-05:28 | 0.0 / 5.2 0.0 / 5.2 | 0.5 0.5 | tbd tbd | |||||||
Mon | Oct-06 | 14.1 | b b | 100% 100% | 18:56-00:12 00:12-05:29 | 0.0 / 5.3 0.0 / 5.3 | 0.5 0.5 | tbd tbd | |||||||
Tue | Oct-07 | 13.1 | b b | 99% 98% | 18:55-00:12 00:12-05:29 | 0.0 / 5.3 0.0 / 5.3 | 0.5 0.5 | tbd tbd | |||||||
Wed | Oct-08 | 12.1 | b b | 94% 93% | 18:54-00:12 00:12-05:30 | 0.0 / 5.3 0.0 / 5.3 | 0.5 0.5 | tbd tbd | |||||||
Thu | Oct-09 | 11.1 | b b | 87% 86% | 18:52-00:12 00:12-05:31 | 0.3 / 5.3 0.0 / 5.3 | 0.5 0.5 | tbd tbd | |||||||
Fri | Oct-10 | 10.1 | g b | 78% 76% | 18:51-00:11 00:11-05:32 | 1.2 / 5.3 0.0 / 5.3 | 0.5 0.5 | tbd tbd | |||||||
Sat | Oct-11 | 9.1 | g g | 67% 65% | 18:50-00:11 00:11-05:32 | 2.2 / 5.3 0.0 / 5.3 | 0.5 0.5 | tbd tbd | |||||||
Sun | Oct-12 | 8.1 | D g | 55% 54% | 18:48-00:11 00:11-05:33 | 3.3 / 5.4 0.0 / 5.4 | 0.5 0.5 | tbd tbd | |||||||
Mon | Oct-13 | 7.1 | D g | 44% 43% | 18:47-00:10 00:10-05:34 | 4.5 / 5.4 0.0 / 5.4 | 0.5 0.5 | tbd tbd | |||||||
Tue | Oct-14 | 6.1 | D g | 0% 33% | 18:46-00:11 00:11-05:35 | 4.9 / 5.4 0.7 / 5.4 | 0.5 0.5 | tbd tbd | |||||||
Wed | Oct-15 | 5.1 | D D | 0% 23% | 18:45-00:10 00:10-05:36 | 4.9 / 5.4 1.8 / 5.4 | 0.5 0.5 | tbd tbd | |||||||
Thu | Oct-16 | 4.1 | D D | 0% 15% | 18:43-00:10 00:10-05:36 | 5.0 / 5.5 2.8 / 5.4 | 0.5 0.5 | tbd tbd | |||||||
Fri | Oct-17 | 3.1 | D D | 0% 8% | 18:42-00:09 00:09-05:37 | 5.0 / 5.5 3.8 / 5.5 | 0.5 0.5 | tbd tbd | |||||||
Sat | Oct-18 | 2.1 | D D | 0% 3% | 18:41-00:10 00:10-05:38 | 5.0 / 5.5 4.8 / 5.5 | 0.5 0.5 | tbd tbd | |||||||
Sun | Oct-19 | 1.1 | D D | 0% 0% | 18:40-00:09 00:09-05:39 | 5.0 / 5.5 5.0 / 5.5 | 0.5 0.5 | tbd tbd | |||||||
Mon | Oct-20 | 0.1 | D D | 0% 0% | 18:39-00:10 00:10-05:40 | 5.0 / 5.5 5.0 / 5.5 | 0.5 0.5 | tbd tbd | |||||||
Tue | Oct-21 | 0.9 | D D | 0% 0% | 18:38-00:09 00:09-05:40 | 5.0 / 5.5 5.0 / 5.5 | 0.5 0.5 | tbd tbd | |||||||
Wed | Oct-22 | 1.9 | D D | 0% 0% | 18:37-00:09 00:09-05:41 | 5.0 / 5.5 5.1 / 5.5 | 0.5 0.5 | tbd tbd | |||||||
Thu | Oct-23 | 2.9 | D D | 6% 0% | 18:35-00:08 00:08-05:42 | 5.0 / 5.5 5.1 / 5.6 | 0.5 0.5 | tbd tbd | |||||||
Fri | Oct-24 | 3.9 | D D | 11% 0% | 18:34-00:09 00:09-05:43 | 4.9 / 5.6 5.1 / 5.6 | 0.5 0.5 | tbd tbd | |||||||
Sat | Oct-25 | 4.9 | D D | 18% 0% | 18:33-00:08 00:08-05:44 | 4.1 / 5.6 5.1 / 5.6 | 0.5 0.5 | tbd tbd | |||||||
Sun | Oct-26 | 5.9 | D D | 26% 0% | 18:32-00:09 00:09-05:44 | 3.2 / 5.6 5.1 / 5.6 | 0.5 0.5 | tbd tbd | |||||||
Mon | Oct-27 | 6.9 | D D | 35% 0% | 18:31-00:08 00:08-05:45 | 2.3 / 5.6 5.2 / 5.6 | 0.5 0.5 | tbd tbd | |||||||
Tue | Oct-28 | 7.9 | g D | 45% 0% | 18:30-00:09 00:09-05:46 | 1.2 / 5.7 5.2 / 5.6 | 0.5 0.5 | tbd tbd | |||||||
Wed | Oct-29 | 8.9 | g D | 55% 0% | 18:29-00:08 00:08-05:47 | 0.2 / 5.7 5.2 / 5.7 | 0.5 0.5 | tbd tbd | |||||||
Thu | Oct-30 | 9.9 | g D | 66% 66% | 18:29-00:09 00:09-05:48 | 0.0 / 5.7 4.2 / 5.7 | 0.5 0.5 | tbd tbd | |||||||
Fri | Oct-31 | 10.9 | b g | 76% 76% | 18:28-00:08 00:08-05:49 | 0.0 / 5.7 3.2 / 5.7 | 0.5 0.5 | tbd tbd |
November 2025 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sat | Nov-01 | 11.9 | b g | 85% 86% | 18:27-00:09 00:09-05:49 | 0.0 / 5.7 2.0 / 5.7 | 0.5 0.5 | tbd tbd | |||||||
Sun | Nov-02 | 12.9 | b b | 92% 93% | 18:26-00:08 00:08-05:50 | 0.0 / 5.7 0.9 / 5.7 | 0.5 0.5 | tbd tbd | |||||||
Mon | Nov-03 | 13.9 | b b | 97% 98% | 18:25-00:09 00:09-05:51 | 0.0 / 5.7 0.0 / 5.7 | 0.5 0.5 | tbd tbd | |||||||
Tue | Nov-04 | 14.9 | b b | 100% 100% | 18:24-00:08 00:08-05:52 | 0.0 / 5.7 0.0 / 5.7 | 0.5 0.5 | tbd tbd | |||||||
Wed | Nov-05 | 14.0 | b b | 99% 99% | 18:23-00:08 00:08-05:53 | 0.0 / 5.8 0.0 / 5.8 | 0.5 0.5 | tbd tbd | |||||||
Thu | Nov-06 | 13.0 | b b | 96% 95% | 18:23-00:08 00:08-05:54 | 0.0 / 5.8 0.0 / 5.8 | 0.5 0.5 | tbd tbd | |||||||
Fri | Nov-07 | 12.0 | b b | 90% 88% | 18:22-00:08 00:08-05:54 | 0.4 / 5.8 0.0 / 5.8 | 0.5 0.5 | tbd tbd | |||||||
Sat | Nov-08 | 11.0 | g b | 81% 80% | 18:21-00:08 00:08-05:55 | 1.5 / 5.8 0.0 / 5.8 | 0.5 0.5 | tbd tbd | |||||||
Sun | Nov-09 | 10.0 | g g | 71% 70% | 18:20-00:08 00:08-05:56 | 2.7 / 5.8 0.0 / 5.8 | 0.5 0.5 | tbd tbd | |||||||
Mon | Nov-10 | 9.0 | D g | 60% 59% | 18:20-00:09 00:09-05:57 | 3.9 / 5.8 0.0 / 5.8 | 0.5 0.5 | tbd tbd | |||||||
Tue | Nov-11 | 8.0 | D g | 49% 48% | 18:19-00:08 00:08-05:58 | 5.0 / 5.8 0.0 / 5.8 | 0.5 0.5 | tbd tbd | |||||||
Wed | Nov-12 | 7.0 | D g | 0% 38% | 18:19-00:09 00:09-05:59 | 5.3 / 5.8 0.8 / 5.8 | 0.5 0.5 | tbd tbd | |||||||
Thu | Nov-13 | 6.0 | D D | 0% 28% | 18:18-00:09 00:09-06:00 | 5.3 / 5.8 1.7 / 5.8 | 0.5 0.5 | tbd tbd | |||||||
Fri | Nov-14 | 5.0 | D D | 0% 19% | 18:17-00:09 00:09-06:00 | 5.4 / 5.9 2.7 / 5.8 | 0.5 0.5 | tbd tbd | |||||||
Sat | Nov-15 | 4.0 | D D | 0% 12% | 18:17-00:09 00:09-06:01 | 5.4 / 5.9 3.6 / 5.9 | 0.5 0.5 | tbd tbd | |||||||
Sun | Nov-16 | 3.0 | D D | 0% 7% | 18:16-00:09 00:09-06:02 | 5.4 / 5.9 4.6 / 5.9 | 0.5 0.5 | tbd tbd | |||||||
Mon | Nov-17 | 2.0 | D D | 0% 3% | 18:16-00:10 00:10-06:03 | 5.4 / 5.9 5.4 / 5.9 | 0.5 0.5 | tbd tbd | |||||||
Tue | Nov-18 | 1.0 | D D | 0% 0% | 18:16-00:10 00:10-06:04 | 5.4 / 5.9 5.4 / 5.9 | 0.5 0.5 | tbd tbd | |||||||
Wed | Nov-19 | 0.0 | D D | 0% 0% | 18:15-00:10 00:10-06:05 | 5.4 / 5.9 5.4 / 5.9 | 0.5 0.5 | tbd tbd | |||||||
Thu | Nov-20 | 1.0 | D D | 0% 0% | 18:15-00:11 00:11-06:06 | 5.4 / 5.9 5.4 / 5.9 | 0.5 0.5 | tbd tbd | |||||||
Fri | Nov-21 | 2.0 | D D | 0% 0% | 18:14-00:10 00:10-06:07 | 5.4 / 5.9 5.5 / 6.0 | 0.5 0.5 | tbd tbd | |||||||
Sat | Nov-22 | 3.0 | D D | 7% 0% | 18:14-00:11 00:11-06:07 | 5.4 / 6.0 5.5 / 5.9 | 0.5 0.5 | tbd tbd | |||||||
