July 2024 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Mon | Jul-01 | 3.8 | D D D | 0% 0% 14% | 20:48-22:38 22:38-00:28 00:28-04:09 | 1.2 / 1.8 1.8 / 1.8 1.7 / 3.7 | 0.25 0.25 0.5 | B02 Y01 E01 | Ye Brewer Engineering | Remote Remote | EXPRES EXPRES LMI | r | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Tue | Jul-02 | 2.8 | D D D | 0% 0% 7% | 20:48-22:38 22:38-00:29 00:29-04:10 | 1.2 / 1.8 1.9 / 1.9 2.4 / 3.7 | 0.25 0.25 0.5 | B02 Y01 L04 | Ye Brewer Wasserman | Remote Remote Remote | EXPRES EXPRES LMI | VR | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Wed | Jul-03 | 1.8 | D D D | 0% 0% 3% | 20:47-00:29 00:29-02:19 02:19-04:10 | 3.0 / 3.7 1.8 / 1.8 1.2 / 1.9 | 0.5 0.25 0.25 | L23 L23 Y01 | Levine Levine Brewer | Remote Remote Remote | GWAVES,POETS,LMI GWAVES,POETS,LMI EXPRES | VR VR,RC,r | BM CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Thu | Jul-04 | 0.8 | D D D | 0% 0% 0% | 20:47-22:38 22:38-00:29 00:29-04:11 | 1.2 / 1.9 1.9 / 1.9 3.0 / 3.7 | 0.25 0.25 0.5 | L19 Y01 E01 | Zhang Brewer Engineering | Remote Remote | EXPRES,LMI EXPRES DEVENY | CN,BC,RC,g,r,i DV4 (OG570) | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV4 (400g/mm,8500A) |
Fri | Jul-05 | 0.2 | D | 0% | 20:47-04:11 | 6.1 / 7.4 | 1.0 | L20 | Moskovitz | Remote | DEVENY,LMI,NIHTS | u,g,r,i,z,VR,DV1 (150g/mm) | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV1 (150g/mm,5000A) |
Sat | Jul-06 | 1.2 | D D | 0% 0% | 20:47-00:29 00:29-04:12 | 3.0 / 3.7 3.1 / 3.7 | 0.5 0.5 | N05 E01 | Trilling Engineering | On-Site | LMI LMI | g,r,i,z r | IN BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV1 (150g/mm,5000A) |
Sun | Jul-07 | 2.2 | D | 5% | 20:46-04:13 | 6.1 / 7.5 | 1.0 | T01 | Rosenwasser | Remote | DEVENY | DV1 (GG420) | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV1 (150g/mm,5000A) |
Mon | Jul-08 | 3.2 | D D | 10% 0% | 20:46-00:30 00:30-04:13 | 2.6 / 3.7 3.1 / 3.7 | 0.5 0.5 | E01 L14 | Engineering Llama | Remote | LMI EXPRES | r | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV1 (150g/mm,5000A) |
Tue | Jul-09 | 4.2 | D D | 17% 0% | 20:45-00:30 00:30-04:14 | 2.2 / 3.8 3.1 / 3.7 | 0.5 0.5 | E01 L14 | Engineering Llama | Remote | LMI EXPRES | r | BM CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Wed | Jul-10 | 5.2 | D D D | 25% 0% 0% | 20:45-02:23 02:23-04:15 03:45-04:15 | 3.6 / 5.6 1.2 / 1.9 0.0 / 0.5 | 0.75 0.25 0.07 | E01 Y01 M05 | Engineering Brewer Ye | Remote ToO | LMI EXPRES LMI,NIHTS,DEVENY | r OH,CN,BC,RC,DV2 (300g/mm) | BM CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Thu | Jul-11 | 6.2 | g D | 34% 34% | 20:45-22:38 22:38-04:16 | 0.0 / 1.9 4.5 / 5.6 | 0.25 0.75 | Y01 E01 | Brewer Engineering | Remote | EXPRES LMI | r | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Fri | Jul-12 | 7.2 | g D | 43% 43% | 20:44-22:37 22:37-04:16 | 0.0 / 1.9 4.2 / 5.7 | 0.25 0.75 | Y01 E01 | Brewer Engineering | Remote | EXPRES LMI | r | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Sat | Jul-13 | 8.2 | g D D | 52% 53% 0% | 20:43-22:37 22:37-02:23 02:23-04:17 | 0.0 / 1.9 2.5 / 3.8 1.3 / 1.9 | 0.25 0.5 0.25 | L19 E01 X01 | Zhang Engineering Wang | Remote Remote | EXPRES,LMI LMI EXPRES | CN,BC,RC,g,r,i r | IN BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Sun | Jul-14 | 9.2 | g g D D | 62% 62% 0% 0% | 20:43-22:37 22:37-00:30 00:30-02:24 02:24-04:18 | 0.0 / 1.9 0.2 / 1.9 1.9 / 1.9 1.3 / 1.9 | 0.25 0.25 0.25 0.25 | L19 E01 L14 Y01 | Zhang Engineering Llama Brewer | Remote Remote Remote | EXPRES,LMI LMI EXPRES EXPRES | CN,BC,RC,g,r,i r | IN BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Mon | Jul-15 | 10.2 | g | 72% | 20:42-04:19 | 2.9 / 7.6 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Tue | Jul-16 | 11.2 | g | 81% | 20:42-04:19 | 2.3 / 7.6 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Wed | Jul-17 | 12.2 | g | 88% | 20:41-04:20 | 1.6 / 7.7 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Thu | Jul-18 | 13.2 | b | 94% | 20:40-04:21 | 0.7 / 7.7 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Fri | Jul-19 | 14.2 | b | 98% | 20:40-04:22 | 0.0 / 7.7 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Sat | Jul-20 | 14.1 | b | 100% | 20:39-04:23 | 0.0 / 7.7 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Sun | Jul-21 | 13.1 | b | 99% | 20:38-04:24 | 0.0 / 7.8 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Mon | Jul-22 | 12.1 | b | 96% | 20:37-04:25 | 0.0 / 7.8 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Tue | Jul-23 | 11.1 | b | 89% | 20:36-04:25 | 0.4 / 7.8 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Wed | Jul-24 | 10.1 | g | 81% | 20:36-04:26 | 0.9 / 7.8 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Thu | Jul-25 | 9.1 | g | 71% | 20:35-04:27 | 1.4 / 7.9 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Fri | Jul-26 | 8.1 | g | 59% | 20:34-04:28 | 1.9 / 7.9 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Sat | Jul-27 | 7.1 | g | 48% | 20:33-04:29 | 2.4 / 7.9 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Sun | Jul-28 | 6.1 | D | 36% | 20:32-04:30 | 3.0 / 8.0 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Mon | Jul-29 | 5.1 | D | 26% | 20:31-04:31 | 3.8 / 8.0 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Tue | Jul-30 | 4.1 | D | 17% | 20:30-04:32 | 4.6 / 8.0 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Wed | Jul-31 | 3.1 | D | 9% | 20:29-04:33 | 5.5 / 8.1 | 1.0 | E04 | Shutdown | n/a | n/a | n/a |
August 2024 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Thu | Aug-01 | 2.1 | D | 4% | 20:28-04:34 | 6.5 / 8.1 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Fri | Aug-02 | 1.1 | D | 0% | 20:27-04:35 | 7.0 / 8.1 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Sat | Aug-03 | 0.1 | D | 0% | 20:26-04:36 | 7.0 / 8.2 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Sun | Aug-04 | 0.9 | D | 0% | 20:24-04:36 | 7.0 / 8.2 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Mon | Aug-05 | 1.9 | D | 0% | 20:23-04:37 | 7.1 / 8.2 | 1.0 | E04 | Shutdown | n/a | XXA CS XXB | n/a | n/a | ||
Tue | Aug-06 | 2.9 | D | 7% | 20:22-04:38 | 7.1 / 8.3 | 1.0 | E04 | Shutdown | n/a | XXA CS XXB | n/a | n/a | ||
Wed | Aug-07 | 3.9 | D | 12% | 20:21-04:39 | 7.0 / 8.3 | 1.0 | E04 | Shutdown | n/a | XXA CS XXB | n/a | n/a | ||
Thu | Aug-08 | 4.9 | D | 19% | 20:20-04:40 | 6.6 / 8.3 | 1.0 | E04 | Shutdown | n/a | BM BS | n/a | n/a | ||
Fri | Aug-09 | 5.9 | D | 27% | 20:19-04:41 | 6.2 / 8.4 | 1.0 | E04 | Shutdown | n/a | BM BS | n/a | n/a | ||
Sat | Aug-10 | 6.9 | D | 36% | 20:17-04:42 | 5.8 / 8.4 | 1.0 | E04 | Shutdown | n/a | BM BS | n/a | n/a | ||
Sun | Aug-11 | 7.9 | D | 46% | 20:16-04:43 | 5.4 / 8.4 | 1.0 | E04 | Shutdown | n/a | CS SL | n/a | n/a | ||
Mon | Aug-12 | 8.9 | g D | 56% 0% | 20:15-00:29 00:29-04:44 | 1.1 / 4.2 3.7 / 4.2 | 0.5 0.5 | L22 Y01 | Kareta Brewer | Remote Remote | DEVENY,LMI EXPRES | g,r,i,z,CN,CO+,BC,VR,DV1 | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV1 (150g/mm,5000A) |
Tue | Aug-13 | 9.9 | g D | 66% 0% | 20:14-04:45 02:02-02:32 | 4.2 / 8.5 0.5 / 0.5 | 1.0 0.06 | L20 M05 | Moskovitz Ye | Remote ToO | DEVENY,LMI,NIHTS LMI,NIHTS,DEVENY | u,g,r,i,z,VR,DV1 (150g/mm) OH,CN,BC,RC,DV2 (300g/mm) | CS JF | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV1 (150g/mm,5000A) |
Wed | Aug-14 | 10.9 | b g b D | 75% 75% 75% 0% | 20:12-22:20 22:20-02:38 22:17-23:17 02:38-04:46 | 0.0 / 2.1 1.8 / 4.3 0.0 / 1.0 1.6 / 2.1 | 0.25 0.5 0.12 0.25 | Y01 N01 M01 E01 | Brewer Emery Srinivasaragavan Engineering | Remote Remote ToO | EXPRES DEVENY DEVENY,LMI LMI | DV1 (150g/mm) u,g,r,i,z,DV2 (300g/mm,4000A) r | BM JF | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV1 (150g/mm,5000A) |
Thu | Aug-15 | 11.9 | b b b b g D | 83% 83% 83% 84% 84% 0% | 20:11-22:20 20:20-20:50 20:50-22:20 22:20-00:28 00:28-04:47 04:47-05:19 | 0.0 / 2.1 0.0 / 0.5 0.0 / 1.5 0.0 / 2.1 2.4 / 4.3 0.0 / 0.0 | 0.25 0.06 0.17 0.25 0.5 0. | E01 M01 L21 L14 L02 L03 | Engineering Srinivasaragavan Moskovitz Llama Thirouin Thirouin | ToO ToO Remote Remote Remote | LMI DEVENY,LMI DEVENY,LMI,NIHTS EXPRES LMI LMI | r u,g,r,i,z,DV2 (300g/mm,4000A) u,g,r,i,z,VR,DV1 (150g/mm,preferred) or DV2 (300g/mm) VR,g,r,i,z VR,r | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV1 (150g/mm,5000A) |
Fri | Aug-16 | 12.9 | b b g | 91% 91% 92% | 20:10-22:20 22:20-00:29 00:29-04:48 | 0.0 / 2.2 0.0 / 2.1 1.3 / 4.3 | 0.25 0.25 0.5 | Y01 L14 E01 | Brewer Llama Engineering | Remote Remote | EXPRES EXPRES LMI | r | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV6 (600g/mm,4900A) |
Sat | Aug-17 | 13.9 | b b | 96% 97% | 20:08-22:18 22:18-04:48 | 0.0 / 2.2 0.1 / 6.5 | 0.25 0.75 | Y01 E01 | Brewer Engineering | Remote | EXPRES LMI | r | BS KK | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Sun | Aug-18 | 14.8 | b b | 100% 100% | 20:07-02:39 02:39-04:49 | 0.0 / 6.5 0.0 / 2.2 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | CS BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Mon | Aug-19 | 13.8 | b b | 100% 100% | 20:06-22:17 22:17-04:50 | 0.0 / 2.2 0.0 / 6.5 | 0.25 0.75 | Y01 E01 | Brewer Engineering | Remote | EXPRES LMI | r | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Tue | Aug-20 | 12.8 | b b | 97% 97% | 20:04-22:16 22:16-04:51 | 0.0 / 2.2 0.0 / 6.6 | 0.25 0.75 | Y01 E01 | Brewer Engineering | Remote | EXPRES LMI | r | BM CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Wed | Aug-21 | 11.8 | b b | 92% 90% | 20:03-02:40 02:40-04:52 | 0.0 / 6.6 0.0 / 2.2 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | BM DH | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Thu | Aug-22 | 10.8 | g b | 84% 83% | 20:01-22:14 22:14-04:53 | 0.5 / 2.2 0.0 / 6.7 | 0.25 0.75 | Y01 E01 | Brewer Engineering | Remote | EXPRES LMI | r | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Fri | Aug-23 | 9.8 | D b | 74% 73% | 20:00-22:14 22:14-04:54 | 1.1 / 2.2 0.0 / 6.7 | 0.25 0.75 | X01 E01 | Wang Engineering | Remote | EXPRES LMI | r | BS DH | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Sat | Aug-24 | 8.8 | g | 63% | 19:59-04:55 | 1.7 / 8.9 | 1.0 | B04 | Guidry | On-Site | DEVENY | DV8 (831g/mm,8000AA) | IN OBS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV8 (831g/mm,8000A) |
Sun | Aug-25 | 7.8 | g | 51% | 19:57-04:56 | 2.4 / 9.0 | 1.0 | L13 | Sikora | Remote | EXPRES | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) | |
Mon | Aug-26 | 6.8 | D g | 40% 39% | 19:56-00:26 00:26-04:56 | 3.1 / 4.5 0.0 / 4.5 | 0.5 0.5 | M07 L14 | Hammerstein Llama | Remote Remote | DEVENY,LMI EXPRES | u,g,r,i,z,DV2 (300g/mm,4000) | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Tue | Aug-27 | 5.8 | D g | 0% 29% | 19:54-00:25 00:25-04:57 | 4.0 / 4.5 0.1 / 4.5 | 0.5 0.5 | L23 L23 | Levine Levine | Remote Remote | GWAVES,POETS,LMI GWAVES,POETS,LMI | VR,RC,r VR | BM CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Wed | Aug-28 | 4.8 | D D | 0% 20% | 19:53-00:26 00:26-04:58 | 4.0 / 4.5 1.1 / 4.5 | 0.5 0.5 | N08 E01 | Farrell Engineering | Remote | LMI LMI | VR,g,r,i r | BM MM | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Thu | Aug-29 | 3.8 | D D | 12% 0% | 19:51-04:59 22:30-23:00 | 6.1 / 9.1 0.5 / 0.5 | 1.0 0.05 | L04 M01 | Wasserman Srinivasaragavan | Remote ToO | LMI DEVENY,LMI | VR u,g,r,i,z,DV2 (300g/mm,4000A) | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Fri | Aug-30 | 2.8 | D D D | 0% 6% 6% | 19:50-22:08 22:08-05:00 05:00-05:30 | 1.8 / 2.3 5.4 / 6.9 0.0 / 0.0 | 0.25 0.75 0. | Y01 L02 L03 | Brewer Thirouin Thirouin | Remote Remote Remote | EXPRES LMI LMI | VR,g,r,i,z VR,r | BS RG | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Sat | Aug-31 | 1.8 | D | 2% | 19:48-05:01 | 8.2 / 9.2 | 1.0 | T01 | Rosenwasser | Remote | DEVENY | DV1 (GG420) | IN BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV1 (150g/mm,5000A) |
September 2024 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sun | Sep-01 | 0.8 | D | 0% | 19:47-05:02 | 8.2 / 9.2 | 1.0 | T01 | Rosenwasser | Remote | DEVENY | DV1 (GG420) | BM MM | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV1 (150g/mm,5000A) |
Mon | Sep-02 | 0.2 | b D D | 0% 0% 0% | 19:15-19:45 19:45-05:02 05:02-05:33 | 0.0 / 0.0 8.2 / 9.3 0.0 / 0.0 | 0. 1.0 0. | L03 L01 L03 | Thirouin Thirouin Thirouin | Remote Remote Remote | LMI LMI LMI | VR,r VR,g,r,i,z VR,r | CS DH | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Tue | Sep-03 | 1.2 | D D | 0% 0% | 19:44-05:03 19:36-20:57 | 8.3 / 9.3 0.7 / 1.2 | 1.0 0.13 | B03 M01 | Ould Rouis Srinivasaragavan | On-Site ToO | DEVENY DEVENY,LMI | DV2 (300g/mm,4000AA) u,g,r,i,z,DV2 (300g/mm,4000A) | CS OBS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Wed | Sep-04 | 2.2 | D | 0% | 19:42-05:04 | 8.3 / 9.4 | 1.0 | B03 | Ould Rouis | On-Site | DEVENY | DV2 (300g/mm,4000AA) | BM OBS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Thu | Sep-05 | 3.2 | D D | 8% 0% | 19:41-00:23 00:23-05:05 | 4.2 / 4.7 4.2 / 4.7 | 0.5 0.5 | L22 L05 | Kareta Massey | Remote Remote | DEVENY,LMI EXPRES,LMI | g,r,i,z,CN,CO+,BC,VR,DV1 WC,WN,CT,B,V,R | BS MM | OPEN DARK OH CT BC WN R V B RC OPEN u g r i z CN WC VR CO+ | DV1 (150g/mm,5000A) |
Fri | Sep-06 | 4.2 | D D D | 14% 14% 0% | 19:39-00:22 19:53-20:53 00:22-05:06 | 4.0 / 4.7 0.5 / 1.0 4.2 / 4.7 | 0.5 0.11 0.5 | L20 M01 L05 | Moskovitz Srinivasaragavan Massey | Remote ToO Remote | DEVENY,LMI,NIHTS DEVENY,LMI EXPRES,LMI | u,g,r,i,z,VR,DV1 (150g/mm) u,g,r,i,z,DV2 (300g/mm,4000A) WC,WN,CT,B,V,R | BS RG | OPEN DARK OH CO+ BC CN R V B RC OPEN u g r i z WN WC VR CT | DV1 (150g/mm,5000A) |
Sat | Sep-07 | 5.2 | D D | 21% 0% | 19:38-00:22 00:22-05:06 | 3.5 / 4.7 4.2 / 4.7 | 0.5 0.5 | N06 L05 | Lee Massey | On-Site Remote | DEVENY EXPRES,LMI | DV1 WC,WN,CT,B,V,R | BS RG | OPEN DARK OH CO+ BC CN R V B RC OPEN u g r i z WN WC VR CT | DV1 (150g/mm,5000A) |
Sun | Sep-08 | 6.2 | D D | 30% 0% | 19:36-00:22 00:22-05:07 | 3.0 / 4.8 4.3 / 4.8 | 0.5 0.5 | N05 L05 | Trilling Massey | On-Site Remote | LMI EXPRES,LMI | g,r,i,z WC,WN,CT,B,V,R | IN MM | OPEN DARK OH CO+ BC CN R V B RC OPEN u g r i z WN WC VR CT | DV1 (150g/mm,5000A) |
Mon | Sep-09 | 7.2 | g D D | 39% 0% 0% | 19:35-21:58 21:58-00:22 00:22-05:08 | 0.1 / 2.4 2.4 / 2.4 4.3 / 4.8 | 0.25 0.25 0.5 | E01 Y01 L05 | Engineering Brewer Massey | Remote Remote | LMI,DEVENY EXPRES EXPRES,LMI | DV6,r WC,WN,CT,B,V,R | CS DH | OPEN DARK OH CO+ BC CN R V B RC OPEN u g r i z WN WC VR CT | DV6 (600g/mm,4900A) |
Tue | Sep-10 | 8.2 | g D D | 49% 49% 0% | 19:33-21:57 21:57-00:21 00:21-05:09 | 0.0 / 2.4 1.7 / 2.4 4.3 / 4.8 | 0.25 0.25 0.5 | E01 Y01 L05 | Engineering Brewer Massey | Remote Remote | LMI,DEVENY EXPRES EXPRES,LMI | DV6,r WC,WN,CT,B,V,R | BM CS | OPEN DARK OH CO+ BC CN R V B RC OPEN u g r i z WN WC VR CT | DV6 (600g/mm,4900A) |
Wed | Sep-11 | 9.2 | g g D | 59% 60% 0% | 19:32-21:56 21:56-00:21 00:21-05:10 | 0.0 / 2.4 0.8 / 2.4 4.3 / 4.8 | 0.25 0.25 0.5 | E01 Y01 L05 | Engineering Brewer Massey | Remote Remote | LMI EXPRES EXPRES,LMI,DEVENY | r WC,WN,CT,B,V,R,DV4 | BM CS | OPEN DARK OH CO+ BC CN R V B RC OPEN u g r i z WN WC VR CT | DV4 (400g/mm,8500A) |
Thu | Sep-12 | 10.2 | g | 70% | 19:30-05:10 | 4.1 / 9.7 | 1.0 | B03 | Ould Rouis | Remote | DEVENY | DV2 (300g/mm,4000AA) | BM DH | OPEN DARK OH CO+ BC CN R V B RC OPEN u g r i z WN WC VR CT | DV2 (300g/mm,4000A) |
Fri | Sep-13 | 11.2 | b D | 80% 80% | 19:29-00:20 00:20-05:11 | 0.0 / 4.8 3.0 / 4.8 | 0.5 0.5 | L17 E02 | Polanski Ellsworth-Bowers | Remote Remote | EXPRES DEVENY | DV1 (150g/mm,5000A) | IN RG | OPEN DARK OH CO+ BC CN R V B RC OPEN u g r i z WN WC VR CT | DV1 (150g/mm,5000A) |
Sat | Sep-14 | 12.2 | b D | 89% 89% | 19:27-02:46 02:46-05:12 | 0.0 / 7.3 1.8 / 2.4 | 0.75 0.25 | E01 L17 | Engineering Polanski | Remote | LMI EXPRES | r | IN RG | OPEN DARK OH CO+ BC CN R V B RC OPEN u g r i z WN WC VR CT | DV1 (150g/mm,5000A) |
Sun | Sep-15 | 13.2 | b g | 95% 96% | 19:26-02:46 02:46-05:13 | 0.0 / 7.3 0.5 / 2.5 | 0.75 0.25 | E01 L17 | Engineering Polanski | Remote | LMI EXPRES | r | IN MM | OPEN DARK OH CO+ BC CN R V B RC OPEN u g r i z WN WC VR CT | DV1 (150g/mm,5000A) |
Mon | Sep-16 | 14.2 | b b | 99% 99% | 19:24-00:19 00:19-05:14 | 0.0 / 4.9 0.0 / 4.9 | 0.5 0.5 | L23 L23 | Levine Levine | Remote On-Site | GWAVES,POETS,LMI GWAVES,POETS,LMI | VR,RC,r VR | BM DH | OPEN DARK OH CO+ BC CN R V B RC OPEN u g r i z WN WC VR CT | DV1 (150g/mm,5000A) |
Tue | Sep-17 | 14.4 | b b | 100% 100% | 19:23-21:51 21:51-05:14 | 0.0 / 2.5 0.0 / 7.4 | 0.25 0.75 | L17 E01 | Polanski Engineering | Remote | EXPRES LMI | r | BM DH | OPEN DARK OH CO+ BC CN R V B RC OPEN u g r i z WN WC VR CT | DV1 (150g/mm,5000A) |
Wed | Sep-18 | 13.4 | b b b | 98% 98% 98% | 19:22-21:50 21:50-02:47 02:47-05:15 | 0.0 / 2.5 0.0 / 5.0 0.0 / 2.5 | 0.25 0.5 0.25 | E01 E01 X01 | Engineering Engineering Wang | Remote | LMI,EYE LMI EXPRES | r r | BM CS | OPEN DARK OH CO+ BC CN R V B RC OPEN u g r i z WN WC VR CT | DV1 (150g/mm,5000A) |
Thu | Sep-19 | 12.4 | b b b | 94% 93% 92% | 19:20-23:00 23:00-02:47 02:47-05:16 | 0.0 / 3.7 0.0 / 3.8 0.0 / 2.5 | 0.37 0.38 0.25 | E01 E01 Y01 | Engineering Engineering Brewer | Remote | LMI,EYE LMI EXPRES | r r | BM CS | OPEN DARK OH CO+ BC CN R V B RC OPEN u g r i z WN WC VR CT | DV2 (300g/mm,4000A) |
Fri | Sep-20 | 11.4 | b b | 86% 84% | 19:19-02:47 02:47-05:17 | 0.3 / 7.5 0.0 / 2.5 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | BS MM | OPEN DARK OH CO+ BC CN R V B RC OPEN u g r i z WN WC VR CT | DV2 (300g/mm,4000A) |
Sat | Sep-21 | 10.4 | g b b | 77% 77% 75% | 19:17-21:47 21:47-02:47 02:47-05:17 | 1.0 / 2.5 0.0 / 5.0 0.0 / 2.5 | 0.25 0.5 0.25 | M05 E01 Y01 | Ye Engineering Brewer | Remote Remote | LMI,NIHTS LMI EXPRES | g,r,i,z,VR,OH,CN,BC,RC,C2,C3,UC r | IN BS | OPEN DARK OH C3 BC CN R V B RC OPEN u g r i z WN C2 VR UC | DV2 (300g/mm,4000A) |
