January 2024 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Mon | Jan-01 | 9.1 | b D g | 0% 67% 66% | 17:52-18:24 18:24-00:28 00:28-06:32 | 0.0 / 0.0 4.0 / 6.1 0.0 / 6.1 | 0. 0.5 0.5 | L13 L06 L17 | Thirouin Grundy Moskovitz | Remote Remote Remote | LMI LMI DEVENY,LMI,NIHTS | VR,r VR,g,r,i,z u,g,r,i,z,VR,DV1 (150g/mm) | CS ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV1 (150g/mm,5000A) |
Tue | Jan-02 | 8.1 | b D g g | 0% 57% 57% 56% | 17:53-18:25 18:25-00:29 00:29-03:30 03:30-06:32 | 0.0 / 0.0 5.0 / 6.1 0.0 / 3.0 0.0 / 3.0 | 0. 0.5 0.25 0.25 | L13 L06 T02 Y01 | Thirouin Grundy Federman Brewer | Remote Remote Remote Remote | LMI LMI NIHTS EXPRES | VR,r VR,g,r,i,z | CS ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Wed | Jan-03 | 7.1 | D D g | 0% 0% 48% | 17:21-22:21 22:21-00:29 00:29-06:32 | 3.4 / 3.9 2.1 / 2.1 0.3 / 6.0 | 0.32 0.18 0.5 | B03 Y01 E01 | Schmidt Brewer Engineering | Remote Remote | DEVENY EXPRES LMI | DV3 (300g/mm 6750A) r | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV3 (300g/mm,6750A) |
Thu | Jan-04 | 6.1 | D | 38% | 18:26-06:32 | 6.8 / 12.1 | 1.0 | N01 | Tegler | Remote | LMI | B,V,R | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Fri | Jan-05 | 5.1 | D D D | 0% 0% 28% | 17:23-22:23 22:23-00:29 00:29-06:33 | 3.4 / 3.9 2.1 / 2.1 2.3 / 6.1 | 0.33 0.17 0.5 | B03 Y01 N06 | Schmidt Brewer Trilling | Remote Remote Remote | DEVENY EXPRES LMI | DV3 (300g/mm 6750A) g,r,i,z | IN JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV3 (300g/mm,6750A) |
Sat | Jan-06 | 4.1 | D | 19% | 18:28-06:33 | 8.9 / 12.1 | 1.0 | N01 | Tegler | Remote | LMI | B,V,R | IN GM | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Sun | Jan-07 | 3.1 | b D D | 0% 11% 11% | 17:57-18:28 18:28-06:33 06:33-07:04 | 0.0 / 0.0 10.0 / 12.1 0.0 / 0.0 | 0. 1.0 0. | L13 L14 L13 | Thirouin Thirouin Thirouin | Remote Remote Remote | LMI LMI LMI | VR,r VR,g,r,i,z VR,r | BS JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Mon | Jan-08 | 2.1 | D | 5% | 18:29-06:33 | 11.1 / 12.1 | 1.0 | L11 | Wasserman | Remote | LMI | VR | CS ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Tue | Jan-09 | 1.1 | D D | 0% 0% | 18:30-00:31 00:31-06:33 | 5.5 / 6.0 5.5 / 6.0 | 0.5 0.5 | L04 N05 | Hanley Emery | Remote Remote | EXPRES,NIHTS DEVENY | DV1 (150g/mm) | CS ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV1 (150g/mm,5000A) |
Wed | Jan-10 | 0.1 | D D | 0% 0% | 18:31-00:31 00:31-06:33 | 5.5 / 6.0 5.5 / 6.0 | 0.5 0.5 | L04 Y01 | Hanley Brewer | Remote Remote | EXPRES,NIHTS EXPRES | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) | |
Thu | Jan-11 | 0.9 | D D | 0% 0% | 18:32-00:32 00:32-06:33 | 5.5 / 6.0 5.5 / 6.0 | 0.5 0.5 | L04 N03 | Hanley Oldroyd | Remote Remote | EXPRES,NIHTS LMI | VR,g,r,i | BM IN | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Fri | Jan-12 | 1.9 | D D | 3% 0% | 18:32-00:33 00:33-06:33 | 5.5 / 6.0 5.5 / 6.0 | 0.5 0.5 | L04 L17 | Hanley Moskovitz | Remote Remote | EXPRES,NIHTS DEVENY,LMI,NIHTS | u,g,r,i,z,VR,DV1 (150g/mm) | IN JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV1 (150g/mm,5000A) |
Sat | Jan-13 | 2.9 | D | 9% | 18:33-06:33 | 9.8 / 12.0 | 1.0 | N04 | Emery | Remote | LMI | g,r,i,z,VR | IN JF | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Sun | Jan-14 | 3.9 | D | 18% | 18:34-06:33 | 8.6 / 12.0 | 1.0 | E01 | Engineering | QWSSI,DEVENY | DV1 | IN JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV1 (150g/mm,5000A) | |
Mon | Jan-15 | 4.9 | D D | 28% 0% | 18:35-00:34 00:34-06:32 | 1.9 / 6.0 5.5 / 6.0 | 0.5 0.5 | M09 E01 | Mirizio Engineering | Remote | QWSSI QWSSI,DEVENY | DV1 | CS ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV1 (150g/mm,5000A) |
Tue | Jan-16 | 5.9 | g D D | 39% 0% 0% | 18:36-00:34 00:34-03:33 03:33-06:32 | 0.8 / 6.0 3.0 / 3.0 2.5 / 3.0 | 0.5 0.25 0.25 | M09 Y01 T02 | Mirizio Brewer Federman | Remote Remote Remote | QWSSI EXPRES NIHTS | CS ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) | |
Wed | Jan-17 | 6.9 | g | 51% | 18:37-06:32 | 5.1 / 11.9 | 1.0 | L18 | Moskovitz | Remote | LMI | u,g,r,i,z,VR | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Thu | Jan-18 | 7.9 | g | 62% | 18:38-06:32 | 4.0 / 11.9 | 1.0 | L21 | Sikora | Remote | EXPRES | BM JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) | |
Fri | Jan-19 | 8.9 | g | 73% | 18:38-06:31 | 2.9 / 11.9 | 1.0 | M05 | Hammerstein | Remote | DEVENY,LMI | u,g,r,i,z,DV2 (300g/mm,4000A) | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Sat | Jan-20 | 9.9 | b g | 81% 82% | 18:39-00:35 00:35-06:31 | 0.0 / 5.9 1.8 / 5.9 | 0.5 0.5 | L04 L19 | Hanley Llama | Remote Remote | EXPRES,NIHTS EXPRES | IN ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) | |
Sun | Jan-21 | 10.9 | b b | 88% 89% | 18:40-00:36 00:36-06:31 | 0.0 / 5.9 0.8 / 5.9 | 0.5 0.5 | L04 L19 | Hanley Llama | Remote Remote | EXPRES,NIHTS EXPRES | IN ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) | |
Mon | Jan-22 | 11.9 | b b | 94% 95% | 18:41-03:33 03:33-06:30 | 0.0 / 8.9 0.0 / 3.0 | 0.75 0.25 | L08 Y01 | Massey Brewer | Remote Remote | EXPRES EXPRES | CS JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) | |
Tue | Jan-23 | 12.9 | b b | 98% 98% | 18:42-03:33 03:33-06:30 | 0.0 / 8.8 0.0 / 3.0 | 0.75 0.25 | E01 L19 | Engineering Llama | Remote | LMI EXPRES | r | CS ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Wed | Jan-24 | 13.9 | b b | 100% 100% | 18:43-03:33 03:33-06:30 | 0.0 / 8.8 0.0 / 3.0 | 0.75 0.25 | L08 Y01 | Massey Brewer | Remote Remote | EXPRES EXPRES | BM JF | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) | |
Thu | Jan-25 | 14.8 | b b b | 100% 100% 99% | 18:44-21:40 21:40-03:33 03:33-06:29 | 0.0 / 2.9 0.0 / 5.9 0.0 / 2.9 | 0.25 0.5 0.25 | T02 E01 L19 | Federman Engineering Llama | Remote Remote | NIHTS LMI EXPRES | r | BM JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Fri | Jan-26 | 13.8 | b b b | 98% 98% 98% | 18:45-21:41 21:41-00:37 00:37-06:29 | 0.0 / 2.9 0.0 / 2.9 0.0 / 5.9 | 0.25 0.25 0.5 | M09 Y01 E01 | Mirizio Brewer Engineering | Remote Remote | QWSSI EXPRES LMI | r | IN JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Sat | Jan-27 | 12.8 | g b b | 94% 94% 93% | 18:46-21:42 21:42-03:32 03:32-06:28 | 0.6 / 2.9 0.0 / 5.8 0.0 / 2.9 | 0.25 0.5 0.25 | M09 L20 Y01 | Mirizio Llama Brewer | Remote Remote Remote | QWSSI EXPRES EXPRES | IN JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) | |
Sun | Jan-28 | 11.8 | g b b | 89% 88% 88% | 18:47-00:37 00:37-03:33 03:33-06:28 | 1.5 / 5.8 0.0 / 2.9 0.0 / 2.9 | 0.5 0.25 0.25 | L15 L01 E01 | Kareta van Belle Engineering | Remote Remote | LMI EXPRES LMI | g,r,i,z,CN,CO+,BC r | BS JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Mon | Jan-29 | 10.8 | g b b | 82% 82% 81% | 18:47-00:37 00:37-03:32 03:32-06:27 | 2.5 / 5.8 0.0 / 2.9 0.0 / 2.9 | 0.5 0.25 0.25 | N04 E01 Y01 | Emery Engineering Brewer | Remote Remote | LMI LMI EXPRES | g,r,i,z,VR r | CS JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Tue | Jan-30 | 9.8 | g b | 74% 74% | 18:48-00:37 00:37-06:27 | 3.4 / 5.8 0.0 / 5.8 | 0.5 0.5 | N04 L18 | Emery Moskovitz | Remote On-Site | LMI LMI | g,r,i,z,VR u,g,r,i,z,VR | CS JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Wed | Jan-31 | 8.8 | g | 65% | 18:49-06:26 | 4.3 / 11.6 | 1.0 | L18 | Moskovitz | On-Site | LMI | u,g,r,i,z,VR | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
February 2024 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Thu | Feb-01 | 7.8 | g | 56% | 18:50-06:25 | 5.2 / 11.6 | 1.0 | L18 | Moskovitz | On-Site | LMI | u,g,r,i,z,VR | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Fri | Feb-02 | 6.8 | D D g | 0% 0% 45% | 18:51-21:45 21:45-00:38 00:38-06:25 | 2.4 / 2.9 2.9 / 2.9 1.0 / 5.8 | 0.25 0.25 0.5 | Y01 N09 L19 | Brewer Trujillo Llama | Remote Remote Remote | EXPRES LMI EXPRES | VR,V,I,g,r | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Sat | Feb-03 | 5.8 | D D D | 0% 0% 35% | 18:52-21:45 21:45-00:38 00:38-06:24 | 2.4 / 2.9 2.9 / 2.9 2.0 / 5.8 | 0.25 0.25 0.5 | Y01 N09 L17 | Brewer Trujillo Moskovitz | Remote Remote Remote | EXPRES LMI DEVENY,LMI,NIHTS | VR,V,I,g,r u,g,r,i,z,VR,DV1 (150g/mm) | IN ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV1 (150g/mm,5000A) |
Sun | Feb-04 | 4.8 | D | 25% | 18:53-06:23 | 8.4 / 11.5 | 1.0 | B02 | Guidry | On-Site | DEVENY | DV8 (831g/mm,8000A) | IN JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV8 (831g/mm,8000A) |
Mon | Feb-05 | 3.8 | D | 16% | 18:54-06:22 | 9.5 / 11.5 | 1.0 | L11 | Wasserman | Remote | LMI | VR | CS JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Tue | Feb-06 | 2.8 | D | 8% | 18:55-06:22 | 10.5 / 11.4 | 1.0 | B01 | Ould Rouis | Remote | DEVENY | DV2 (300g/mm,4000A) | CS ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Wed | Feb-07 | 1.8 | D D D | 0% 0% 0% | 18:56-21:47 21:47-03:30 03:30-06:21 | 2.4 / 2.9 5.7 / 5.7 2.4 / 2.9 | 0.25 0.5 0.25 | Y01 M10 L01 | Brewer Nixon van Belle | Remote Remote Remote | EXPRES EXPRES EXPRES | BM CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) | |
Thu | Feb-08 | 0.8 | D | 0% | 18:57-06:20 | 10.4 / 11.4 | 1.0 | M05 | Hammerstein | Remote | DEVENY,LMI | u,g,r,i,z,DV2 (300g/mm,4000A) | BM ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Fri | Feb-09 | 0.2 | D D | 0% 0% | 18:57-21:47 21:47-06:19 | 2.3 / 2.8 8.1 / 8.5 | 0.25 0.75 | Y01 L20 | Brewer Llama | Remote Remote | EXPRES EXPRES | BM ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) | |
Sat | Feb-10 | 1.2 | D | 2% | 18:58-06:18 | 10.4 / 11.3 | 1.0 | L12 | West | Remote | LMI | g,r,i | IN GM | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Sun | Feb-11 | 2.2 | D | 7% | 18:59-06:18 | 9.5 / 11.3 | 1.0 | L12 | West | Remote | LMI | g,r,i | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Mon | Feb-12 | 3.2 | b D D | 13% 14% 0% | 18:30-19:00 19:00-06:17 06:17-06:46 | 0.0 / 0.0 8.2 / 11.3 0.0 / 0.0 | 0. 1.0 0. | L13 L14 L13 | Thirouin Thirouin Thirouin | Remote Remote Remote | LMI LMI LMI | VR,r VR,g,r,i,z VR,r | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Tue | Feb-13 | 4.2 | D D D | 24% 24% 0% | 19:01-21:50 21:50-03:27 03:27-06:16 | 0.0 / 2.8 4.7 / 5.6 2.3 / 2.8 | 0.25 0.5 0.25 | Y01 M10 L01 | Brewer Nixon van Belle | Remote Remote Remote | EXPRES EXPRES EXPRES | CS JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) | |
Wed | Feb-14 | 5.2 | g D | 35% 0% | 19:02-00:38 00:38-06:15 | 0.8 / 5.6 5.1 / 5.6 | 0.5 0.5 | N07 M08 | Trilling Ye | Remote Remote | DEVENY,LMI,NIHTS LMI,NIHTS | g,r,i,z,DV1 g,r,i,z,VR,OH,CN,BC,RC,C2,C3,UC | BM ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV1 (150g/mm,5000A) |
Thu | Feb-15 | 6.2 | g g D | 45% 46% 0% | 19:03-21:51 21:51-03:26 03:26-06:14 | 0.0 / 2.8 2.4 / 5.6 2.3 / 2.8 | 0.25 0.5 0.25 | T02 L20 Y01 | Federman Llama Brewer | Remote Remote Remote | NIHTS EXPRES EXPRES | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) | |
Fri | Feb-16 | 7.2 | b g D | 55% 57% 0% | 18:34-19:04 19:04-06:13 06:13-06:42 | 0.0 / 0.0 3.6 / 11.2 0.0 / 0.0 | 0. 1.0 0. | L13 L06 L13 | Thirouin Grundy Thirouin | Remote Remote Remote | LMI LMI LMI | VR,r VR,g,r,i,z VR,r | BS JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Sat | Feb-17 | 8.2 | g | 68% | 19:04-06:12 | 2.5 / 11.1 | 1.0 | N02 | Thomas | Remote | LMI | VR,g,r,i,z | BS ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Sun | Feb-18 | 9.2 | b g | 76% 77% | 19:05-00:38 00:38-06:11 | 0.0 / 5.5 1.5 / 5.5 | 0.5 0.5 | E01 L17 | Engineering Moskovitz | Remote | LMI DEVENY,LMI,NIHTS | r u,g,r,i,z,VR,DV1 (150g/mm) | IN JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV1 (150g/mm,5000A) |
Mon | Feb-19 | 10.2 | b g | 85% 85% | 19:06-03:24 03:24-06:10 | 0.0 / 8.3 0.7 / 2.8 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Tue | Feb-20 | 11.2 | b b | 91% 92% | 19:07-03:23 03:23-06:09 | 0.0 / 8.3 0.0 / 2.8 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Wed | Feb-21 | 12.2 | b b | 96% 96% | 19:08-03:23 03:23-06:08 | 0.0 / 8.2 0.0 / 2.8 | 0.75 0.25 | L02 Y01 | van Belle Brewer | Remote Remote | QWSSI EXPRES | BM CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) | |
Thu | Feb-22 | 13.2 | b | 99% | 19:09-06:06 | 0.0 / 10.9 | 1.0 | L02 | van Belle | Remote | QWSSI | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) | |
Fri | Feb-23 | 14.2 | b b | 100% 100% | 19:10-03:21 03:21-06:05 | 0.0 / 8.2 0.0 / 2.7 | 0.75 0.25 | L03 Y01 | Horch Brewer | Remote Remote | QWSSI EXPRES | 592nm,754nm,821nm,870nm | BS JF | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Sat | Feb-24 | 14.0 | b | 100% | 19:11-06:04 | 0.0 / 10.9 | 1.0 | L03 | Horch | Remote | QWSSI | 592nm,754nm,821nm,870nm | BS ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Sun | Feb-25 | 13.0 | b | 98% | 19:11-06:03 | 0.0 / 10.9 | 1.0 | L03 | Horch | Remote | QWSSI | 592nm,754nm,821nm,870nm | IN JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Mon | Feb-26 | 12.0 | b | 94% | 19:12-06:02 | 0.9 / 10.8 | 1.0 | L02 | van Belle | Remote | QWSSI | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) | |
Tue | Feb-27 | 11.0 | g b | 88% 87% | 19:13-00:36 00:36-06:01 | 1.8 / 5.4 0.0 / 5.4 | 0.5 0.5 | N05 E01 | Emery Engineering | Remote | DEVENY LMI | DV1 (150g/mm) r | CS JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV1 (150g/mm,5000A) |
Wed | Feb-28 | 10.0 | g | 81% | 19:14-05:59 | 2.7 / 10.8 | 1.0 | L02 | van Belle | Remote | QWSSI | BM JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) | |
Thu | Feb-29 | 9.0 | g D | 72% 0% | 19:15-05:58 20:02-21:02 | 3.7 / 10.7 1.0 / 1.0 | 1.0 0.09 | L02 M01 | van Belle Andreoni | Remote ToO | QWSSI LMI | u,g,r,i,z | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
March 2024 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Fri | Mar-01 | 8.0 | b g g | 0% 63% 61% | 18:46-19:16 19:16-05:57 05:57-06:26 | 0.0 / 0.0 4.7 / 10.7 0.0 / 0.0 | 0. 1.0 0. | L13 L14 L13 | Thirouin Thirouin Thirouin | Remote Remote Remote | LMI LMI LMI | VR,r VR,g,r,i,z VR,r | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Sat | Mar-02 | 7.0 | D g | 0% 52% | 19:16-00:36 00:36-05:56 | 4.8 / 5.3 0.9 / 5.3 | 0.5 0.5 | L15 E01 | Kareta Engineering | Remote | LMI LMI | g,r,i,z,CN,CO+,BC r | IN BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CO+ | DV2 (300g/mm,4000A) |
Sun | Mar-03 | 6.0 | D g | 0% 41% | 19:17-00:36 00:36-05:54 | 4.8 / 5.3 2.0 / 5.3 | 0.5 0.5 | M08 E01 | Ye Engineering | Remote | LMI,NIHTS LMI | g,r,i,z,VR,OH,CN,BC,RC,C2,C3,UC r | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Mon | Mar-04 | 5.0 | D D D | 0% 0% 31% | 19:18-21:57 21:57-00:35 00:35-05:53 | 2.2 / 2.6 2.6 / 2.6 3.0 / 5.3 | 0.25 0.25 0.5 | Y01 N09 E01 | Brewer Trujillo Engineering | Remote Remote | EXPRES LMI LMI | VR,V,I,g,r r | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Tue | Mar-05 | 4.0 | D D D | 0% 0% 20% | 19:19-21:57 21:57-00:35 00:35-05:52 | 2.1 / 2.6 2.6 / 2.6 4.0 / 5.3 | 0.25 0.25 0.5 | Y01 N09 L17 | Brewer Trujillo Moskovitz | Remote Remote Remote | EXPRES LMI DEVENY,LMI,NIHTS | VR,V,I,g,r u,g,r,i,z,VR,DV1 (150g/mm) | CS ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV1 (150g/mm,5000A) |
Wed | Mar-06 | 3.0 | D | 12% | 19:20-05:50 | 9.5 / 10.5 | 1.0 | L12 | West | Remote | LMI | g,r,i | BM ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Thu | Mar-07 | 2.0 | D | 0% | 19:21-05:49 | 9.5 / 10.5 | 1.0 | L12 | West | Remote | LMI | g,r,i | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Fri | Mar-08 | 1.1 | D D | 0% 0% | 19:21-03:11 03:11-05:48 | 7.3 / 7.8 2.1 / 2.6 | 0.75 0.25 | E02 X01 | Ellsworth-Bowers Wang | Remote Remote | DEVENY EXPRES | DV1 (150g/mm,5000A) | IN JF | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV1 (150g/mm,5000A) |
Sat | Mar-09 | 0.1 | D D | 0% 0% | 19:22-05:46 19:24-20:23 | 9.4 / 10.4 0.5 / 1.0 | 1.0 0.09 | M05 B05 | Hammerstein Ye | Remote ToO | DEVENY,LMI EXPRES,DEVENY | u,g,r,i,z,DV2 (300g/mm,4000A) DV2 | IN ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Sun | Mar-10 | 0.9 | b D D | 1% 0% 0% | 18:54-19:23 19:23-05:45 05:45-06:14 | 0.0 / 0.0 9.4 / 10.4 0.0 / 0.0 | 0. 1.0 0. | L13 L06 L13 | Thirouin Grundy Thirouin | Remote Remote Remote | LMI LMI LMI | VR,r VR,g,r,i,z VR,r | IN ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Mon | Mar-11 | 1.9 | b D D | 4% 4% 0% | 18:55-19:24 19:24-05:44 05:44-06:13 | 0.0 / 0.0 8.9 / 10.3 0.0 / 0.0 | 0. 1.0 0. | L13 L14 L13 | Thirouin Thirouin Thirouin | Remote Remote Remote | LMI LMI LMI | VR,r VR,g,r,i,z VR,r | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Tue | Mar-12 | 2.9 | D | 11% | 19:25-05:42 | 7.7 / 10.3 | 1.0 | L11 | Wasserman | Remote | LMI | VR | CS ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
Wed | Mar-13 | 3.9 | D | 20% | 19:26-05:41 | 6.5 / 10.2 | 1.0 | M06 | Bauer | Remote | LMI | g,r,i,VR,OH,CN,BC,RC,C2,C3 | BM CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR UC | DV2 (300g/mm,4000A) |
