July 2023 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sat | Jul-01 | 14.1 | b b | 98% 98% | 20:48-00:28 00:28-04:09 | 0.0 / 3.7 0.0 / 3.7 | 0.5 0.5 | E02 Y01 | Ellsworth-Bowers Brewer | Remote Remote | DEVENY EXPRES | DV1 (150g/mm,5000A) | IN CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Sun | Jul-02 | 14.3 | b b | 100% 100% | 20:48-02:19 02:19-04:09 | 0.0 / 5.5 0.0 / 1.8 | 0.75 0.25 | E02 Y01 | Ellsworth-Bowers Brewer | Remote Remote | DEVENY EXPRES | DV1 (150g/mm,5000A) | IN CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Mon | Jul-03 | 13.3 | b b | 99% 99% | 20:48-02:20 02:20-04:10 | 0.0 / 5.5 0.0 / 1.8 | 0.75 0.25 | E02 Y01 | Ellsworth-Bowers Brewer | Remote Remote | DEVENY EXPRES | DV1 (150g/mm,5000A) | IN CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Tue | Jul-04 | 12.3 | b b | 95% 94% | 20:47-02:19 02:19-04:10 | 0.1 / 5.5 0.0 / 1.9 | 0.75 0.25 | E02 Y01 | Ellsworth-Bowers Brewer | Remote Remote | DEVENY EXPRES | DV1 (150g/mm,5000A) | IN CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Wed | Jul-05 | 11.3 | g b | 89% 87% | 20:47-03:49 03:49-04:11 | 0.8 / 7.0 0.0 / 0.4 | 0.95 0.05 | E02 L25 | Ellsworth-Bowers Schleicher | Remote Remote | DEVENY LMI | DV1 (150g/mm,5000A) VR,R,CN,BC | BM CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Thu | Jul-06 | 10.3 | g b b | 80% 79% 79% | 20:47-00:29 00:29-02:21 02:21-04:12 | 1.4 / 3.7 0.0 / 1.9 0.0 / 1.9 | 0.5 0.25 0.25 | B05 Y01 L03 | Brout Brewer Llama | Remote Remote Remote | DEVENY EXPRES EXPRES | DV2 (300g/mm,4000A) | BM CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Fri | Jul-07 | 9.3 | D g g | 0% 70% 69% | 20:47-22:38 22:38-00:29 00:29-04:12 | 1.2 / 1.9 0.7 / 1.9 0.0 / 3.7 | 0.25 0.25 0.5 | L07 L03 L23 | Devogele Llama Ellsworth-Bowers | Remote Remote Remote | LMI EXPRES DEVENY,LMI | VR,OPEN DV6 (600g/mm,4900A),B,V,u,g,r,i | BM BS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV6 (600g/mm,4900A) |
Sat | Jul-08 | 8.3 | g | 58% | 20:46-04:13 | 2.4 / 7.5 | 1.0 | N03 | Thomas | Remote | DEVENY,LMI | VR,DV1 (150g/mm) | BS BM | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Sun | Jul-09 | 7.3 | D | 47% | 20:46-04:14 | 2.9 / 7.5 | 1.0 | T01 | Rosenwasser | Remote | DEVENY | DV4 | BS JF | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV4 (400g/mm,8500A) |
Mon | Jul-10 | 6.3 | D | 36% | 20:45-04:14 | 3.3 / 7.5 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Tue | Jul-11 | 5.3 | D | 26% | 20:45-04:15 | 3.9 / 7.5 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Wed | Jul-12 | 4.3 | D | 17% | 20:44-04:16 | 4.5 / 7.5 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Thu | Jul-13 | 3.3 | D | 10% | 20:44-04:17 | 5.1 / 7.5 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Fri | Jul-14 | 2.3 | D | 5% | 20:43-04:17 | 5.9 / 7.6 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Sat | Jul-15 | 1.3 | D | 2% | 20:43-04:18 | 6.3 / 7.6 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Sun | Jul-16 | 0.3 | D | 0% | 20:42-04:19 | 6.4 / 7.6 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Mon | Jul-17 | 0.4 | D | 0% | 20:42-04:20 | 6.4 / 7.6 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Tue | Jul-18 | 1.4 | D | 0% | 20:41-04:21 | 6.4 / 7.7 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Wed | Jul-19 | 2.4 | D | 5% | 20:40-04:21 | 6.5 / 7.7 | 1.0 | E04 | Shutdown | n/a | BM BS | n/a | n/a | ||
Thu | Jul-20 | 3.4 | D | 10% | 20:40-04:22 | 6.1 / 7.7 | 1.0 | E04 | Shutdown | n/a | BM BS | n/a | n/a | ||
Fri | Jul-21 | 4.4 | D | 17% | 20:39-04:23 | 5.7 / 7.7 | 1.0 | E04 | Shutdown | n/a | BM BS | n/a | n/a | ||
Sat | Jul-22 | 5.4 | D | 24% | 20:38-04:24 | 5.3 / 7.8 | 1.0 | E04 | Shutdown | n/a | IN BS | n/a | n/a | ||
Sun | Jul-23 | 6.4 | D | 33% | 20:37-04:25 | 5.0 / 7.8 | 1.0 | E04 | Shutdown | n/a | IN BS | n/a | n/a | ||
Mon | Jul-24 | 7.4 | D | 43% | 20:36-04:26 | 4.6 / 7.8 | 1.0 | E01 | Engineering | LMI | r | BS OBS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Tue | Jul-25 | 8.4 | g D | 52% 53% | 20:35-21:35 21:35-04:27 | 0.0 / 1.0 4.1 / 6.9 | 0.13 0.87 | E01 M05 | Engineering Hammerstein | Remote | LMI DEVENY,LMI | r u,g,r,i,z,DV2 (300g/mm,4000A) | BM BS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Wed | Jul-26 | 9.4 | g | 64% | 20:35-04:28 | 3.6 / 7.9 | 1.0 | B03 | Muirhead | Remote | DEVENY | DV9 (1200g/mm) | BM JF | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV9 (1200g/mm,5000A) |
Thu | Jul-27 | 10.4 | b D | 74% 74% | 20:34-00:31 00:31-04:28 | 0.0 / 4.0 3.0 / 4.0 | 0.5 0.5 | Y01 L23 | Brewer Ellsworth-Bowers | Remote Remote | EXPRES DEVENY,LMI | DV6 (600g/mm,4900A),u,g,r,i | BM JF | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV6 (600g/mm,4900A) |
Fri | Jul-28 | 11.4 | b D | 83% 83% | 20:33-00:31 00:31-04:29 | 0.0 / 4.0 2.2 / 4.0 | 0.5 0.5 | Y01 L23 | Brewer Ellsworth-Bowers | Remote Remote | EXPRES DEVENY,LMI | DV6 (600g/mm,4900A),u,g,r,i | BM JF | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV6 (600g/mm,4900A) |
Sat | Jul-29 | 12.4 | b g | 91% 91% | 20:32-00:31 00:31-04:30 | 0.0 / 4.0 1.3 / 4.0 | 0.5 0.5 | Y01 B05 | Brewer Brout | Remote Remote | EXPRES DEVENY | DV2 (300g/mm,4000A) | IN CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sun | Jul-30 | 13.4 | b | 97% | 20:31-04:31 | 0.1 / 8.0 | 1.0 | E01 | Engineering | LMI | r | CS JF | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Mon | Jul-31 | 14.4 | b | 100% | 20:30-04:32 | 0.0 / 8.0 | 1.0 | E01 | Engineering | LMI | r | CS JF | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
August 2023 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Tue | Aug-01 | 14.0 | b | 99% | 20:29-04:33 | 0.0 / 8.1 | 1.0 | E01 | Engineering | LMI | r | CS BS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Wed | Aug-02 | 13.0 | b b | 97% 96% | 20:28-00:30 00:30-04:34 | 0.0 / 4.0 0.0 / 4.1 | 0.5 0.5 | E01 E01 | Engineering Engineering | LMI LMI | r r | BM BS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Thu | Aug-03 | 12.0 | b b | 91% 90% | 20:26-00:31 00:31-04:35 | 0.3 / 4.1 0.0 / 4.1 | 0.5 0.5 | E01 E01 | Engineering Engineering | LMI LMI | r r | BM BS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Fri | Aug-04 | 11.0 | g b | 83% 82% | 20:25-00:30 00:30-04:36 | 0.8 / 4.1 0.0 / 4.1 | 0.5 0.5 | L24 E01 | Levine Engineering | Remote | GWAVES,POETS,LMI LMI | VR,RC,r r | BM IN | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sat | Aug-05 | 10.0 | g | 73% | 20:24-04:37 | 1.3 / 8.2 | 1.0 | E02 | Ellsworth-Bowers | Remote | DEVENY | DV1 (150g/mm,5000A) | IN JF | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Sun | Aug-06 | 9.0 | g g | 62% 61% | 20:23-02:34 02:34-04:38 | 1.8 / 6.2 0.0 / 2.1 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | IN JF | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Mon | Aug-07 | 8.0 | D g | 51% 51% | 20:22-00:30 00:30-04:39 | 2.3 / 4.1 0.0 / 4.2 | 0.5 0.5 | N05 Y01 | Trilling Brewer | On-Site Remote | LMI EXPRES | g,r,i,z | IN CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Tue | Aug-08 | 7.0 | D | 41% | 20:21-04:40 | 2.9 / 8.3 | 1.0 | B02 | Muirhead | Remote | DEVENY | DV3 (300g/mm) | CS BS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV3 (300g/mm,6750A) |
Wed | Aug-09 | 6.0 | D | 31% | 20:20-04:41 | 3.6 / 8.3 | 1.0 | B03 | Muirhead | Remote | DEVENY | DV9 (1200g/mm) | BM BS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV9 (1200g/mm,5000A) |
Thu | Aug-10 | 5.0 | D D D | 0% 22% 21% | 20:18-00:30 00:30-02:35 02:35-04:41 | 3.6 / 4.2 0.7 / 2.1 0.0 / 2.1 | 0.5 0.25 0.25 | T01 L07 L03 | Rosenwasser Devogele Llama | Remote Remote Remote | DEVENY LMI EXPRES | DV4 VR,OPEN | BM BS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV4 (400g/mm,8500A) |
Fri | Aug-11 | 4.0 | D D | 0% 14% | 20:17-00:29 00:29-04:42 | 3.6 / 4.2 1.6 / 4.2 | 0.5 0.5 | T01 Y01 | Rosenwasser Brewer | Remote Remote | DEVENY EXPRES | DV4 | BM ES | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV4 (400g/mm,8500A) |
Sat | Aug-12 | 3.0 | D D | 0% 8% | 20:16-00:30 00:30-04:43 | 3.7 / 4.2 2.5 / 4.2 | 0.5 0.5 | N09 B05 | Oldroyd Brout | Remote Remote | LMI DEVENY | VR,g,r,i DV2 (300g/mm,4000A) | IN ES | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sun | Aug-13 | 2.0 | D | 3% | 20:15-04:44 | 7.2 / 8.5 | 1.0 | L17 | Wasserman | Remote | LMI | VR | IN CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Mon | Aug-14 | 1.0 | D D | 0% 0% | 20:13-00:29 00:29-04:45 | 3.7 / 4.3 3.7 / 4.3 | 0.5 0.5 | E01 L14 | Engineering Massey | Remote | LMI DEVENY,EXPRES,LMI | r WC,WN,CT,B,V,R,DV5 | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV5 (500g/mm,5500A) |
Tue | Aug-15 | 0.0 | D D | 0% 0% | 20:12-00:29 00:29-04:46 | 3.7 / 4.3 3.8 / 4.3 | 0.5 0.5 | L24 L23 | Levine Ellsworth-Bowers | Remote Remote | GWAVES,POETS,LMI DEVENY,LMI | VR,RC,r DV6 (600g/mm,4900A),B,V,u,g,r,i | CS BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV6 (600g/mm,4900A) |
Wed | Aug-16 | 1.0 | D D D | 0% 0% 0% | 20:11-22:20 22:20-00:29 00:29-04:47 | 1.6 / 2.1 2.1 / 2.1 3.8 / 4.3 | 0.25 0.25 0.5 | L07 L03 L14 | Devogele Llama Massey | Remote Remote Remote | LMI EXPRES DEVENY,EXPRES,LMI | VR,OPEN WC,WN,CT,B,V,R,DV5 | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV5 (500g/mm,5500A) |
Thu | Aug-17 | 2.0 | D D | 0% 0% | 20:09-00:29 00:29-04:48 | 3.8 / 4.3 3.8 / 4.3 | 0.5 0.5 | Y01 L14 | Brewer Massey | Remote Remote | EXPRES DEVENY,EXPRES,LMI | WC,WN,CT,B,V,R,DV5 | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV5 (500g/mm,5500A) |
Fri | Aug-18 | 3.0 | D | 6% | 20:08-04:49 | 7.6 / 8.7 | 1.0 | T03 | Fodor | Remote | DEVENY | DV5 (500g/mm 5500A) | BM ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV5 (500g/mm,5500A) |
Sat | Aug-19 | 4.0 | D | 12% | 20:07-04:50 | 7.4 / 8.7 | 1.0 | T03 | Fodor | Remote | DEVENY | DV5 (500g/mm 5500A) | IN ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV5 (500g/mm,5500A) |
Sun | Aug-20 | 5.0 | D | 19% | 20:05-04:51 | 7.0 / 8.8 | 1.0 | T03 | Fodor | Remote | DEVENY | DV5 (500g/mm 5500A) | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV5 (500g/mm,5500A) |
Mon | Aug-21 | 6.0 | D | 28% | 20:04-04:51 | 6.6 / 8.8 | 1.0 | M05 | Hammerstein | Remote | DEVENY,LMI | u,g,r,i,z,DV2 (300g/mm,4000A) | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV2 (300g/mm,4000A) |
Tue | Aug-22 | 7.0 | D D | 37% 0% | 20:02-00:27 00:27-04:52 | 2.2 / 4.4 3.9 / 4.4 | 0.5 0.5 | L03 L14 | Llama Massey | Remote Remote | EXPRES DEVENY,EXPRES,LMI | WC,WN,CT,B,V,R,DV5 | CS ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV5 (500g/mm,5500A) |
Wed | Aug-23 | 8.0 | g D | 48% 0% | 20:01-00:27 00:27-04:53 | 1.7 / 4.4 3.9 / 4.4 | 0.5 0.5 | Y01 L14 | Brewer Massey | Remote Remote | EXPRES DEVENY,EXPRES,LMI | WC,WN,CT,B,V,R,DV5 | BM CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV5 (500g/mm,5500A) |
Thu | Aug-24 | 9.0 | g D | 59% 0% | 20:00-00:27 00:27-04:54 | 1.0 / 4.5 3.9 / 4.5 | 0.5 0.5 | E01 L14 | Engineering Massey | Remote | QWSSI DEVENY,EXPRES,LMI | WC,WN,CT,B,V,R,DV5 | BM ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV5 (500g/mm,5500A) |
Fri | Aug-25 | 10.0 | g g g D | 69% 69% 70% 0% | 19:58-22:12 22:18-22:48 22:12-00:27 00:27-04:55 | 0.0 / 2.2 0.0 / 0.5 0.1 / 2.2 4.0 / 4.5 | 0.25 0.06 0.25 0.5 | L04 M01 L16 L14 | Sikora Andreoni van Belle Massey | Remote ToO Remote Remote | EXPRES DEVENY,LMI EXPRES DEVENY,EXPRES,LMI | u,g,r,i,z WC,WN,CT,B,V,R,DV5 | BM IN | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV5 (500g/mm,5500A) |
Sat | Aug-26 | 11.0 | b D | 80% 80% | 19:57-00:26 00:26-04:56 | 0.0 / 4.5 3.0 / 4.5 | 0.5 0.5 | E01 B05 | Engineering Brout | Remote | LMI DEVENY | r DV2 (300g/mm,4000A) | IN ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV2 (300g/mm,4000A) |
Sun | Aug-27 | 12.0 | g b | 89% 88% | 19:55-04:57 22:04-23:04 | 1.9 / 9.0 0.0 / 1.0 | 1.0 0.11 | L18 M01 | Richey-Yowell Andreoni | Remote ToO | EXPRES DEVENY,LMI | u,g,r,i,z | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV2 (300g/mm,4000A) |
Mon | Aug-28 | 13.0 | b | 95% | 19:54-04:58 | 0.6 / 9.1 | 1.0 | L15 | van Belle | Remote | QWSSI | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV2 (300g/mm,4000A) | |
Tue | Aug-29 | 14.0 | b | 99% | 19:52-04:58 | 0.0 / 9.1 | 1.0 | L15 | van Belle | Remote | QWSSI | CS BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV2 (300g/mm,4000A) | |
Wed | Aug-30 | 14.8 | b b | 100% 100% | 19:51-04:59 22:02-22:32 | 0.0 / 9.1 0.0 / 0.5 | 1.0 0.05 | L13 M01 | Horch Andreoni | Remote ToO | QWSSI DEVENY,LMI | 577nm,658nm,808nm,880nm u,g,r,i,z | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV2 (300g/mm,4000A) |
Thu | Aug-31 | 13.8 | b | 98% | 19:50-05:00 | 0.0 / 9.2 | 1.0 | L13 | Horch | Remote | QWSSI | 577nm,658nm,808nm,880nm | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV2 (300g/mm,4000A) |
September 2023 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Fri | Sep-01 | 12.8 | b | 93% | 19:48-05:01 | 0.0 / 9.2 | 1.0 | L18 | Richey-Yowell | Remote | EXPRES | BM ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV2 (300g/mm,4000A) | |
Sat | Sep-02 | 11.8 | b b | 86% 86% | 19:47-05:02 23:00-23:30 | 0.4 / 9.2 0.0 / 0.5 | 1.0 0.05 | L18 M01 | Richey-Yowell Andreoni | Remote ToO | EXPRES DEVENY,LMI | u,g,r,i,z | IN ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV2 (300g/mm,4000A) |
Sun | Sep-03 | 10.8 | g | 77% | 19:45-05:03 | 1.0 / 9.3 | 1.0 | L04 | Sikora | Remote | EXPRES | IN ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV2 (300g/mm,4000A) | |
Mon | Sep-04 | 9.8 | D D g g | 67% 0% 67% 65% | 19:44-22:04 19:44-20:14 22:04-02:43 02:43-05:03 | 1.6 / 2.3 0.0 / 0.5 0.0 / 4.7 0.0 / 2.3 | 0.25 0.05 0.5 0.25 | L07 M03 N07 Y01 | Devogele Ye Emery Brewer | Remote ToO Remote Remote | LMI DEVENY,LMI,NIHTS LMI EXPRES | VR,OPEN OH,CN,BC,RC,DV2 (300g/mm) g,r,i,z,VR | IN CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV2 (300g/mm,4000A) |
Tue | Sep-05 | 8.8 | g D | 57% 0% | 19:42-05:04 21:00-21:30 | 2.2 / 9.4 0.5 / 0.5 | 1.0 0.05 | L17 M01 | Wasserman Andreoni | Remote ToO | LMI DEVENY,LMI | VR u,g,r,i,z | CS JF | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN CO+ VR CT | DV2 (300g/mm,4000A) |
Wed | Sep-06 | 7.8 | D g | 46% 46% | 19:41-00:23 00:23-05:05 | 3.0 / 4.7 0.0 / 4.7 | 0.5 0.5 | L08 B06 | Kareta Schmidt | Remote Remote | LMI DEVENY | g,r,i,z,CN,CO+,BC DV3 (300g/mm 6750A) | BM JF | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN CO+ VR CT | DV3 (300g/mm,6750A) |
Thu | Sep-07 | 6.8 | D | 36% | 19:39-05:06 | 3.8 / 9.4 | 1.0 | L04 | Sikora | Remote | EXPRES | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN CO+ VR CT | DV2 (300g/mm,4000A) | |
Fri | Sep-08 | 5.8 | D D | 27% 0% | 19:38-05:07 21:00-21:30 | 4.8 / 9.5 0.5 / 0.5 | 1.0 0.05 | B07 M01 | Ould Rouis Andreoni | Remote ToO | DEVENY DEVENY,LMI | DV2 (300g/mm,4000A) u,g,r,i,z | BS ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN CO+ VR CT | DV2 (300g/mm,4000A) |
Sat | Sep-09 | 4.8 | D D | 0% 18% | 19:36-00:22 00:22-05:08 | 4.2 / 4.8 1.5 / 4.8 | 0.5 0.5 | B05 L06 | Brout Kunovac | Remote Remote | DEVENY EXPRES | DV2 (300g/mm,4000A) | IN BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN CO+ VR CT | DV2 (300g/mm,4000A) |
Sun | Sep-10 | 3.8 | D D | 0% 11% | 19:35-00:21 00:21-05:08 | 4.3 / 4.8 2.5 / 4.8 | 0.5 0.5 | L01 L08 | Moskovitz Kareta | Remote Remote | DEVENY,LMI,NIHTS DEVENY | u,g,r,i,z,VR,DV1 (150g/mm) DV1 | IN ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN CO+ VR CT | DV1 (150g/mm,5000A) |
Mon | Sep-11 | 2.8 | D D | 0% 6% | 19:33-00:21 00:21-05:09 | 4.3 / 4.8 3.5 / 4.8 | 0.5 0.5 | L24 L14 | Levine Massey | Remote Remote | GWAVES,POETS,LMI DEVENY,EXPRES,LMI | VR,RC,r WC,WN,CT,B,V,R,DV5 | CS JF | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV5 (500g/mm,5500A) |
Tue | Sep-12 | 1.8 | D D | 0% 2% | 19:32-21:56 21:56-05:10 | 1.9 / 2.4 6.8 / 7.2 | 0.25 0.75 | Y01 L06 | Brewer Kunovac | Remote Remote | EXPRES EXPRES | CS JF | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV2 (300g/mm,4000A) | |
Wed | Sep-13 | 0.8 | D D | 0% 0% | 19:30-00:21 00:21-05:11 | 4.3 / 4.8 4.3 / 4.8 | 0.5 0.5 | L03 B06 | Llama Schmidt | Remote Remote | EXPRES DEVENY | DV3 (300g/mm 6750A) | BM CS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV3 (300g/mm,6750A) |
Thu | Sep-14 | 0.2 | b D D | 0% 0% 0% | 18:59-19:29 19:29-05:11 05:11-05:41 | 0.0 / 0.0 8.7 / 9.7 0.0 / 0.0 | 0. 1.0 0. | L10 L11 L10 | Thirouin Thirouin Thirouin | Remote Remote Remote | LMI LMI LMI | VR,r VR,g,r,i,z VR,r | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV2 (300g/mm,4000A) |
Fri | Sep-15 | 1.2 | D D | 0% 0% | 19:27-00:20 00:20-05:12 | 4.4 / 4.9 4.4 / 4.9 | 0.5 0.5 | E02 B01 | Ellsworth-Bowers Saunders | Remote Remote | DEVENY POETS | DV1 (150g/mm,5000A) B,R,z,890nm | BM BS | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV1 (150g/mm,5000A) |
Sat | Sep-16 | 2.2 | D b D | 0% 4% 0% | 19:26-00:19 18:40-19:09 00:19-05:13 | 4.4 / 4.9 0.0 / 0.0 4.4 / 4.9 | 0.5 0.05 0.5 | L24 M03 B01 | Levine Ye Saunders | Remote ToO Remote | GWAVES,POETS,LMI DEVENY,LMI,NIHTS POETS | VR,r,890nm OH,CN,BC,RC,DV2 (300g/mm) B,R,z,890nm | BS JF | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV1 (150g/mm,5000A) |
Sun | Sep-17 | 3.2 | D b D | 8% 8% 0% | 19:24-00:19 18:41-19:02 00:19-05:14 | 4.4 / 4.9 0.0 / 0.0 4.4 / 4.9 | 0.5 0.05 0.5 | Y01 M03 L08 | Brewer Ye Kareta | Remote ToO Remote | EXPRES DEVENY,LMI,NIHTS DEVENY | OH,CN,BC,RC,DV2 (300g/mm) DV1 | IN ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z WC WN VR CT | DV1 (150g/mm,5000A) |
Mon | Sep-18 | 4.2 | D D | 15% 0% | 19:23-05:15 21:00-21:30 | 8.5 / 9.9 0.5 / 0.5 | 1.0 0.05 | M06 M01 | Bauer Andreoni | Remote ToO | LMI DEVENY,LMI | g,r,i,VR,OH,CN,BC,RC,C2,C3 u,g,r,i,z | IN ES | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CT | DV2 (300g/mm,4000A) |
Tue | Sep-19 | 5.2 | D | 23% | 19:21-05:15 | 8.0 / 9.9 | 1.0 | M05 | Hammerstein | Remote | DEVENY,LMI | u,g,r,i,z,DV2 (300g/mm,4000A) | CS JJ | OPEN DARK OH C3 BC I R V B RC OPEN u g r i z CN C2 VR CT | DV2 (300g/mm,4000A) |
