January 2023 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sun | Jan-01 | 9.9 | b D | 82% 82% | 18:24-03:30 03:30-06:32 | 0.0 / 9.1 2.3 / 3.0 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | BS KT EM IN | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Mon | Jan-02 | 10.9 | b b g | 87% 88% 89% | 18:25-21:27 21:27-00:29 00:29-06:32 | 0.0 / 3.0 0.0 / 3.0 1.3 / 6.0 | 0.25 0.25 0.5 | L09 L02 L16 | Hanley van Belle Kareta | Remote Remote Remote | EXPRES,NIHTS EXPRES DEVENY,LMI,NIHTS | u,g,r,i,z,CN,DV1 | JF IN OBS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Tue | Jan-03 | 11.9 | b | 94% | 18:26-06:32 | 0.3 / 12.1 | 1.0 | L12 | Richey-Yowell | On-Site | DEVENY | DV8 (831g/mm,8000A),OG570 | IN OBS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV8 (831g/mm,8000A) |
Wed | Jan-04 | 12.9 | b b | 98% 98% | 18:26-03:31 03:31-06:33 | 0.0 / 9.1 0.0 / 3.0 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | EM JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Thu | Jan-05 | 13.9 | b b | 100% 100% | 18:27-03:31 03:31-06:33 | 0.0 / 9.1 0.0 / 3.0 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | JF EM JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Fri | Jan-06 | 14.7 | b b | 100% 100% | 18:28-03:32 03:32-06:33 | 0.0 / 9.1 0.0 / 3.0 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | EM BS JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sat | Jan-07 | 13.7 | b b b | 99% 98% 98% | 18:29-21:30 21:30-00:31 00:31-06:33 | 0.0 / 3.0 0.0 / 3.0 0.0 / 6.0 | 0.25 0.25 0.5 | L09 L14 L16 | Hanley Llama Kareta | Remote Remote Remote | EXPRES,NIHTS EXPRES DEVENY,LMI,NIHTS | u,g,r,i,z,CN,DV1 | BS KT | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Sun | Jan-08 | 12.7 | b b | 96% 94% | 18:29-03:32 03:32-06:33 | 0.2 / 9.1 0.0 / 3.0 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | BS JJ IN | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Mon | Jan-09 | 11.7 | b b | 91% 89% | 18:30-03:32 03:32-06:33 | 1.2 / 9.0 0.0 / 3.0 | 0.75 0.25 | L13 L14 | Llama Llama | Remote Remote | EXPRES EXPRES | IN CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Tue | Jan-10 | 10.7 | g b | 84% 83% | 18:31-03:33 03:33-06:33 | 2.1 / 9.0 0.0 / 3.0 | 0.75 0.25 | L13 L14 | Llama Llama | Remote Remote | EXPRES EXPRES | CS KT | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Wed | Jan-11 | 9.7 | g b | 76% 76% | 18:32-00:32 00:32-06:33 | 3.1 / 6.0 0.0 / 6.0 | 0.5 0.5 | N07 E01 | Emery Engineering | Remote | LMI LMI | g,r,i,z,VR r | EM JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Thu | Jan-12 | 8.7 | D g g | 0% 67% 66% | 18:33-21:33 21:33-03:33 03:33-06:33 | 2.5 / 3.0 1.5 / 6.0 0.0 / 3.0 | 0.25 0.5 0.25 | L16 E03 Y01 | Kareta Ellsworth-Bowers Brewer | Remote Remote Remote | DEVENY,LMI,NIHTS DEVENY EXPRES | u,g,r,i,z,CN,DV1 DV1 (150g/mm,5000A) | JF EM JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Fri | Jan-13 | 7.7 | D g | 57% 57% | 18:33-00:33 00:33-06:33 | 5.0 / 6.0 0.0 / 6.0 | 0.5 0.5 | E03 E01 | Ellsworth-Bowers Engineering | Remote | DEVENY LMI | DV1 (150g/mm,5000A) r | EM JJ IN | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Sat | Jan-14 | 6.7 | D g | 0% 47% | 18:34-00:33 00:33-06:33 | 5.5 / 6.0 0.5 / 6.0 | 0.5 0.5 | N08 E01 | Humes Engineering | Remote | DEVENY,NIHTS LMI | DV1 r | IN JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Sun | Jan-15 | 5.7 | D D g | 0% 0% 36% | 18:35-21:34 21:34-00:34 00:34-06:32 | 2.5 / 3.0 3.0 / 3.0 1.6 / 6.0 | 0.25 0.25 0.5 | L09 L07 E01 | Hanley Devogele Engineering | Remote Remote | EXPRES,NIHTS LMI LMI | VR,OPEN r | CS JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Mon | Jan-16 | 4.7 | D D D | 0% 0% 25% | 18:36-21:35 21:35-00:34 00:34-06:32 | 2.5 / 3.0 3.0 / 3.0 2.7 / 6.0 | 0.25 0.25 0.5 | L09 L02 E01 | Hanley van Belle Engineering | Remote Remote | EXPRES,NIHTS EXPRES LMI | r | IN CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Tue | Jan-17 | 3.7 | D D | 0% 16% | 18:37-00:34 00:34-06:32 | 5.5 / 6.0 3.9 / 6.0 | 0.5 0.5 | M07 E01 | Ye Engineering | Remote | LMI,NIHTS LMI | g,r,i,z,VR,OH,CN,BC,RC,C2,C3,UC r | CS IN JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Wed | Jan-18 | 2.7 | D | 8% | 18:38-06:32 | 10.6 / 11.9 | 1.0 | N05 | Tegler | Remote | LMI | B,V,R | EM JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Thu | Jan-19 | 1.7 | D | 0% | 18:39-06:31 | 10.9 / 11.9 | 1.0 | N05 | Tegler | Remote | LMI | B,V,R | JF EM BS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Fri | Jan-20 | 0.7 | D D D | 0% 0% 0% | 18:40-21:38 21:38-03:33 03:33-06:31 | 2.5 / 3.0 5.9 / 5.9 2.5 / 3.0 | 0.25 0.5 0.25 | L16 L15 Y01 | Kareta Levine Brewer | Remote Remote Remote | DEVENY,LMI,NIHTS GWAVES,POETS,LMI EXPRES | u,g,r,i,z,CN,DV1 VR,RC,r | EM BS JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Sat | Jan-21 | 0.3 | D D | 0% 0% | 18:41-03:33 03:33-06:31 | 8.4 / 8.9 2.5 / 3.0 | 0.75 0.25 | L23 Y01 | Kunovac Brewer | Remote Remote | EXPRES EXPRES | BS KT | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Sun | Jan-22 | 1.3 | D | 2% | 18:41-06:30 | 10.8 / 11.8 | 1.0 | L18 | Wasserman | Remote | LMI | VR | CS JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Mon | Jan-23 | 2.3 | D D D | 7% 0% 0% | 18:42-21:39 21:39-00:36 00:36-06:30 | 1.6 / 3.0 3.0 / 3.0 5.4 / 5.9 | 0.25 0.25 0.5 | N02 Y01 M07 | Trujillo Brewer Ye | Remote Remote Remote | LMI EXPRES LMI,NIHTS | VR,V,I,g,r g,r,i,z,VR,OH,CN,BC,RC,C2,C3,UC, | CS JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Tue | Jan-24 | 3.3 | D | 15% | 18:43-06:30 | 8.7 / 11.8 | 1.0 | L24 | Moskovitz | Remote | LMI | VR | CS IN JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Wed | Jan-25 | 4.3 | D D D | 24% 25% 0% | 18:44-21:40 21:40-00:36 00:36-06:29 | 0.0 / 2.9 2.2 / 2.9 5.4 / 5.9 | 0.25 0.25 0.5 | N02 Y01 M04 | Trujillo Brewer Holt | Remote Remote On-Site | LMI EXPRES LMI | VR,V,I,g,r g,r,OH,CN,BC,RC,C2,C3,NH,UC,CO+ | JJ EM IN | OPEN DARK OH C3 BC I R V B UC OPEN u g r NH CO+ CN RC VR C2 | DV2 (300g/mm,4000A) |
Thu | Jan-26 | 5.3 | g D D D | 34% 35% 0% 0% | 18:45-21:41 21:41-03:33 05:00-06:30 03:33-06:29 | 0.0 / 2.9 4.0 / 5.9 1.0 / 1.5 2.5 / 2.9 | 0.25 0.5 0.13 0.25 | L16 L25 L26 Y01 | Kareta Moskovitz Moskovitz Brewer | Remote Remote ToO Remote | DEVENY,LMI,NIHTS LMI DEVENY,LMI,NIHTS EXPRES | u,g,r,i,z,CN,DV1 g,r,i,z u,g,r,i,z,VR,DV1 (150g/mm preferred) or DV2 (300g/mm) | EM BS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Fri | Jan-27 | 6.3 | g D D | 45% 46% 0% | 18:46-21:42 21:42-03:32 03:32-06:28 | 0.0 / 2.9 3.0 / 5.8 2.5 / 2.9 | 0.25 0.5 0.25 | L09 L25 L07 | Hanley Moskovitz Devogele | Remote Remote Remote | EXPRES,NIHTS LMI LMI | g,r,i,z VR,OPEN | EM BS JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sat | Jan-28 | 7.3 | g D | 56% 57% | 18:47-00:37 00:37-06:28 | 0.0 / 5.8 4.3 / 5.8 | 0.5 0.5 | L10 N03 | Ellsworth-Bowers Trilling | Remote On-Site | DEVENY,LMI LMI | DV6 (600g/mm,4900A),B,V,g,r,i g,r,i,z | BS KT | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV6 (600g/mm,4900A) |
Sun | Jan-29 | 8.3 | g g D | 65% 67% 0% | 18:48-21:43 21:43-03:32 03:32-06:27 | 0.0 / 2.9 0.9 / 5.8 2.4 / 2.9 | 0.25 0.5 0.25 | L09 E01 Y01 | Hanley Engineering Brewer | Remote Remote | EXPRES,NIHTS LMI EXPRES | r | CS IN | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Mon | Jan-30 | 9.3 | b b g | 74% 75% 76% | 18:49-21:43 21:43-00:37 00:37-06:26 | 0.0 / 2.9 0.0 / 2.9 2.3 / 5.8 | 0.25 0.25 0.5 | L09 Y01 B01 | Hanley Brewer Ye | Remote Remote Remote | EXPRES,NIHTS EXPRES EXPRES | IN CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Tue | Jan-31 | 10.3 | b b g | 82% 83% 84% | 18:50-21:44 21:44-00:38 00:38-06:26 | 0.0 / 2.9 0.0 / 2.9 1.3 / 5.8 | 0.25 0.25 0.5 | L09 Y01 B01 | Hanley Brewer Ye | Remote Remote Remote | EXPRES,NIHTS EXPRES EXPRES | CS IN JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
February 2023 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Wed | Feb-01 | 11.3 | b g | 90% 90% | 18:50-03:31 03:31-06:25 | 0.0 / 8.7 0.4 / 2.9 | 0.75 0.25 | E03 L02 | Ellsworth-Bowers van Belle | Remote Remote | DEVENY EXPRES | DV1 (150g/mm,5000A) | JJ EM IN | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Thu | Feb-02 | 12.3 | b b | 95% 95% | 18:51-03:31 03:31-06:25 | 0.0 / 8.7 0.0 / 2.9 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | JF EM JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Fri | Feb-03 | 13.3 | b b b | 98% 98% 98% | 18:52-21:45 21:45-03:31 03:31-06:24 | 0.0 / 2.9 0.0 / 5.8 0.0 / 2.9 | 0.25 0.5 0.25 | E01 E03 Y01 | Engineering Ellsworth-Bowers Brewer | Remote Remote | LMI,POETS DEVENY EXPRES | r DV1 (150g/mm,5000A) | BS JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Sat | Feb-04 | 14.3 | b b | 100% 100% | 18:53-03:31 03:31-06:23 | 0.0 / 8.6 0.0 / 2.9 | 0.75 0.25 | E03 Y01 | Ellsworth-Bowers Brewer | Remote Remote | DEVENY EXPRES | DV1 (150g/mm,5000A) | BS KT | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Sun | Feb-05 | 14.0 | b b | 100% 99% | 18:54-03:30 03:30-06:22 | 0.0 / 8.6 0.0 / 2.9 | 0.75 0.25 | E03 L02 | Ellsworth-Bowers van Belle | Remote Remote | DEVENY EXPRES | DV1 (150g/mm,5000A) | CS JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Mon | Feb-06 | 13.0 | b b | 98% 97% | 18:55-06:22 06:04-06:41 | 0.0 / 11.4 0.0 / 0.3 | 1.0 0.05 | L11 M03 | Richey-Yowell Ye | On-Site ToO | EXPRES EXPRES | IN CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Tue | Feb-07 | 12.0 | b b | 95% 94% | 18:56-03:30 03:30-06:21 | 0.6 / 8.6 0.0 / 2.9 | 0.75 0.25 | L23 Y01 | Kunovac Brewer | Remote Remote | EXPRES EXPRES | CS IN JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Wed | Feb-08 | 11.0 | g b | 89% 88% | 18:57-00:38 00:38-06:20 | 1.5 / 5.7 0.0 / 5.7 | 0.5 0.5 | L10 Y01 | Ellsworth-Bowers Brewer | Remote Remote | DEVENY,LMI EXPRES | DV6 (600g/mm,4900A),B,V,g,r,i | JJ EM IN | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV6 (600g/mm,4900A) |
Thu | Feb-09 | 10.0 | D b b | 0% 82% 81% | 18:58-21:48 21:48-03:29 03:29-06:19 | 2.4 / 2.8 0.1 / 5.7 0.0 / 2.8 | 0.25 0.5 0.25 | L16 E01 Y01 | Kareta Engineering Brewer | Remote Remote | DEVENY,LMI,NIHTS LMI EXPRES | u,g,r,i,z,CN,DV1 r | EM BS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Fri | Feb-10 | 9.0 | g | 73% | 18:59-06:18 | 3.5 / 11.3 | 1.0 | L23 | Kunovac | Remote | EXPRES | BS JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Sat | Feb-11 | 8.0 | g | 64% | 18:59-06:17 | 4.5 / 11.3 | 1.0 | L01 | Grundy | Remote | LMI | VR,g,r,i,z | BS KT | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sun | Feb-12 | 7.0 | D | 53% | 19:00-06:16 | 5.5 / 11.3 | 1.0 | M06 | Hammerstein | Remote | DEVENY,LMI | u,g,r,i,z,DV2 (300g/mm,4000A) | CS JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Mon | Feb-13 | 6.0 | D D g | 0% 42% 41% | 19:01-00:38 00:38-03:27 03:27-06:16 | 5.1 / 5.6 1.5 / 2.8 0.0 / 2.8 | 0.5 0.25 0.25 | L13 L07 L14 | Llama Devogele Llama | Remote Remote Remote | EXPRES LMI EXPRES | VR,OPEN | IN CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Tue | Feb-14 | 5.0 | D D | 0% 30% | 19:02-00:38 00:38-06:15 | 5.1 / 5.6 2.7 / 5.6 | 0.5 0.5 | L13 T01 | Llama Donnelly | Remote Remote | EXPRES DEVENY | DV5 (500g/mm) | CS IN JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV5 (500g/mm,5500A) |
Wed | Feb-15 | 4.0 | D D | 20% 20% | 19:03-06:14 05:40-05:55 | 8.9 / 11.2 0.0 / 0.2 | 1.0 0.05 | B02 M03 | Ould Rouis Ye | Remote ToO | DEVENY DEVENY,LMI,NIHTS | DV2 (300g/mm,4000A) OH,CN,BC,RC,DV2 (300g/mm) | JJ EM IN | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Thu | Feb-16 | 3.0 | D | 11% | 19:04-06:13 | 10.0 / 11.2 | 1.0 | L24 | Moskovitz | Remote | LMI | VR | JF EM BS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Fri | Feb-17 | 2.0 | D | 0% | 19:05-06:12 | 10.2 / 11.1 | 1.0 | L06 | West | Remote | LMI | g,r,i | BS JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sat | Feb-18 | 1.0 | D | 0% | 19:06-06:11 | 10.1 / 11.1 | 1.0 | L06 | West | Remote | LMI | g,r,i | BS KT | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sun | Feb-19 | 0.0 | D | 0% | 19:06-06:09 | 10.1 / 11.1 | 1.0 | L18 | Wasserman | Remote | LMI | VR | CS JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Mon | Feb-20 | 1.0 | D | 0% | 19:07-06:08 | 10.1 / 11.0 | 1.0 | L24 | Moskovitz | Remote | LMI | VR | IN CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Tue | Feb-21 | 2.0 | D | 5% | 19:08-06:07 | 9.6 / 11.0 | 1.0 | M05 | Bauer | Remote | LMI | g,r,i,VR,OH,CN,BC,RC,C2,C3 | IN CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Wed | Feb-22 | 3.0 | D | 11% | 19:09-06:06 | 8.4 / 10.9 | 1.0 | T03 | Fodor | Remote | DEVENY | DV5 (500g/mm,5500A),GG420 | EM JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV5 (500g/mm,5500A) |
Thu | Feb-23 | 4.0 | D D | 19% 0% | 19:10-00:37 00:37-06:05 | 2.3 / 5.5 5.0 / 5.5 | 0.5 0.5 | N09 T01 | Oldroyd Donnelly | Remote Remote | LMI DEVENY | VR,g,r,i DV5 (500g/mm) | EM BS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV5 (500g/mm,5500A) |
Fri | Feb-24 | 5.0 | D D | 29% 0% | 19:11-00:38 00:38-06:04 | 1.2 / 5.5 5.0 / 5.4 | 0.5 0.5 | L23 T01 | Kunovac Donnelly | Remote Remote | EXPRES DEVENY | DV5 (500g/mm) | EM BS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV5 (500g/mm,5500A) |
Sat | Feb-25 | 6.0 | D | 39% | 19:12-06:03 | 5.1 / 10.8 | 1.0 | T03 | Fodor | Remote | DEVENY | DV5 (500g/mm,5500A),GG420 | BS KT | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV5 (500g/mm,5500A) |
Sun | Feb-26 | 7.0 | g D D | 49% 49% 0% | 19:12-00:37 00:37-03:20 03:20-06:02 | 0.0 / 5.4 1.8 / 2.7 2.2 / 2.7 | 0.5 0.25 0.25 | L10 L14 L07 | Ellsworth-Bowers Llama Devogele | Remote Remote Remote | DEVENY,LMI EXPRES LMI | DV6 (600g/mm,4900A),B,V,g,r,i VR,OPEN | JJ CS IN | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV6 (600g/mm,4900A) |
Mon | Feb-27 | 8.0 | g D | 59% 60% | 19:13-00:37 00:37-06:00 | 0.0 / 5.4 3.0 / 5.4 | 0.5 0.5 | L15 L16 | Levine Kareta | Remote Remote | GWAVES,POETS,LMI DEVENY,LMI,NIHTS | VR,RC,r u,g,r,i,z,CN,DV1 | IN CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Tue | Feb-28 | 9.0 | g D | 69% 69% | 19:14-03:18 03:18-05:59 | 0.0 / 8.1 2.1 / 2.7 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | IN CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
March 2023 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Wed | Mar-01 | 10.0 | b g | 77% 78% | 19:15-00:36 00:36-05:58 | 0.0 / 5.3 1.2 / 5.4 | 0.5 0.5 | L23 L16 | Kunovac Kareta | Remote Remote | EXPRES DEVENY,LMI,NIHTS | u,g,r,i,z,CN,DV1 | EM KL | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Thu | Mar-02 | 11.0 | b | 85% | 19:16-05:57 | 0.5 / 10.7 | 1.0 | L12 | Richey-Yowell | On-Site | DEVENY | DV8 (831g/mm,8000A),OG570 | EM JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV8 (831g/mm,8000A) |
Fri | Mar-03 | 12.0 | b b | 91% 92% | 19:17-03:15 03:15-05:55 | 0.0 / 8.0 0.0 / 2.7 | 0.75 0.25 | E01 L02 | Engineering van Belle | Remote | LMI EXPRES | r | BS TAP | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sat | Mar-04 | 13.0 | b b | 96% 96% | 19:18-03:15 03:15-05:54 | 0.0 / 8.0 0.0 / 2.6 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | BS TAP | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sun | Mar-05 | 14.0 | b b | 99% 99% | 19:18-03:14 03:14-05:53 | 0.0 / 7.9 0.0 / 2.6 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | CS TAP | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Mon | Mar-06 | 14.5 | b b | 100% 100% | 19:19-03:14 03:14-05:52 | 0.0 / 7.9 0.0 / 2.6 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | IN CS | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Tue | Mar-07 | 13.5 | b b b | 100% 99% 99% | 19:20-19:50 19:50-22:28 22:28-05:50 | 0.0 / 0.5 0.0 / 2.6 0.0 / 7.4 | 0.05 0.25 0.7 | E01 Y01 E01 | Engineering Brewer Engineering | Remote | LMI EXPRES LMI | r r | EM JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Wed | Mar-08 | 12.5 | b b | 97% 97% | 19:21-03:12 03:12-05:49 | 0.0 / 7.8 0.0 / 2.6 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | EM JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Thu | Mar-09 | 11.5 | b b | 93% 92% | 19:22-03:12 03:12-05:48 | 1.0 / 7.8 0.0 / 2.6 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | EM JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Fri | Mar-10 | 10.5 | g | 87% | 19:23-05:46 | 2.0 / 10.4 | 1.0 | L11 | Richey-Yowell | On-Site | EXPRES | IN JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Sat | Mar-11 | 9.5 | D g b | 0% 78% 77% | 19:23-21:59 21:59-03:09 03:09-05:45 | 2.1 / 2.6 0.9 / 5.2 0.0 / 2.6 | 0.25 0.5 0.25 | Y01 L15 L02 | Brewer Levine van Belle | Remote Remote Remote | EXPRES GWAVES,POETS,LMI EXPRES | VR,RC,r | IN KT | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sun | Mar-12 | 8.5 | D g | 0% 69% | 19:24-20:24 20:24-05:43 | 0.5 / 1.0 3.6 / 9.3 | 0.1 0.9 | E01 M06 | Engineering Hammerstein | Remote | LMI DEVENY,LMI | r u,g,r,i,z,DV2 (300g/mm,4000A) | CS JJ | OPEN DARK OH C3 BC I R V B UC OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
