July 2022 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Fri | Jul-01 | 3.1 | D | 8% | 20:48-04:09 | 5.6 / 7.3 | 1.0 | L10 | Levine | Remote | GWAVES,POETS,LMI | VR,r | JS CS IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Jul-02 | 4.1 | D | 15% | 20:48-04:10 | 5.0 / 7.4 | 1.0 | L10 | Levine | Remote | GWAVES,POETS,LMI | VR,r | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Jul-03 | 5.1 | D D | 22% 0% | 20:48-00:29 00:29-04:10 | 1.5 / 3.7 3.0 / 3.7 | 0.5 0.5 | L14 L09 | Kuehn Wasserman | Remote Remote | EXPRES LMI | VR | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Jul-04 | 6.1 | D D | 31% 0% | 20:47-00:29 00:29-04:11 | 1.1 / 3.7 3.0 / 3.7 | 0.5 0.5 | L14 L22 | Kuehn Skiff | Remote Remote | EXPRES LMI | VR,OPEN | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Jul-05 | 7.1 | g D | 41% 0% | 20:47-00:29 00:29-04:11 | 0.6 / 3.7 3.1 / 3.7 | 0.5 0.5 | B02 N04 | Luu Thomas | Remote Remote | DEVENY LMI | DV1 VR | EM BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Wed | Jul-06 | 8.1 | g D | 52% 0% | 20:47-00:29 00:29-04:12 | 0.2 / 3.7 3.1 / 3.7 | 0.5 0.5 | L16 L05 | Bosh Moskovitz | Remote Remote | DEVENY,LMI LMI | VR,B,R,g,r,CN,RC,DV2 (300g/mm,4000A) VR | EM BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Jul-07 | 9.1 | g | 63% | 20:47-04:13 | 2.8 / 7.4 | 1.0 | B03 | Hermes | Remote | DEVENY | DV2 (300g/mm,4000A) | EM BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Jul-08 | 10.1 | g | 73% | 20:46-04:13 | 2.3 / 7.5 | 1.0 | M05 | Hammerstein | Remote | DEVENY,LMI | u,g,r,i,z,DV2 (300g/mm,4000A) | BS KT | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Jul-09 | 11.1 | b g | 83% 83% | 20:46-00:30 00:30-04:14 | 0.0 / 3.7 1.7 / 3.7 | 0.5 0.5 | L26 L04 | van Belle Ellsworth-Bowers | Remote | LMI,NIHTS DEVENY,LMI | g,r DV6 (600g/mm,4900A),U,B,V,R,I,g,r,i | IN BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV6 (600g/mm,4900A) |
Sun | Jul-10 | 12.1 | b g | 91% 91% | 20:45-00:30 00:30-04:15 | 0.0 / 3.8 0.9 / 3.8 | 0.5 0.5 | L26 L04 | van Belle Ellsworth-Bowers | Remote | LMI,NIHTS DEVENY,LMI | g,r DV6 (600g/mm,4900A),U,B,V,R,I,g,r,i | IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV6 (600g/mm,4900A) |
Mon | Jul-11 | 13.1 | b | 97% | 20:45-04:15 | 0.0 / 7.5 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Tue | Jul-12 | 14.1 | b | 100% | 20:44-04:16 | 0.0 / 7.5 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Wed | Jul-13 | 14.3 | b | 100% | 20:44-04:17 | 0.0 / 7.5 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Thu | Jul-14 | 13.3 | b | 97% | 20:43-04:18 | 0.0 / 7.6 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Fri | Jul-15 | 12.3 | b | 91% | 20:43-04:18 | 0.5 / 7.6 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Sat | Jul-16 | 11.3 | g | 83% | 20:42-04:19 | 1.1 / 7.6 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Sun | Jul-17 | 10.3 | g | 74% | 20:41-04:20 | 1.6 / 7.7 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Mon | Jul-18 | 9.3 | g | 63% | 20:41-04:21 | 2.1 / 7.7 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Tue | Jul-19 | 8.3 | g | 53% | 20:40-04:22 | 2.5 / 7.7 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Wed | Jul-20 | 7.3 | D | 42% | 20:39-04:23 | 3.0 / 7.7 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Thu | Jul-21 | 6.3 | D | 33% | 20:39-04:23 | 3.5 / 7.7 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Fri | Jul-22 | 5.3 | D | 24% | 20:38-04:24 | 4.1 / 7.8 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Sat | Jul-23 | 4.3 | D | 16% | 20:37-04:25 | 4.7 / 7.8 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Sun | Jul-24 | 3.3 | D | 10% | 20:36-04:26 | 5.4 / 7.8 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Mon | Jul-25 | 2.3 | D | 5% | 20:35-04:27 | 6.2 / 7.9 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Tue | Jul-26 | 1.3 | D | 1% | 20:34-04:28 | 6.7 / 7.9 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Wed | Jul-27 | 0.3 | D | 0% | 20:33-04:29 | 6.7 / 7.9 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Thu | Jul-28 | 0.7 | D | 0% | 20:32-04:30 | 6.8 / 8.0 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Fri | Jul-29 | 1.7 | D | 0% | 20:32-04:31 | 6.8 / 8.0 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Sat | Jul-30 | 2.7 | D | 5% | 20:31-04:32 | 6.8 / 8.0 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Sun | Jul-31 | 3.7 | D | 11% | 20:29-04:32 | 6.5 / 8.1 | 1.0 | E04 | Shutdown | n/a | n/a | n/a |
August 2022 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Mon | Aug-01 | 4.7 | D | 18% | 20:28-04:33 | 6.1 / 8.1 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Tue | Aug-02 | 5.7 | D | 27% | 20:27-04:34 | 5.7 / 8.1 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Wed | Aug-03 | 6.7 | D | 36% | 20:26-04:35 | 5.2 / 8.2 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Thu | Aug-04 | 7.7 | D | 47% | 20:25-04:36 | 4.8 / 8.2 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Fri | Aug-05 | 8.7 | D | 59% | 20:24-04:37 | 4.2 / 8.2 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Sat | Aug-06 | 9.7 | g | 70% | 20:23-04:38 | 3.5 / 8.2 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Sun | Aug-07 | 10.7 | g | 80% | 20:22-04:39 | 2.7 / 8.3 | 1.0 | E04 | Shutdown | n/a | n/a | n/a | |||
Mon | Aug-08 | 11.7 | b b D | 88% 89% 0% | 20:21-22:26 22:26-02:35 02:35-04:40 | 0.0 / 2.1 0.1 / 4.2 1.5 / 2.1 | 0.25 0.5 0.25 | E04 L10 E04 | Shutdown Levine Shutdown | Remote | n/a GWAVES,POETS,LMI n/a | VR,r | IN SL | n/a | n/a |
Tue | Aug-09 | 12.7 | b | 96% | 20:19-04:41 | 0.5 / 8.4 | 1.0 | E04 | Shutdown | n/a | IN CS | n/a | n/a | ||
Wed | Aug-10 | 13.7 | b | 99% | 20:18-04:42 | 0.0 / 8.4 | 1.0 | E04 | Shutdown | n/a | IN CS | n/a | n/a | ||
Thu | Aug-11 | 14.7 | b | 100% | 20:17-04:43 | 0.0 / 8.4 | 1.0 | E04 | Shutdown | n/a | CS BS | n/a | n/a | ||
Fri | Aug-12 | 14.0 | b | 98% | 20:16-04:44 | 0.0 / 8.5 | 1.0 | E04 | Shutdown | n/a | IN BS | n/a | n/a | ||
Sat | Aug-13 | 13.0 | b | 93% | 20:14-04:45 | 0.1 / 8.5 | 1.0 | E04 | Shutdown | n/a | IN BS | n/a | n/a | ||
Sun | Aug-14 | 12.0 | b | 87% | 20:13-04:45 | 0.6 / 8.5 | 1.0 | E04 | Shutdown | n/a | EM BS | n/a | n/a | ||
Mon | Aug-15 | 11.0 | g b | 78% 77% | 20:12-00:29 00:29-04:46 | 1.1 / 4.3 0.0 / 4.3 | 0.5 0.5 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | EM IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Tue | Aug-16 | 10.0 | g g | 69% 68% | 20:10-00:29 00:29-04:47 | 1.6 / 4.3 0.0 / 4.3 | 0.5 0.5 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | JS EM CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Wed | Aug-17 | 9.0 | g g | 59% 57% | 20:09-02:38 02:38-04:48 | 2.1 / 6.5 0.0 / 2.2 | 0.75 0.25 | E03 Y01 | Ellsworth-Bowers Brewer | Remote Remote | DEVENY EXPRES | DV1 | EM CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Thu | Aug-18 | 8.0 | D g g | 49% 48% 48% | 20:08-00:28 00:28-02:39 02:39-04:49 | 2.6 / 4.3 0.0 / 2.2 0.0 / 2.2 | 0.5 0.25 0.25 | L17 E01 Y01 | Kareta Engineering Brewer | Remote Remote | DEVENY,LMI,NIHTS LMI EXPRES | u,g,r,i,z,CN,DV1 r | CS KT | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Fri | Aug-19 | 7.0 | D g | 39% 38% | 20:06-02:39 02:39-04:50 | 3.2 / 6.5 0.0 / 2.2 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | IN BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Aug-20 | 6.0 | D D g | 0% 0% 30% | 20:05-22:17 22:17-00:28 00:28-04:51 | 1.6 / 2.2 2.2 / 2.2 0.1 / 4.4 | 0.25 0.25 0.5 | Y01 L22 L17 | Brewer Skiff Kareta | Remote Remote Remote | EXPRES LMI DEVENY,LMI,NIHTS | VR,OPEN u,g,r,i,z,CN,DV1 | IN BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Sun | Aug-21 | 5.0 | D D | 0% 21% | 20:04-22:16 22:16-04:52 | 1.7 / 2.2 3.1 / 6.6 | 0.25 0.75 | Y01 L16 | Brewer Bosh | Remote Remote | EXPRES DEVENY,LMI | VR,B,R,g,r,CN,RC,DV2 (300g/mm,4000A) | IN BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Aug-22 | 4.0 | D | 14% | 20:02-04:53 | 5.7 / 8.8 | 1.0 | M06 | Bauer | Remote | LMI | g,r,i,VR,OH,CN,BC,RC,C2,C3 | JS EM CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Tue | Aug-23 | 3.0 | D | 8% | 20:01-04:54 | 6.6 / 8.9 | 1.0 | E01 | Engineering | LMI | r | EM CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Wed | Aug-24 | 2.0 | D | 3% | 19:59-04:54 | 7.6 / 8.9 | 1.0 | B03 | Hermes | Remote | DEVENY | DV2 (300g/mm,4000A) | EM CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Thu | Aug-25 | 1.0 | D D D | 0% 0% 0% | 19:58-22:12 22:12-00:27 00:27-04:55 | 1.7 / 2.2 2.2 / 2.2 4.0 / 4.5 | 0.25 0.25 0.5 | E01 L17 E01 | Engineering Kareta Engineering | Remote | LMI DEVENY,LMI,NIHTS LMI | r u,g,r,i,z,CN,DV1 r | EM CS IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Fri | Aug-26 | 0.0 | D | 0% | 19:56-04:56 | 8.0 / 9.0 | 1.0 | L09 | Wasserman | Remote | LMI | VR | IN BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sat | Aug-27 | 1.0 | D D D | 0% 0% 0% | 19:55-22:11 22:11-00:26 00:26-04:57 | 1.7 / 2.3 2.2 / 2.2 4.0 / 4.5 | 0.25 0.25 0.5 | L22 L28 E01 | Skiff Hanley Engineering | Remote Remote | LMI EXPRES,NIHTS LMI | VR,OPEN r | IN BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sun | Aug-28 | 2.0 | D D | 3% 0% | 19:54-00:26 00:26-04:58 | 4.0 / 4.5 4.0 / 4.5 | 0.5 0.5 | L16 E01 | Bosh Engineering | Remote | DEVENY,LMI LMI | VR,B,R,g,r,CN,RC,DV2 (300g/mm,4000A) r | BS KT | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Mon | Aug-29 | 3.0 | D D D | 8% 0% 0% | 19:52-22:09 22:09-00:25 00:25-04:59 | 1.8 / 2.3 2.3 / 2.3 4.0 / 4.6 | 0.25 0.25 0.5 | B06 L06 L04 | Ye Moskovitz Ellsworth-Bowers | Remote Remote Remote | EXPRES LMI,NIHTS DEVENY,LMI | u,g,r,i,z,VR DV6 (600g/mm,4900A),U,B,V,R,I,g,r,i | JS EM CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV6 (600g/mm,4900A) |
Tue | Aug-30 | 4.0 | D D | 14% 0% | 19:51-22:08 22:08-05:00 | 1.3 / 2.3 6.3 / 6.9 | 0.25 0.75 | B06 L04 | Ye Ellsworth-Bowers | Remote Remote | EXPRES DEVENY,LMI | DV6 (600g/mm,4900A),U,B,V,R,I,g,r,i | JS EM CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV6 (600g/mm,4900A) |
Wed | Aug-31 | 5.0 | D | 23% | 19:49-05:00 | 7.2 / 9.2 | 1.0 | M05 | Hammerstein | Remote | DEVENY,LMI | u,g,r,i,z,DV2 (300g/mm,4000A) | EM CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
September 2022 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Thu | Sep-01 | 6.0 | g D D | 33% 0% 0% | 19:48-22:06 22:06-02:43 02:43-05:01 | 0.2 / 2.3 4.6 / 4.6 1.8 / 2.3 | 0.25 0.5 0.25 | L28 L06 L17 | Hanley Moskovitz Kareta | Remote Remote Remote | EXPRES,NIHTS DEVENY,LMI,NIHTS DEVENY,LMI,NIHTS | u,g,r,i,z,VR,DV1 (150g/mm) u,g,r,i,z,CN,DV1 | IN BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Fri | Sep-02 | 7.0 | g D | 44% 0% | 19:46-00:24 00:24-05:02 | 1.9 / 4.6 4.1 / 4.6 | 0.5 0.5 | N06 L17 | Trilling Kareta | Remote | LMI DEVENY,LMI,NIHTS | g,r,i,z u,g,r,i,z,CN,DV1 | BS JF | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Sat | Sep-03 | 8.0 | g D | 55% 0% | 19:45-00:24 00:24-05:03 | 1.1 / 4.7 4.2 / 4.7 | 0.5 0.5 | N03 L22 | Humes Skiff | Remote Remote | DEVENY,NIHTS LMI | DV1 VR,OPEN | KT BS JF | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Sun | Sep-04 | 9.0 | g g D | 66% 67% 0% | 19:43-22:03 22:03-02:44 02:44-05:04 | 0.0 / 2.3 2.5 / 4.7 1.8 / 2.3 | 0.25 0.5 0.25 | L28 N02 L17 | Hanley Emery Kareta | Remote Remote Remote | EXPRES,NIHTS LMI DEVENY,LMI,NIHTS | g,r,i,z,VR u,g,r,i,z,CN,DV1 | JF CS IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Mon | Sep-05 | 10.0 | g | 78% | 19:42-05:05 | 3.3 / 9.4 | 1.0 | L21 | Llama | Remote | EXPRES | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Tue | Sep-06 | 11.0 | g | 87% | 19:40-05:05 | 2.1 / 9.4 | 1.0 | E01 | Engineering | LMI | r | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Wed | Sep-07 | 12.0 | b b g | 94% 93% 94% | 19:39-02:44 19:55-20:25 02:44-05:06 | 0.0 / 7.1 0.0 / 0.5 0.9 / 2.4 | 0.75 0.05 0.25 | L25 L22 L23 | van Belle Skiff Clark | Remote ToO Remote | QWSSI LMI QWSSI | VR,OPEN | JS EM IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Thu | Sep-08 | 13.0 | b | 98% | 19:37-05:07 | 0.0 / 9.5 | 1.0 | L21 | Llama | Remote | EXPRES | EM BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Fri | Sep-09 | 14.0 | b | 100% | 19:36-05:08 | 0.0 / 9.5 | 1.0 | L21 | Llama | Remote | EXPRES | EM BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Sat | Sep-10 | 14.7 | b | 99% | 19:34-05:09 | 0.0 / 9.6 | 1.0 | E03 | Ellsworth-Bowers | Remote | DEVENY | DV1 | BS KT | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Sun | Sep-11 | 13.7 | b b | 96% 96% | 19:33-21:57 21:57-05:09 | 0.0 / 2.4 0.0 / 7.2 | 0.25 0.75 | L28 E01 | Hanley Engineering | Remote | EXPRES,NIHTS LMI | r | BS CS IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Mon | Sep-12 | 12.7 | g b b | 91% 90% 90% | 19:31-21:56 21:56-00:20 00:20-05:10 | 0.2 / 2.4 0.0 / 2.4 0.0 / 4.8 | 0.25 0.25 0.5 | L16 L10 L16 | Bosh Levine Bosh | LMI GWAVES,POETS,LMI LMI | VR,B,R,g,r,CN,RC VR,r VR,B,R,g,r,CN,RC | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Tue | Sep-13 | 11.7 | b | 83% | 19:30-05:11 | 0.7 / 9.7 | 1.0 | L21 | Llama | Remote | EXPRES | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Wed | Sep-14 | 10.7 | g | 75% | 19:28-05:12 | 1.3 / 9.7 | 1.0 | L24 | van Belle | Remote | QWSSI | JS EM IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Thu | Sep-15 | 9.7 | D g g | 66% 66% 65% | 19:27-21:53 21:53-00:20 00:20-05:13 | 1.9 / 2.4 0.0 / 2.5 0.0 / 4.9 | 0.25 0.25 0.5 | L23 M04 L23 | Clark Ye Clark | Remote Remote Remote | QWSSI LMI,QWSSI QWSSI | g,r,i,z | EM BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Fri | Sep-16 | 8.7 | g | 56% | 19:25-05:13 | 2.6 / 9.8 | 1.0 | B03 | Hermes | Remote | DEVENY | DV2 (300g/mm,4000A) | EM BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sat | Sep-17 | 7.7 | D g | 46% 46% | 19:24-00:19 00:19-05:14 | 3.4 / 4.9 0.0 / 4.9 | 0.5 0.5 | M03 E01 | Ye Engineering | Remote | LMI,NIHTS LMI | g,r,i,z,VR,OH,CN,BC,RC,C2,C3,UC r | BS KT | OPEN DARK OH C3 BC I R V B U OPEN UC g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sun | Sep-18 | 6.7 | D g | 36% 35% | 19:22-02:47 02:47-05:15 | 4.2 / 7.4 0.0 / 2.5 | 0.75 0.25 | L15 L22 | Kunovac Skiff | Remote Remote | EXPRES LMI | VR,OPEN | JF CS IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Mon | Sep-19 | 5.7 | D D | 0% 27% | 19:21-00:18 00:18-05:16 | 4.5 / 5.0 0.7 / 5.0 | 0.5 0.5 | E01 L17 | Engineering Kareta | Remote | LMI,EXPRES DEVENY,LMI,NIHTS | r u,g,r,i,z,CN,DV1 | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Tue | Sep-20 | 4.7 | D | 19% | 19:19-05:16 | 6.2 / 9.9 | 1.0 | M05 | Hammerstein | Remote | DEVENY,LMI | u,g,r,i,z,DV2 (300g/mm,4000A) | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Wed | Sep-21 | 3.7 | D | 12% | 19:18-05:17 | 7.2 / 10.0 | 1.0 | L09 | Wasserman | Remote | LMI | VR | JS EM IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Thu | Sep-22 | 2.7 | D | 6% | 19:16-05:18 | 8.2 / 10.0 | 1.0 | N05 | Tegler | Remote | LMI | B,V,R | EM BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Fri | Sep-23 | 1.7 | D | 2% | 19:15-05:19 | 9.1 / 10.1 | 1.0 | N05 | Tegler | Remote | LMI | B,V,R | EM BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sat | Sep-24 | 0.7 | D | 0% | 19:14-05:19 | 9.1 / 10.1 | 1.0 | L11 | Thirouin | Remote | LMI | VR,g,r,i,z | BS KT | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sun | Sep-25 | 0.3 | D | 0% | 19:12-05:20 | 9.2 / 10.1 | 1.0 | L11 | Thirouin | Remote | LMI | VR,g,r,i,z | JF CS IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Mon | Sep-26 | 1.3 | D | 0% | 19:11-05:21 | 9.2 / 10.2 | 1.0 | T01 | Fodor | Remote | DEVENY | DV5 (500g/mm 5500A) | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV5 (500g/mm,5500A) |
Tue | Sep-27 | 2.3 | D | 5% | 19:09-05:22 | 9.2 / 10.2 | 1.0 | T01 | Fodor | Remote | DEVENY | DV5 (500g/mm 5500A) | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV5 (500g/mm,5500A) |
Wed | Sep-28 | 3.3 | D | 11% | 19:08-05:23 | 9.0 / 10.2 | 1.0 | E01 | Engineering | LMI | r | JS EM IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) | |
Thu | Sep-29 | 4.3 | D | 19% | 19:06-05:23 | 8.4 / 10.3 | 1.0 | L11 | Thirouin | Remote | LMI | VR,g,r,i,z | EM BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Fri | Sep-30 | 5.3 | D D D | 29% 0% 0% | 19:05-21:40 21:40-00:15 00:15-05:24 | 0.5 / 2.6 2.6 / 2.6 4.7 / 5.2 | 0.25 0.25 0.5 | Y01 L22 L06 | Brewer Skiff Moskovitz | Remote Remote Remote | EXPRES LMI DEVENY,LMI,NIHTS | VR,OPEN u,g,r,i,z,VR,DV1 (150g/mm) | EM BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
October 2022 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sat | Oct-01 | 6.3 | g D | 40% 40% | 19:04-21:39 21:39-05:25 | 0.0 / 2.6 6.8 / 7.8 | 0.25 0.75 | L20 L16 | Llama Bosh | Remote | EXPRES LMI | VR,B,R,g,r,CN,RC | KT BS CS OBS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sun | Oct-02 | 7.3 | g D | 52% 52% | 19:02-21:38 21:38-05:26 | 0.0 / 2.6 5.8 / 7.8 | 0.25 0.75 | Y01 E03 | Brewer Ellsworth-Bowers | Remote Remote | EXPRES DEVENY | DV1 | KT CS TK | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
