January 2022 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sat | Jan-01 | 0.3 | D | 0% | 18:24-06:32 | 11.1 / 12.1 | 1.0 | L22 | Wasserman | Remote | LMI | VR | KT BS IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sun | Jan-02 | 0.7 | D D | 0% 0% | 18:25-00:29 00:29-06:32 | 5.5 / 6.1 5.6 / 6.0 | 0.5 0.5 | M01 M09 | O'Connor Gottlieb | Remote Remote | LMI,DEVENY LMI,DEVENY | u,g,r,i,z,Yish,U,B,V,R,I,DV2 (300g/mm) u,g,r,i,z,DV2 (300g/mm) | IN BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Jan-03 | 1.7 | D | 2% | 18:26-06:33 | 11.1 / 12.1 | 1.0 | N01 | Tegler | Remote | LMI | B,V,R | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Jan-04 | 2.7 | D D | 8% 0% | 18:27-06:33 23:50-00:19 | 10.3 / 12.1 0.5 / 0.5 | 1.0 0.05 | N01 M04 | Tegler Ye | Remote Remote | LMI LMI,DEVENY,NIHTS | B,V,R OH,CN,BC,RC,DV2 (300g/mm) | KS CS TK | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Jan-05 | 3.7 | D D D | 15% 0% 0% | 18:27-21:29 21:29-00:30 00:30-06:33 | 0.5 / 3.0 3.0 / 3.0 5.5 / 6.0 | 0.25 0.25 0.5 | L13 Y01 L06 | Llama Brewer Levine | Remote Remote Remote | EXPRES EXPRES POETS,GWAVES | TK CDS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Thu | Jan-06 | 4.7 | D D D | 24% 0% 0% | 18:28-00:30 00:30-03:32 03:32-06:33 | 2.4 / 6.0 3.0 / 3.0 2.5 / 3.0 | 0.5 0.25 0.25 | T03 L16 Y01 | Stiller Skiff Brewer | Remote Remote Remote | DEVENY LMI EXPRES | DV4 (400g/mm),OG570 VR,OPEN | TK WM | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV4 (400g/mm,8500A) |
Fri | Jan-07 | 5.7 | g D | 34% 0% | 18:29-00:31 00:31-06:33 | 1.4 / 6.0 5.5 / 6.0 | 0.5 0.5 | T03 L21 | Stiller Kuehn | Remote Remote | DEVENY EXPRES | DV4 (400g/mm),OG570 | JS WM | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV4 (400g/mm,8500A) |
Sat | Jan-08 | 6.7 | g D D | 45% 0% 0% | 18:30-00:31 00:31-03:32 03:32-06:33 | 0.4 / 6.0 3.0 / 3.0 2.5 / 3.0 | 0.5 0.25 0.25 | L11 Y01 L19 | Ellsworth-Bowers Brewer Moskovitz | Remote Remote Remote | LMI,DEVENY EXPRES LMI,DEVENY,NIHTS | U,B,V,R,I u,g,r,i,z,VR,DV1 (150g/mm) | IN DC | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Sun | Jan-09 | 7.7 | g g D | 54% 55% 0% | 18:30-21:31 21:31-03:32 03:32-06:33 | 0.0 / 3.0 2.5 / 6.0 2.5 / 3.0 | 0.25 0.5 0.25 | L13 N04 Y01 | Llama Emery Brewer | Remote Remote Remote | EXPRES LMI EXPRES | g,r,i,z,VR | AB SL | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Jan-10 | 8.7 | g g | 63% 65% | 18:31-21:31 21:31-06:33 | 0.0 / 3.0 4.0 / 9.0 | 0.25 0.75 | L13 L14 | Llama Hodzic | Remote Remote | EXPRES EXPRES | JS CDS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Tue | Jan-11 | 9.7 | b b g | 72% 73% 74% | 18:32-21:32 21:32-00:33 00:33-06:33 | 0.0 / 3.0 0.0 / 3.0 3.0 / 6.0 | 0.25 0.25 0.5 | L18 Y01 E01 | Kareta Brewer Engineering | Remote Remote | LMI,DEVENY,NIHTS EXPRES LMI | u,g,r,i,z,DV1 r | AB SL | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Wed | Jan-12 | 10.7 | b b g | 80% 81% 82% | 18:33-21:33 21:33-00:33 00:33-06:33 | 0.0 / 3.0 0.0 / 3.0 2.1 / 6.0 | 0.25 0.25 0.5 | L13 Y01 E01 | Llama Brewer Engineering | Remote Remote | EXPRES EXPRES LMI | r | BS WM | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Jan-13 | 11.7 | b b g | 87% 88% 89% | 18:34-21:34 21:34-00:33 00:33-06:33 | 0.0 / 3.0 0.0 / 3.0 1.1 / 6.0 | 0.25 0.25 0.5 | L13 Y01 E01 | Llama Brewer Engineering | Remote Remote | EXPRES EXPRES LMI | r | TK WM | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Jan-14 | 12.7 | b b b | 93% 93% 94% | 18:35-21:35 21:35-00:34 00:34-06:33 | 0.0 / 3.0 0.0 / 3.0 0.2 / 6.0 | 0.25 0.25 0.5 | L18 Y01 E01 | Kareta Brewer Engineering | Remote Remote | LMI,DEVENY,NIHTS EXPRES LMI | u,g,r,i,z,DV1 r | BS LB XXB | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Sat | Jan-15 | 13.7 | b b b | 97% 97% 98% | 18:36-21:35 21:35-00:34 00:34-06:32 | 0.0 / 3.0 0.0 / 3.0 0.0 / 6.0 | 0.25 0.25 0.5 | L13 Y01 E01 | Llama Brewer Engineering | Remote Remote | EXPRES EXPRES LMI | r | IN KT | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Jan-16 | 14.7 | b b b | 99% 99% 100% | 18:36-21:35 21:35-00:34 00:34-06:32 | 0.0 / 3.0 0.0 / 3.0 0.0 / 6.0 | 0.25 0.25 0.5 | L13 Y01 E01 | Llama Brewer Engineering | Remote Remote | EXPRES EXPRES LMI | r | IN EM | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Jan-17 | 13.9 | b b | 100% 100% | 18:37-00:35 00:35-06:32 | 0.0 / 6.0 0.0 / 6.0 | 0.5 0.5 | L04 L21 | van Belle Kuehn | Remote Remote | QWSSI EXPRES | TK IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Tue | Jan-18 | 12.9 | b b b | 99% 98% 98% | 18:38-00:35 00:35-03:34 03:34-06:32 | 0.0 / 6.0 0.0 / 3.0 0.0 / 3.0 | 0.5 0.25 0.25 | N12 Y01 T01 | Trilling Brewer Cushing | Remote Remote Remote | QWSSI EXPRES EXPRES | TK CS BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Wed | Jan-19 | 11.9 | b b b | 95% 94% 94% | 18:39-00:35 00:35-03:33 03:33-06:31 | 0.4 / 5.9 0.0 / 3.0 0.0 / 3.0 | 0.5 0.25 0.25 | N11 Y01 T01 | Lopez-Oquendo Brewer Cushing | Remote Remote Remote | LMI,NIHTS EXPRES EXPRES | g,r,i | TK WM BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Jan-20 | 10.9 | b b | 90% 88% | 18:40-03:33 03:33-06:31 | 1.4 / 8.9 0.0 / 3.0 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | TK WM BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Jan-21 | 9.9 | D b b | 83% 82% 82% | 18:41-21:39 21:39-00:36 00:36-06:31 | 2.4 / 3.0 0.0 / 3.0 0.0 / 5.9 | 0.25 0.25 0.5 | L18 Y01 E01 | Kareta Brewer Engineering | Remote Remote | LMI,DEVENY,NIHTS EXPRES LMI | u,g,r,i,z,DV1 r | TK BS DC | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Sat | Jan-22 | 8.9 | D g b | 0% 74% 72% | 18:42-21:39 21:39-03:33 03:33-06:30 | 2.5 / 3.0 0.9 / 5.9 0.0 / 3.0 | 0.25 0.5 0.25 | L13 Y01 T01 | Llama Brewer Cushing | Remote Remote Remote | EXPRES EXPRES EXPRES | IN CDS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Sun | Jan-23 | 7.9 | D g g | 0% 63% 62% | 18:43-21:40 21:40-03:33 03:33-06:30 | 2.5 / 3.0 2.0 / 5.9 0.0 / 3.0 | 0.25 0.5 0.25 | L13 N04 Y01 | Llama Emery Brewer | Remote Remote Remote | EXPRES LMI EXPRES | g,r,i,z,VR | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Jan-24 | 6.9 | D D g | 0% 0% 52% | 18:43-21:40 21:40-00:36 00:36-06:30 | 2.4 / 3.0 2.9 / 2.9 0.1 / 5.9 | 0.25 0.25 0.5 | M03 L11 N07 | Ye Ellsworth-Bowers Thomas | Remote Remote Remote | QWSSI,LMI LMI,DEVENY LMI | g,r,i,z DV6 (600g/mm,4900A),U,B,V,R,I VR | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV6 (600g/mm,4900A) |
Tue | Jan-25 | 5.9 | D D g | 0% 40% 40% | 18:44-21:40 21:40-03:33 03:33-06:29 | 2.4 / 2.9 4.2 / 5.9 0.0 / 2.9 | 0.25 0.5 0.25 | L11 Y01 T01 | Ellsworth-Bowers Brewer Cushing | Remote Remote Remote | LMI,DEVENY EXPRES EXPRES | DV6 (600g/mm,4900A),U,B,V,R,I | JS CS BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV6 (600g/mm,4900A) |
Wed | Jan-26 | 4.9 | D | 29% | 18:45-06:29 | 7.8 / 11.7 | 1.0 | L08 | Thirouin | Remote | LMI | VR,g,r,i,z | JS TAP BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Jan-27 | 3.9 | D | 19% | 18:46-06:28 | 9.0 / 11.7 | 1.0 | L22 | Wasserman | Remote | LMI | VR | BS TAP | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Jan-28 | 2.9 | D D | 0% 10% | 18:47-00:38 00:38-06:28 | 5.3 / 5.8 4.8 / 5.8 | 0.5 0.5 | Y01 L19 | Brewer Moskovitz | Remote Remote | EXPRES LMI,DEVENY,NIHTS | u,g,r,i,z,VR,DV1 (150g/mm) | BS TAP | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Sat | Jan-29 | 1.9 | D D | 0% 0% | 18:48-03:32 03:32-06:27 | 8.2 / 8.7 2.4 / 2.9 | 0.75 0.25 | L14 Y01 | Hodzic Brewer | Remote Remote | EXPRES EXPRES | IN KT | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Sun | Jan-30 | 0.9 | D D D | 0% 0% 0% | 18:49-21:43 21:43-00:38 00:38-06:26 | 2.4 / 2.9 2.9 / 2.9 5.3 / 5.8 | 0.25 0.25 0.5 | L13 T01 Y01 | Llama Cushing Brewer | Remote Remote Remote | EXPRES EXPRES EXPRES | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Mon | Jan-31 | 0.1 | D D D | 0% 0% 0% | 18:50-21:44 21:44-03:32 03:32-06:26 | 2.4 / 2.9 5.8 / 5.8 2.4 / 2.9 | 0.25 0.5 0.25 | L13 L14 T01 | Llama Hodzic Cushing | Remote Remote Remote | EXPRES EXPRES EXPRES | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
February 2022 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Tue | Feb-01 | 1.1 | D D D | 0% 0% 0% | 18:51-00:38 00:38-03:31 03:31-06:25 | 5.3 / 5.8 2.9 / 2.9 2.4 / 2.9 | 0.5 0.25 0.25 | M02 Y01 L16 | Ye Brewer Skiff | Remote Remote Remote | LMI,NIHTS EXPRES LMI | g,r,i,z,VR,OH,CN,BC,RC,C2,C3,UC VR,OPEN | JS CS BS | OPEN DARK OH C3 BC I R V B U OPEN UC g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Wed | Feb-02 | 2.1 | D | 5% | 18:52-06:24 | 10.2 / 11.5 | 1.0 | B04 | Brainerd | Remote | DEVENY | DV3 (300g/mm,6750AA) | TK WM BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV3 (300g/mm,6750A) |
Thu | Feb-03 | 3.1 | D D D | 10% 0% 0% | 18:53-21:46 21:46-00:38 00:38-06:24 | 0.9 / 2.9 2.9 / 2.9 5.3 / 5.8 | 0.25 0.25 0.5 | L13 Y01 M08 | Llama Brewer Cenko | Remote Remote Remote | EXPRES EXPRES LMI,DEVENY | u,g,r,i,z,DV2 (300g/mm,4000A) | TK WM BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Fri | Feb-04 | 4.1 | D D | 18% 0% | 18:53-00:39 00:39-06:23 | 2.8 / 5.8 5.2 / 5.7 | 0.5 0.5 | L11 L21 | Ellsworth-Bowers Kuehn | Remote Remote | LMI,DEVENY EXPRES | DV6 (600g/mm,4900A),U,B,V,R,I | BS TK LB | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV6 (600g/mm,4900A) |
Sat | Feb-05 | 5.1 | D D | 27% 0% | 18:54-00:38 00:38-06:22 | 1.8 / 5.7 5.3 / 5.7 | 0.5 0.5 | L11 L06 | Ellsworth-Bowers Levine | Remote Remote | LMI,DEVENY POETS,GWAVES | DV6 (600g/mm,4900A),U,B,V,R,I | TK KT IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV6 (600g/mm,4900A) |
Sun | Feb-06 | 6.1 | D D | 37% 0% | 18:55-03:29 03:29-06:21 | 3.6 / 8.6 2.4 / 2.9 | 0.75 0.25 | L14 Y01 | Hodzic Brewer | Remote Remote | EXPRES EXPRES | TK IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Mon | Feb-07 | 7.1 | g g D D | 46% 47% 47% 0% | 18:56-21:47 21:47-00:38 00:38-03:30 03:30-06:21 | 0.0 / 2.9 0.0 / 2.9 2.7 / 2.9 2.4 / 2.9 | 0.25 0.25 0.25 0.25 | L18 T01 L19 L16 | Kareta Cushing Moskovitz Skiff | Remote Remote Remote Remote | LMI,DEVENY,NIHTS EXPRES LMI,DEVENY,NIHTS LMI | u,g,r,i,z,DV1 u,g,r,i,z,VR,DV1 (150g/mm) VR,OPEN | CS KT | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Tue | Feb-08 | 8.1 | g | 57% | 18:57-06:20 | 4.0 / 11.4 | 1.0 | B04 | Brainerd | Remote | DEVENY | DV3 (300g/mm,6750AA) | CS EM | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV3 (300g/mm,6750A) |
Wed | Feb-09 | 9.1 | g | 66% | 18:58-06:19 | 3.1 / 11.3 | 1.0 | B03 | Muirhead | LMI,DEVENY,NIHTS | g,r,i,z,DV3 (300g/mm),GG420 | TK WM IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV3 (300g/mm,6750A) | |
Thu | Feb-10 | 10.1 | b b g | 74% 74% 75% | 18:59-21:49 21:49-00:39 00:39-06:18 | 0.0 / 2.8 0.0 / 2.8 2.1 / 5.7 | 0.25 0.25 0.5 | L13 Y01 L19 | Llama Brewer Moskovitz | Remote Remote Remote | EXPRES EXPRES LMI,DEVENY,NIHTS | u,g,r,i,z,VR,DV1 (150g/mm) | TK WM IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Fri | Feb-11 | 11.1 | b g | 83% 83% | 19:00-03:28 03:28-06:17 | 0.0 / 8.5 1.2 / 2.8 | 0.75 0.25 | L14 Y01 | Hodzic Brewer | Remote Remote | EXPRES EXPRES | TK SB IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Sat | Feb-12 | 12.1 | b b b | 88% 89% 90% | 19:01-21:50 21:50-00:39 00:39-06:16 | 0.0 / 2.8 0.0 / 2.8 0.3 / 5.6 | 0.25 0.25 0.5 | L13 Y01 L14 | Llama Brewer Hodzic | Remote Remote Remote | EXPRES EXPRES EXPRES | TK CDS IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Sun | Feb-13 | 13.1 | b b b | 94% 94% 95% | 19:02-21:50 21:50-00:38 00:38-06:15 | 0.0 / 2.8 0.0 / 2.8 0.0 / 5.6 | 0.25 0.25 0.5 | L13 T01 E01 | Llama Cushing Engineering | Remote Remote | EXPRES EXPRES LMI | r | TK JS CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Mon | Feb-14 | 14.1 | b b b | 98% 98% 98% | 19:02-21:50 21:50-00:39 00:39-06:14 | 0.0 / 2.8 0.0 / 2.8 0.0 / 5.6 | 0.25 0.25 0.5 | L13 Y01 E01 | Llama Brewer Engineering | Remote Remote | EXPRES EXPRES LMI | r | CS KT | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Tue | Feb-15 | 14.6 | b b | 100% 100% | 19:03-03:25 03:25-06:13 | 0.0 / 8.4 0.0 / 2.8 | 0.75 0.25 | L14 Y01 | Hodzic Brewer | Remote Remote | EXPRES EXPRES | JS CDS IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Wed | Feb-16 | 13.6 | b b b | 100% 100% 99% | 19:04-21:51 21:51-00:39 00:39-06:12 | 0.0 / 2.8 0.0 / 2.8 0.0 / 5.5 | 0.25 0.25 0.5 | L18 Y01 E01 | Kareta Brewer Engineering | Remote Remote | LMI,DEVENY,NIHTS EXPRES LMI | u,g,r,i,z,DV1 r | TK WM IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Thu | Feb-17 | 12.6 | b b | 98% 97% | 19:05-03:25 03:25-06:11 | 0.0 / 8.3 0.0 / 2.8 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | TK WM IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Fri | Feb-18 | 11.6 | b b | 93% 92% | 19:06-03:24 03:24-06:10 | 0.9 / 8.3 0.0 / 2.8 | 0.75 0.25 | E01 Y01 | Engineering Brewer | Remote | LMI EXPRES | r | TK BS LB | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sat | Feb-19 | 10.6 | D b b | 86% 86% 85% | 19:07-21:53 21:53-03:23 03:23-06:09 | 1.9 / 2.8 0.0 / 5.5 0.0 / 2.8 | 0.25 0.5 0.25 | E04 E01 Y01 | Engineering Engineering Brewer | Remote | LMI,EYE LMI EXPRES | r r | TK BS IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sun | Feb-20 | 9.6 | g b | 78% 76% | 19:08-03:23 03:23-06:08 | 3.0 / 8.2 0.0 / 2.8 | 0.75 0.25 | L11 Y01 | Ellsworth-Bowers Brewer | Remote Remote | LMI,DEVENY EXPRES | DV6 (600g/mm,4900A),U,B,V,R,I | TK IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV6 (600g/mm,4900A) |
Mon | Feb-21 | 8.6 | g g | 67% 66% | 19:08-03:22 03:22-06:07 | 4.1 / 8.2 0.0 / 2.8 | 0.75 0.25 | L07 Y01 | Bosh Brewer | Remote Remote | LMI,DEVENY EXPRES | VR,B,R,g,r,CN,RC,DV2 (300g/mm,4000A) | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Tue | Feb-22 | 7.6 | g | 56% | 19:09-06:06 | 5.2 / 10.9 | 1.0 | L08 | Thirouin | Remote | LMI | VR,g,r,i,z | JS CS BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Wed | Feb-23 | 6.6 | D D g | 0% 44% 44% | 19:10-00:37 00:37-03:21 03:21-06:05 | 5.0 / 5.5 1.4 / 2.7 0.0 / 2.7 | 0.5 0.25 0.25 | N06 L19 Y01 | Humes Moskovitz Brewer | Remote Remote Remote | DEVENY,NIHTS LMI,DEVENY,NIHTS EXPRES | DV1 u,g,r,i,z,VR,DV1 (150g/mm) | TK CDS BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Thu | Feb-24 | 5.6 | D g | 33% 33% | 19:11-03:21 03:21-06:04 | 7.5 / 8.2 0.0 / 2.7 | 0.75 0.25 | L14 L16 | Hodzic Skiff | Remote Remote | EXPRES LMI | VR,OPEN | TK TAP BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Fri | Feb-25 | 4.6 | D | 22% | 19:12-06:02 | 8.6 / 10.8 | 1.0 | T02 | Fodor | Remote | DEVENY | DV5 (500g/mm) | TK TAP BS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV5 (500g/mm,5500A) |
Sat | Feb-26 | 3.6 | D | 13% | 19:13-06:01 | 9.5 / 10.8 | 1.0 | T02 | Fodor | Remote | DEVENY | DV5 (500g/mm) | TK TAP IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV5 (500g/mm,5500A) |
Sun | Feb-27 | 2.6 | D | 0% | 19:14-06:00 | 9.8 / 10.8 | 1.0 | M10 | Bauer | Remote | LMI | g,r,i,VR,OH,CN,BC,RC,C2,C3 | TK IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Mon | Feb-28 | 1.6 | D | 0% | 19:14-05:59 | 9.8 / 10.8 | 1.0 | L23 | Grundy | Remote | LMI | VR,g,r,i,z | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
March 2022 - LDT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Tue | Mar-01 | 0.6 | D | 0% | 19:15-05:58 | 9.7 / 10.7 | 1.0 | L22 | Wasserman | Remote | LMI | VR | LB CS TK | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Wed | Mar-02 | 0.4 | D | 0% | 19:16-05:56 | 9.7 / 10.7 | 1.0 | T02 | Fodor | Remote | DEVENY | DV5 (500g/mm) | TK WM | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV5 (500g/mm,5500A) |
Thu | Mar-03 | 1.4 | D D | 2% 0% | 19:17-00:36 00:36-05:55 | 4.8 / 5.3 4.8 / 5.3 | 0.5 0.5 | M02 N06 | Ye Humes | Remote Remote | LMI,NIHTS DEVENY,NIHTS | g,r,i,z,VR,OH,CN,BC,RC,C2,C3,UC, DV1 | TK WM | OPEN DARK OH C3 BC I R V B U OPEN UC g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Fri | Mar-04 | 2.4 | D D D | 7% 0% 0% | 19:18-00:35 00:35-03:15 03:15-05:54 | 4.0 / 5.3 2.7 / 2.7 2.2 / 2.6 | 0.5 0.25 0.25 | L14 L19 Y01 | Hodzic Moskovitz Brewer | Remote Remote Remote | EXPRES LMI,DEVENY,NIHTS EXPRES | u,g,r,i,z,VR,DV1 (150g/mm) | BS JS CDS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Sat | Mar-05 | 3.4 | D | 13% | 19:19-05:53 | 7.8 / 10.6 | 1.0 | B04 | Brainerd | Remote | DEVENY | DV3 (300g/mm,6750AA) | KT BS IN | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV3 (300g/mm,6750A) |
Sun | Mar-06 | 4.4 | D | 20% | 19:19-05:51 | 6.8 / 10.5 | 1.0 | T02 | Fodor | Remote | DEVENY | DV5 (500g/mm) | BS IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV5 (500g/mm,5500A) |
Mon | Mar-07 | 5.4 | D | 29% | 19:20-05:50 | 5.8 / 10.5 | 1.0 | M07 | Cenko | Remote | LMI,DEVENY | u,g,r,i,z,DV2 (300g/mm,4000A) | IN CS | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Tue | Mar-08 | 6.4 | g g D | 38% 39% 39% | 19:21-21:58 21:58-00:35 00:35-05:49 | 0.0 / 2.6 0.0 / 2.6 4.7 / 5.2 | 0.25 0.25 0.5 | L18 Y01 L19 | Kareta Brewer Moskovitz | Remote Remote Remote | LMI,DEVENY,NIHTS EXPRES LMI,DEVENY,NIHTS | u,g,r,i,z,DV1 u,g,r,i,z,VR,DV1 (150g/mm) | JS CS TK | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Wed | Mar-09 | 7.4 | g | 48% | 19:22-05:47 | 3.8 / 10.4 | 1.0 | L09 | Thirouin | Remote | LMI | VR,g,r,i,z | TK WM | OPEN DARK OH C3 BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
