July 2021 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Thu | Jul-01 | 7.8 | D | 45% | 20:48-04:09 | 3.3 / 7.3 | 1.0 | E04 | Engineering | n/a | IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | ||
Fri | Jul-02 | 6.8 | D | 36% | 20:48-04:10 | 3.7 / 7.4 | 1.0 | E04 | Engineering | n/a | IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | ||
Sat | Jul-03 | 5.8 | D | 27% | 20:48-04:10 | 4.2 / 7.4 | 1.0 | E04 | Engineering | n/a | BS TK XXB | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | ||
Sun | Jul-04 | 4.8 | D | 19% | 20:47-04:11 | 4.7 / 7.4 | 1.0 | E04 | Engineering | n/a | XXA TK XXB | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) | ||
Mon | Jul-05 | 3.8 | D | 12% | 20:47-04:11 | 5.2 / 7.4 | 1.0 | E04 | Engineering | n/a | TK CS JS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | ||
Tue | Jul-06 | 2.8 | D | 6% | 20:47-04:12 | 5.9 / 7.4 | 1.0 | E04 | Engineering | n/a | SL CS JS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | ||
Wed | Jul-07 | 1.8 | D | 2% | 20:46-04:13 | 6.1 / 7.5 | 1.0 | L18 | Thirouin | Remote | LMI | VR,g,r,i,z | CS IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Jul-08 | 0.8 | D | 0% | 20:46-04:13 | 6.2 / 7.5 | 1.0 | L09 | Wasserman | Remote | LMI | VR | IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Jul-09 | 0.2 | D | 0% | 20:46-04:14 | 6.2 / 7.5 | 1.0 | B07 | Jorstad | Remote | LMI,DEVENY | DV2 (300g/mm,22.35deg),V,R | IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Jul-10 | 1.2 | D D D | 0% 0% 0% | 20:45-00:30 20:07-21:07 00:30-04:15 | 3.1 / 3.8 0.0 / 0.4 3.1 / 3.8 | 0.5 0.05 0.5 | L21 M05 L22 | Massey Cenko Skiff | Remote Remote Remote | DEVENY LMI,DEVENY LMI | DV6 DV2 VR,OPEN | TK BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV6 (600g/mm,4900A) |
Sun | Jul-11 | 2.2 | D | 4% | 20:45-04:16 | 6.2 / 7.5 | 1.0 | L06 | van Belle | Remote | QWSSI | TK IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Mon | Jul-12 | 3.2 | D | 10% | 20:44-04:16 | 5.8 / 7.5 | 1.0 | L19 | Thirouin | Remote | LMI | VR,g,r,i,z | TK CS SL | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Jul-13 | 4.2 | D | 17% | 20:44-04:17 | 5.2 / 7.5 | 1.0 | L01 | Bosh | Remote | LMI,DEVENY | VR,B,R,g,r,CN,RC,DV2 (300g/mm,4000A) | CS SL | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Jul-14 | 5.2 | D D | 26% 0% | 20:43-00:30 00:30-04:18 | 1.6 / 3.8 3.2 / 3.8 | 0.5 0.5 | E01 M06 | Engineering Cenko | Remote | LMI LMI,DEVENY | r u,g,r,i,z,DV2 (300g/mm,4000A) | CS IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Jul-15 | 6.2 | D D | 37% 0% | 20:43-02:25 02:25-04:19 | 3.0 / 5.7 1.3 / 1.9 | 0.75 0.25 | L07 Y01 | van Belle Fischer | Remote Remote | QWSSI EXPRES | IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Fri | Jul-16 | 7.2 | D | 48% | 20:42-04:19 | 3.8 / 7.6 | 1.0 | L18 | Thirouin | Remote | LMI | VR,g,r,i,z | IN BS TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Jul-17 | 8.2 | g g D | 59% 60% 0% | 20:41-22:36 22:36-00:31 00:31-04:20 | 0.0 / 1.9 0.1 / 1.9 3.2 / 3.8 | 0.25 0.25 0.5 | E01 Y01 B02 | Engineering Fischer Schmidt | Remote Remote | LMI EXPRES DEVENY | r DV3 (300g/mm 6750AA,GG420 Filter) | CS TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV3 (300g/mm,6750A) |
Sun | Jul-18 | 9.2 | g b D | 70% 71% 71% | 20:41-22:36 22:36-00:31 00:31-04:21 | 0.0 / 1.9 0.0 / 1.9 2.7 / 3.8 | 0.25 0.25 0.5 | E01 Y01 B02 | Engineering Fischer Schmidt | Remote Remote | LMI EXPRES DEVENY | r DV3 (300g/mm 6750AA,GG420 Filter) | CS TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV3 (300g/mm,6750A) |
Mon | Jul-19 | 10.2 | g | 81% | 20:40-04:22 | 2.0 / 7.7 | 1.0 | E02 | Shutdown | n/a | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |||
Tue | Jul-20 | 11.2 | g | 90% | 20:39-04:23 | 1.2 / 7.7 | 1.0 | E02 | Shutdown | n/a | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |||
Wed | Jul-21 | 12.2 | b | 96% | 20:38-04:24 | 0.2 / 7.8 | 1.0 | E02 | Shutdown | n/a | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |||
Thu | Jul-22 | 13.2 | b | 99% | 20:38-04:25 | 0.0 / 7.8 | 1.0 | E02 | Shutdown | n/a | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |||
Fri | Jul-23 | 14.2 | b | 100% | 20:37-04:25 | 0.0 / 7.8 | 1.0 | E02 | Shutdown | n/a | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |||
Sat | Jul-24 | 14.1 | b | 98% | 20:36-04:26 | 0.0 / 7.8 | 1.0 | E02 | Shutdown | n/a | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |||
Sun | Jul-25 | 13.1 | b | 94% | 20:35-04:27 | 0.1 / 7.9 | 1.0 | E02 | Shutdown | n/a | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |||
Mon | Jul-26 | 12.1 | b | 88% | 20:34-04:28 | 0.7 / 7.9 | 1.0 | E02 | Shutdown | n/a | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |||
Tue | Jul-27 | 11.1 | g | 80% | 20:33-04:29 | 1.1 / 7.9 | 1.0 | E02 | Shutdown | n/a | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |||
Wed | Jul-28 | 10.1 | g | 71% | 20:32-04:30 | 1.6 / 8.0 | 1.0 | E02 | Shutdown | n/a | AB SL | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | ||
Thu | Jul-29 | 9.1 | g | 62% | 20:31-04:31 | 2.1 / 8.0 | 1.0 | E02 | Shutdown | n/a | CS IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | ||
Fri | Jul-30 | 8.1 | g | 52% | 20:30-04:32 | 2.5 / 8.0 | 1.0 | E02 | Shutdown | n/a | TK IN WS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | ||
Sat | Jul-31 | 7.1 | D | 42% | 20:29-04:33 | 3.0 / 8.1 | 1.0 | E01 | Engineering | LMI | r | TK IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
August 2021 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sun | Aug-01 | 6.1 | D | 33% | 20:28-04:34 | 3.6 / 8.1 | 1.0 | E01 | Engineering | LMI | r | TK BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Mon | Aug-02 | 5.1 | D D D | 0% 0% 24% | 20:27-22:29 22:29-00:31 00:31-04:35 | 1.4 / 2.0 2.0 / 2.0 0.7 / 4.1 | 0.25 0.25 0.5 | L13 Y01 L08 | Llama Fischer van Belle | Remote Remote Remote | EXPRES EXPRES LMI,DEVENY,NIHTS | g,r,DV1 | SL CS JS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Tue | Aug-03 | 4.1 | D D | 0% 16% | 20:26-22:28 22:28-04:36 | 1.4 / 2.0 3.5 / 6.1 | 0.25 0.75 | L13 E01 | Llama Engineering | Remote | EXPRES LMI | r | SL CS JS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Aug-04 | 3.1 | D D | 0% 10% | 20:25-00:30 00:30-04:36 | 3.5 / 4.1 2.2 / 4.1 | 0.5 0.5 | N03 M08 | Trilling Dichiara | Remote Remote | LMI,NIHTS LMI,DEVENY | g,r,i,z u,g,r,i,z,Yish,U,B,V,R,I,DV2 (300g/mm) | CS IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Aug-05 | 2.1 | D D | 0% 4% | 20:24-00:31 00:31-04:37 | 3.5 / 4.1 3.1 / 4.1 | 0.5 0.5 | M09 E01 | Troja Engineering | Remote | LMI,DEVENY LMI | u,g,r,i,z,DV2 (300g/mm,4000A) r | IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Aug-06 | 1.1 | D D D | 0% 0% 1% | 20:23-22:27 22:27-00:30 00:30-04:38 | 1.5 / 2.1 2.0 / 2.0 3.6 / 4.1 | 0.25 0.25 0.5 | L13 L22 N10 | Llama Skiff Humes | Remote Remote Remote | EXPRES LMI DEVENY | VR,OPEN DV1 | KK IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Sat | Aug-07 | 0.1 | D D D | 0% 0% 0% | 20:21-22:25 22:25-00:31 00:31-04:39 | 1.5 / 2.1 2.1 / 2.1 3.6 / 4.1 | 0.25 0.25 0.5 | L13 Y01 L09 | Llama Fischer Wasserman | Remote Remote Remote | EXPRES EXPRES LMI | VR | CS TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Aug-08 | 0.9 | D D | 0% 0% | 20:20-02:35 02:35-04:40 | 5.7 / 6.2 1.5 / 2.1 | 0.75 0.25 | L01 Y01 | Bosh Fischer | Remote Remote | LMI,DEVENY EXPRES | VR,B,R,g,r,CN,RC,DV2 (300g/mm,4000A) | EM TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Aug-09 | 1.9 | D D D | 3% 0% 0% | 20:19-22:25 22:25-00:30 00:30-04:41 | 1.5 / 2.1 2.1 / 2.1 3.6 / 4.2 | 0.25 0.25 0.5 | L13 L16 L20 | Llama West Massey | Remote Remote Remote | EXPRES LMI LMI,EXPRES,DEVENY | B,V,R,I WC,WN,CT,DV6 | TK CS JS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z WC WN VR CT | DV6 (600g/mm,4900A) |
Tue | Aug-10 | 2.9 | D D D | 7% 0% 0% | 20:18-22:24 22:24-00:30 00:30-04:42 | 1.4 / 2.1 2.1 / 2.1 3.6 / 4.2 | 0.25 0.25 0.5 | L13 Y01 L20 | Llama Fischer Massey | Remote Remote Remote | EXPRES EXPRES LMI,EXPRES,DEVENY | WC,WN,CT,DV5 | JS CS IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z WC WN VR CT | DV5 (500g/mm,5500A) |
Wed | Aug-11 | 3.9 | D | 14% | 20:17-04:43 | 6.7 / 8.4 | 1.0 | M07 | Cenko | Remote | LMI,DEVENY | u,g,r,i,z,DV2 (300g/mm,4000A) | CS IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Aug-12 | 4.9 | D | 23% | 20:15-04:44 | 6.2 / 8.5 | 1.0 | L18 | Thirouin | Remote | LMI | VR,g,r,i,z | CDS IN WS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Aug-13 | 5.9 | g D D | 34% 34% 0% | 20:14-22:22 22:22-00:29 00:29-04:45 | 0.0 / 2.1 2.0 / 2.1 3.7 / 4.3 | 0.25 0.25 0.5 | L13 L22 L09 | Llama Skiff Wasserman | Remote Remote Remote | EXPRES LMI LMI | VR,OPEN VR | IN WS TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Aug-14 | 6.9 | g D D | 45% 45% 0% | 20:13-22:21 22:21-00:30 00:30-04:46 | 0.0 / 2.1 1.4 / 2.1 3.7 / 4.3 | 0.25 0.25 0.5 | L13 Y01 N04 | Llama Fischer Strauss | Remote Remote Remote | EXPRES EXPRES LMI | VR | TK BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Aug-15 | 7.9 | g g D | 56% 57% 0% | 20:11-22:20 22:20-00:29 00:29-04:47 | 0.0 / 2.1 0.8 / 2.1 3.8 / 4.3 | 0.25 0.25 0.5 | L13 Y01 M06 | Llama Fischer Cenko | Remote Remote Remote | EXPRES EXPRES LMI,DEVENY | u,g,r,i,z,DV2 (300g/mm,4000A) | DC TK WS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Aug-16 | 8.9 | g | 68% | 20:10-04:48 | 3.8 / 8.6 | 1.0 | B03 | Hermes | Remote | DEVENY | DV2 (300g/mm,4000AA) | TK CS JS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Aug-17 | 9.9 | b b D | 78% 78% 79% | 20:09-22:19 22:19-00:28 00:28-04:48 | 0.0 / 2.2 0.0 / 2.1 2.9 / 4.3 | 0.25 0.25 0.5 | L13 Y01 E01 | Llama Fischer Engineering | Remote Remote | EXPRES EXPRES LMI | r | JS CS IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Aug-18 | 10.9 | b b g | 87% 87% 87% | 20:07-22:17 22:17-00:29 00:29-04:49 | 0.0 / 2.2 0.0 / 2.2 1.9 / 4.3 | 0.25 0.25 0.5 | L13 Y01 E01 | Llama Fischer Engineering | Remote Remote | EXPRES EXPRES LMI | r | CS IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Aug-19 | 11.9 | b b g | 93% 94% 94% | 20:06-22:17 22:17-00:28 00:28-04:50 | 0.0 / 2.2 0.0 / 2.2 0.8 / 4.4 | 0.25 0.25 0.5 | L13 Y01 E01 | Llama Fischer Engineering | Remote Remote | EXPRES EXPRES LMI | r | IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Aug-20 | 12.9 | b b b | 98% 98% 98% | 20:05-22:17 22:17-00:28 00:28-04:51 | 0.0 / 2.2 0.0 / 2.2 0.0 / 4.4 | 0.25 0.25 0.5 | L13 Y01 E01 | Llama Fischer Engineering | Remote Remote | EXPRES EXPRES LMI | r | IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Aug-21 | 13.9 | b b b | 100% 100% 100% | 20:03-22:15 22:15-00:27 00:27-04:52 | 0.0 / 2.2 0.0 / 2.2 0.0 / 4.4 | 0.25 0.25 0.5 | L13 Y01 E01 | Llama Fischer Engineering | Remote Remote | EXPRES EXPRES LMI | r | TK BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Aug-22 | 14.8 | b b b | 99% 99% 99% | 20:02-22:15 22:15-00:28 00:28-04:53 | 0.0 / 2.2 0.0 / 2.2 0.0 / 4.4 | 0.25 0.25 0.5 | L13 Y01 E01 | Llama Fischer Engineering | Remote Remote | EXPRES EXPRES LMI | r | TK CDS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Aug-23 | 13.8 | b b b | 96% 96% 96% | 20:00-22:14 22:14-00:27 00:27-04:54 | 0.0 / 2.2 0.0 / 2.2 0.0 / 4.5 | 0.25 0.25 0.5 | L13 Y01 E01 | Llama Fischer Engineering | Remote Remote | EXPRES EXPRES LMI | r | TK CS JS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Aug-24 | 12.8 | g b b | 92% 91% 91% | 19:59-22:13 22:13-00:27 00:27-04:55 | 0.2 / 2.2 0.0 / 2.2 0.0 / 4.5 | 0.25 0.25 0.5 | L13 Y01 E01 | Llama Fischer Engineering | Remote Remote | EXPRES EXPRES LMI | r | SL CS JS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Aug-25 | 11.8 | g b b | 85% 85% 84% | 19:58-22:12 22:12-00:26 00:26-04:56 | 0.7 / 2.2 0.0 / 2.2 0.0 / 4.5 | 0.25 0.25 0.5 | L13 Y01 E01 | Llama Fischer Engineering | Remote Remote | EXPRES EXPRES LMI | r | CS IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Aug-26 | 10.8 | g | 78% | 19:56-04:56 | 1.2 / 9.0 | 1.0 | L06 | van Belle | Remote | QWSSI | IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Fri | Aug-27 | 9.8 | D g g | 69% 69% 68% | 19:55-22:11 22:11-00:26 00:26-04:57 | 1.7 / 2.3 0.0 / 2.2 0.0 / 4.5 | 0.25 0.25 0.5 | L22 Y01 L08 | Skiff Fischer van Belle | Remote Remote Remote | LMI EXPRES LMI,DEVENY,NIHTS | VR,OPEN g,r,DV1 | IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Sat | Aug-28 | 8.8 | g | 60% | 19:53-04:58 | 2.2 / 9.1 | 1.0 | N01 | Gustafsson | Remote | LMI,DEVENY,NIHTS | DV1 (150g/mm),g,r | TK BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Sun | Aug-29 | 7.8 | D g g | 50% 49% 48% | 19:52-00:25 00:25-02:42 02:42-04:59 | 2.8 / 4.5 0.0 / 2.3 0.0 / 2.3 | 0.5 0.25 0.25 | M02 Y01 L11 | Ye Fischer Moskovitz | Remote Remote Remote | LMI,NIHTS EXPRES LMI,DEVENY,NIHTS | g,r,i,z,VR,OH,CN,BC,RC u,g,r,i,z,VR,DV1 (150g/mm) | KT TK CDS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Mon | Aug-30 | 6.8 | D D g | 0% 40% 39% | 19:50-22:08 22:08-02:42 02:42-05:00 | 1.8 / 2.3 1.7 / 4.6 0.0 / 2.3 | 0.25 0.5 0.25 | L13 L07 Y01 | Llama van Belle Fischer | Remote Remote Remote | EXPRES QWSSI EXPRES | TK CS JS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Tue | Aug-31 | 5.8 | D | 31% | 19:49-05:01 | 4.2 / 9.2 | 1.0 | L19 | Thirouin | Remote | LMI | VR,g,r,i,z | AB SL | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
September 2021 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Wed | Sep-01 | 4.8 | D D | 0% 22% | 19:47-00:25 00:25-05:02 | 4.1 / 4.6 1.0 / 4.6 | 0.5 0.5 | M08 E01 | Dichiara Engineering | Remote | LMI,DEVENY LMI | u,g,r,i,z,Yish,U,B,V,R,I,DV2 (300g/mm) r | WM IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Sep-02 | 3.8 | D | 14% | 19:46-05:02 | 6.1 / 9.3 | 1.0 | Y02 | Fischer | Remote | EXPRES | WM IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Fri | Sep-03 | 2.8 | D | 7% | 19:44-05:03 | 7.1 / 9.3 | 1.0 | B07 | Jorstad | Remote | LMI,DEVENY | DV2 (300g/mm,22.35deg),V,R | IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Sep-04 | 1.8 | D D | 0% 3% | 19:43-00:23 00:23-05:04 | 4.2 / 4.7 4.1 / 4.7 | 0.5 0.5 | L11 E01 | Moskovitz Engineering | Remote | LMI,DEVENY,NIHTS LMI | u,g,r,i,z,VR,DV1 (150g/mm) r | TK BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Sun | Sep-05 | 0.8 | D D | 0% 0% | 19:41-02:44 02:44-05:05 | 6.5 / 7.0 1.9 / 2.4 | 0.75 0.25 | L01 Y01 | Bosh Fischer | Remote Remote | LMI,DEVENY EXPRES | VR,B,R,g,r,CN,RC,DV2 (300g/mm,4000A) | CS BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Sep-06 | 0.2 | D D | 0% 0% | 19:40-00:22 00:22-05:06 | 4.2 / 4.7 4.2 / 4.7 | 0.5 0.5 | L04 M06 | Hunter Cenko | Remote Remote | LMI LMI,DEVENY | U,B,V,I u,g,r,i,z,DV2 (300g/mm,4000A) | JS CS BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Sep-07 | 1.2 | D D D | 0% 0% 0% | 19:38-22:00 22:00-00:23 00:23-05:06 | 1.9 / 2.4 2.4 / 2.4 4.2 / 4.7 | 0.25 0.25 0.5 | L13 L22 L20 | Llama Skiff Massey | Remote Remote Remote | EXPRES LMI LMI,EXPRES,DEVENY | VR,OPEN WC,WN,CT,DV6 | CS TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z WC WN VR CT | DV6 (600g/mm,4900A) |
Wed | Sep-08 | 2.2 | D D D | 5% 0% 0% | 19:37-21:59 21:59-00:22 00:22-05:07 | 1.9 / 2.4 2.4 / 2.4 4.3 / 4.8 | 0.25 0.25 0.5 | L13 Y01 L20 | Llama Fischer Massey | Remote Remote Remote | EXPRES EXPRES LMI,EXPRES,DEVENY | WC,WN,CT,DV5 | TK IN CDS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z WC WN VR CT | DV5 (500g/mm,5500A) |
Thu | Sep-09 | 3.2 | D | 12% | 19:36-05:08 | 8.1 / 9.5 | 1.0 | T02 | Fodor | Remote | DEVENY | DV5 (500g/mm,5500A) | WM IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV5 (500g/mm,5500A) |
Fri | Sep-10 | 4.2 | D | 20% | 19:34-05:09 | 7.6 / 9.6 | 1.0 | T02 | Fodor | Remote | DEVENY | DV5 (500g/mm,5500A) | IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV5 (500g/mm,5500A) |
Sat | Sep-11 | 5.2 | D | 31% | 19:33-05:10 | 7.0 / 9.6 | 1.0 | L09 | Wasserman | Remote | LMI | VR | CS BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Sep-12 | 6.2 | D | 42% | 19:31-05:10 | 6.3 / 9.7 | 1.0 | L18 | Thirouin | Remote | LMI | VR,g,r,i,z | CS BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Sep-13 | 7.2 | g D D | 53% 54% 0% | 19:30-21:55 21:55-02:46 02:46-05:11 | 0.0 / 2.4 3.5 / 4.8 1.9 / 2.4 | 0.25 0.5 0.25 | L13 N06 L11 | Llama Emery Moskovitz | Remote Remote Remote | EXPRES LMI,DEVENY LMI,DEVENY,NIHTS | VR,g,r,i,z,DV1 (150g/mm) u,g,r,i,z,VR,DV1 (150g/mm) | CS BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
