January 2021 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Fri | Jan-01 | 10.9 | g b | 90% 89% | 18:25-00:29 00:29-06:32 | 1.3 / 6.1 0.0 / 6.0 | 0.5 0.5 | L04 Y01 | Biddle Fischer | Remote Remote | EXPRES EXPRES | TK AB SL | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Sat | Jan-02 | 9.9 | g b | 82% 81% | 18:25-00:29 00:29-06:32 | 2.3 / 6.1 0.0 / 6.0 | 0.5 0.5 | L04 Y01 | Biddle Fischer | Remote Remote | EXPRES EXPRES | AB SL | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Sun | Jan-03 | 8.9 | g b | 73% 72% | 18:26-00:29 00:29-06:33 | 3.4 / 6.0 0.0 / 6.1 | 0.5 0.5 | L04 Y01 | Biddle Fischer | Remote Remote | EXPRES EXPRES | ML SP | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Mon | Jan-04 | 7.9 | D g | 62% 61% | 18:27-00:30 00:30-06:33 | 4.5 / 6.0 0.0 / 6.0 | 0.5 0.5 | L04 Y01 | Biddle Fischer | Remote Remote | EXPRES EXPRES | ML SP | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Tue | Jan-05 | 6.9 | D | 50% | 18:28-06:33 | 5.6 / 12.1 | 1.0 | N06 | Tegler | Remote | LMI | U,B,V | AH SP TK IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Jan-06 | 5.9 | D | 38% | 18:28-06:33 | 6.7 / 12.1 | 1.0 | L15 | Thirouin | Remote | LMI | VR,g,r,i,z | AH TK IN ML | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Jan-07 | 4.9 | D D | 0% 27% | 18:29-00:32 00:32-06:33 | 5.5 / 6.0 2.3 / 6.0 | 0.5 0.5 | B01 L22 | Muirhead Moskovitz | Remote Remote | DEVENY LMI | DV6 (600g/mm) VR | AH TK IN ML | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV6 (600g/mm,4900A) |
Fri | Jan-08 | 3.9 | D D | 0% 17% | 18:30-00:31 00:31-06:33 | 5.5 / 6.0 3.5 / 6.0 | 0.5 0.5 | B01 L22 | Muirhead Moskovitz | Remote Remote | DEVENY LMI | DV6 (600g/mm) VR | TK SL ML IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV6 (600g/mm,4900A) |
Sat | Jan-09 | 2.9 | D D | 0% 9% | 18:31-00:31 00:31-06:33 | 5.5 / 6.0 4.7 / 6.0 | 0.5 0.5 | N05 L22 | Chandler Moskovitz | Remote Remote | LMI,NIHTS LMI | VR,g,r,i VR | SL AB IN KT | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Jan-10 | 1.9 | D | 3% | 18:32-06:33 | 11.0 / 12.0 | 1.0 | L18 | Wasserman | Remote | LMI | VR | HC SP | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Jan-11 | 0.9 | D | 0% | 18:32-06:33 | 11.0 / 12.0 | 1.0 | M06 | Cenko | Remote | LMI,DEVENY | u,g,r,i,z,DV2 (300g/mm,4000A) | HC SP | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Jan-12 | 0.1 | D | 0% | 18:33-06:33 | 11.0 / 12.0 | 1.0 | M03 | Ye | Remote | LMI,DEVENY,NIHTS | g,r,i,z,VR,OH,CN,C2,C3,BC,RC,DV1 | AH TB TK IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV1 (150g/mm,5000A) |
Wed | Jan-13 | 1.1 | D D | 0% 0% | 18:34-00:33 00:33-06:33 | 5.5 / 6.0 5.5 / 6.0 | 0.5 0.5 | B01 L22 | Muirhead Moskovitz | Remote Remote | DEVENY LMI | DV9 (1200g/mm) VR | AH TK IN KT | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV9 (1200g/mm,5000A) |
Thu | Jan-14 | 2.1 | D D D | 4% 0% 0% | 18:35-00:34 00:34-03:33 03:33-06:33 | 5.3 / 6.0 3.0 / 3.0 2.5 / 3.0 | 0.5 0.25 0.25 | B01 L20 Y01 | Muirhead Skiff Fischer | Remote Remote Remote | DEVENY LMI EXPRES | DV9 (1200g/mm) VR,OPEN | AH TK IN ML | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV9 (1200g/mm,5000A) |
Fri | Jan-15 | 3.1 | D D | 10% 0% | 18:36-00:34 00:34-06:32 | 4.2 / 6.0 5.5 / 6.0 | 0.5 0.5 | M07 M08 | Dichiara Troja | Remote Remote | LMI,DEVENY LMI,DEVENY | u,g,r,i,z,Yish,U,B,V,R,I,DV2 (300g/mm) u,g,r,i,z,DV2 (300g/mm) | AH ML IN TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Jan-16 | 4.1 | D D | 17% 0% | 18:37-00:34 00:34-06:32 | 3.2 / 6.0 5.5 / 6.0 | 0.5 0.5 | L17 M05 | Grundy Cenko | Remote Remote | LMI LMI,DEVENY | VR,g,r,i,z u,g,r,i,z,DV2 (300g/mm,4000A) | AH ML AB SL | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Jan-17 | 5.1 | D | 25% | 18:38-06:32 | 7.7 / 11.9 | 1.0 | L16 | Thirouin | Remote | LMI | VR,g,r,i,z | AB SL | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Jan-18 | 6.1 | g D D | 34% 0% 0% | 18:38-00:35 00:35-03:34 03:34-06:32 | 1.3 / 6.0 3.0 / 3.0 2.5 / 3.0 | 0.5 0.25 0.25 | L11 L12 Y01 | Bosh Levine Fischer | Remote Remote Remote | LMI,DEVENY POETS,GWAVES EXPRES | VR,B,R,g,r,CN,RC,DV2 (300g/mm,4000A) | AB SL TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Jan-19 | 7.1 | D | 44% | 18:39-06:31 | 5.8 / 11.9 | 1.0 | B03 | Hermes | Remote | DEVENY | DV2 (300g/mm,4000AA) | AH SP TK IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Jan-20 | 8.1 | g D | 53% 54% | 18:40-00:36 00:36-06:31 | 0.0 / 5.9 4.9 / 5.9 | 0.5 0.5 | N04 L03 | Emery Kuehn | Remote Remote | DEVENY EXPRES | DV1 (150g/mm) | SP IN KT | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Thu | Jan-21 | 9.1 | g g D | 63% 63% 0% | 18:41-00:36 00:36-03:33 03:33-06:31 | 0.0 / 5.9 1.5 / 3.0 2.5 / 3.0 | 0.5 0.25 0.25 | N04 Y01 L20 | Emery Fischer Skiff | Remote Remote Remote | DEVENY EXPRES LMI | DV1 (150g/mm) VR,OPEN | JS TK IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Fri | Jan-22 | 10.1 | g D | 72% 0% | 18:42-03:33 03:33-06:30 | 0.6 / 8.8 2.5 / 3.0 | 0.75 0.25 | L07 Y01 | van Belle Fischer | Remote Remote | LMI,DEVENY,NIHTS EXPRES | g,r,DV1 (150g/mm) | KT AH IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Sat | Jan-23 | 11.1 | b D | 81% 81% | 18:43-03:33 03:33-06:30 | 0.0 / 8.8 2.0 / 3.0 | 0.75 0.25 | L07 Y01 | van Belle Fischer | Remote Remote | LMI,DEVENY,NIHTS EXPRES | g,r,DV1 (150g/mm) | AB SL IN TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Sun | Jan-24 | 12.1 | b g | 88% 88% | 18:44-03:34 03:34-06:30 | 0.0 / 8.8 1.1 / 2.9 | 0.75 0.25 | L07 Y01 | van Belle Fischer | Remote Remote | LMI,DEVENY,NIHTS EXPRES | g,r,DV1 (150g/mm) | ML SP XXB | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Mon | Jan-25 | 13.1 | b b | 94% 94% | 18:45-03:33 03:33-06:29 | 0.0 / 8.8 0.1 / 2.9 | 0.75 0.25 | E01 Y01 | Engineering Fischer | Remote | LMI EXPRES | r | ML SP | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Jan-26 | 14.1 | b b | 98% 98% | 18:46-03:33 03:33-06:29 | 0.0 / 8.8 0.0 / 2.9 | 0.75 0.25 | E01 Y01 | Engineering Fischer | Remote | LMI EXPRES | r | AH SP TK IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Jan-27 | 14.6 | b b | 100% 100% | 18:47-03:33 03:33-06:28 | 0.0 / 8.8 0.0 / 2.9 | 0.75 0.25 | E01 Y01 | Engineering Fischer | Remote | LMI EXPRES | r | AH TK IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Jan-28 | 13.6 | b b | 100% 99% | 18:47-03:32 03:32-06:27 | 0.0 / 8.8 0.0 / 2.9 | 0.75 0.25 | E01 Y01 | Engineering Fischer | Remote | LMI EXPRES | r | AH BS IN TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Jan-29 | 12.6 | b b | 98% 97% | 18:48-03:32 03:32-06:27 | 0.0 / 8.7 0.0 / 2.9 | 0.75 0.25 | E01 Y01 | Engineering Fischer | Remote | LMI EXPRES | r | AH BS IN TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Jan-30 | 11.6 | b b | 93% 91% | 18:49-03:32 03:32-06:26 | 0.9 / 8.7 0.0 / 2.9 | 0.75 0.25 | E01 Y01 | Engineering Fischer | Remote | LMI EXPRES | r | AH IN BS SL AB | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Jan-31 | 10.6 | D b | 86% 86% | 18:50-21:44 21:44-06:26 | 2.0 / 2.9 0.0 / 8.7 | 0.25 0.75 | Y01 E01 | Fischer Engineering | Remote | EXPRES LMI | r | KT SP TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
February 2021 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Mon | Feb-01 | 9.6 | D g b | 0% 76% 76% | 18:51-21:45 21:45-00:38 00:38-06:25 | 2.4 / 2.9 0.7 / 2.9 0.0 / 5.8 | 0.25 0.25 0.5 | L20 Y01 E01 | Skiff Fischer Engineering | Remote Remote | LMI EXPRES LMI | VR,OPEN r | ML SP TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Feb-02 | 8.6 | D g | 66% 65% | 18:52-00:38 00:38-06:24 | 4.2 / 5.8 0.0 / 5.8 | 0.5 0.5 | N07 Y01 | Trilling Fischer | Remote Remote | LMI,DEVENY,NIHTS EXPRES | DV1 (150g/mm),g,r,i,z | AH SP IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Wed | Feb-03 | 7.6 | D g | 0% 54% | 18:53-00:38 00:38-06:24 | 5.2 / 5.8 0.0 / 5.8 | 0.5 0.5 | M08 M05 | Troja Cenko | Remote Remote | LMI,DEVENY LMI,DEVENY | u,g,r,i,z,DV2 (300g/mm) u,g,r,i,z,DV2 (300g/mm,4000A) | AH TK IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Feb-04 | 6.6 | D | 42% | 18:54-06:23 | 6.4 / 11.5 | 1.0 | T01 | Fodor | Remote | DEVENY | DV5 (500g/mm atA ~5500A) | AH TK IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV5 (500g/mm,5500A) |
Fri | Feb-05 | 5.6 | D D | 0% 31% | 18:55-00:38 00:38-06:22 | 5.2 / 5.7 2.3 / 5.7 | 0.5 0.5 | L11 M07 | Bosh Dichiara | Remote Remote | LMI,DEVENY LMI,DEVENY | VR,B,R,g,r,CN,RC,DV2 (300g/mm,4000A) u,g,r,i,z,Yish,U,B,V,R,I,DV2 (300g/mm) | AH TK IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Feb-06 | 4.6 | D | 20% | 18:56-06:21 | 8.7 / 11.4 | 1.0 | T01 | Fodor | Remote | DEVENY | DV5 (500g/mm atA ~5500A) | AH TK IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV5 (500g/mm,5500A) |
Sun | Feb-07 | 3.6 | D | 12% | 18:56-06:21 | 9.7 / 11.4 | 1.0 | L16 | Thirouin | Remote | LMI | VR,g,r,i,z | HC SP | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Feb-08 | 2.6 | D | 6% | 18:57-06:20 | 10.4 / 11.4 | 1.0 | B05 | Jorstad | Remote | LMI,DEVENY | DV2 (300g/mm,22.35deg),V,R | ML SP | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Feb-09 | 1.6 | D | 0% | 18:58-06:19 | 10.4 / 11.3 | 1.0 | L02 | Hunter | Remote | LMI,DEVENY | U,B,V,I,DV5 | AH SP TK IN | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV5 (500g/mm,5500A) |
Wed | Feb-10 | 0.6 | D | 0% | 18:59-06:18 | 10.3 / 11.3 | 1.0 | L02 | Hunter | Remote | LMI,DEVENY | U,B,V,I,DV5 | AH BS IN TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV5 (500g/mm,5500A) |
Thu | Feb-11 | 0.4 | D | 0% | 19:00-06:17 | 10.3 / 11.3 | 1.0 | L02 | Hunter | Remote | LMI,DEVENY | U,B,V,I,DV5 | AH BS IN TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV5 (500g/mm,5500A) |
Fri | Feb-12 | 1.4 | D | 2% | 19:01-06:16 | 10.3 / 11.2 | 1.0 | L15 | Thirouin | Remote | LMI | VR,g,r,i,z | AH BS IN TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Feb-13 | 2.4 | D | 6% | 19:02-06:15 | 9.7 / 11.2 | 1.0 | B02 | Brainerd | Remote | DEVENY | DV7 (KPNO 35,600g/mm,6750AA) | AH BS IN TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV7 (600g/mm,6750A) |
Sun | Feb-14 | 3.4 | D | 11% | 19:03-06:14 | 8.7 / 11.2 | 1.0 | L18 | Wasserman | Remote | LMI | VR | KT SP ML | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Feb-15 | 4.4 | D | 18% | 19:04-06:13 | 7.8 / 11.2 | 1.0 | M03 | Ye | Remote | LMI,DEVENY,NIHTS | g,r,i,z,VR,OH,CN,C2,C3,BC,RC,DV1 | ML SP | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV1 (150g/mm,5000A) |
Tue | Feb-16 | 5.4 | D | 26% | 19:04-06:12 | 6.8 / 11.1 | 1.0 | N08 | Thomas | Remote | LMI | VR | AH SP IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV2 (300g/mm,4000A) |
Wed | Feb-17 | 6.4 | D | 35% | 19:05-06:11 | 5.8 / 11.1 | 1.0 | M06 | Cenko | Remote | LMI,DEVENY | u,g,r,i,z,DV2 (300g/mm,4000A) | AH TK IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV2 (300g/mm,4000A) |
Thu | Feb-18 | 7.4 | g g g D D | 44% 44% 45% 45% 0% | 19:06-21:52 20:53-21:53 21:52-00:38 00:38-03:24 03:24-06:10 | 0.0 / 2.8 0.0 / 1.0 0.0 / 2.8 2.6 / 2.8 2.3 / 2.8 | 0.25 0.09 0.25 0.25 0.25 | L20 M08 Y01 N02 L12 | Skiff Troja Fischer Gustafsson Levine | Remote Remote Remote Remote Remote | LMI LMI,DEVENY EXPRES DEVENY,NIHTS POETS,GWAVES | VR,OPEN u,g,r,i,z,DV2 (300g/mm) DV1 | AH TK IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV1 (150g/mm,5000A) |
Fri | Feb-19 | 8.4 | g D D | 54% 55% 0% | 19:07-00:38 00:38-03:23 03:23-06:09 | 0.0 / 5.5 1.6 / 2.8 2.3 / 2.8 | 0.5 0.25 0.25 | E01 M02 Y01 | Engineering Ye Fischer | Remote Remote | LMI QWSSI,LMI EXPRES | r g,r,i,z | AH TK IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV2 (300g/mm,4000A) |
Sat | Feb-20 | 9.4 | g D | 64% 65% | 19:08-00:38 00:38-06:08 | 0.0 / 5.5 3.0 / 5.5 | 0.5 0.5 | E01 L11 | Engineering Bosh | Remote | LMI LMI,DEVENY | r VR,B,R,g,r,CN,RC,DV2 (300g/mm,4000A) | TK SL BS JS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV2 (300g/mm,4000A) |
Sun | Feb-21 | 10.4 | b b D | 73% 74% 74% | 19:09-00:38 00:38-03:23 03:23-06:07 | 0.0 / 5.5 0.0 / 2.8 2.0 / 2.7 | 0.5 0.25 0.25 | E01 Y01 L20 | Engineering Fischer Skiff | Remote Remote | LMI EXPRES LMI | r VR,OPEN | HC SP | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV2 (300g/mm,4000A) |
Mon | Feb-22 | 11.4 | b g | 82% 83% | 19:10-03:22 03:22-06:06 | 0.0 / 8.2 1.1 / 2.7 | 0.75 0.25 | L08 Y01 | Hartman Fischer | Remote Remote | QWSSI,DSSI EXPRES | ML SP | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV2 (300g/mm,4000A) | |
Tue | Feb-23 | 12.4 | b g | 89% 90% | 19:11-03:21 03:21-06:05 | 0.0 / 8.2 0.2 / 2.7 | 0.75 0.25 | L08 Y01 | Hartman Fischer | Remote Remote | QWSSI,DSSI EXPRES | AH BS IN TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV2 (300g/mm,4000A) | |
Wed | Feb-24 | 13.4 | b | 96% | 19:11-06:03 | 0.0 / 10.9 | 1.0 | L09 | Horch | Remote | QWSSI,DSSI | 692nm,880nm | AH BS IN TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV2 (300g/mm,4000A) |
Thu | Feb-25 | 14.4 | b | 99% | 19:12-06:02 | 0.0 / 10.8 | 1.0 | L09 | Horch | Remote | QWSSI,DSSI | 692nm,880nm | AH BS IN TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV2 (300g/mm,4000A) |
Fri | Feb-26 | 14.1 | b b b | 100% 100% 100% | 19:13-00:37 00:37-03:19 03:19-06:01 | 0.0 / 5.4 0.0 / 2.7 0.0 / 2.7 | 0.5 0.25 0.25 | L06 Y01 E03 | Neugent Fischer Engineering | Remote Remote | QWSSI EXPRES LMI | AH BS IN TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV2 (300g/mm,4000A) | |
Sat | Feb-27 | 13.1 | b b b | 99% 98% 98% | 19:14-00:37 00:37-03:18 03:18-06:00 | 0.0 / 5.4 0.0 / 2.7 0.0 / 2.7 | 0.5 0.25 0.25 | L06 Y01 E03 | Neugent Fischer Engineering | Remote Remote | QWSSI EXPRES LMI | AH BS IN TK | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV2 (300g/mm,4000A) | |
Sun | Feb-28 | 12.1 | b b b | 95% 94% 94% | 19:15-00:36 00:36-03:18 03:18-05:59 | 0.5 / 5.3 0.0 / 2.7 0.0 / 2.7 | 0.5 0.25 0.25 | L06 Y01 E03 | Neugent Fischer Engineering | Remote Remote | QWSSI EXPRES LMI | HC SP | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV2 (300g/mm,4000A) |
March 2021 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Mon | Mar-01 | 11.1 | D b b | 89% 88% 88% | 19:16-21:56 21:56-00:37 00:37-05:57 | 1.6 / 2.7 0.0 / 2.7 0.0 / 5.3 | 0.25 0.25 0.5 | L20 Y01 E01 | Skiff Fischer Engineering | Remote Remote | LMI EXPRES LMI | VR,OPEN r | SP TK HC AH | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV2 (300g/mm,4000A) |
Tue | Mar-02 | 10.1 | g | 80% | 19:16-05:56 | 2.7 / 10.7 | 1.0 | M03 | Ye | Remote | LMI,NIHTS | g,r,i,z,VR,OH,CN,C2,C3,BC,RC | SP TK HC AH | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV2 (300g/mm,4000A) |
Wed | Mar-03 | 9.1 | g | 69% | 19:17-05:55 | 3.9 / 10.6 | 1.0 | M06 | Cenko | Remote | LMI,DEVENY | u,g,r,i,z,DV2 (300g/mm,4000A) | SP TK AH BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV2 (300g/mm,4000A) |
Thu | Mar-04 | 8.1 | g D | 58% 0% | 19:18-05:54 19:16-20:11 | 5.1 / 10.6 0.4 / 0.9 | 1.0 0.08 | L17 M10 | Grundy Kelley | Remote Remote | LMI LMI | VR,g,r,i,z r,BC,RC | IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV2 (300g/mm,4000A) |
Fri | Mar-05 | 7.1 | D | 46% | 19:19-05:52 | 6.2 / 10.6 | 1.0 | M01 | Farnham | Remote | LMI | VR | IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV2 (300g/mm,4000A) |
Sat | Mar-06 | 6.1 | D | 34% | 19:20-05:51 | 7.2 / 10.5 | 1.0 | B02 | Brainerd | Remote | DEVENY | DV7 (KPNO 35,600g/mm,6750AA) | TK IN ML AH | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV7 (600g/mm,6750A) |
Sun | Mar-07 | 5.1 | D | 24% | 19:21-05:50 | 8.2 / 10.5 | 1.0 | L14 | Thirouin | Remote | LMI | VR | TK SP AH | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV2 (300g/mm,4000A) |
Mon | Mar-08 | 4.1 | D D D | 0% 0% 15% | 19:21-21:58 21:58-00:35 00:35-05:48 | 2.1 / 2.6 2.6 / 2.6 4.3 / 5.2 | 0.25 0.25 0.5 | Y01 L21 L03 | Fischer Moskovitz Kuehn | Remote Remote Remote | EXPRES DEVENY,NIHTS EXPRES | DV1 (150g/mm) | SP TK HC AH | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV1 (150g/mm,5000A) |
Tue | Mar-09 | 3.1 | D D D D | 0% 0% 0% 9% | 19:22-21:58 19:50-20:20 21:58-00:34 00:34-05:47 | 2.1 / 2.6 0.5 / 0.5 2.6 / 2.6 4.8 / 5.2 | 0.25 0.05 0.25 0.5 | Y01 M08 L21 L03 | Fischer Troja Moskovitz Kuehn | Remote Remote Remote Remote | EXPRES LMI,DEVENY DEVENY,NIHTS EXPRES | u,g,r,i,z,DV2 (300g/mm) DV1 (150g/mm) | SP TK HC AH | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV1 (150g/mm,5000A) |
Wed | Mar-10 | 2.1 | D D D | 0% 0% 0% | 19:23-21:59 21:59-00:35 00:35-05:46 | 2.1 / 2.6 2.6 / 2.6 4.7 / 5.2 | 0.25 0.25 0.5 | Y01 L21 L03 | Fischer Moskovitz Kuehn | Remote Remote Remote | EXPRES DEVENY,NIHTS EXPRES | DV1 (150g/mm) | SP TK IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV1 (150g/mm,5000A) |
Thu | Mar-11 | 1.1 | D D D | 0% 0% 0% | 19:24-21:59 21:59-00:34 00:34-05:44 | 2.1 / 2.6 2.6 / 2.6 4.7 / 5.2 | 0.25 0.25 0.5 | Y01 L21 L03 | Fischer Moskovitz Kuehn | Remote Remote Remote | EXPRES DEVENY,NIHTS EXPRES | DV1 (150g/mm) | IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV1 (150g/mm,5000A) |
Fri | Mar-12 | 0.1 | D D D | 0% 0% 0% | 19:25-21:59 21:59-00:34 00:34-05:43 | 2.1 / 2.6 2.6 / 2.6 4.7 / 5.2 | 0.25 0.25 0.5 | L20 L21 L03 | Skiff Moskovitz Kuehn | Remote Remote Remote | LMI DEVENY,NIHTS EXPRES | VR,OPEN DV1 (150g/mm) | IN BS | OPEN DARK OH C2 BC I R V B U OPEN u g r i z CN RC VR C3 | DV1 (150g/mm,5000A) |
