July 2020 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Wed | Jul-01 | 11.0 | b b g | 90% 90% 90% | 20:48-00:29 00:29-02:19 02:19-04:09 | 0.0 / 3.7 0.0 / 1.8 0.6 / 1.8 | 0.5 0.25 0.25 | L14 L11 Y01 | Neugent Llama Fischer | Remote Remote Remote | EXPRES EXPRES EXPRES | SP LS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Thu | Jul-02 | 12.0 | b b b | 96% 96% 96% | 20:48-00:29 00:29-02:20 02:20-04:10 | 0.0 / 3.7 0.0 / 1.9 0.0 / 1.8 | 0.5 0.25 0.25 | Y01 L11 Y01 | Fischer Llama Fischer | Remote Remote Remote | EXPRES EXPRES EXPRES | SP LS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Fri | Jul-03 | 13.0 | b b b | 99% 99% 99% | 20:48-00:29 00:29-02:20 02:20-04:10 | 0.0 / 3.7 0.0 / 1.9 0.0 / 1.8 | 0.5 0.25 0.25 | E01 L11 Y01 | Engineering Llama Fischer | Remote Remote | LMI EXPRES EXPRES | r | AH IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Jul-04 | 14.0 | b b b | 100% 100% 100% | 20:47-00:29 00:29-02:20 02:20-04:11 | 0.0 / 3.7 0.0 / 1.9 0.0 / 1.9 | 0.5 0.25 0.25 | E01 L11 Y01 | Engineering Llama Fischer | Remote Remote | LMI EXPRES EXPRES | r | AH IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Jul-05 | 14.3 | b b b | 99% 98% 98% | 20:47-00:29 00:29-02:21 02:21-04:12 | 0.0 / 3.7 0.0 / 1.9 0.0 / 1.9 | 0.5 0.25 0.25 | E01 L11 Y01 | Engineering Llama Fischer | Remote Remote | LMI EXPRES EXPRES | r | AH IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Jul-06 | 13.3 | b | 95% | 20:47-04:12 | 0.0 / 7.4 | 1.0 | E02 | Shutdown | n/a | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |||
Tue | Jul-07 | 12.3 | b | 90% | 20:46-04:13 | 0.6 / 7.5 | 1.0 | E02 | Shutdown | n/a | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |||
Wed | Jul-08 | 11.3 | g | 83% | 20:46-04:14 | 1.2 / 7.5 | 1.0 | E02 | Shutdown | n/a | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |||
Thu | Jul-09 | 10.3 | g | 75% | 20:46-04:14 | 1.7 / 7.5 | 1.0 | E02 | Shutdown | n/a | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |||
Fri | Jul-10 | 9.3 | g | 66% | 20:45-04:15 | 2.2 / 7.5 | 1.0 | E02 | Shutdown | n/a | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |||
Sat | Jul-11 | 8.3 | g | 56% | 20:45-04:16 | 2.6 / 7.5 | 1.0 | E02 | Shutdown | n/a | IN VG | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | ||
Sun | Jul-12 | 7.3 | D | 46% | 20:44-04:17 | 3.1 / 7.5 | 1.0 | E02 | Shutdown | n/a | IN VG | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | ||
Mon | Jul-13 | 6.3 | D g | 37% 36% | 20:44-03:17 03:17-05:26 | 3.6 / 6.5 0.0 / 1.0 | 0.87 0.13 | E01 L25 | Engineering Bida | Remote | LMI EXPRES | r | SP IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Jul-14 | 5.3 | D D b | 0% 28% 27% | 20:43-22:37 22:37-04:18 04:21-04:50 | 1.2 / 1.9 2.8 / 5.7 0.0 / 0.0 | 0.25 0.75 0.05 | E01 Y01 M06 | Engineering Fischer Ye | Remote Remote | LMI EXPRES EXPRES | r | SP LS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Jul-15 | 4.3 | D D b | 19% 19% 18% | 20:43-02:25 02:25-04:19 04:21-04:50 | 4.7 / 5.7 0.0 / 1.9 0.0 / 0.0 | 0.75 0.25 0.05 | E01 Y01 M06 | Engineering Fischer Ye | Remote Remote | LMI EXPRES EXPRES | r | SP LS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Jul-16 | 3.3 | D D | 0% 12% | 20:42-00:31 00:31-04:20 | 3.2 / 3.8 2.1 / 3.8 | 0.5 0.5 | N02 L17 | Trilling Devogele | Remote Remote | LMI,NIHTS LMI | g,r,i,z VR,OPEN | LS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Jul-17 | 2.3 | D D | 0% 6% | 20:41-00:31 00:31-04:21 | 3.2 / 3.8 2.9 / 3.8 | 0.5 0.5 | M01 M07 | Gatkine Troja | Remote Remote | LMI,DEVENY LMI,DEVENY | u,g,r,i,z,Yish,U,B,V,R,I,DV2 (300g/mm) u,g,r,i,z,DV2 (300g/mm) | LS KT | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Jul-18 | 1.3 | D | 2% | 20:41-04:21 | 6.5 / 7.7 | 1.0 | M04 | Gezari | Remote | LMI,DEVENY | u,g,r,i,z,DV2 (300g/mm,4000A) | IN KT | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Jul-19 | 0.3 | D D | 0% 0% | 20:40-00:31 00:31-04:22 | 3.2 / 3.9 3.2 / 3.9 | 0.5 0.5 | L22 L11 | Levine Llama | Remote Remote | LMI,DEVENY EXPRES | VR,B,R,g,r,CN,RC,DV2 (300g/mm,4000A) | LS IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Jul-20 | 0.7 | D D D | 0% 0% 0% | 20:39-00:31 00:31-02:27 02:27-04:23 | 3.2 / 3.9 1.9 / 1.9 1.3 / 1.9 | 0.5 0.25 0.25 | E01 L11 Y01 | Engineering Llama Fischer | Remote Remote | LMI EXPRES EXPRES | r | AH SP | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Jul-21 | 1.7 | D | 2% | 20:38-04:24 | 6.5 / 7.8 | 1.0 | L03 | Thirouin | Remote | LMI | VR,g,r,i,z | AH SP | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Jul-22 | 2.7 | D | 7% | 20:38-04:25 | 6.4 / 7.8 | 1.0 | L02 | Thirouin | Remote | LMI | VR,g,r,i,z | AH SP | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Jul-23 | 3.7 | D D D | 15% 0% 0% | 20:37-22:34 22:34-00:32 00:32-04:26 | 0.6 / 1.9 2.0 / 2.0 3.3 / 3.9 | 0.25 0.25 0.5 | Y01 L11 L12 | Fischer Llama Wasserman | Remote Remote Remote | EXPRES EXPRES LMI | VR | SP LS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Jul-24 | 4.7 | D D D | 24% 0% 0% | 20:36-00:31 00:31-02:29 02:29-04:27 | 1.9 / 3.9 2.0 / 2.0 1.4 / 2.0 | 0.5 0.25 0.25 | E01 L11 Y01 | Engineering Llama Fischer | Remote Remote | LMI EXPRES EXPRES | r | LS IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Jul-25 | 5.7 | D | 35% | 20:35-04:28 | 4.8 / 7.9 | 1.0 | L02 | Thirouin | Remote | LMI | VR,g,r,i,z | LS IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Jul-26 | 6.7 | g D | 47% 0% | 20:34-00:31 00:31-04:28 | 0.8 / 4.0 3.4 / 4.0 | 0.5 0.5 | E01 L11 | Engineering Llama | Remote | LMI EXPRES | r | LS IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Jul-27 | 7.7 | g D D | 58% 0% 0% | 20:33-00:31 00:31-02:30 02:30-04:29 | 0.3 / 4.0 2.0 / 2.0 1.4 / 2.0 | 0.5 0.25 0.25 | L14 L11 Y01 | Neugent Llama Fischer | Remote Remote Remote | EXPRES EXPRES EXPRES | AH SP | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Tue | Jul-28 | 8.7 | g g D D | 69% 69% 69% 0% | 20:32-00:31 19:24-22:24 00:31-02:30 02:30-04:30 | 0.0 / 4.0 0.0 / 1.9 1.6 / 2.0 1.4 / 2.0 | 0.5 0.25 0.25 0.25 | Y01 B01 L11 Y01 | Fischer Jorstad Llama Fischer | Remote Remote Remote Remote | EXPRES LMI,DEVENY EXPRES EXPRES | DV2 (300g/mm),V,R | AH SP | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Jul-29 | 9.7 | b g D D | 79% 79% 0% 0% | 20:31-00:31 00:31-02:31 02:31-04:31 02:30-04:00 | 0.0 / 4.0 0.9 / 2.0 1.4 / 2.0 1.4 / 1.5 | 0.5 0.25 0.25 0.19 | E01 L11 Y01 M07 | Engineering Llama Fischer Troja | Remote Remote Remote | LMI EXPRES EXPRES LMI,DEVENY | r u,g,r,i,z,DV2 (300g/mm) | AH SP | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Jul-30 | 10.7 | b b D | 87% 88% 0% | 20:30-00:31 00:31-02:32 02:32-04:32 | 0.0 / 4.0 0.1 / 2.0 1.4 / 2.0 | 0.5 0.25 0.25 | E04 L11 Y01 | Engineering Llama Fischer | Remote Remote | QWSSI EXPRES EXPRES | LS IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Fri | Jul-31 | 11.7 | b | 94% | 20:29-04:33 | 0.6 / 8.1 | 1.0 | L05 | Hartman | Remote | QWSSI,DSSI | 692nm,880nm | LS IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
August 2020 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sat | Aug-01 | 12.7 | b b b | 98% 98% 98% | 20:28-00:31 00:31-02:32 02:32-04:34 | 0.0 / 4.0 0.0 / 2.0 0.0 / 2.0 | 0.5 0.25 0.25 | E01 L11 Y01 | Engineering Llama Fischer | Remote Remote | LMI EXPRES EXPRES | r | LS IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Aug-02 | 13.7 | b b b | 100% 100% 100% | 20:27-00:31 00:31-02:33 02:33-04:35 | 0.0 / 4.1 0.0 / 2.0 0.0 / 2.0 | 0.5 0.25 0.25 | L14 L11 Y01 | Neugent Llama Fischer | Remote Remote Remote | EXPRES EXPRES EXPRES | LS IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Mon | Aug-03 | 14.7 | b b b | 100% 99% 99% | 20:26-00:31 00:31-02:34 02:34-04:36 | 0.0 / 4.1 0.0 / 2.0 0.0 / 2.0 | 0.5 0.25 0.25 | L09 L11 Y01 | Hanley Llama Fischer | Remote Remote Remote | EXPRES,NIHTS EXPRES EXPRES | LS IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Tue | Aug-04 | 13.8 | b | 97% | 20:25-04:37 | 0.0 / 8.2 | 1.0 | E02 | Shutdown | n/a | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |||
Wed | Aug-05 | 12.8 | b | 93% | 20:24-04:38 | 0.1 / 8.2 | 1.0 | E02 | Shutdown | n/a | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |||
Thu | Aug-06 | 11.8 | b | 87% | 20:22-04:39 | 0.7 / 8.3 | 1.0 | E02 | Shutdown | n/a | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |||
Fri | Aug-07 | 10.8 | g | 80% | 20:21-04:40 | 1.1 / 8.3 | 1.0 | E02 | Shutdown | n/a | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |||
Sat | Aug-08 | 9.8 | g | 72% | 20:20-04:40 | 1.6 / 8.3 | 1.0 | E02 | Shutdown | n/a | CG LS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | ||
Sun | Aug-09 | 8.8 | g | 63% | 20:19-04:41 | 2.0 / 8.4 | 1.0 | E02 | Shutdown | n/a | CG LS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | ||
Mon | Aug-10 | 7.8 | g | 54% | 20:18-04:42 | 2.5 / 8.4 | 1.0 | B03 | Heintz | Remote | DEVENY | DV2 (300g/mm,4000A) | SP IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Aug-11 | 6.8 | D | 44% | 20:16-04:43 | 3.1 / 8.4 | 1.0 | L12 | Wasserman | Remote | LMI | VR | SP IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Aug-12 | 5.8 | D g g | 0% 34% 33% | 20:15-00:30 00:30-02:37 02:37-04:44 | 3.7 / 4.2 0.1 / 2.1 0.0 / 2.1 | 0.5 0.25 0.25 | L09 L11 Y01 | Hanley Llama Fischer | Remote Remote Remote | EXPRES,NIHTS EXPRES EXPRES | SP IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Thu | Aug-13 | 4.8 | D | 25% | 20:14-04:45 | 4.5 / 8.5 | 1.0 | T02 | Fodor | Remote | DEVENY | DV5 (500g/mm 5500A) | SP LS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV5 (500g/mm,5500A) |
Fri | Aug-14 | 3.8 | D | 16% | 20:12-04:46 | 5.3 / 8.6 | 1.0 | T02 | Fodor | Remote | DEVENY | DV5 (500g/mm 5500A) | CG LS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV5 (500g/mm,5500A) |
Sat | Aug-15 | 2.8 | D | 9% | 20:11-04:47 | 6.3 / 8.6 | 1.0 | L03 | Thirouin | Remote | LMI | VR,g,r,i,z | CG LS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Aug-16 | 1.8 | D D D | 0% 0% 3% | 20:10-00:29 20:42-21:11 00:29-04:48 | 3.8 / 4.3 0.5 / 0.5 3.6 / 4.3 | 0.5 0.06 0.5 | E01 M08 M01 | Engineering Cenko Gatkine | Remote Remote | LMI LMI,DEVENY LMI,DEVENY | r u,g,r,i,z,DV2 (300g/mm,4000A) u,g,r,i,z,Yish,U,B,V,R,I,DV2 300g/mm) | CG LS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Aug-17 | 0.8 | D | 0% | 20:08-04:49 | 7.6 / 8.7 | 1.0 | B01 | Jorstad | Remote | LMI,DEVENY | DV2 (300g/mm),V,R | SP IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Aug-18 | 0.2 | D | 0% | 20:07-04:50 | 7.6 / 8.7 | 1.0 | M04 | Gezari | Remote | LMI,DEVENY | u,g,r,i,z,DV2 (300g/mm,4000A) | SP IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Aug-19 | 1.2 | D | 0% | 20:06-04:51 | 7.7 / 8.8 | 1.0 | M06 | Ye | Remote | LMI | g,r,i,z,VR,OH,CN,BC,RC | SP IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Aug-20 | 2.2 | D D | 6% 0% | 20:04-00:28 00:28-04:51 | 3.9 / 4.4 3.9 / 4.4 | 0.5 0.5 | L09 L17 | Hanley Devogele | Remote Remote | EXPRES,NIHTS LMI | VR,OPEN | SP IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Aug-21 | 3.2 | D | 13% | 20:03-04:52 | 7.2 / 8.8 | 1.0 | L22 | Levine | Remote | LMI,DEVENY | VR,B,R,g,r,CN,RC,DV2 (300g/mm,4000A) | CG LS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Aug-22 | 4.2 | D D | 22% 0% | 20:02-00:28 00:28-04:53 | 2.8 / 4.4 3.9 / 4.4 | 0.5 0.5 | L09 E01 | Hanley Engineering | Remote | EXPRES,NIHTS LMI | r | CG LS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Aug-23 | 5.2 | D D | 32% 0% | 20:00-00:27 00:27-04:54 | 2.2 / 4.5 3.9 / 4.5 | 0.5 0.5 | M07 L22 | Troja Levine | Remote Remote | LMI,DEVENY LMI,DEVENY | u,g,r,i,z,DV2 (300g/mm) VR,B,R,g,r,CN,RC,DV2 (300g/mm,4000A) | CG LS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Aug-24 | 6.2 | D | 44% | 19:59-04:55 | 5.5 / 8.9 | 1.0 | B02 | Muirhead | Remote | QWSSI,DSSI | SP JS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Tue | Aug-25 | 7.2 | g D | 55% 0% | 19:57-00:26 00:26-04:56 | 0.8 / 4.5 4.0 / 4.5 | 0.5 0.5 | B02 Y01 | Muirhead Fischer | Remote Remote | QWSSI,DSSI EXPRES | SP JS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Wed | Aug-26 | 8.2 | g | 66% | 19:56-04:57 | 4.1 / 9.0 | 1.0 | M05 | Fu | Remote | EXPRES | SP JS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Thu | Aug-27 | 9.2 | g | 76% | 19:54-04:58 | 3.2 / 9.1 | 1.0 | L05 | Hartman | Remote | QWSSI,DSSI | 692nm,880nm | LS IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Aug-28 | 10.2 | b D D | 85% 0% 0% | 19:53-02:42 02:41-03:40 02:42-04:58 | 0.5 / 6.8 1.0 / 1.0 1.8 / 2.3 | 0.75 0.11 0.25 | E01 M08 Y01 | Engineering Cenko Fischer | Remote Remote | LMI LMI,DEVENY EXPRES | r u,g,r,i,z,DV2 (300g/mm,4000A) | LS IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Aug-29 | 11.2 | b D | 92% 92% | 19:52-02:42 02:42-04:59 | 0.0 / 6.8 1.3 / 2.3 | 0.75 0.25 | E01 Y01 | Engineering Fischer | Remote | LMI EXPRES | r | LS IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Aug-30 | 12.2 | b | 97% | 19:50-05:00 | 0.3 / 9.2 | 1.0 | M05 | Fu | Remote | EXPRES | LS IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Mon | Aug-31 | 13.2 | b | 99% | 19:49-05:01 | 0.0 / 9.2 | 1.0 | T02 | Fodor | Remote | DEVENY | DV5 (500g/mm 5500A) | JS VG | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV5 (500g/mm,5500A) |
September 2020 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Tue | Sep-01 | 14.2 | b b | 100% 100% | 19:47-00:25 00:25-05:02 | 0.0 / 4.6 0.0 / 4.6 | 0.5 0.5 | L09 L14 | Hanley Neugent | Remote Remote | EXPRES,NIHTS EXPRES | SP JS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Wed | Sep-02 | 14.1 | b | 99% | 19:46-05:03 | 0.0 / 9.3 | 1.0 | M05 | Fu | Remote | EXPRES | SP JS | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Thu | Sep-03 | 13.1 | b b | 96% 96% | 19:44-00:24 00:24-05:03 | 0.0 / 4.7 0.0 / 4.7 | 0.5 0.5 | L09 E01 | Hanley Engineering | Remote | EXPRES,NIHTS LMI | r | SP IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Sep-04 | 12.1 | b b b | 92% 91% 91% | 19:43-23:55 23:55-02:44 02:44-05:04 | 0.3 / 4.2 0.0 / 2.8 0.0 / 2.3 | 0.45 0.3 0.25 | E01 L21 Y01 | Engineering Levine Fischer | Remote Remote | LMI POETS,GWAVES EXPRES | r | AB IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Sep-05 | 11.1 | g b | 86% 84% | 19:41-02:44 02:44-05:05 | 0.8 / 7.0 0.0 / 2.4 | 0.75 0.25 | E01 Y01 | Engineering Fischer | Remote | LMI EXPRES | r | IN KT | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Sep-06 | 10.1 | g b | 78% 77% | 19:40-02:44 02:44-05:06 | 1.2 / 7.1 0.0 / 2.4 | 0.75 0.25 | E01 Y01 | Engineering Fischer | Remote | LMI EXPRES | r | IN KT | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Sep-07 | 9.1 | g g | 70% 68% | 19:38-02:45 02:45-05:07 | 1.8 / 7.1 0.0 / 2.4 | 0.75 0.25 | E01 Y01 | Engineering Fischer | Remote | LMI EXPRES | r | AH SP | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Sep-08 | 8.1 | D g g | 61% 61% 59% | 19:37-22:57 22:57-03:42 03:42-05:08 | 2.4 / 3.3 0.0 / 4.8 0.0 / 1.4 | 0.35 0.5 0.15 | Y01 B04 Y01 | Fischer Saunders Fischer | Remote Remote Remote | EXPRES LMI,POETS EXPRES | B,V | AH SP | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Sep-09 | 7.1 | D g g | 0% 51% 49% | 19:35-22:56 22:56-03:42 03:42-05:08 | 2.8 / 3.4 0.2 / 4.8 0.0 / 1.4 | 0.35 0.5 0.15 | Y01 B04 Y01 | Fischer Saunders Fischer | Remote Remote Remote | EXPRES LMI,POETS EXPRES | B,V | AH SP | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Sep-10 | 6.1 | D g | 41% 40% | 19:34-00:21 00:21-05:09 | 3.8 / 4.8 0.0 / 4.8 | 0.5 0.5 | L22 L16 | Levine Devogele | Remote Remote | LMI LMI,DEVENY,NIHTS | VR,B,R,g,r,CN,RC VR,DV1 (150g/mm) | LS IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Fri | Sep-11 | 5.1 | D | 30% | 19:32-05:10 | 4.7 / 9.6 | 1.0 | E01 | Engineering | LMI | r | LS IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Sat | Sep-12 | 4.1 | D D | 0% 21% | 19:31-00:21 00:21-05:11 | 4.3 / 4.8 1.4 / 4.8 | 0.5 0.5 | M01 M04 | Gatkine Gezari | Remote Remote | LMI,DEVENY LMI,DEVENY | u,g,r,i,z,Yish,U,B,V,R,I,DV2 (300g/mm) u,g,r,i,z,DV2 (300g/mm,4000A) | LS IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Sep-13 | 3.1 | D D | 0% 12% | 19:29-00:20 00:20-05:11 | 4.3 / 4.8 2.5 / 4.8 | 0.5 0.5 | L08 L17 | Hunter Devogele | Remote Remote | LMI LMI | U,B,V,I VR,OPEN | LS IN | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Sep-14 | 2.1 | D D | 0% 5% | 19:28-00:20 00:20-05:12 | 4.4 / 4.9 3.6 / 4.9 | 0.5 0.5 | M04 L23 | Gezari West | Remote Remote | LMI,DEVENY LMI | u,g,r,i,z,DV2 (300g/mm,4000A) U,R,UC | AH SP | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Sep-15 | 1.1 | D | 1% | 19:26-05:13 | 8.8 / 9.8 | 1.0 | B01 | Jorstad | Remote | LMI,DEVENY | AH SP | OPEN DARK OH UC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
