January 2020 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Wed | Jan-01 | 7.1 | D | 41% | 18:24-06:32 | 6.4 / 12.1 | 1.0 | Y01 | Fischer | Remote | EXPRES | JS CK AH | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Thu | Jan-02 | 8.1 | g D | 50% 50% | 18:25-00:29 00:29-06:32 | 0.0 / 6.1 5.5 / 6.0 | 0.5 0.5 | L12 L17 | Grundy Moskovitz | Remote Remote | DEVENY LMI,DEVENY,NIHTS | DV1 (150g/mm) u,g,r,i,z,VR,DV1 (150g/mm) | CK AH | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Fri | Jan-03 | 9.1 | g D | 60% 60% | 18:26-00:29 00:29-06:33 | 0.0 / 6.0 4.6 / 6.1 | 0.5 0.5 | Y01 L17 | Fischer Moskovitz | Remote Remote | EXPRES LMI,DEVENY,NIHTS | u,g,r,i,z,VR,DV1 (150g/mm) | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Sat | Jan-04 | 10.1 | g g D | 69% 70% 0% | 18:26-00:30 00:30-03:31 03:31-06:33 | 0.0 / 6.1 1.1 / 3.0 2.5 / 3.0 | 0.5 0.25 0.25 | E01 L28 Y01 | Engineering Llama Fischer | Remote Remote | LMI EXPRES EXPRES | r | HA JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Jan-05 | 11.1 | b D | 79% 0% | 18:27-04:08 04:08-06:33 | 0.8 / 9.7 1.9 / 2.4 | 0.8 0.2 | L27 Y01 | Llama Fischer | Remote | EXPRES EXPRES | AH HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Mon | Jan-06 | 12.1 | b | 87% | 18:28-06:33 | 1.7 / 12.1 | 1.0 | N02 | Trilling | NIHTS | AH | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | ||
Tue | Jan-07 | 13.1 | b b g | 92% 93% 93% | 18:29-00:31 00:31-03:32 03:32-06:33 | 0.0 / 6.0 0.0 / 3.0 0.7 / 3.0 | 0.5 0.25 0.25 | N04 L18 Y01 | Trilling Moskovitz Fischer | Remote Remote | EXPRES DEVENY,NIHTS EXPRES | DV1 (150g/mm) | AH LS CK | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Wed | Jan-08 | 14.1 | b b | 97% 98% | 18:29-00:32 00:32-06:33 | 0.0 / 6.0 0.0 / 6.0 | 0.5 0.5 | L12 E01 | Grundy Engineering | Remote | DEVENY LMI | DV1 (150g/mm) r | CK LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Thu | Jan-09 | 14.7 | b b | 100% 100% | 18:30-00:32 00:32-06:33 | 0.0 / 6.0 0.0 / 6.0 | 0.5 0.5 | T02 E01 | Megeath Engineering | NIHTS LMI | r | CK LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Fri | Jan-10 | 13.7 | b b b | 100% 100% 100% | 18:31-00:32 00:32-03:33 03:33-06:33 | 0.0 / 6.0 0.0 / 3.0 0.0 / 3.0 | 0.5 0.25 0.25 | T02 L28 Y01 | Megeath Llama Fischer | Remote Remote | NIHTS EXPRES EXPRES | JS HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Sat | Jan-11 | 12.7 | b b | 98% 97% | 18:32-00:32 00:32-06:33 | 0.0 / 6.0 0.0 / 6.0 | 0.5 0.5 | T02 E01 | Megeath Engineering | NIHTS LMI | r | HA JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Sun | Jan-12 | 11.7 | g b b | 92% 91% 91% | 18:33-00:33 00:33-03:33 03:33-06:33 | 0.9 / 6.0 0.0 / 3.0 0.0 / 3.0 | 0.5 0.25 0.25 | T02 L28 Y01 | Megeath Llama Fischer | Remote Remote | NIHTS EXPRES EXPRES | JS HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Mon | Jan-13 | 10.7 | g | 85% | 18:34-06:33 | 2.1 / 12.0 | 1.0 | L07 | Levine | LMI | r | AH LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Tue | Jan-14 | 9.7 | g | 75% | 18:34-06:33 | 3.2 / 12.0 | 1.0 | M04 | Feaga | LMI,NIHTS | g,r,i,z,VR,OH,CN,BC,RC, | AH LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Wed | Jan-15 | 8.7 | g | 64% | 18:35-06:33 | 4.3 / 12.0 | 1.0 | M04 | Feaga | LMI,NIHTS | g,r,i,z,VR,OH,CN,BC,RC, | LS CK | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Thu | Jan-16 | 7.7 | D g | 0% 52% | 18:36-21:35 21:35-06:32 | 2.5 / 3.0 3.0 / 8.9 | 0.25 0.75 | E01 L27 | Engineering Llama | LMI EXPRES | r | CK IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Fri | Jan-17 | 6.7 | D | 40% | 18:37-06:32 | 6.5 / 11.9 | 1.0 | L21 | Wasserman | Remote | LMI | VR | HA IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Jan-18 | 5.7 | D | 29% | 18:38-06:32 | 7.6 / 11.9 | 1.0 | B02 | Hermes | Remote | DEVENY | DV2 (300g/mm,4000A) | HA IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Jan-19 | 4.7 | D | 19% | 18:39-06:32 | 8.7 / 11.9 | 1.0 | B02 | Hermes | Remote | DEVENY | DV2 (300g/mm,4000A) | JS IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Jan-20 | 3.7 | D | 11% | 18:40-06:31 | 9.7 / 11.8 | 1.0 | L07 | Levine | LMI | r | CK | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Tue | Jan-21 | 2.7 | D | 5% | 18:41-06:31 | 10.7 / 11.8 | 1.0 | L07 | Levine | LMI | r | CK LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Wed | Jan-22 | 1.7 | D | 0% | 18:41-06:31 | 10.8 / 11.8 | 1.0 | N09 | Tegler | LMI | U,B | AH LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Thu | Jan-23 | 0.7 | D | 0% | 18:42-06:30 | 10.8 / 11.8 | 1.0 | Y01 | Fischer | Remote | EXPRES | CK LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Fri | Jan-24 | 0.3 | D | 0% | 18:43-06:30 | 10.8 / 11.8 | 1.0 | N09 | Tegler | LMI | U,B | HA IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Sat | Jan-25 | 1.3 | D | 0% | 18:44-06:29 | 10.8 / 11.8 | 1.0 | M06 | Bauer | Remote | LMI | g,r,i,z,VR,OH,CN,BC,RC,C2 | HA IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sun | Jan-26 | 2.3 | D | 4% | 18:45-06:29 | 10.4 / 11.7 | 1.0 | B04 | Jorstad | Remote | LMI,DEVENY | DV2 (300g/mm),V,R | HA IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Mon | Jan-27 | 3.3 | D D D | 9% 0% 0% | 18:46-22:17 22:17-06:28 04:22-06:37 | 1.8 / 3.5 7.7 / 8.2 1.6 / 2.1 | 0.3 0.7 0.18 | Y01 L27 B04 | Fischer Llama Jorstad | Remote Remote ToO | EXPRES EXPRES LMI,DEVENY | DV2 (300g/mm),V,R | AH LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Tue | Jan-28 | 4.3 | D D | 16% 0% | 18:47-00:37 00:37-06:28 | 3.2 / 5.8 5.4 / 5.8 | 0.5 0.5 | M03 L25 | Gatkine West | Remote Remote | LMI,DEVENY LMI | u,g,r,i,z,Yish,U,B,V,R,I,DV2 (300g/mm) r,i | AH LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Jan-29 | 5.3 | D D | 24% 0% | 18:48-00:38 00:38-06:27 | 2.3 / 5.8 5.3 / 5.8 | 0.5 0.5 | N07 L25 | McAdam West | Remote | LMI,NIHTS LMI | VR,g,r r,i | JS LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Jan-30 | 6.3 | D D | 32% 0% | 18:49-00:37 00:37-06:27 | 1.4 / 5.8 5.3 / 5.8 | 0.5 0.5 | N07 Y01 | McAdam Fischer | Remote | LMI,NIHTS EXPRES | VR,g,r | CK HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Jan-31 | 7.3 | g D | 42% 0% | 18:50-00:38 00:38-06:26 | 0.5 / 5.8 5.3 / 5.8 | 0.5 0.5 | E01 L15 | Engineering Thirouin | LMI LMI | r VR,g,r,i,z | HA JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
February 2020 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sat | Feb-01 | 8.3 | g D | 51% 52% | 18:50-21:44 21:44-06:26 | 0.0 / 2.9 4.8 / 8.7 | 0.25 0.75 | Y01 L14 | Fischer Thirouin | EXPRES LMI | VR,g,r,i,z | JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Sun | Feb-02 | 9.3 | g D | 61% 62% | 18:51-00:38 00:38-06:25 | 0.0 / 5.8 3.9 / 5.8 | 0.5 0.5 | N03 Y01 | Trilling Fischer | LMI,NIHTS EXPRES | g,r,i,z | IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Mon | Feb-03 | 10.3 | b g | 71% 72% | 18:52-00:38 00:38-06:24 | 0.0 / 5.8 2.9 / 5.8 | 0.5 0.5 | E01 Y01 | Engineering Fischer | Remote | LMI EXPRES | r | AH LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Feb-04 | 11.3 | b b g | 79% 80% 81% | 18:53-21:45 21:45-00:38 00:38-06:23 | 0.0 / 2.9 0.0 / 2.9 1.8 / 5.8 | 0.25 0.25 0.5 | L28 Y01 L19 | Llama Fischer Devogele | Remote | EXPRES EXPRES LMI,DEVENY,NIHTS | g r i z,DV1 (150g/mm 5000A) | LS AH | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Wed | Feb-05 | 12.3 | b g | 88% 89% | 18:54-00:38 00:38-06:23 | 0.0 / 5.7 0.8 / 5.8 | 0.5 0.5 | L01 E01 | van Belle Engineering | Remote | LMI,DEVENY,NIHTS LMI | g,r,DV1 (150g/mm) r | AH LS CK | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Thu | Feb-06 | 13.3 | b | 95% | 18:55-06:22 | 0.0 / 11.4 | 1.0 | E01 | Engineering | LMI | r | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Fri | Feb-07 | 14.3 | b b b | 99% 99% 99% | 18:56-00:38 00:38-06:21 04:21-06:21 | 0.0 / 5.7 0.0 / 5.7 0.0 / 2.0 | 0.5 0.5 0.18 | E01 Y01 B04 | Engineering Fischer Jorstad | Remote ToO | LMI EXPRES LMI,DEVENY | r DV2 (300g/mm),V,R | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Feb-08 | 14.2 | b | 100% | 18:57-06:20 | 0.0 / 11.4 | 1.0 | L04 | Clark | QWSSI,DSSI | HA IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | ||
Sun | Feb-09 | 13.2 | b | 99% | 18:58-06:20 | 0.0 / 11.4 | 1.0 | L04 | Clark | QWSSI,DSSI | HA IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | ||
Mon | Feb-10 | 12.2 | b | 95% | 18:59-06:19 | 0.6 / 11.3 | 1.0 | L03 | Hartman | QWSSI | IN LS AH | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | ||
Tue | Feb-11 | 11.2 | g b | 88% 86% | 18:59-03:28 03:28-06:18 | 1.7 / 8.5 0.0 / 2.8 | 0.75 0.25 | L03 Y01 | Hartman Fischer | Remote | QWSSI EXPRES | AH LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Wed | Feb-12 | 10.2 | g | 78% | 19:00-06:17 | 2.9 / 11.3 | 1.0 | B01 | Han | QWSSI,DSSI | AH LS CK | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | ||
Thu | Feb-13 | 9.2 | g D g | 68% 0% 66% | 19:01-03:27 19:30-20:53 03:27-06:16 | 4.0 / 8.4 1.4 / 1.4 0.0 / 2.8 | 0.75 0.12 0.25 | L16 M09 Y01 | Thirouin Troja Fischer | ToO Remote | LMI LMI,DEVENY EXPRES | VR,g,r,i,z u,g,r,i,z,DV2 (300g/mm) | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Feb-14 | 8.2 | D g | 56% 56% | 19:02-00:38 00:38-06:15 | 5.1 / 5.6 0.0 / 5.6 | 0.5 0.5 | L22 E01 | Massey Engineering | LMI,DEVENY LMI | DV5 (500g/mm),V,VR r | CK HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV5 (500g/mm,5500A) | |
Sat | Feb-15 | 7.2 | D | 44% | 19:03-06:14 | 6.2 / 11.2 | 1.0 | T01 | Fodor | Remote | DEVENY | DV5 (500g/mm 5500A) | HA IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV5 (500g/mm,5500A) |
Sun | Feb-16 | 6.2 | D | 34% | 19:04-06:13 | 7.2 / 11.2 | 1.0 | T01 | Fodor | Remote | DEVENY | DV5 (500g/mm 5500A) | HA IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV5 (500g/mm,5500A) |
Mon | Feb-17 | 5.2 | D D | 0% 24% | 19:05-03:25 03:25-06:12 | 7.8 / 8.3 0.4 / 2.8 | 0.75 0.25 | L21 Y01 | Wasserman Fischer | Remote Remote | LMI EXPRES | VR | IN LS AH | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Feb-18 | 4.2 | D | 15% | 19:06-06:11 | 9.1 / 11.1 | 1.0 | L08 | Levine | Remote | LMI,DEVENY | VR,B,R,g,r,CN,RC,DV2 (300g/mm,4000A) | AH LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Feb-19 | 3.2 | D | 9% | 19:06-06:10 | 9.9 / 11.1 | 1.0 | L23 | Hunter | LMI | U,B,V,I | AH LS CK | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Thu | Feb-20 | 2.2 | D D | 0% 0% | 19:07-03:23 03:23-06:09 | 7.8 / 8.3 2.3 / 2.8 | 0.75 0.25 | L23 Y01 | Hunter Fischer | Remote | LMI EXPRES | U,B,V,I | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Feb-21 | 1.2 | D D | 0% 0% | 19:08-00:38 00:38-06:08 | 5.0 / 5.5 5.0 / 5.5 | 0.5 0.5 | M04 L17 | Feaga Moskovitz | LMI LMI,DEVENY,NIHTS | g,r,i,z,VR,OH,CN,BC,RC u,g,r,i,z,VR,DV1 (150g/mm) | CK | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) | |
Sat | Feb-22 | 0.2 | D D | 0% 0% | 19:09-00:38 00:38-06:07 | 5.0 / 5.5 5.0 / 5.5 | 0.5 0.5 | M04 L20 | Feaga Devogele | LMI LMI,DEVENY | g,r,i,z,VR,OH,CN,BC,RC VR,OPEN,DV1 (150g/mm 5000A) | IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) | |
Sun | Feb-23 | 0.5 | D D | 0% 0% | 19:10-00:37 00:37-06:06 | 5.0 / 5.5 5.0 / 5.5 | 0.5 0.5 | B03 L08 | Hall Levine | Remote Remote | LMI,NIHTS LMI,DEVENY | r VR,B,R,g,r,CN,RC,DV2 (300g/mm,4000A) | CK IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Feb-24 | 1.5 | D | 2% | 19:11-06:04 | 9.9 / 10.9 | 1.0 | B04 | Jorstad | Remote | LMI,DEVENY | DV2 (300g/mm),V,R | IN LS AH | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Feb-25 | 2.5 | D | 5% | 19:12-06:03 | 9.3 / 10.8 | 1.0 | M05 | Gezari | Remote | LMI,DEVENY | u,g,r,i,z,DV2 (300g/mm) | AH LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Feb-26 | 3.5 | D D | 11% 0% | 19:13-00:38 00:38-06:02 | 3.5 / 5.4 4.9 / 5.4 | 0.5 0.5 | B03 L17 | Hall Moskovitz | Remote Remote | LMI,NIHTS LMI,DEVENY,NIHTS | r u,g,r,i,z,VR,DV1 (150g/mm) | CK LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Thu | Feb-27 | 4.5 | D D | 17% 0% | 19:13-00:37 00:37-06:01 | 2.6 / 5.4 4.9 / 5.4 | 0.5 0.5 | N08 Y01 | Gustafsson Fischer | Remote | LMI,NIHTS EXPRES | g,r,i,z | HA JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Feb-28 | 5.5 | D D D | 25% 25% 0% | 19:14-21:56 21:56-00:37 00:37-06:00 | 0.0 / 2.7 1.6 / 2.7 4.9 / 5.4 | 0.25 0.25 0.5 | L28 Y01 M03 | Llama Fischer Gatkine | Remote Remote | EXPRES EXPRES LMI,DEVENY | u,g,r,i,z,Yish,U,B,V,R,I,DV2 (300g/mm) | CK HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Feb-29 | 6.5 | g D | 34% 0% | 19:15-00:36 00:36-05:58 | 0.7 / 5.3 4.9 / 5.4 | 0.5 0.5 | B03 M04 | Hall Feaga | Remote | LMI,NIHTS LMI | r g,r,i,z,VR,BC,RC | HA IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
March 2020 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sun | Mar-01 | 7.5 | D | 44% | 19:16-05:57 | 4.6 / 10.7 | 1.0 | L14 | Thirouin | LMI | VR,g,r,i,z | IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Mon | Mar-02 | 8.5 | g D | 54% 55% | 19:17-00:36 00:36-05:56 | 0.0 / 5.3 3.6 / 5.3 | 0.5 0.5 | Y01 M02 | Fischer Steele | Remote Remote | EXPRES LMI | U,B,V,R,I | AH LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Tue | Mar-03 | 9.5 | g g | 64% 65% | 19:18-00:36 00:36-05:55 | 0.0 / 5.3 2.6 / 5.3 | 0.5 0.5 | B03 M02 | Hall Steele | Remote Remote | LMI,NIHTS LMI | r U,B,V,R,I | AH LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Wed | Mar-04 | 10.5 | b b g | 74% 74% 76% | 19:18-21:57 21:57-00:36 00:36-05:53 | 0.0 / 2.6 0.0 / 2.6 1.6 / 5.3 | 0.25 0.25 0.5 | L28 Y01 L19 | Llama Fischer Devogele | Remote | EXPRES EXPRES LMI,DEVENY,NIHTS | g r i z,DV1 (150g/mm 5000A) | CK LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Thu | Mar-05 | 11.5 | b b g | 84% 84% 85% | 19:19-00:35 00:35-03:14 03:14-05:52 | 0.0 / 5.3 0.0 / 2.6 0.7 / 2.6 | 0.5 0.25 0.25 | L01 L28 Y01 | van Belle Llama Fischer | Remote Remote Remote | LMI,DEVENY,NIHTS EXPRES EXPRES | g,r,DV1 (150g/mm) | CK HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) |
Fri | Mar-06 | 12.5 | b b | 91% 92% | 19:20-00:36 00:36-05:51 | 0.0 / 5.3 0.0 / 5.2 | 0.5 0.5 | B03 E01 | Hall Engineering | Remote | LMI,NIHTS LMI | r r | CK HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sat | Mar-07 | 13.5 | b b | 97% 98% | 19:21-03:12 03:12-05:49 | 0.0 / 7.8 0.0 / 2.6 | 0.75 0.25 | E01 Y01 | Engineering Fischer | Remote | LMI EXPRES | r | HA IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Sun | Mar-08 | 14.5 | b b | 100% 100% | 19:22-03:12 03:12-05:48 | 0.0 / 7.8 0.0 / 2.6 | 0.75 0.25 | E01 Y01 | Engineering Fischer | Remote | LMI EXPRES | r | CK IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Mon | Mar-09 | 14.0 | b b | 100% 99% | 19:23-00:34 00:34-05:47 | 0.0 / 5.2 0.0 / 5.2 | 0.5 0.5 | B03 Y01 | Hall Fischer | Remote Remote | LMI,NIHTS EXPRES | r | IN LS AH | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Tue | Mar-10 | 13.0 | b b b | 97% 96% 96% | 19:23-00:35 00:35-03:09 03:09-05:45 | 0.1 / 5.2 0.0 / 2.6 0.0 / 2.6 | 0.5 0.25 0.25 | E01 Y01 L28 | Engineering Fischer Llama | Remote Remote | LMI EXPRES EXPRES | r | AH LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Wed | Mar-11 | 12.0 | g b | 90% 90% | 19:24-00:34 00:34-05:44 | 1.3 / 5.2 0.0 / 5.2 | 0.5 0.5 | L17 E01 | Moskovitz Engineering | LMI,DEVENY,NIHTS LMI | u,g,r,i,z,VR,DV1 (150g/mm) r | LS JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) | |
Thu | Mar-12 | 11.0 | g | 82% | 19:25-05:43 | 2.5 / 10.3 | 1.0 | L20 | Devogele | LMI,DEVENY | VR,OPEN,DV1 (150g/mm 5000A) | CK | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV1 (150g/mm,5000A) | |
Fri | Mar-13 | 10.0 | g | 72% | 19:26-05:41 | 3.6 / 10.2 | 1.0 | L13 | Grundy | LMI | VR,g,r,i,z | CK | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Sat | Mar-14 | 9.0 | g | 61% | 19:27-05:40 | 4.7 / 10.2 | 1.0 | L13 | Grundy | LMI | VR,g,r,i,z | IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) | |
Sun | Mar-15 | 8.0 | D | 50% | 19:28-05:38 | 5.8 / 10.2 | 1.0 | T01 | Fodor | Remote | DEVENY | DV5 (500g/mm 5500A) | JS IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV5 (500g/mm,5500A) |
Mon | Mar-16 | 7.0 | D | 39% | 19:28-05:37 | 6.7 / 10.2 | 1.0 | T01 | Fodor | Remote | DEVENY | DV5 (500g/mm 5500A) | LS IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV5 (500g/mm,5500A) |
Tue | Mar-17 | 6.0 | D | 29% | 19:29-05:36 | 7.5 / 10.1 | 1.0 | M05 | Gezari | Remote | LMI,DEVENY | u,g,r,i,z,DV2 (300g/mm) | HA LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
Wed | Mar-18 | 5.0 | D | 20% | 19:30-05:34 | 8.3 / 10.1 | 1.0 | M06 | Bauer | Remote | LMI | g,r,i,z,VR,OH,CN,BC,RC,C2 | HA LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR C2 | DV2 (300g/mm,4000A) |
