July 2019 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Mon | Jul-01 | 0.5 | D D | 0% 0% | 20:48-00:28 00:28-04:09 | 3.0 / 3.7 3.0 / 3.7 | 0.5 0.5 | B02 B04 | Schmidt Tamburo | Remote | DEVENY LMI | DV3 (300g/mm,6750A) I | CK AH | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV3 (300g/mm,6750A) |
Tue | Jul-02 | 0.5 | D D | 0% 0% | 20:48-00:29 00:29-04:10 | 3.0 / 3.7 3.0 / 3.7 | 0.5 0.5 | B02 B04 | Schmidt Tamburo | Remote | DEVENY LMI | DV3 (300g/mm,6750A) I | CK AH | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV3 (300g/mm,6750A) |
Wed | Jul-03 | 1.5 | D D | 0% 0% | 20:48-00:29 00:29-04:10 | 3.0 / 3.7 3.0 / 3.7 | 0.5 0.5 | B04 N03 | Tamburo Thomas | Remote | LMI DEVENY | I DV1 (150g/mm) | CK HL | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Thu | Jul-04 | 2.5 | D D | 8% 0% | 20:48-00:29 00:29-04:11 | 2.9 / 3.7 3.0 / 3.7 | 0.5 0.5 | B04 M04 | Tamburo Gatkine | Remote | LMI LMI,DEVENY | I u,g,r,i,z,Yish,U,B,V,R,I,DV2 (300g/mm,4000A) | CK IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Jul-05 | 3.5 | D | 15% | 20:47-04:11 | 5.2 / 7.4 | 1.0 | B04 | Tamburo | LMI | I | IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Sat | Jul-06 | 4.5 | D | 25% | 20:47-04:12 | 4.5 / 7.4 | 1.0 | B04 | Tamburo | LMI | I | IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Sun | Jul-07 | 5.5 | D | 36% | 20:47-04:13 | 3.9 / 7.4 | 1.0 | B04 | Tamburo | LMI | I | IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Mon | Jul-08 | 6.5 | D | 48% | 20:46-04:13 | 3.4 / 7.5 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Tue | Jul-09 | 7.5 | g | 59% | 20:46-04:14 | 2.8 / 7.5 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Wed | Jul-10 | 8.5 | g | 70% | 20:46-04:15 | 2.3 / 7.5 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Thu | Jul-11 | 9.5 | g | 79% | 20:45-04:15 | 1.6 / 7.5 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Fri | Jul-12 | 10.5 | g | 87% | 20:45-04:16 | 1.0 / 7.5 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Sat | Jul-13 | 11.5 | b | 94% | 20:44-04:17 | 0.3 / 7.5 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Sun | Jul-14 | 12.5 | b | 98% | 20:44-04:18 | 0.0 / 7.6 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Mon | Jul-15 | 13.5 | b | 100% | 20:43-04:18 | 0.0 / 7.6 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Tue | Jul-16 | 14.5 | b | 100% | 20:42-04:19 | 0.0 / 7.6 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Wed | Jul-17 | 13.8 | b | 98% | 20:42-04:20 | 0.0 / 7.6 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Thu | Jul-18 | 12.8 | b | 95% | 20:41-04:21 | 0.0 / 7.7 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Fri | Jul-19 | 11.8 | b | 90% | 20:40-04:22 | 0.5 / 7.7 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Sat | Jul-20 | 10.8 | g | 83% | 20:40-04:23 | 1.0 / 7.7 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Sun | Jul-21 | 9.8 | g | 75% | 20:39-04:23 | 1.5 / 7.7 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Mon | Jul-22 | 8.8 | g | 67% | 20:38-04:24 | 2.0 / 7.8 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Tue | Jul-23 | 7.8 | g | 57% | 20:37-04:25 | 2.5 / 7.8 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Wed | Jul-24 | 6.8 | D | 47% | 20:36-04:26 | 3.0 / 7.8 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Thu | Jul-25 | 5.8 | D | 37% | 20:36-04:27 | 3.6 / 7.8 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Fri | Jul-26 | 4.8 | D | 27% | 20:35-04:28 | 4.2 / 7.9 | 1.0 | E02 | Shutdown | n/a | n/a | TP JS | n/a | n/a | |
Sat | Jul-27 | 3.8 | D | 18% | 20:34-04:29 | 4.9 / 7.9 | 1.0 | E02 | Shutdown | n/a | n/a | TP JS | n/a | n/a | |
Sun | Jul-28 | 2.8 | D | 10% | 20:33-04:30 | 5.8 / 8.0 | 1.0 | E02 | Shutdown | n/a | n/a | TP JS | n/a | n/a | |
Mon | Jul-29 | 1.8 | D | 4% | 20:32-04:31 | 6.8 / 8.0 | 1.0 | E02 | Shutdown | n/a | n/a | TP JS | n/a | n/a | |
Tue | Jul-30 | 0.8 | D | 0% | 20:31-04:31 | 6.8 / 8.0 | 1.0 | E01 | Engineering | LMI | r | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | n/a | |
Wed | Jul-31 | 0.2 | D | 0% | 20:30-04:32 | 6.9 / 8.0 | 1.0 | E01 | Engineering | LMI | r | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | n/a |
August 2019 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Thu | Aug-01 | 1.2 | D | 0% | 20:29-04:33 | 6.9 / 8.1 | 1.0 | E01 | Engineering | LMI | r | CK AH | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | n/a | |
Fri | Aug-02 | 2.2 | D | 6% | 20:28-04:34 | 7.0 / 8.1 | 1.0 | E01 | Engineering | LMI | r | AH IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | n/a | |
Sat | Aug-03 | 3.2 | D | 13% | 20:27-04:35 | 6.4 / 8.1 | 1.0 | E01 | Engineering | LMI | r | AH IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | n/a | |
Sun | Aug-04 | 4.2 | D | 22% | 20:26-04:36 | 5.8 / 8.2 | 1.0 | E01 | Engineering | LMI | r | AH IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | n/a | |
Mon | Aug-05 | 5.2 | D | 33% | 20:24-04:37 | 5.3 / 8.2 | 1.0 | E01 | Engineering | LMI | r | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | n/a | |
Tue | Aug-06 | 6.2 | D | 44% | 20:23-04:38 | 4.7 / 8.2 | 1.0 | E01 | Engineering | LMI | r | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | n/a | |
Wed | Aug-07 | 7.2 | D | 56% | 20:22-04:39 | 4.1 / 8.3 | 1.0 | E01 | Engineering | LMI | r | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | n/a | |
Thu | Aug-08 | 8.2 | g D | 66% 66% | 20:21-00:31 00:31-04:40 | 0.0 / 4.2 3.5 / 4.2 | 0.5 0.5 | L14 L17 | Moskovitz West | Remote | LMI,DEVENY,NIHTS LMI | u,g,r,i,z,VR,150g/mm (DV1) r,i | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Fri | Aug-09 | 9.2 | b b D | 75% 76% 76% | 20:20-22:25 22:25-00:30 00:30-04:41 | 0.0 / 2.1 0.0 / 2.1 2.8 / 4.2 | 0.25 0.25 0.5 | E01 Y01 M04 | Engineering Fischer Gatkine | Remote | LMI EXPRES LMI,DEVENY | r u,g,r,i,z,Yish,U,B,V,R,I,DV2 (300g/mm,4000A) | AH IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Aug-10 | 10.2 | b g | 84% 84% | 20:19-00:31 00:31-04:42 | 0.0 / 4.2 2.0 / 4.2 | 0.5 0.5 | Y01 L18 | Fischer Mommert | EXPRES LMI | B,V,R,I | AH | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Sun | Aug-11 | 11.2 | b b g | 90% 90% 91% | 20:17-22:23 22:23-00:30 00:30-04:43 | 0.0 / 2.1 0.0 / 2.1 1.2 / 4.2 | 0.25 0.25 0.5 | L04 Y01 E01 | Hanley Fischer Engineering | Remote | NIHTS EXPRES LMI | r | AH IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Aug-12 | 12.2 | b b b | 95% 95% 96% | 20:16-22:23 22:23-00:30 00:30-04:44 | 0.0 / 2.1 0.0 / 2.1 0.4 / 4.2 | 0.25 0.25 0.5 | L04 Y01 E01 | Hanley Fischer Engineering | Remote | NIHTS EXPRES LMI | r | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Aug-13 | 13.1 | b b | 99% 99% | 20:15-00:29 00:29-04:44 | 0.0 / 4.2 0.0 / 4.2 | 0.5 0.5 | E01 Y01 | Engineering Fischer | LMI EXPRES | r | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Wed | Aug-14 | 14.1 | b b | 100% 100% | 20:13-00:29 00:29-04:45 | 0.0 / 4.3 0.0 / 4.3 | 0.5 0.5 | E01 Y01 | Engineering Fischer | LMI EXPRES | r | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Thu | Aug-15 | 14.1 | b b | 99% 99% | 20:12-04:46 02:53-04:29 | 0.0 / 8.6 0.0 / 1.6 | 1.0 0.19 | Y01 M07 | Fischer Troja | ToO | EXPRES LMI,DEVENY | u,g,r,i,z,300g/mm (DV2) | IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Aug-16 | 13.1 | b b | 97% 97% | 20:11-22:20 22:20-04:47 | 0.0 / 2.1 0.0 / 6.5 | 0.25 0.75 | L04 Y01 | Hanley Fischer | Remote | NIHTS EXPRES | AH IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Sat | Aug-17 | 12.1 | b b | 93% 93% | 20:09-04:48 02:51-04:51 | 0.1 / 8.7 0.0 / 2.0 | 1.0 0.23 | Y01 M07 | Fischer Troja | ToO | EXPRES LMI,DEVENY | u,g,r,i,z,300g/mm (DV2) | AH | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Aug-18 | 11.1 | g b | 88% 87% | 20:08-00:28 00:28-04:49 | 0.6 / 4.3 0.0 / 4.3 | 0.5 0.5 | E01 Y01 | Engineering Fischer | LMI EXPRES | r | AH IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Mon | Aug-19 | 10.1 | g b | 81% 80% | 20:07-00:29 00:29-04:50 | 1.1 / 4.4 0.0 / 4.3 | 0.5 0.5 | E01 Y01 | Engineering Fischer | LMI EXPRES | r | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Tue | Aug-20 | 9.1 | D b | 73% 73% | 20:05-22:17 22:17-04:51 | 1.6 / 2.2 0.0 / 6.6 | 0.25 0.75 | L04 Y01 | Hanley Fischer | Remote | NIHTS EXPRES | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Wed | Aug-21 | 8.1 | g | 63% | 20:04-04:52 | 2.1 / 8.8 | 1.0 | T01 | Medling | DEVENY | 500g/mmA 5500A (DV5) | JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV5 (500g/mm,5500A) | |
Thu | Aug-22 | 7.1 | g | 53% | 20:03-04:53 | 2.7 / 8.8 | 1.0 | T01 | Medling | DEVENY | 500g/mmA 5500A (DV5) | JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV5 (500g/mm,5500A) | |
Fri | Aug-23 | 6.1 | D g | 43% 42% | 20:01-00:28 00:28-04:53 | 3.4 / 4.5 0.0 / 4.4 | 0.5 0.5 | B03 Y01 | Hermes Fischer | DEVENY EXPRES | DV2 (300g/mm,4000A) | AH | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Sat | Aug-24 | 5.1 | D g | 0% 32% | 20:00-00:27 00:27-04:54 | 3.9 / 4.5 0.3 / 4.5 | 0.5 0.5 | B03 Y01 | Hermes Fischer | DEVENY EXPRES | DV2 (300g/mm,4000A) | AH | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Sun | Aug-25 | 4.1 | D | 22% | 19:58-04:55 | 5.1 / 8.9 | 1.0 | M01 | Knight | Remote | LMI | g,r,i,z,VR,OH,CN,BC,RC | AH JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Aug-26 | 3.1 | D | 13% | 19:57-04:56 | 6.1 / 9.0 | 1.0 | M05 | Gezari | LMI,DEVENY | u,g,r,i,z,DV2 (300g/mm,4000A) | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Tue | Aug-27 | 2.1 | D D | 0% 6% | 19:56-22:11 22:11-04:57 | 1.7 / 2.2 5.5 / 6.8 | 0.25 0.75 | Y01 L19 | Fischer Schleicher | Remote Remote | EXPRES LMI | VR,R,CN,OH,BC | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Aug-28 | 1.1 | D | 1% | 19:54-04:58 | 8.0 / 9.1 | 1.0 | L24 | Thirouin | LMI | VR,g,r,i,z | JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Thu | Aug-29 | 0.1 | D D | 0% 0% | 19:53-22:09 22:09-04:59 | 1.8 / 2.3 6.3 / 6.8 | 0.25 0.75 | Y01 L19 | Fischer Schleicher | Remote Remote | EXPRES LMI | VR,R,CN,OH,BC | CK IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Fri | Aug-30 | 0.9 | D D | 0% 0% | 19:51-22:08 22:08-05:00 | 1.8 / 2.3 6.3 / 6.9 | 0.25 0.75 | Y01 L17 | Fischer West | Remote Remote | EXPRES LMI | r,i | CK AH | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Aug-31 | 1.9 | D D | 4% 0% | 19:50-00:25 00:25-05:00 | 4.1 / 4.6 4.1 / 4.6 | 0.5 0.5 | L25 L17 | Levine West | Remote Remote | LMI,DEVENY LMI | VR,B,R,g,r,CN,RC,300g/mm 4000A (DV2) r,i | AH IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
September 2019 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sun | Sep-01 | 2.9 | D D | 11% 0% | 19:48-00:25 00:25-05:01 | 3.7 / 4.6 4.1 / 4.6 | 0.5 0.5 | M04 L17 | Gatkine West | Remote Remote | LMI,DEVENY LMI | u,g,r,i,z,Yish,U,B,V,R,I,DV2 (300g/mm,4000A) r,i | AH IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Sep-02 | 3.9 | D D | 19% 0% | 19:47-22:06 22:06-05:02 | 0.8 / 2.3 6.4 / 6.9 | 0.25 0.75 | E01 L19 | Engineering Schleicher | Remote | LMI LMI | r VR,R,CN,OH,BC | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Sep-03 | 4.9 | D | 29% | 19:45-05:03 | 6.6 / 9.3 | 1.0 | L21 | Wasserman | Remote | LMI | VR | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Wed | Sep-04 | 5.9 | g D D | 40% 40% 0% | 19:44-22:04 22:04-00:24 00:24-05:04 | 0.0 / 2.3 1.8 / 2.3 4.2 / 4.7 | 0.25 0.25 0.5 | L04 Y01 L17 | Hanley Fischer West | Remote Remote Remote | NIHTS EXPRES LMI | r,i | CK JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Sep-05 | 6.9 | D | 51% | 19:42-05:05 | 5.3 / 9.4 | 1.0 | L14 | Moskovitz | LMI,DEVENY,NIHTS | u,g,r,i,z,VR,150g/mm (DV1) | IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) | |
Fri | Sep-06 | 7.9 | g | 61% | 19:41-05:05 | 4.5 / 9.4 | 1.0 | L25 | Levine | Remote | LMI,DEVENY | VR,B,R,g,r,CN,RC,300g/mm 4000A (DV2) | AH HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sat | Sep-07 | 8.9 | b D | 71% 71% | 19:39-00:23 00:23-05:06 | 0.0 / 4.7 3.7 / 4.7 | 0.5 0.5 | E01 L17 | Engineering West | Remote | LMI LMI | r r,i | AH HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Sun | Sep-08 | 9.9 | b b D | 79% 79% 80% | 19:38-22:00 22:00-00:22 00:22-05:07 | 0.0 / 2.4 0.0 / 2.4 2.9 / 4.8 | 0.25 0.25 0.5 | L04 Y01 L17 | Hanley Fischer West | Remote Remote Remote | NIHTS EXPRES LMI | r,i | AH HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Sep-09 | 10.9 | b g | 87% 87% | 19:36-00:22 00:22-05:08 | 0.0 / 4.8 2.0 / 4.8 | 0.5 0.5 | L03 Y01 | van Belle Fischer | DSSI EXPRES | CK | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | ||
Tue | Sep-10 | 11.9 | b g | 93% 93% | 19:35-02:45 02:45-05:09 | 0.0 / 7.2 1.1 / 2.4 | 0.75 0.25 | L11 Y01 | Horch Fischer | DSSI EXPRES | 692nm,880nm (standard) | LS JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Wed | Sep-11 | 12.9 | b | 97% | 19:33-05:09 | 0.1 / 9.6 | 1.0 | L11 | Horch | DSSI | 692nm,880nm (standard) | LS JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Thu | Sep-12 | 13.9 | b | 99% | 19:32-05:10 | 0.0 / 9.6 | 1.0 | L05 | Clark | DSSI | 692nm,880nm | CK | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Fri | Sep-13 | 14.5 | b | 100% | 19:30-05:11 | 0.0 / 9.7 | 1.0 | L05 | Clark | DSSI | 692nm,880nm | AH HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Sat | Sep-14 | 13.5 | b | 99% | 19:29-05:12 | 0.0 / 9.7 | 1.0 | L05 | Clark | DSSI | 692nm,880nm | AH HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Sun | Sep-15 | 12.5 | b | 96% | 19:27-05:13 | 0.0 / 9.8 | 1.0 | L01 | Hartman | DSSI | 692nm,880nm | AH HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Mon | Sep-16 | 11.5 | g b b | 92% 91% 91% | 19:26-21:53 21:53-02:46 02:46-05:13 | 0.3 / 2.5 0.0 / 4.9 0.0 / 2.5 | 0.25 0.5 0.25 | E01 Y01 L08 | Engineering Fischer Grundy | Remote | LMI EXPRES DEVENY | r 150g/mm (DV1) | LS JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Tue | Sep-17 | 10.5 | b b | 86% 84% | 19:24-05:14 04:30-05:00 | 0.9 / 9.8 0.0 / 0.5 | 1.0 0.05 | L14 M08 | Moskovitz Kelley | ToO | LMI,DEVENY,NIHTS LMI,DEVENY,NIHTS | u,g,r,i,z,VR,150g/mm (DV1) OH,BC,CN,RC,DV1 (150g/mm) | LS JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Wed | Sep-18 | 9.5 | g b | 78% 77% | 19:23-00:19 00:19-05:15 | 1.4 / 4.9 0.0 / 4.9 | 0.5 0.5 | L16 E01 | Aadland Engineering | DEVENY LMI | DV6 (600g/mm,4900A),DV7 (600g/mm,6750A) r | CK LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV6 DV7 | |
Thu | Sep-19 | 8.5 | g g | 69% 67% | 19:21-05:16 03:56-05:46 | 2.1 / 9.9 0.0 / 1.4 | 1.0 0.13 | N01 M08 | Emery Kelley | ToO | LMI,DEVENY,NIHTS LMI,DEVENY,NIHTS | B,V,g,r,DV1 (150g/mm) OH,BC,CN,RC,DV1 (150g/mm) | IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) |
Fri | Sep-20 | 7.5 | D g | 59% 58% | 19:20-00:18 00:18-05:16 | 2.8 / 5.0 0.0 / 5.0 | 0.5 0.5 | N05 L02 | Trujillo Hartman | LMI,NIHTS DEVENY | B,V,R,I,VR 831g/mm 8000A (DV8) | AH HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV8 (831g/mm,8000A) | |
Sat | Sep-21 | 6.5 | D g | 48% 47% | 19:18-00:18 00:18-05:17 | 3.6 / 5.0 0.0 / 5.0 | 0.5 0.5 | N05 L14 | Trujillo Moskovitz | LMI,NIHTS LMI,DEVENY,NIHTS | B,V,R,I,VR u,g,r,i,z,VR,150g/mm (DV1) | AH HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) | |
Sun | Sep-22 | 5.5 | D | 36% | 19:17-05:18 | 4.5 / 10.0 | 1.0 | Y01 | Fischer | EXPRES | AH HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV1 (150g/mm,5000A) | ||
Mon | Sep-23 | 4.5 | D | 25% | 19:15-05:19 | 5.6 / 10.1 | 1.0 | M05 | Gezari | Remote | LMI,DEVENY | u,g,r,i,z,DV2 (300g/mm,4000A) | LS JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Tue | Sep-24 | 3.5 | D | 16% | 19:14-05:19 | 6.8 / 10.1 | 1.0 | M03 | Bauer | LMI | g,r,i,z,VR,OH,CN,BC,RC | LS JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Wed | Sep-25 | 2.5 | D D | 0% 8% | 19:13-00:16 00:16-05:20 | 4.6 / 5.0 3.4 / 5.1 | 0.5 0.5 | L15 M01 | Hunter Knight | Remote | LMI LMI | U,B,V,I g,r,i,z,VR,OH,CN,BC,RC | LS JS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Thu | Sep-26 | 1.5 | D D | 0% 2% | 19:11-00:17 00:17-05:21 | 4.6 / 5.1 4.6 / 5.1 | 0.5 0.5 | L15 L15 | Hunter Hunter | LMI LMI | U,B,V,I U,B,V,I | IN | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) | |
Fri | Sep-27 | 0.5 | D | 0% | 19:10-05:22 | 9.2 / 10.2 | 1.0 | T01 | Medling | Remote | DEVENY | 500g/mmA 5500A (DV5) | AH HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV5 (500g/mm,5500A) |
Sat | Sep-28 | 0.5 | D | 0% | 19:08-05:23 | 9.3 / 10.2 | 1.0 | T01 | Medling | Remote | DEVENY | 500g/mmA 5500A (DV5) | AH HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV5 (500g/mm,5500A) |
Sun | Sep-29 | 1.5 | D D | 3% 0% | 19:07-21:41 21:41-05:23 | 2.1 / 2.6 7.2 / 7.7 | 0.25 0.75 | E01 L20 | Engineering Llama | Remote | LMI EXPRES | r | AH HA | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
Mon | Sep-30 | 2.5 | D | 8% | 19:05-05:24 | 9.1 / 10.3 | 1.0 | B01 | Jorstad | Remote | LMI,DEVENY | 300g/mm,DV2,V,R | CK LS | OPEN DARK OH GC BC I R V B U OPEN u g r i z CN RC VR Yish | DV2 (300g/mm,4000A) |
October 2019 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
