January 2019 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Tue | Jan-01 | 3.8 | D D D | 0% 0% 12% | 18:24-21:26 21:26-00:28 00:28-06:32 | 2.5 / 3.0 3.0 / 3.0 4.0 / 6.1 | 0.25 0.25 0.5 | L21 L25 E01 | Levine Nofi Engineering | Remote | POETS,GWAVES IGRINS LMI | r | AH AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR HαOn | 300g/mm |
Wed | Jan-02 | 2.8 | D | 6% | 18:25-06:33 | 10.5 / 12.1 | 1.0 | G01 | Oh | IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR HαOn | 300g/mm | ||
Thu | Jan-03 | 1.8 | D | 2% | 18:26-06:33 | 11.1 / 12.1 | 1.0 | G01 | Oh | IGRINS | CK JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR HαOn | 300g/mm | ||
Fri | Jan-04 | 0.8 | D D | 0% 0% | 18:27-00:30 00:30-06:33 | 5.5 / 6.0 5.5 / 6.0 | 0.5 0.5 | B04 G01 | Robinson Oh | IGRINS IGRINS | AZ HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR HαOn | 300g/mm | ||
Sat | Jan-05 | 0.2 | D D | 0% 0% | 18:27-00:30 00:30-06:33 | 5.5 / 6.0 5.5 / 6.0 | 0.5 0.5 | B04 G01 | Robinson Oh | IGRINS IGRINS | HL AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR HαOn | 300g/mm | ||
Sun | Jan-06 | 1.2 | D | 0% | 18:28-06:33 | 11.1 / 12.1 | 1.0 | M07 | Knight | Remote | LMI,NIHTS | g,r,i,z,VR,OH,NH,CN,C3,C2,UC,BC,GC,RC,CO+,H2O+, | HL AN | OPEN DARK OH CN BC I H2O+ CO+ UC C2 OPEN NH g r i z GC RC VR C3 | 300g/mm |
Mon | Jan-07 | 2.2 | D | 3% | 18:29-06:33 | 11.0 / 12.1 | 1.0 | M03 | Gatkine | LMI,DEVENY | u,g,r,i,z,Yish,U,B,V,R,I,300g/mm | AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | |
Tue | Jan-08 | 3.2 | D | 8% | 18:30-06:33 | 10.1 / 12.1 | 1.0 | L06 | Thirouin | LMI | VR,g,r,i,z | CK AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | |
Wed | Jan-09 | 4.2 | D | 14% | 18:30-06:33 | 9.2 / 12.1 | 1.0 | L07 | Thirouin | LMI | VR,g,r,i,z | AZ JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | |
Thu | Jan-10 | 5.2 | D | 21% | 18:31-06:33 | 8.2 / 12.0 | 1.0 | L20 | Levine | LMI,DEVENY | VR,B,R,g,r,CN,RC,300g/mm | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | |
Fri | Jan-11 | 6.2 | D | 30% | 18:32-06:33 | 7.3 / 12.0 | 1.0 | M07 | Knight | Remote | LMI,NIHTS | g,r,i,z,VR,OH,NH,CN,C3,C2,UC,BC,GC,RC,CO+,H2O+, | AH HL | OPEN DARK OH CN BC I H2O+ CO+ UC C2 OPEN NH g r i z GC RC VR C3 | 300g/mm |
Sat | Jan-12 | 7.2 | g D | 39% 0% | 18:33-00:33 00:33-06:33 | 0.9 / 6.0 5.5 / 6.0 | 0.5 0.5 | N02 E01 | Thomas Engineering | Remote | DEVENY LMI | 150g/mm r | HL AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 150g/mm |
Sun | Jan-13 | 8.2 | g D | 50% 50% | 18:34-00:33 00:33-06:33 | 0.0 / 6.0 5.5 / 6.0 | 0.5 0.5 | L24 G01 | Llama Oh | IGRINS IGRINS | CK AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | ||
Mon | Jan-14 | 9.2 | g | 60% | 18:35-06:33 | 4.5 / 12.0 | 1.0 | G01 | Oh | IGRINS | AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | ||
Tue | Jan-15 | 10.2 | g | 71% | 18:36-06:33 | 3.4 / 11.9 | 1.0 | G01 | Oh | IGRINS | JS AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | ||
Wed | Jan-16 | 11.2 | g | 80% | 18:36-06:32 | 2.4 / 11.9 | 1.0 | G01 | Oh | IGRINS | CK JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | ||
Thu | Jan-17 | 12.2 | b g | 88% 89% | 18:37-00:35 00:35-06:32 | 0.0 / 6.0 1.3 / 6.0 | 0.5 0.5 | L25 G01 | Nofi Oh | IGRINS IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | ||
Fri | Jan-18 | 13.2 | b b | 95% 96% | 18:38-00:35 00:35-06:32 | 0.0 / 6.0 0.2 / 6.0 | 0.5 0.5 | L25 E01 | Nofi Engineering | IGRINS LMI | r | AH HL AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Sat | Jan-19 | 14.2 | b b | 99% 99% | 18:39-00:35 00:35-06:32 | 0.0 / 5.9 0.0 / 6.0 | 0.5 0.5 | T02 E01 | Habel Engineering | IGRINS LMI | r | AH HL AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Sun | Jan-20 | 14.7 | b b | 100% 100% | 18:40-00:35 00:35-06:31 | 0.0 / 5.9 0.0 / 5.9 | 0.5 0.5 | T02 E01 | Habel Engineering | IGRINS LMI | r | AH AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Mon | Jan-21 | 13.7 | b b | 99% 98% | 18:41-00:36 00:36-06:31 | 0.0 / 5.9 0.0 / 5.9 | 0.5 0.5 | L24 E01 | Llama Engineering | IGRINS LMI | r | AH AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Tue | Jan-22 | 12.7 | b b | 94% 93% | 18:42-00:36 00:36-06:31 | 0.7 / 5.9 0.0 / 5.9 | 0.5 0.5 | T02 E01 | Habel Engineering | IGRINS LMI | r | JS AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Wed | Jan-23 | 11.7 | g b | 87% 86% | 18:43-00:37 00:37-06:30 | 1.8 / 5.9 0.0 / 5.9 | 0.5 0.5 | T02 E01 | Habel Engineering | IGRINS LMI | r | AH HL JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Thu | Jan-24 | 10.7 | g b | 77% 76% | 18:43-00:37 00:37-06:30 | 3.0 / 5.9 0.0 / 5.9 | 0.5 0.5 | T02 E01 | Habel Engineering | IGRINS LMI | r | HL AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Fri | Jan-25 | 9.7 | D g | 67% 66% | 18:44-00:37 00:37-06:29 | 4.1 / 5.9 0.0 / 5.9 | 0.5 0.5 | T02 L10 | Habel Moskovitz | IGRINS LMI,DEVENY,NIHTS | u,g,r,i,z,VR,150g/mm, | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 150g/mm | |
Sat | Jan-26 | 8.7 | D g | 55% 55% | 18:45-00:38 00:38-06:29 | 5.1 / 5.9 0.0 / 5.8 | 0.5 0.5 | L25 L15 | Nofi Devogele | IGRINS LMI,DEVENY,NIHTS | g r i z,150g/mm | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 150g/mm | |
Sun | Jan-27 | 7.7 | D g | 0% 44% | 18:46-00:37 00:37-06:28 | 5.3 / 5.8 0.8 / 5.8 | 0.5 0.5 | L24 E01 | Llama Engineering | IGRINS LMI | r | AH AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Mon | Jan-28 | 6.7 | D D | 0% 34% | 18:47-00:38 00:38-06:28 | 5.3 / 5.8 1.8 / 5.8 | 0.5 0.5 | L25 L10 | Nofi Moskovitz | IGRINS LMI,DEVENY,NIHTS | u,g,r,i,z,VR,150g/mm, | AH AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 150g/mm | |
Tue | Jan-29 | 5.7 | D D | 0% 24% | 18:48-00:38 00:38-06:27 | 5.3 / 5.8 2.8 / 5.8 | 0.5 0.5 | L25 M06 | Nofi Knight | Remote | IGRINS LMI | VR | AH JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm |
Wed | Jan-30 | 4.7 | D D | 0% 16% | 18:49-00:38 00:38-06:27 | 5.3 / 5.8 3.7 / 5.8 | 0.5 0.5 | L25 M06 | Nofi Knight | Remote | IGRINS LMI | VR | JS AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm |
Thu | Jan-31 | 3.6 | D D | 0% 10% | 18:50-00:38 00:38-06:26 | 5.3 / 5.8 4.6 / 5.8 | 0.5 0.5 | L25 L10 | Nofi Moskovitz | IGRINS LMI,DEVENY,NIHTS | u,g,r,i,z,VR,150g/mm, | AZ HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 150g/mm |
February 2019 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Fri | Feb-01 | 2.6 | D D | 0% 5% | 18:51-00:38 00:38-06:25 | 5.3 / 5.8 5.3 / 5.8 | 0.5 0.5 | L24 L09 | Llama Hunter | IGRINS LMI | U,B,V,I | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Sat | Feb-02 | 1.6 | D D | 0% 0% | 18:52-00:39 00:39-06:25 | 5.3 / 5.8 5.3 / 5.8 | 0.5 0.5 | L25 L09 | Nofi Hunter | IGRINS LMI | U,B,V,I | CK HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Sun | Feb-03 | 0.7 | D D | 0% 0% | 18:53-00:38 00:38-06:24 | 5.3 / 5.8 5.3 / 5.8 | 0.5 0.5 | L21 L20 | Levine Levine | Remote Remote | POETS,GWAVES LMI,DEVENY | VR,B,R,g,r,CN,RC,300g/mm | AH AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm |
Mon | Feb-04 | 0.4 | D | 0% | 18:53-06:23 | 10.5 / 11.5 | 1.0 | B01 | Blanton | Remote | LMI | r,i | AH AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm |
Tue | Feb-05 | 1.4 | D | 0% | 18:54-06:23 | 10.5 / 11.5 | 1.0 | B01 | Blanton | Remote | LMI | r,i | AH AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm |
Wed | Feb-06 | 2.4 | D D | 4% 0% | 18:55-00:39 00:39-06:22 | 4.9 / 5.7 5.2 / 5.7 | 0.5 0.5 | L25 Y01 | Nofi Brewer | IGRINS EXPRES | AH AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | ||
Thu | Feb-07 | 3.4 | D | 9% | 18:56-06:21 | 9.2 / 11.4 | 1.0 | L05 | Wasserman | Remote | LMI | VR | JS IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm |
Fri | Feb-08 | 4.4 | D | 15% | 18:57-06:20 | 8.3 / 11.4 | 1.0 | B03 | Jorstad | Remote | LMI,DEVENY | 300g/mm,V,R | AZ HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm |
Sat | Feb-09 | 5.3 | D D | 23% 0% | 18:58-00:38 00:38-06:19 | 2.1 / 5.7 5.2 / 5.7 | 0.5 0.5 | L25 Y01 | Nofi Brewer | IGRINS EXPRES | CK HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | ||
Sun | Feb-10 | 6.4 | D D | 33% 0% | 18:59-00:39 00:39-06:18 | 1.2 / 5.7 5.2 / 5.7 | 0.5 0.5 | L25 Y01 | Nofi Brewer | IGRINS EXPRES | CK HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | ||
Mon | Feb-11 | 7.3 | g g D | 42% 43% 0% | 19:00-21:30 21:30-01:15 01:15-06:18 | 0.0 / 2.5 0.8 / 3.8 4.6 / 5.0 | 0.22 0.33 0.45 | L25 Y01 E01 | Nofi Brewer Engineering | IGRINS EXPRES LMI | r | AN IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Tue | Feb-12 | 8.4 | g D | 53% 54% | 19:01-00:39 00:39-06:17 | 0.0 / 5.6 4.4 / 5.6 | 0.5 0.5 | L25 L24 | Nofi Llama | IGRINS IGRINS | AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | ||
Wed | Feb-13 | 9.3 | g D | 64% 65% | 19:02-00:38 00:38-06:16 | 0.0 / 5.6 3.3 / 5.6 | 0.5 0.5 | Y01 E01 | Brewer Engineering | EXPRES LMI | r | AH AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Thu | Feb-14 | 10.4 | b g | 74% 75% | 19:02-00:39 00:39-06:15 | 0.0 / 5.6 2.2 / 5.6 | 0.5 0.5 | L25 L24 | Nofi Llama | IGRINS IGRINS | AH JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | ||
Fri | Feb-15 | 11.3 | b g | 84% 85% | 19:03-00:38 00:38-06:14 | 0.0 / 5.6 1.2 / 5.6 | 0.5 0.5 | L25 G01 | Nofi Oh | IGRINS IGRINS | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | ||
Sat | Feb-16 | 12.4 | b | 93% | 19:04-06:13 | 0.2 / 11.2 | 1.0 | G01 | Oh | IGRINS | AZ HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | ||
Sun | Feb-17 | 13.3 | b b b | 97% 97% 98% | 19:05-21:52 21:52-00:38 00:38-06:12 | 0.0 / 2.8 0.0 / 2.8 0.0 / 5.6 | 0.25 0.25 0.5 | L25 Y01 G01 | Nofi Brewer Oh | Remote | IGRINS EXPRES IGRINS | HL JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Mon | Feb-18 | 14.4 | b | 100% | 19:06-06:11 | 0.0 / 11.1 | 1.0 | G01 | Oh | IGRINS | AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | ||
Tue | Feb-19 | 14.2 | b | 100% | 19:07-06:10 | 0.0 / 11.1 | 1.0 | G01 | Oh | IGRINS | AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | ||
Wed | Feb-20 | 13.2 | b | 96% | 19:08-06:09 | 0.2 / 11.0 | 1.0 | G01 | Oh | IGRINS | AZ AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | ||
Thu | Feb-21 | 12.2 | b | 90% | 19:08-06:08 | 1.3 / 11.0 | 1.0 | G01 | Oh | IGRINS | AH JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | ||
Fri | Feb-22 | 11.2 | g | 82% | 19:09-06:06 | 2.5 / 10.9 | 1.0 | G01 | Oh | IGRINS | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | ||
Sat | Feb-23 | 10.2 | D b | 72% 71% | 19:10-00:37 00:37-06:05 | 3.5 / 5.5 0.0 / 5.5 | 0.5 0.5 | E01 L24 | Engineering Llama | LMI IGRINS | r | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Sun | Feb-24 | 9.2 | D g | 61% 61% | 19:11-00:38 00:38-06:04 | 4.6 / 5.5 0.0 / 5.4 | 0.5 0.5 | Y01 M08 | Brewer Steele | EXPRES LMI | U,B,V,R,I | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Mon | Feb-25 | 8.2 | D g | 0% 51% | 19:12-00:37 00:37-06:03 | 4.9 / 5.4 0.6 / 5.4 | 0.5 0.5 | L14 M08 | Grundy Steele | NIHTS LMI | U,B,V,R,I | AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Tue | Feb-26 | 7.2 | D g | 0% 40% | 19:13-00:38 00:38-06:02 | 4.9 / 5.4 1.6 / 5.4 | 0.5 0.5 | L24 M08 | Llama Steele | IGRINS LMI | U,B,V,R,I | AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Wed | Feb-27 | 6.2 | D D D | 0% 0% 31% | 19:14-21:56 21:56-00:37 00:37-06:01 | 2.2 / 2.7 2.7 / 2.7 2.5 / 5.4 | 0.25 0.25 0.5 | E01 Y01 L24 | Engineering Brewer Llama | LMI EXPRES IGRINS | r | CK AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Thu | Feb-28 | 5.2 | D D | 22% 0% | 19:14-05:59 19:43-20:42 | 8.2 / 10.8 1.0 / 1.0 | 1.0 0.09 | N01 M04 | Thomas Gezari | ToO | LMI LMI,DEVENY | VR u,g,r,i,z,300g/mm | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm |
March 2019 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Fri | Mar-01 | 4.2 | D D D | 0% 0% 14% | 19:15-21:56 21:56-00:37 00:37-05:58 | 2.2 / 2.7 2.7 / 2.7 4.1 / 5.3 | 0.25 0.25 0.5 | L25 Y01 E01 | Nofi Brewer Engineering | IGRINS EXPRES LMI | r | AZ HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Sat | Mar-02 | 3.2 | D D | 0% 8% | 19:16-00:36 00:36-05:57 | 4.8 / 5.3 4.8 / 5.3 | 0.5 0.5 | Y01 L24 | Brewer Llama | EXPRES IGRINS | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | ||
Sun | Mar-03 | 2.2 | D D | 0% 0% | 19:17-00:36 00:36-05:56 | 4.8 / 5.3 4.8 / 5.3 | 0.5 0.5 | L24 M08 | Llama Steele | IGRINS LMI | U,B,V,R,I | CK AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Mon | Mar-04 | 1.2 | D D D | 0% 0% 0% | 19:18-21:57 21:57-00:36 00:36-05:54 | 2.2 / 2.6 2.6 / 2.6 4.8 / 5.3 | 0.25 0.25 0.5 | L25 Y01 M08 | Nofi Brewer Steele | Remote | IGRINS EXPRES LMI | U,B,V,R,I | AH AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm |
Tue | Mar-05 | 0.2 | D D D | 0% 0% 0% | 19:19-21:57 21:57-00:36 00:36-05:53 | 2.1 / 2.6 2.6 / 2.6 4.8 / 5.3 | 0.25 0.25 0.5 | L25 Y01 M08 | Nofi Brewer Steele | Remote | IGRINS EXPRES LMI | U,B,V,R,I | AN IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm |
Wed | Mar-06 | 0.5 | D D | 0% 0% | 19:19-21:00 21:00-05:52 | 1.2 / 1.7 8.4 / 8.9 | 0.16 0.84 | E01 L03 | Engineering Mommert | LMI LMI | r VR | CK AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm | |
Thu | Mar-07 | 1.5 | D | 2% | 19:20-05:50 | 9.5 / 10.5 | 1.0 | B01 | Blanton | Remote | LMI | r,i | JS IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm |
Fri | Mar-08 | 2.5 | D | 5% | 19:21-05:49 | 8.9 / 10.5 | 1.0 | B03 | Jorstad | Remote | LMI,DEVENY | 300g/mm,V,R | AZ HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR C3 | 300g/mm |
Sat | Mar-09 | 3.5 | D D D | 11% 0% 0% | 19:22-21:58 21:58-00:35 00:35-05:48 | 0.6 / 2.6 2.6 / 2.6 4.7 / 5.2 | 0.25 0.25 0.5 | L25 Y01 M03 | Nofi Brewer Gatkine | Remote Remote | IGRINS EXPRES LMI,DEVENY | u,g,r,i,z,Yish,U,B,V,R,I,300g/mm | AZ HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm |
Sun | Mar-10 | 4.5 | D | 18% | 19:23-05:46 | 7.0 / 10.4 | 1.0 | B06 | Schmidt | Remote | EXPRES | CK AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | |
Mon | Mar-11 | 5.5 | D D | 27% 0% | 19:24-00:34 00:34-05:45 | 1.3 / 5.2 4.7 / 5.2 | 0.5 0.5 | B06 Y01 | Schmidt Brewer | Remote | EXPRES EXPRES | AH AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | |
Tue | Mar-12 | 6.5 | g D | 36% 37% | 19:24-21:59 21:59-05:44 | 0.0 / 2.6 4.9 / 7.8 | 0.25 0.75 | L25 Y01 | Nofi Brewer | IGRINS EXPRES | AH AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | ||
Wed | Mar-13 | 7.5 | g g D | 47% 48% 48% | 19:25-21:59 21:59-00:34 00:34-05:42 | 0.0 / 2.6 0.0 / 2.6 3.9 / 5.1 | 0.25 0.25 0.5 | L25 Y01 L02 | Nofi Brewer West | IGRINS EXPRES DEVENY | 300g/mm | AH AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | |
Thu | Mar-14 | 8.5 | g g D | 58% 59% 60% | 19:26-22:00 22:00-00:34 00:34-05:41 | 0.0 / 2.6 0.0 / 2.6 2.9 / 5.1 | 0.25 0.25 0.5 | L25 Y01 L10 | Nofi Brewer Moskovitz | IGRINS EXPRES LMI,DEVENY,NIHTS | u,g,r,i,z,VR,150g/mm, | JS IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 150g/mm | |
Fri | Mar-15 | 9.5 | g g g | 69% 70% 71% | 19:27-22:00 22:00-00:33 00:33-05:40 | 0.0 / 2.5 0.0 / 2.5 1.9 / 5.1 | 0.25 0.25 0.5 | L25 Y01 E01 | Nofi Brewer Engineering | IGRINS EXPRES LMI | r | AZ HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | |
Sat | Mar-16 | 10.5 | b b g | 79% 80% 81% | 19:28-22:00 22:00-00:33 00:33-05:38 | 0.0 / 2.5 0.0 / 2.5 0.9 / 5.1 | 0.25 0.25 0.5 | L25 Y01 E01 | Nofi Brewer Engineering | IGRINS EXPRES LMI | r | CK HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | |
Sun | Mar-17 | 11.5 | b b | 89% 90% | 19:29-02:16 02:16-05:37 | 0.0 / 6.8 0.1 / 3.4 | 0.67 0.33 | L18 G01 | van Belle Oh | IGRINS IGRINS | CK HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | ||
Mon | Mar-18 | 12.5 | b b | 95% 96% | 19:29-00:33 00:33-05:35 | 0.0 / 5.1 0.0 / 5.0 | 0.5 0.5 | L04 G01 | Mommert Oh | LMI IGRINS | B,V,R,I | AN IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | |
Tue | Mar-19 | 13.5 | b | 99% | 19:30-05:34 | 0.0 / 10.1 | 1.0 | G01 | Oh | IGRINS | AN IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | ||
Wed | Mar-20 | 14.5 | b | 100% | 19:31-05:32 | 0.0 / 10.0 | 1.0 | G01 | Oh | IGRINS | AH AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | ||
Thu | Mar-21 | 14.0 | b | 98% | 19:32-05:31 | 0.0 / 10.0 | 1.0 | G01 | Oh | IGRINS | AH JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | ||
Fri | Mar-22 | 13.0 | b | 93% | 19:33-05:30 | 0.8 / 9.9 | 1.0 | G01 | Oh | IGRINS | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | ||
Sat | Mar-23 | 12.0 | g | 86% | 19:34-05:28 | 1.9 / 9.9 | 1.0 | G01 | Oh | IGRINS | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | ||
Sun | Mar-24 | 11.0 | g | 78% | 19:34-05:27 | 3.0 / 9.9 | 1.0 | G01 | Oh | IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | ||
Mon | Mar-25 | 10.0 | g | 68% | 19:35-05:25 | 4.0 / 9.8 | 1.0 | G01 | Oh | IGRINS | AN IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | ||
Tue | Mar-26 | 9.0 | D g | 0% 58% | 19:36-00:30 00:30-05:24 | 4.4 / 4.9 0.5 / 4.9 | 0.5 0.5 | L08 Y01 | Massey Brewer | Remote | LMI,DEVENY EXPRES | 500g/mm,V,VR | CK AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 500g/mm |
Wed | Mar-27 | 8.0 | D | 47% | 19:37-05:22 | 5.8 / 9.8 | 1.0 | M04 | Gezari | Remote | LMI,DEVENY | u,g,r,i,z,300g/mm | CK AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm |
Thu | Mar-28 | 7.0 | D | 38% | 19:38-05:21 | 6.6 / 9.7 | 1.0 | N05 | Tegler | LMI | B,R,r,z | JS IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm | |
Fri | Mar-29 | 6.0 | D | 29% | 19:39-05:19 | 7.3 / 9.7 | 1.0 | B01 | Blanton | Remote | LMI | r,i | AH AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC RC VR Yish | 300g/mm |
