January 2018 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Mon | Jan-01 | 14.8 | b b | 100% 100% | 17:21-00:29 00:29-07:36 | 0.0 / 6.1 0.0 / 6.1 | 0.5 0.5 | L01 E01 | Nofi Levine | IGRINS LMI | AH AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Tue | Jan-02 | 13.8 | b b | 98% 98% | 17:21-00:29 00:29-07:37 | 0.0 / 6.1 0.0 / 6.1 | 0.5 0.5 | L01 E01 | Nofi Levine | IGRINS LMI | AH HB | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Wed | Jan-03 | 12.8 | b b | 94% 92% | 18:26-03:31 03:31-06:33 | 0.8 / 9.1 0.0 / 3.0 | 0.75 0.25 | B05 E01 | Espaillat Levine | IGRINS,LMI LMI | U,B,V,R,I | HL HB | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Thu | Jan-04 | 11.8 | g b | 86% 85% | 17:23-00:30 00:30-07:37 | 1.9 / 6.0 0.0 / 6.1 | 0.5 0.5 | B01 G01 | Grant Sokal | IGRINS IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Fri | Jan-05 | 10.8 | g b | 77% 76% | 17:24-00:30 00:30-07:37 | 3.0 / 6.0 0.0 / 6.1 | 0.5 0.5 | L16 G01 | Prato Sokal | IGRINS IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Sat | Jan-06 | 9.8 | D g | 67% 66% | 17:25-00:31 00:31-07:37 | 4.1 / 6.0 0.0 / 6.0 | 0.5 0.5 | L16 G01 | Prato Sokal | IGRINS IGRINS | HL AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Sun | Jan-07 | 8.8 | g | 56% | 17:25-07:37 | 5.1 / 12.1 | 1.0 | G01 | Sokal | IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Mon | Jan-08 | 7.8 | D | 45% | 17:26-07:37 | 6.0 / 12.1 | 1.0 | G01 | Sokal | IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Tue | Jan-09 | 6.8 | D D g | 0% 35% 34% | 18:31-00:32 00:32-03:33 03:33-06:33 | 5.5 / 6.0 1.4 / 3.0 0.0 / 3.0 | 0.5 0.25 0.25 | L01 E01 B03 | Nofi Levine Schmidt | IGRINS LMI IGRINS | AH HB | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Wed | Jan-10 | 5.8 | D g | 26% 26% | 18:32-03:33 03:33-06:33 | 7.9 / 9.0 0.0 / 3.0 | 0.75 0.25 | B05 E01 | Espaillat Levine | IGRINS,LMI LMI | U,B,V,R,I | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Thu | Jan-11 | 4.8 | D D | 0% 18% | 17:29-00:33 00:33-07:36 | 5.5 / 6.0 3.3 / 6.0 | 0.5 0.5 | B01 L09 | Grant Llama | IGRINS IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Fri | Jan-12 | 3.8 | D D | 0% 11% | 17:30-00:33 00:33-07:36 | 5.5 / 6.0 4.2 / 6.0 | 0.5 0.5 | L01 L02 | Nofi Schleicher | Remote | IGRINS LMI | r,VR,OH,CN,BC,RC,UC,CO+ | HL AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Sat | Jan-13 | 2.8 | D D | 0% 6% | 17:31-00:33 00:33-07:36 | 5.5 / 6.0 5.0 / 6.0 | 0.5 0.5 | L01 L14 | Nofi Hunter | IGRINS LMI | U,B,V,I | HL AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Sun | Jan-14 | 1.8 | D D | 0% 2% | 17:32-00:34 00:34-07:36 | 5.5 / 6.0 5.5 / 6.0 | 0.5 0.5 | L01 L14 | Nofi Hunter | IGRINS LMI | U,B,V,I | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Mon | Jan-15 | 0.8 | D D | 0% 0% | 17:33-00:34 00:34-07:35 | 5.5 / 6.0 5.5 / 6.0 | 0.5 0.5 | T02 L09 | Karnath Llama | IGRINS IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Tue | Jan-16 | 0.2 | D D | 0% 0% | 17:34-00:34 00:34-07:35 | 5.5 / 6.0 5.5 / 6.0 | 0.5 0.5 | T02 L09 | Karnath Llama | IGRINS IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Wed | Jan-17 | 1.2 | D D | 0% 0% | 17:35-00:35 00:35-07:35 | 5.5 / 6.0 5.5 / 6.0 | 0.5 0.5 | T02 L02 | Karnath Schleicher | Remote | IGRINS LMI | r,VR,OH,CN,BC,RC,UC,CO+ | HL AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Thu | Jan-18 | 2.2 | D D | 3% 0% | 17:36-00:35 00:35-07:34 | 5.3 / 6.0 5.5 / 6.0 | 0.5 0.5 | B05 L15 | Espaillat Bosh | IGRINS,LMI LMI,DeVeny | U,B,V,R,I VR,B,R,CN,RC | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Fri | Jan-19 | 3.2 | D D | 8% 0% | 17:37-00:35 00:35-07:34 | 4.4 / 5.9 5.5 / 6.0 | 0.5 0.5 | B01 M08 | Grant Farnham | Remote | IGRINS LMI | r,VR,OH,CN,BC,RC,UC,CO+ | HL HB | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Sat | Jan-20 | 4.2 | D D | 14% 0% | 17:38-00:36 00:36-07:34 | 3.4 / 5.9 5.4 / 5.9 | 0.5 0.5 | M07 L09 | Louie Llama | IGRINS IGRINS | HL AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Sun | Jan-21 | 5.2 | D | 22% | 17:39-07:33 | 7.9 / 11.8 | 1.0 | T01 | Greco | IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Mon | Jan-22 | 6.2 | D D | 32% 0% | 17:40-00:36 00:36-07:33 | 1.5 / 5.9 5.4 / 5.9 | 0.5 0.5 | L01 L15 | Nofi Bosh | IGRINS LMI,DeVeny | VR,B,R,CN,RC | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Tue | Jan-23 | 7.2 | g D | 42% 0% | 17:41-00:37 00:37-07:32 | 0.5 / 5.9 5.4 / 5.9 | 0.5 0.5 | L16 L14 | Prato Hunter | IGRINS LMI | U,B,V,I | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Wed | Jan-24 | 8.2 | g D | 53% 54% | 17:42-00:37 00:37-07:32 | 0.0 / 5.9 4.9 / 5.9 | 0.5 0.5 | L16 L14 | Prato Hunter | IGRINS LMI | U,B,V,I | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Thu | Jan-25 | 9.2 | g D | 64% 65% | 17:43-00:37 00:37-07:31 | 0.0 / 5.9 3.8 / 5.9 | 0.5 0.5 | E02 M08 | Moskovitz Farnham | Remote | NIHTS LMI | r,VR,OH,CN,BC,RC,UC,CO+ | AZ HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Fri | Jan-26 | 10.2 | g | 76% | 17:44-07:30 | 2.7 / 11.7 | 1.0 | E01 | Levine | LMI | HB HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Sat | Jan-27 | 11.2 | g | 86% | 17:45-07:30 | 1.6 / 11.7 | 1.0 | L08 | van Belle | DSSI | 692nm,880nm | HL AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Sun | Jan-28 | 12.2 | b | 93% | 17:46-07:29 | 0.5 / 11.7 | 1.0 | L08 | van Belle | DSSI | 692nm,880nm | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Mon | Jan-29 | 13.2 | b | 98% | 17:47-07:28 | 0.0 / 11.7 | 1.0 | L08 | van Belle | DSSI | 692nm,880nm | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Tue | Jan-30 | 14.2 | b | 100% | 17:48-07:28 | 0.0 / 11.7 | 1.0 | L04 | Horch | DSSI | 692nm,880nm | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Wed | Jan-31 | 14.6 | b | 99% | 17:49-07:27 | 0.0 / 11.6 | 1.0 | L04 | Horch | DSSI | 692nm,880nm | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
February 2018 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Thu | Feb-01 | 13.6 | b b | 96% 95% | 17:50-00:38 00:38-07:26 | 0.3 / 5.8 0.0 / 5.8 | 0.5 0.5 | E02 E01 | Moskovitz Levine | NIHTS LMI | HB HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Fri | Feb-02 | 12.6 | b | 90% | 17:51-07:25 | 1.4 / 11.6 | 1.0 | E01 | Levine | LMI | HB HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Sat | Feb-03 | 11.6 | g b | 82% 81% | 17:52-00:38 00:38-07:25 | 2.4 / 5.8 0.0 / 5.8 | 0.5 0.5 | L05 E02 | Moskovitz Moskovitz | LMI,DeVeny,NIHTS NIHTS | u,g,r,i,z,VR,150g/mm | HL AH AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm | |
Sun | Feb-04 | 10.6 | D b | 73% 72% | 17:53-00:39 00:39-07:24 | 3.4 / 5.8 0.0 / 5.8 | 0.5 0.5 | N01 L15 | Mommert Bosh | Remote | LMI LMI,DeVeny | B,V,R,I VR,B,R,CN,RC | AH AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm |
Mon | Feb-05 | 9.6 | D g | 63% 63% | 17:54-00:38 00:38-07:23 | 4.4 / 5.7 0.0 / 5.8 | 0.5 0.5 | N05 L15 | Trujillo Bosh | Remote | LMI LMI,DeVeny | VR,V,R,I 300g/mm,VR,B,R,CN,RC | AH AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Tue | Feb-06 | 8.6 | g | 53% | 17:55-07:22 | 5.4 / 11.4 | 1.0 | L07 | West | LMI | r,i | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Wed | Feb-07 | 7.6 | D g | 0% 42% | 17:56-00:38 00:38-07:21 | 5.2 / 5.7 1.1 / 5.7 | 0.5 0.5 | L15 L05 | Bosh Moskovitz | Remote | LMI,DeVeny LMI,DeVeny,NIHTS | VR,B,R,CN,RC u,g,r,i,z,VR,150g/mm | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm |
Thu | Feb-08 | 6.6 | D D | 0% 33% | 17:57-00:39 00:39-07:20 | 5.2 / 5.7 2.0 / 5.7 | 0.5 0.5 | L10 M08 | Llama Farnham | Remote | LMI LMI | g,r,i r,VR,OH,CN,BC,RC,UC,CO+ | HL TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm |
Fri | Feb-09 | 5.6 | D D | 0% 24% | 17:58-00:38 00:38-07:19 | 5.2 / 5.7 2.9 / 5.7 | 0.5 0.5 | L13 M08 | Massey Farnham | Remote | LMI,DeVeny LMI | 500g/mm,V,VR r,VR,OH,CN,BC,RC,UC,CO+ | HL HB | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 500g/mm |
Sat | Feb-10 | 4.6 | D | 16% | 17:59-07:18 | 8.9 / 11.3 | 1.0 | L03 | Thirouin | LMI | VR,g,r,i,z | HL AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Sun | Feb-11 | 3.6 | D | 10% | 18:00-07:17 | 9.7 / 11.3 | 1.0 | N02 | Tegler | LMI | B,V,R | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Mon | Feb-12 | 2.6 | D | 5% | 18:01-07:16 | 10.3 / 11.3 | 1.0 | N02 | Tegler | LMI | B,V,R | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Tue | Feb-13 | 1.6 | D | 0% | 18:02-07:15 | 10.3 / 11.2 | 1.0 | B06 | Blanton | Remote | LMI | r,i | AH AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Wed | Feb-14 | 0.6 | D | 0% | 18:03-07:14 | 10.2 / 11.2 | 1.0 | L14 | Hunter | LMI | U,B,V,I | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Thu | Feb-15 | 0.4 | D | 0% | 18:04-07:13 | 10.2 / 11.2 | 1.0 | L14 | Hunter | LMI | U,B,V,I | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Fri | Feb-16 | 1.4 | D | 0% | 18:05-07:12 | 10.2 / 11.2 | 1.0 | L14 | Hunter | LMI | U,B,V,I | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Sat | Feb-17 | 2.4 | D D | 5% 0% | 18:06-00:38 00:38-07:11 | 4.6 / 5.5 5.1 / 5.6 | 0.5 0.5 | L15 L02 | Bosh Schleicher | Remote Remote | LMI,DeVeny LMI | VR,B,R,CN,RC r,VR,OH,CN,BC,RC,UC,CO+ | HL HB AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Sun | Feb-18 | 3.4 | D | 10% | 18:07-07:10 | 8.7 / 11.1 | 1.0 | B06 | Blanton | Remote | LMI | r,i | HB AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Mon | Feb-19 | 4.4 | D | 18% | 18:08-07:09 | 7.7 / 11.1 | 1.0 | B06 | Blanton | Remote | LMI | r,i | AH AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Tue | Feb-20 | 5.4 | g D | 26% 27% | 19:15-21:15 18:09-07:07 | 0.0 / 2.0 6.6 / 11.0 | 0.2 1.0 | M03 B02 | Knight Jorstad | ToO | LMI LMI,DeVeny | 300g/mm,V,R | AZ TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Wed | Feb-21 | 6.4 | D | 38% | 18:10-07:06 | 5.6 / 11.0 | 1.0 | M04 | Gezari | Remote | LMI,DeVeny | u,g,r,i,z,300g/mm (R930) | AZ TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Thu | Feb-22 | 7.4 | g D | 49% 49% | 18:11-00:38 00:38-07:05 | 0.0 / 5.5 4.5 / 5.5 | 0.5 0.5 | L10 L02 | Llama Schleicher | Remote Remote | LMI LMI | g,r,i r,VR,OH,CN,BC,RC,UC,CO+ | HB HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Fri | Feb-23 | 8.4 | g | 61% | 18:11-07:04 | 3.4 / 10.9 | 1.0 | L12 | Wasserman | Remote | LMI | VR | HB HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Sat | Feb-24 | 9.4 | g | 72% | 18:12-07:03 | 2.4 / 10.9 | 1.0 | L05 | Moskovitz | LMI,DeVeny,NIHTS | u,g,r,i,z,VR,150g/mm | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm | |
Sun | Feb-25 | 10.4 | b g | 81% 83% | 19:12-00:37 00:37-06:03 | 0.0 / 5.4 1.3 / 5.4 | 0.5 0.5 | E02 Y01 | Moskovitz Fischer | NIHTS EXPRES | AZ AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm | ||
Mon | Feb-26 | 11.4 | b b g | 89% 90% 91% | 19:13-21:55 21:55-03:19 03:19-06:01 | 0.0 / 2.7 0.0 / 5.4 0.4 / 2.7 | 0.25 0.5 0.25 | T03 E02 Y01 | Mazur Moskovitz Fischer | NIHTS NIHTS EXPRES | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm | ||
Tue | Feb-27 | 12.4 | b b b | 96% 96% 97% | 19:14-21:56 21:56-00:37 00:37-06:00 | 0.0 / 2.7 0.0 / 2.7 0.0 / 5.4 | 0.25 0.25 0.5 | T03 E02 Y01 | Mazur Moskovitz Fischer | NIHTS NIHTS EXPRES | AZ HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm | ||
Wed | Feb-28 | 13.4 | b b b | 99% 99% 100% | 19:15-21:56 21:56-03:18 03:18-05:59 | 0.0 / 2.7 0.0 / 5.4 0.0 / 2.7 | 0.25 0.5 0.25 | T03 E01 Y01 | Mazur Levine Fischer | NIHTS LMI EXPRES | HB TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm |
March 2018 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Thu | Mar-01 | 14.4 | b b b | 100% 100% 100% | 19:16-21:56 21:56-00:37 00:37-05:58 | 0.0 / 2.7 0.0 / 2.7 0.0 / 5.3 | 0.25 0.25 0.5 | T03 E02 Y01 | Mazur Moskovitz Fischer | NIHTS NIHTS EXPRES | HB AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm | ||
Fri | Mar-02 | 14.1 | b b b | 98% 98% 98% | 19:16-21:56 21:56-00:36 00:36-05:57 | 0.0 / 2.7 0.0 / 2.7 0.0 / 5.3 | 0.25 0.25 0.5 | T03 E01 Y01 | Mazur Levine Fischer | NIHTS LMI EXPRES | HB AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm | ||
Sat | Mar-03 | 13.1 | g b b | 94% 94% 93% | 19:17-21:57 21:57-00:37 00:37-05:55 | 0.8 / 2.7 0.0 / 2.7 0.0 / 5.3 | 0.25 0.25 0.5 | T03 E02 Y01 | Mazur Moskovitz Fischer | NIHTS NIHTS EXPRES | AZ AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm | ||
Sun | Mar-04 | 12.1 | g b | 87% 87% | 18:19-00:36 00:36-06:53 | 1.8 / 5.3 0.0 / 5.3 | 0.5 0.5 | L15 Y01 | Bosh Fischer | Remote | LMI,DeVeny EXPRES | 300g/mm,VR,B,R,CN,RC | AH AZ HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Mon | Mar-05 | 11.1 | g b | 79% 79% | 18:20-00:36 00:36-06:51 | 2.8 / 5.3 0.0 / 5.3 | 0.5 0.5 | N01 Y01 | Mommert Fischer | LMI EXPRES | B,V,R,I | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Tue | Mar-06 | 10.1 | D g | 70% 70% | 18:21-00:35 00:35-06:50 | 3.7 / 5.2 0.0 / 5.3 | 0.5 0.5 | N05 L10 | Trujillo Llama | LMI LMI | VR,V,R,I g,r,i | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Wed | Mar-07 | 9.1 | D g | 60% 60% | 18:22-00:36 00:36-06:49 | 4.6 / 5.2 0.0 / 5.2 | 0.5 0.5 | E01 Y01 | Levine Fischer | LMI EXPRES | HL TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Thu | Mar-08 | 8.1 | D | 50% | 18:23-06:47 | 5.5 / 10.5 | 1.0 | M08 | Farnham | Remote | LMI | r,VR,OH,CN,BC,RC,UC,CO+ | HB AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Fri | Mar-09 | 7.1 | D | 41% | 18:24-06:46 | 6.4 / 10.4 | 1.0 | L05 | Moskovitz | LMI,DeVeny,NIHTS | u,g,r,i,z,VR,150g/mm | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm | |
Sat | Mar-10 | 6.1 | D | 31% | 18:25-06:45 | 7.2 / 10.4 | 1.0 | L15 | Bosh | Remote | LMI,DeVeny | 300g/mm,VR,B,R,CN,RC,H2O+ | AH AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC H2O+ VR | 300g/mm |
Sun | Mar-11 | 5.1 | D | 23% | 19:24-06:43 | 8.0 / 10.4 | 1.0 | L03 | Thirouin | LMI | VR,g,r,i,z | JS HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC H2O+ VR | 300g/mm | |
Mon | Mar-12 | 4.1 | D D | 0% 15% | 18:26-00:34 00:34-06:42 | 4.7 / 5.2 4.0 / 5.2 | 0.5 0.5 | L14 L15 | Hunter Bosh | Remote | LMI LMI,DeVeny | U,B,V,I 300g/mm,VR,B,R,CN,RC,H2O+ | HL AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC H2O+ VR | 300g/mm |
Tue | Mar-13 | 3.1 | D | 9% | 18:27-06:40 | 9.3 / 10.3 | 1.0 | L02 | Schleicher | Remote | LMI | r,VR,OH,CN,BC,RC,UC,CO+ | HL AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Wed | Mar-14 | 2.1 | b D | 0% 0% | 18:28-19:26 19:26-06:39 | 0.0 / 0.0 9.3 / 10.3 | 0. 1.0 | B04 N02 | Schmidt Tegler | DeVeny LMI | 1200g/mm-5000 grating,Max slit length B,V,R | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 1200g/mm | |
Thu | Mar-15 | 1.1 | D D | 0% 0% | 18:29-00:33 00:33-06:38 | 4.6 / 5.1 4.6 / 5.1 | 0.5 0.5 | L13 M06 | Massey Feaga | Remote | LMI,DeVeny LMI | 500g/mm,V,VR r,VR,RC,BC,OH | AH HB | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 500g/mm |
Fri | Mar-16 | 0.1 | D | 0% | 18:29-06:36 | 9.2 / 10.2 | 1.0 | M06 | Feaga | Remote | LMI | r,VR,RC,BC,OH | HB AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 500g/mm |
Sat | Mar-17 | 0.9 | b D | 0% 0% | 18:30-19:29 19:29-06:35 | 0.0 / 0.0 9.2 / 10.1 | 0. 1.0 | B04 L02 | Schmidt Schleicher | Remote | DeVeny LMI | 1200g/mm-5000 grating,Max slit length r,VR,OH,CN,BC,RC,UC,CO+ | HB AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 1200g/mm |
Sun | Mar-18 | 1.9 | b D | 3% 3% | 18:31-19:30 19:30-06:34 | 0.0 / 0.0 9.1 / 10.1 | 0. 1.0 | B04 L03 | Schmidt Thirouin | DeVeny LMI | 1200g/mm-5000 grating,Max slit length VR,g,r,i,z | TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 1200g/mm | |
Mon | Mar-19 | 2.9 | D | 7% | 18:32-06:32 | 8.2 / 10.1 | 1.0 | B02 | Jorstad | LMI,DeVeny | 300g/mm,V,R | HL JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Tue | Mar-20 | 3.9 | D | 14% | 18:33-06:31 | 7.1 / 10.0 | 1.0 | L15 | Bosh | Remote | LMI,DeVeny | 300g/mm,VR,B,R,CN,RC,H2O+ | AZ HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC H2O+ VR | 300g/mm |
Wed | Mar-21 | 4.9 | D | 23% | 18:34-06:29 | 6.0 / 10.0 | 1.0 | M08 | Farnham | Remote | LMI | r,VR,OH,CN,BC,RC,UC,CO+ | AH TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Thu | Mar-22 | 5.8 | D | 34% | 18:34-06:28 | 4.9 / 9.9 | 1.0 | M04 | Gezari | Remote | LMI,DeVeny | u,g,r,i,z,300g/mm (R930) | HB AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Fri | Mar-23 | 6.8 | g g D | 44% 45% 46% | 19:34-22:02 22:02-00:31 00:31-05:28 | 0.0 / 2.5 0.0 / 2.5 3.8 / 5.0 | 0.25 0.25 0.5 | T04 Y01 L07 | Megeath Fischer West | NIHTS EXPRES LMI | r,i | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Sat | Mar-24 | 7.8 | g g D | 56% 57% 58% | 19:35-22:03 22:03-00:30 00:30-05:26 | 0.0 / 2.5 0.0 / 2.5 2.8 / 4.9 | 0.25 0.25 0.5 | T04 Y01 L07 | Megeath Fischer West | NIHTS EXPRES LMI | r,i | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Sun | Mar-25 | 8.8 | g g | 67% 69% | 19:36-22:03 22:03-05:25 | 0.0 / 2.5 1.9 / 7.4 | 0.25 0.75 | T04 Y01 | Megeath Fischer | NIHTS EXPRES | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
