July 2018 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sun | Jul-01 | 10.8 | g | 86% | 20:48-04:09 | 0.9 / 7.3 | 1.0 | L19 | van Belle | LMI,DEVENY,NIHTS | g,r,R150 | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm | |
Mon | Jul-02 | 9.8 | g b | 78% 78% | 20:48-00:29 00:29-04:10 | 1.4 / 3.7 0.0 / 3.7 | 0.5 0.5 | L04 Y01 | Moskovitz Fischer | LMI,DEVENY,NIHTS EXPRES | u,g,r,i,z,VR,150g/mm | TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm | |
Tue | Jul-03 | 8.8 | D g g | 70% 69% 69% | 20:48-00:29 00:29-02:42 02:42-04:10 | 2.0 / 3.7 0.0 / 2.2 0.0 / 1.5 | 0.5 0.3 0.2 | E03 Y01 L07 | Moskovitz Fischer Llama | NIHTS EXPRES EXPRES | TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Wed | Jul-04 | 7.8 | g g | 60% 59% | 20:48-02:42 02:42-04:11 | 2.5 / 5.9 0.0 / 1.5 | 0.8 0.2 | Y01 L07 | Fischer Llama | EXPRES EXPRES | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Thu | Jul-05 | 6.8 | D g g | 0% 50% 49% | 20:47-23:22 23:22-02:42 02:42-04:11 | 1.9 / 2.6 1.1 / 3.3 0.0 / 1.5 | 0.35 0.45 0.2 | E02 Y01 L07 | Engineering Fischer Llama | LMI EXPRES EXPRES | r | AH IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Fri | Jul-06 | 5.8 | D g | 39% 38% | 20:47-02:43 02:43-04:12 | 3.6 / 5.9 0.0 / 1.5 | 0.8 0.2 | Y01 L07 | Fischer Llama | EXPRES EXPRES | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Sat | Jul-07 | 4.8 | D g | 29% 28% | 20:47-02:44 02:44-04:13 | 4.2 / 6.0 0.0 / 1.5 | 0.8 0.2 | Y01 L07 | Fischer Llama | EXPRES EXPRES | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | ||
Sun | Jul-08 | 3.8 | D D D | 0% 19% 19% | 20:46-23:22 23:22-02:44 02:44-04:13 | 1.9 / 2.6 2.9 / 3.4 0.0 / 1.5 | 0.35 0.45 0.2 | E02 Y01 L07 | Engineering Fischer Llama | LMI EXPRES EXPRES | r | AZ HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Mon | Jul-09 | 2.8 | D D | 0% 10% | 20:46-00:30 00:30-04:14 | 3.1 / 3.7 2.6 / 3.7 | 0.5 0.5 | L26 Y01 | Bosh Fischer | Remote | LMI,DEVENY EXPRES | VR,B,R,g,r,CN,RC,300g/mm | AZ HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Tue | Jul-10 | 1.8 | D D | 0% 4% | 20:46-00:30 00:30-04:15 | 3.1 / 3.7 3.1 / 3.8 | 0.5 0.5 | L12 Y01 | West Fischer | Remote | LMI EXPRES | r,i | AZ TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Wed | Jul-11 | 0.8 | D | 0% | 20:45-04:16 | 6.2 / 7.5 | 1.0 | L04 | Moskovitz | LMI,DEVENY,NIHTS | u,g,r,i,z,VR,150g/mm | CK TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm | |
Thu | Jul-12 | 0.2 | D | 0% | 20:45-04:16 | 6.3 / 7.5 | 1.0 | M05 | Gezari | Remote | LMI,DEVENY | u,g,r,i,z,300g/mm (R930) | AH IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Fri | Jul-13 | 1.2 | D | 0% | 20:44-04:17 | 6.3 / 7.5 | 1.0 | B06 | Muirhead | LMI,NIHTS | r | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Sat | Jul-14 | 2.2 | D | 6% | 20:44-04:18 | 6.3 / 7.6 | 1.0 | L13 | Thirouin | LMI | VR,g,r,i,z | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Sun | Jul-15 | 3.2 | D | 13% | 20:43-04:19 | 5.8 / 7.6 | 1.0 | B06 | Muirhead | LMI,NIHTS | r | TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Mon | Jul-16 | 4.2 | D D | 22% 0% | 20:42-00:31 00:31-04:19 | 1.9 / 3.8 3.2 / 3.8 | 0.5 0.5 | L12 L11 | West Mommert | Remote | LMI LMI | r,i B,V,R,I | AZ TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Tue | Jul-17 | 5.2 | D | 33% | 20:42-04:20 | 4.5 / 7.6 | 1.0 | E01 | Shutdown | n/a | n/a | n/a | n/a | ||
Wed | Jul-18 | 6.2 | D | 44% | 20:41-04:21 | 4.0 / 7.7 | 1.0 | E01 | Shutdown | n/a | n/a | n/a | n/a | ||
Thu | Jul-19 | 7.2 | g | 55% | 20:40-04:22 | 3.4 / 7.7 | 1.0 | E01 | Shutdown | n/a | n/a | n/a | n/a | ||
Fri | Jul-20 | 8.2 | g | 65% | 20:40-04:23 | 2.9 / 7.7 | 1.0 | E01 | Shutdown | n/a | n/a | n/a | n/a | ||
Sat | Jul-21 | 9.2 | g | 74% | 20:39-04:24 | 2.3 / 7.8 | 1.0 | E01 | Shutdown | n/a | n/a | n/a | n/a | ||
Sun | Jul-22 | 10.2 | g | 82% | 20:38-04:25 | 1.7 / 7.8 | 1.0 | E01 | Shutdown | n/a | n/a | n/a | n/a | ||
Mon | Jul-23 | 11.2 | b | 89% | 20:37-04:25 | 1.0 / 7.8 | 1.0 | E01 | Shutdown | n/a | n/a | n/a | n/a | ||
Tue | Jul-24 | 12.2 | b | 95% | 20:36-04:26 | 0.3 / 7.8 | 1.0 | E01 | Shutdown | n/a | n/a | n/a | n/a | ||
Wed | Jul-25 | 13.2 | b | 98% | 20:35-04:27 | 0.0 / 7.9 | 1.0 | E01 | Shutdown | n/a | n/a | n/a | n/a | ||
Thu | Jul-26 | 14.2 | b | 100% | 20:35-04:28 | 0.0 / 7.9 | 1.0 | E01 | Shutdown | n/a | n/a | TP IN | n/a | n/a | |
Fri | Jul-27 | 14.1 | b | 100% | 20:34-04:29 | 0.0 / 7.9 | 1.0 | E01 | Shutdown | n/a | n/a | TP JS | n/a | n/a | |
Sat | Jul-28 | 13.1 | b | 98% | 20:33-04:30 | 0.0 / 8.0 | 1.0 | E01 | Shutdown | n/a | n/a | TP JS | n/a | n/a | |
Sun | Jul-29 | 12.1 | b | 95% | 20:32-04:31 | 0.0 / 8.0 | 1.0 | E01 | Shutdown | n/a | n/a | AZ JS | n/a | n/a | |
Mon | Jul-30 | 11.1 | b | 90% | 20:31-04:32 | 0.4 / 8.0 | 1.0 | E01 | Shutdown | n/a | n/a | AZ HL | n/a | n/a | |
Tue | Jul-31 | 10.1 | g | 83% | 20:30-04:33 | 0.9 / 8.1 | 1.0 | E01 | Shutdown | n/a | n/a | AZ HL | n/a | n/a |
August 2018 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Wed | Aug-01 | 9.1 | g | 75% | 20:29-04:34 | 1.4 / 8.1 | 1.0 | E01 | Shutdown | n/a | n/a | AH IN | n/a | n/a | |
Thu | Aug-02 | 8.1 | g | 65% | 20:28-04:35 | 2.0 / 8.1 | 1.0 | E01 | Shutdown | n/a | n/a | AH JS | n/a | n/a | |
Fri | Aug-03 | 7.1 | g | 55% | 20:26-04:35 | 2.6 / 8.2 | 1.0 | E01 | Shutdown | n/a | n/a | CK JS | n/a | n/a | |
Sat | Aug-04 | 6.1 | D | 44% | 20:25-04:36 | 3.2 / 8.2 | 1.0 | E01 | Shutdown | n/a | n/a | AZ JS | n/a | n/a | |
Sun | Aug-05 | 5.1 | D | 32% | 20:24-04:37 | 3.9 / 8.2 | 1.0 | E01 | Shutdown | n/a | n/a | AZ HL | n/a | n/a | |
Mon | Aug-06 | 4.1 | D | 22% | 20:23-04:38 | 4.8 / 8.2 | 1.0 | E01 | Shutdown | n/a | n/a | AZ HL | n/a | n/a | |
Tue | Aug-07 | 3.1 | D | 13% | 20:22-04:39 | 5.7 / 8.3 | 1.0 | E01 | Shutdown | n/a | n/a | HL IN | n/a | n/a | |
Wed | Aug-08 | 2.1 | D | 5% | 20:21-04:40 | 6.8 / 8.3 | 1.0 | E01 | Shutdown | n/a | n/a | JS | n/a | n/a | |
Thu | Aug-09 | 1.1 | D | 0% | 20:19-04:41 | 7.2 / 8.4 | 1.0 | E01 | Shutdown | n/a | n/a | JS | n/a | n/a | |
Fri | Aug-10 | 0.1 | D | 0% | 20:18-04:42 | 7.3 / 8.4 | 1.0 | L12 | West | Remote | LMI | r,i | AH JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Sat | Aug-11 | 0.9 | D | 0% | 20:17-04:43 | 7.3 / 8.4 | 1.0 | L13 | Thirouin | LMI | VR,g,r,i,z | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm | |
Sun | Aug-12 | 1.9 | D D D | 4% 0% 0% | 20:16-00:00 00:00-04:14 04:14-04:44 | 3.2 / 3.7 4.2 / 4.2 0.0 / 0.5 | 0.44 0.5 0.06 | E02 L04 B10 | Engineering Moskovitz Espaillat | Remote | LMI LMI,DEVENY,NIHTS LMI | r u,g,r,i,z,VR,150g/mm U,B,V,R,I,u,g,r,i,z | AZ HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 150g/mm |
Mon | Aug-13 | 2.9 | D D D | 10% 0% 0% | 20:14-22:22 22:22-04:14 04:14-04:45 | 1.2 / 2.1 5.8 / 5.9 0.0 / 0.5 | 0.25 0.69 0.06 | L27 L26 B10 | Levine Bosh Espaillat | Remote Remote Remote | POETS/GWAVES LMI,DEVENY LMI | VR,B,R,g,r,CN,RC,300g/mm U,B,V,R,I,u,g,r,i,z | AZ HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC CO+ VR | 300g/mm |
Tue | Aug-14 | 3.9 | D D D | 19% 0% 0% | 20:13-22:21 22:21-04:15 04:15-04:46 | 0.6 / 2.1 5.9 / 5.9 0.0 / 0.5 | 0.25 0.69 0.06 | L27 L26 B10 | Levine Bosh Espaillat | Remote Remote Remote | POETS/GWAVES LMI,DEVENY LMI | VR,B,R,g,r,CN,RC,300g/mm U,B,V,R,I,u,g,r,i,z | CK HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 300g/mm |
Wed | Aug-15 | 4.9 | D D | 28% 0% | 20:12-00:29 00:29-04:47 | 2.2 / 4.3 3.8 / 4.3 | 0.5 0.5 | L26 E02 | Bosh Engineering | Remote | LMI,DEVENY LMI | VR,B,R,g,r,CN,RC,300g/mm r | CK JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 300g/mm |
Thu | Aug-16 | 5.9 | D | 38% | 20:11-04:48 | 5.4 / 8.6 | 1.0 | L09 | Wasserman | Remote | LMI | VR | JS IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 300g/mm |
Fri | Aug-17 | 6.9 | D | 49% | 20:09-04:48 | 4.8 / 8.7 | 1.0 | L04 | Moskovitz | LMI,DEVENY,NIHTS | u,g,r,i,z,VR,150g/mm | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 150g/mm | |
Sat | Aug-18 | 7.9 | g | 59% | 20:08-04:49 | 4.2 / 8.7 | 1.0 | M05 | Gezari | Remote | LMI,DEVENY | u,g,r,i,z,300g/mm (R930) | AH AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 300g/mm |
Sun | Aug-19 | 8.9 | g | 69% | 20:06-04:50 | 3.5 / 8.7 | 1.0 | L12 | West | Remote | LMI | r,i | AH AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 300g/mm |
Mon | Aug-20 | 9.9 | g | 77% | 20:05-04:51 | 2.8 / 8.8 | 1.0 | E02 | Engineering | LMI | r | AH TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 300g/mm | |
Tue | Aug-21 | 10.9 | g | 85% | 20:04-04:52 | 2.0 / 8.8 | 1.0 | E03 | Moskovitz | NIHTS | TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 300g/mm | ||
Wed | Aug-22 | 11.9 | b | 91% | 20:02-04:53 | 1.2 / 8.8 | 1.0 | E02 | Engineering | LMI | r | CK JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 300g/mm | |
Thu | Aug-23 | 12.9 | b | 96% | 20:01-04:54 | 0.3 / 8.9 | 1.0 | E02 | Engineering | LMI | r | JS IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 300g/mm | |
Fri | Aug-24 | 13.9 | b | 99% | 20:00-04:55 | 0.0 / 8.9 | 1.0 | L06 | van Belle | DSSI | 692nm,880nm (standard) | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 300g/mm | |
Sat | Aug-25 | 14.4 | b | 100% | 19:58-04:56 | 0.0 / 9.0 | 1.0 | L06 | van Belle | DSSI | 692nm,880nm (standard) | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 300g/mm | |
Sun | Aug-26 | 13.4 | b | 99% | 19:57-04:56 | 0.0 / 9.0 | 1.0 | L05 | Horch | DSSI | 692nm,880nm (standard) | TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 300g/mm | |
Mon | Aug-27 | 12.4 | b b | 97% 97% | 19:55-00:26 00:26-04:57 | 0.0 / 4.5 0.0 / 4.5 | 0.5 0.5 | E02 L02 | Engineering Massey | LMI LMI | r V | TP AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 300g/mm | |
Tue | Aug-28 | 11.4 | b | 93% | 19:54-04:58 | 0.1 / 9.1 | 1.0 | L19 | van Belle | LMI,DEVENY,NIHTS | g,r,R150 | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 150g/mm | |
Wed | Aug-29 | 10.4 | g b | 87% 86% | 19:52-00:26 00:26-04:59 | 0.7 / 4.6 0.0 / 4.5 | 0.5 0.5 | E02 L02 | Engineering Massey | LMI LMI | r V | JS AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 150g/mm | |
Thu | Aug-30 | 9.4 | g | 79% | 19:51-05:00 | 1.3 / 9.2 | 1.0 | L21 | Devogele | LMI,DEVENY,NIHTS | U,B,V,R,I,150g/mm, | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 150g/mm | |
Fri | Aug-31 | 8.4 | g g g | 69% 69% 68% | 19:49-00:25 00:25-02:43 02:43-05:01 | 1.9 / 4.6 0.0 / 2.3 0.0 / 2.3 | 0.5 0.25 0.25 | L27 E02 L02 | Levine Engineering Massey | Remote | POETS/GWAVES LMI LMI | r V | TP JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 300g/mm |
September 2018 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sat | Sep-01 | 7.4 | g g | 59% 57% | 19:48-02:43 02:43-05:01 | 2.5 / 6.9 0.0 / 2.3 | 0.75 0.25 | N06 N03 | Trilling Robinson | NIHTS NIHTS | HL AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 300g/mm | ||
Sun | Sep-02 | 6.4 | D g g | 48% 47% 46% | 19:46-00:24 00:24-02:43 02:43-05:02 | 3.3 / 4.6 0.0 / 2.3 0.0 / 2.3 | 0.5 0.25 0.25 | N06 N03 L02 | Trilling Robinson Massey | NIHTS NIHTS LMI | V | HL AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 300g/mm | |
Mon | Sep-03 | 5.4 | D g g | 0% 36% 35% | 19:45-00:24 00:24-02:43 02:43-05:03 | 4.1 / 4.7 0.0 / 2.3 0.0 / 2.3 | 0.5 0.25 0.25 | L11 E02 L02 | Mommert Engineering Massey | LMI LMI LMI | B,V,R,I r V | HL AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 300g/mm | |
Tue | Sep-04 | 4.4 | D D | 25% 24% | 19:43-02:44 02:44-05:04 | 5.2 / 7.0 0.0 / 2.3 | 0.75 0.25 | E02 L02 | Engineering Massey | LMI LMI | r V | AH IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z RC UC C2 VR | 300g/mm | |
Wed | Sep-05 | 3.4 | D D | 0% 15% | 19:42-00:24 00:24-05:05 | 4.2 / 4.7 2.0 / 4.7 | 0.5 0.5 | L01 L24 | Hunter Schleicher | LMI EXPRES,LMI | U,B,V,I R,CN,C3,C2,OH,NH,CO+,UC,BC,GC | AH | OPEN DARK OH CN BC I R V B U OPEN NH g r CO+ C3 GC UC C2 VR | 300g/mm | |
Thu | Sep-06 | 2.4 | D D | 0% 7% | 19:40-00:23 00:23-05:06 | 4.2 / 4.7 3.2 / 4.7 | 0.5 0.5 | L01 L24 | Hunter Schleicher | LMI EXPRES,LMI | U,B,V,I R,CN,C3,C2,OH,NH,CO+,UC,BC,GC | AH | OPEN DARK OH CN BC I R V B U OPEN NH g r CO+ C3 GC UC C2 VR | 300g/mm | |
Fri | Sep-07 | 1.4 | D D | 0% 2% | 19:39-00:23 00:23-05:06 | 4.2 / 4.7 4.2 / 4.7 | 0.5 0.5 | L01 L24 | Hunter Schleicher | LMI EXPRES,LMI,DEVENY | U,B,V,I R,CN,C3,C2,OH,NH,CO+,UC,BC,GC,600g/mm | JS | OPEN DARK OH CN BC I R V B U OPEN NH g r CO+ C3 GC UC C2 VR | 600g/mm | |
Sat | Sep-08 | 0.4 | D D | 0% 0% | 19:38-02:45 02:45-05:07 | 6.6 / 7.1 1.9 / 2.4 | 0.75 0.25 | N06 N03 | Trilling Robinson | NIHTS NIHTS | JS | OPEN DARK OH CN BC I R V B RC OPEN NH g r i z GC UC C2 VR | 300g/mm | ||
Sun | Sep-09 | 0.6 | D D | 0% 0% | 19:36-21:59 21:59-05:08 | 1.9 / 2.4 6.7 / 7.2 | 0.25 0.75 | L27 L26 | Levine Bosh | Remote Remote | POETS/GWAVES LMI,DEVENY | VR,B,R,g,r,CN,RC,300g/mm | HL AN | OPEN DARK OH CN BC I R V B RC OPEN NH g r i z GC UC C2 VR | 300g/mm |
Mon | Sep-10 | 1.6 | D | 3% | 19:35-05:09 | 8.6 / 9.6 | 1.0 | M04 | Farnham | LMI,NIHTS | g,r,i,z,OH,CN,UC,BC,GC,RC | HL AN | OPEN DARK OH CN BC I R V B RC OPEN NH g r i z GC UC C2 VR | 300g/mm | |
Tue | Sep-11 | 2.6 | D D | 7% 0% | 19:33-00:22 00:22-05:10 | 4.2 / 4.8 4.3 / 4.8 | 0.5 0.5 | L04 M04 | Moskovitz Farnham | Remote | LMI,DEVENY,NIHTS LMI,NIHTS | u,g,r,i,z,VR,150g/mm g,r,i,z,OH,CN,UC,BC,GC,RC | HL AN | OPEN DARK OH CN BC I R V B RC OPEN u g r i z GC UC C2 VR | 150g/mm |
Wed | Sep-12 | 3.6 | D | 14% | 19:32-05:10 | 7.9 / 9.6 | 1.0 | M05 | Gezari | Remote | LMI,DEVENY | u,g,r,i,z,300g/mm (R930) | AZ JS | OPEN DARK OH CN BC I R V B RC OPEN u g r i z GC UC C2 VR | 300g/mm |
Thu | Sep-13 | 4.6 | D D | 23% 23% | 19:30-05:11 19:39-20:34 | 7.3 / 9.7 0.0 / 0.9 | 1.0 0.09 | B01 M01 | Jorstad Cenko | ToO | LMI,DEVENY LMI,DEVENY | 300g/mm,V,R | AH JS | OPEN DARK OH CN BC I R V B RC OPEN u g r i z GC UC C2 VR | 300g/mm |
Fri | Sep-14 | 5.6 | D | 32% | 19:29-05:12 | 6.7 / 9.7 | 1.0 | B01 | Jorstad | LMI,DEVENY | 300g/mm,V,R | CK AH | OPEN DARK OH CN BC I R V B RC OPEN u g r i z GC UC C2 VR | 300g/mm | |
Sat | Sep-15 | 6.6 | g D | 42% 0% | 19:27-00:20 00:20-05:13 | 1.6 / 4.9 4.4 / 4.9 | 0.5 0.5 | E04 L20 | Mace Gustafsson | IGRINS LMI,NIHTS | R,RC,BC,OH,CN | AH | OPEN DARK OH CN BC I R V B RC OPEN u g r i z GC UC C2 VR | 300g/mm | |
Sun | Sep-16 | 7.6 | g D D | 52% 0% 0% | 19:26-00:20 00:20-02:47 02:47-05:14 | 0.9 / 4.9 2.5 / 2.5 1.9 / 2.5 | 0.5 0.25 0.25 | E04 E02 L02 | Mace Engineering Massey | IGRINS LMI LMI | r V | AH AN | OPEN DARK OH CN BC I R V B RC OPEN u g r i z GC UC C2 VR | 300g/mm | |
Mon | Sep-17 | 7.0 | g | 62% | 19:24-05:14 | 4.5 / 9.8 | 1.0 | B08 | Veyette | IGRINS | HL AN | OPEN DARK OH CN BC I R V B RC OPEN u g r i z GC UC C2 VR | 300g/mm | ||
Tue | Sep-18 | 6.0 | b D | 71% 71% | 19:23-00:19 00:19-05:15 | 0.0 / 4.9 3.7 / 4.9 | 0.5 0.5 | L17 L24 | Hanley Schleicher | IGRINS IGRINS,LMI,DEVENY | R,CN,C3,C2,OH,NH,CO+,UC,BC,GC,600g/mm | HL AN | OPEN DARK OH CN BC I R V B U OPEN NH g r CO+ C3 GC UC C2 VR | 600g/mm | |
Wed | Sep-19 | 5.0 | b b g | 79% 79% 80% | 19:21-21:50 21:50-00:18 00:18-05:16 | 0.0 / 2.5 0.0 / 2.5 2.9 / 5.0 | 0.25 0.25 0.5 | L17 E02 L24 | Hanley Engineering Schleicher | IGRINS LMI IGRINS,LMI,DEVENY | r R,CN,C3,C2,OH,NH,CO+,UC,BC,GC,600g/mm | TP HL | OPEN DARK OH CN BC I R V B U OPEN NH g r CO+ C3 GC UC C2 VR | 600g/mm | |
Thu | Sep-20 | 4.0 | g | 87% | 19:20-05:17 | 2.0 / 9.9 | 1.0 | M05 | Gezari | Remote | LMI,DEVENY | u,g,r,i,z,300g/mm (R930) | JS IN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC UC C2 VR | 300g/mm |
Fri | Sep-21 | 3.0 | b b g | 92% 93% 93% | 19:18-00:18 00:18-02:47 02:47-05:17 | 0.0 / 5.0 0.0 / 2.5 1.1 / 2.5 | 0.5 0.25 0.25 | L08 L14 E02 | Llama Grundy Engineering | Remote | IGRINS DEVENY LMI | 150g/mm grating r | TP JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC UC C2 VR | 150g/mm |
Sat | Sep-22 | 2.0 | b b b b | 96% 97% 97% 97% | 19:17-21:47 21:47-00:18 00:18-02:48 02:48-05:18 | 0.0 / 2.5 0.0 / 2.5 0.0 / 2.5 0.1 / 2.5 | 0.25 0.25 0.25 0.25 | L17 E02 L14 L18 | Hanley Engineering Grundy Nofi | Remote | IGRINS LMI DEVENY IGRINS | r 150g/mm grating | AZ JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC UC C2 VR | 150g/mm |
Sun | Sep-23 | 1.0 | b b b | 99% 99% 99% | 19:15-21:16 21:16-02:18 02:18-05:19 | 0.0 / 2.0 0.0 / 5.0 0.0 / 3.0 | 0.2 0.5 0.3 | L17 B05 L14 | Hanley Kesseli Grundy | Remote | IGRINS IGRINS DEVENY | 150g/mm grating | AH AZ | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC UC C2 VR | 150g/mm |
Mon | Sep-24 | 0.0 | b b b | 100% 100% 100% | 19:14-21:15 21:15-02:18 02:18-05:20 | 0.0 / 2.0 0.0 / 5.0 0.0 / 3.0 | 0.2 0.5 0.3 | L17 B05 L14 | Hanley Kesseli Grundy | Remote | IGRINS IGRINS DEVENY | 150g/mm grating | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC UC C2 VR | 150g/mm |
Tue | Sep-25 | 1.0 | b b b | 99% 99% 98% | 19:12-21:14 21:14-02:18 02:18-05:20 | 0.0 / 2.0 0.0 / 5.1 0.0 / 3.0 | 0.2 0.5 0.3 | L17 B05 E02 | Hanley Kesseli Engineering | IGRINS IGRINS LMI | r | AH AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC UC C2 VR | 300g/mm | |
Wed | Sep-26 | 2.0 | b b b | 95% 95% 94% | 19:11-00:16 00:16-02:49 02:49-05:21 | 0.0 / 5.1 0.0 / 2.5 0.0 / 2.5 | 0.5 0.25 0.25 | B04 L02 E02 | Han Massey Engineering | IGRINS LMI LMI | V r | AH AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC UC C2 VR | 300g/mm | |
Thu | Sep-27 | 3.0 | b b b | 90% 89% 89% | 19:09-00:16 00:16-02:49 02:49-05:22 | 0.6 / 5.1 0.0 / 2.5 0.0 / 2.5 | 0.5 0.25 0.25 | B04 L18 L02 | Han Nofi Massey | IGRINS IGRINS LMI | V | JS AN | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC UC C2 VR | 300g/mm | |
Fri | Sep-28 | 4.0 | g b b | 82% 81% 81% | 19:08-00:16 00:16-02:49 02:49-05:23 | 1.2 / 5.1 0.0 / 2.5 0.0 / 2.6 | 0.5 0.25 0.25 | B02 L18 L02 | Espaillat Nofi Massey | IGRINS IGRINS LMI | V | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC UC C2 VR | 300g/mm | |
Sat | Sep-29 | 5.0 | g b | 73% 72% | 19:07-00:15 00:15-05:24 | 2.0 / 5.1 0.0 / 5.2 | 0.5 0.5 | B02 L18 | Espaillat Nofi | IGRINS IGRINS | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC UC C2 VR | 300g/mm | ||
Sun | Sep-30 | 6.0 | D g g | 63% 62% 61% | 19:05-00:15 00:15-02:49 02:49-05:24 | 2.8 / 5.2 0.0 / 2.6 0.0 / 2.6 | 0.5 0.25 0.25 | B04 L18 L02 | Han Nofi Massey | IGRINS IGRINS LMI | V | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z GC UC C2 VR | 300g/mm |
October 2018 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
