October 2017 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sun | Oct-01 | 12.1 | b b g | 86% 86% 87% | 19:03-21:39 21:39-00:15 00:15-05:25 | 0.0 / 2.6 0.0 / 2.6 2.0 / 5.2 | 0.25 0.25 0.5 | L11 L10 L14 | Bosh Bosh Nofi | LMI LMI IGRINS | g,r,VR,CN VR | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | |
Mon | Oct-02 | 13.1 | b g | 92% 93% | 18:04-00:14 00:14-06:25 | 0.0 / 5.2 1.0 / 5.2 | 0.5 0.5 | L11 L14 | Bosh Nofi | LMI IGRINS | g,r,VR,CN | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | |
Tue | Oct-03 | 14.1 | b b b | 97% 97% 98% | 19:01-21:37 21:37-00:14 00:14-05:27 | 0.0 / 2.6 0.0 / 2.6 0.0 / 5.2 | 0.25 0.25 0.5 | E02 L10 L14 | Moskovitz Bosh Nofi | NIHTS LMI IGRINS | VR | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | |
Wed | Oct-04 | 14.6 | b b b | 99% 100% 100% | 18:59-21:36 21:36-00:13 00:13-05:28 | 0.0 / 2.6 0.0 / 2.6 0.0 / 5.2 | 0.25 0.25 0.5 | N01 L10 L14 | Massey Bosh Nofi | LMI LMI IGRINS | U,B,V,R,I VR | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | |
Thu | Oct-05 | 13.6 | b b | 100% 99% | 17:59-00:13 00:13-06:27 | 0.0 / 5.2 0.0 / 5.3 | 0.5 0.5 | L15 L14 | Llama Nofi | IGRINS IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | ||
Fri | Oct-06 | 12.6 | b b | 97% 97% | 17:58-00:13 00:13-06:28 | 0.0 / 5.3 0.0 / 5.3 | 0.5 0.5 | E02 L14 | Moskovitz Nofi | NIHTS IGRINS | JS AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | ||
Sat | Oct-07 | 11.6 | b b | 92% 91% | 17:57-00:13 00:13-06:28 | 0.4 / 5.3 0.0 / 5.3 | 0.5 0.5 | L15 L19 | Llama Llama | IGRINS IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | ||
Sun | Oct-08 | 10.6 | g b | 85% 84% | 17:55-00:12 00:12-06:29 | 1.2 / 5.3 0.0 / 5.3 | 0.5 0.5 | E02 L14 | Moskovitz Nofi | NIHTS IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | ||
Mon | Oct-09 | 9.6 | g | 75% | 17:54-06:30 | 2.0 / 10.7 | 1.0 | L06 | Moskovitz | LMI,DeVeny,NIHTS | u,g,r,i,z,VR,150g/mm | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 150g/mm | |
Tue | Oct-10 | 8.6 | g | 64% | 17:53-06:31 | 3.0 / 10.7 | 1.0 | T05 | Lai | Remote | DeVeny | 300g/mm | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm |
Wed | Oct-11 | 7.6 | D D g | 0% 52% 52% | 18:50-21:31 21:31-00:11 00:11-05:33 | 2.2 / 2.7 1.8 / 2.7 0.0 / 5.4 | 0.25 0.25 0.5 | N01 L05 L14 | Massey Massey Nofi | LMI LMI IGRINS | U,B,V,R,I V,WC,WN,CT | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | |
Thu | Oct-12 | 6.6 | D g | 0% 40% | 17:50-00:11 00:11-06:32 | 4.9 / 5.4 0.1 / 5.4 | 0.5 0.5 | M03 L16 | Hogg Prato | Remote | DeVeny IGRINS | 500g/mm | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 500g/mm |
Fri | Oct-13 | 5.6 | D D | 0% 29% | 17:49-00:11 00:11-06:33 | 4.9 / 5.4 1.2 / 5.4 | 0.5 0.5 | N02 B05 | Trilling Robinson | LMI IGRINS | V,R,VR | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 500g/mm | |
Sat | Oct-14 | 4.6 | D D D | 0% 0% 19% | 18:46-21:28 21:28-00:11 00:11-05:35 | 2.2 / 2.7 2.7 / 2.7 2.2 / 5.4 | 0.25 0.25 0.5 | E02 L05 M02 | Moskovitz Massey Gezari | Remote | NIHTS LMI DeVeny | V 300g/mm | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm |
Sun | Oct-15 | 3.6 | D | 11% | 17:46-06:35 | 8.2 / 10.9 | 1.0 | B02 | Jorstad | LMI,DeVeny | V,R,300g/mm | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | |
Mon | Oct-16 | 2.6 | D | 5% | 17:45-06:36 | 9.2 / 10.9 | 1.0 | B02 | Jorstad | LMI,DeVeny | V,R,300g/mm | TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | |
Tue | Oct-17 | 1.6 | D | 2% | 17:44-06:37 | 9.9 / 10.9 | 1.0 | L13 | Horch | DSSI | 692nm,880nm | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | |
Wed | Oct-18 | 0.6 | D D D | 0% 0% 0% | 18:41-21:25 21:25-00:10 00:10-05:38 | 2.2 / 2.7 2.8 / 2.8 5.0 / 5.5 | 0.25 0.25 0.5 | E01 L05 L14 | Levine Massey Nofi | LMI LMI IGRINS | V | JS AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | |
Thu | Oct-19 | 0.4 | D | 0% | 17:41-06:38 | 10.0 / 11.0 | 1.0 | L12 | van Belle | DSSI | 692nm,880nm | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | |
Fri | Oct-20 | 1.4 | D | 0% | 17:40-06:39 | 10.1 / 11.0 | 1.0 | L12 | van Belle | DSSI | 692nm,880nm | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | |
Sat | Oct-21 | 2.4 | D D | 5% 0% | 17:39-00:09 00:09-06:40 | 4.9 / 5.5 5.1 / 5.5 | 0.5 0.5 | L15 L14 | Llama Nofi | IGRINS IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Sun | Oct-22 | 3.4 | D D | 10% 0% | 17:38-00:10 00:10-06:41 | 4.3 / 5.5 5.0 / 5.5 | 0.5 0.5 | L11 L14 | Bosh Nofi | Remote | LMI IGRINS | g,r,VR,CN | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm |
Mon | Oct-23 | 4.4 | D | 17% | 17:37-06:42 | 8.7 / 11.1 | 1.0 | M05 | Protopapa | LMI | r,RC,BC,OH,CN,UC | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | |
Tue | Oct-24 | 5.4 | D D D | 24% 0% 0% | 18:35-21:22 21:22-00:09 00:09-05:43 | 0.1 / 2.8 2.8 / 2.8 5.1 / 5.6 | 0.25 0.25 0.5 | E01 L05 M02 | Levine Massey Gezari | Remote | LMI LMI DeVeny | V,WC,WN,CT 300g/mm | TP JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm |
Wed | Oct-25 | 6.4 | D D | 33% 0% | 17:34-00:09 00:09-06:44 | 2.1 / 5.6 5.1 / 5.6 | 0.5 0.5 | T01 L03 | Bjorkman Hunter | LMI LMI | B,V,R,I,HαOn,HαOff U,B,V,I | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC HαOn HαOff VR | 300g/mm | |
Thu | Oct-26 | 7.4 | g D | 42% 43% | 18:33-21:21 21:21-05:45 | 0.0 / 2.8 6.4 / 8.4 | 0.25 0.75 | L05 E01 | Massey Levine | LMI LMI | V | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC HαOn HαOff VR | 300g/mm | |
Fri | Oct-27 | 8.4 | D | 53% | 17:32-06:46 | 5.5 / 11.2 | 1.0 | L08 | Thirouin | LMI | VR,g,r,i,z | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC HαOn HαOff VR | 300g/mm | |
Sat | Oct-28 | 9.4 | g g D | 62% 62% 63% | 18:31-21:20 21:20-00:09 00:09-05:47 | 0.0 / 2.8 0.0 / 2.8 4.6 / 5.6 | 0.25 0.25 0.5 | E01 L05 L14 | Levine Massey Nofi | LMI LMI IGRINS | V | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC HαOn HαOff VR | 300g/mm | |
Sun | Oct-29 | 10.4 | b D | 72% 72% | 17:30-00:08 00:08-06:47 | 0.0 / 5.6 3.6 / 5.7 | 0.5 0.5 | M05 L14 | Protopapa Nofi | Remote | LMI IGRINS | r,RC,BC,OH,CN,UC | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm |
Mon | Oct-30 | 11.4 | b g | 81% 82% | 17:29-00:09 00:09-06:48 | 0.0 / 5.7 2.6 / 5.7 | 0.5 0.5 | B04 L14 | Han Nofi | IGRINS IGRINS | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | ||
Tue | Oct-31 | 12.4 | b g | 89% 89% | 17:28-00:08 00:08-06:49 | 0.0 / 5.7 1.6 / 5.7 | 0.5 0.5 | B04 B03 | Han Espaillat | IGRINS IGRINS | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm |
November 2017 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Wed | Nov-01 | 13.4 | b b | 95% 95% | 17:27-00:09 00:09-06:50 | 0.0 / 5.7 0.5 / 5.7 | 0.5 0.5 | B04 L14 | Han Nofi | IGRINS IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | ||
Thu | Nov-02 | 14.4 | b b | 99% 99% | 17:26-00:08 00:08-06:51 | 0.0 / 5.7 0.0 / 5.7 | 0.5 0.5 | B04 G01 | Han Sokal | IGRINS IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | ||
Fri | Nov-03 | 14.1 | b | 100% | 17:25-06:52 | 0.0 / 11.5 | 1.0 | G01 | Sokal | IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | ||
Sat | Nov-04 | 13.1 | b | 99% | 17:24-06:53 | 0.0 / 11.5 | 1.0 | G01 | Sokal | IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | ||
Sun | Nov-05 | 12.1 | b | 94% | 17:23-06:54 | 0.4 / 11.5 | 1.0 | G01 | Sokal | IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | ||
Mon | Nov-06 | 11.1 | b | 87% | 17:22-06:55 | 1.3 / 11.5 | 1.0 | G01 | Sokal | IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | ||
Tue | Nov-07 | 10.1 | g b | 78% 77% | 17:22-00:09 00:09-06:56 | 2.3 / 5.8 0.0 / 5.8 | 0.5 0.5 | L02 G01 | Grundy Sokal | LMI IGRINS | VR,g,r,i,z | TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | |
Wed | Nov-08 | 9.1 | D g | 67% 67% | 17:21-00:09 00:09-06:57 | 3.3 / 5.8 0.0 / 5.8 | 0.5 0.5 | L02 B03 | Grundy Espaillat | LMI IGRINS | VR,g,r,i,z | TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | |
Thu | Nov-09 | 8.1 | D g | 56% 55% | 17:20-00:09 00:09-06:58 | 4.4 / 5.8 0.0 / 5.8 | 0.5 0.5 | E01 B08 | Levine Kesseli | LMI IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | ||
Fri | Nov-10 | 7.1 | D g | 0% 44% | 17:19-00:09 00:09-06:59 | 5.3 / 5.8 0.1 / 5.8 | 0.5 0.5 | N02 B08 | Trilling Kesseli | LMI IGRINS | V,R,VR | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | |
Sat | Nov-11 | 6.1 | D g | 0% 33% | 17:18-00:09 00:09-07:00 | 5.3 / 5.8 1.2 / 5.8 | 0.5 0.5 | L14 B08 | Nofi Kesseli | IGRINS IGRINS | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | ||
Sun | Nov-12 | 5.1 | D D | 0% 23% | 17:18-00:10 00:10-07:01 | 5.3 / 5.8 2.2 / 5.8 | 0.5 0.5 | L14 B08 | Nofi Kesseli | IGRINS IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | ||
Mon | Nov-13 | 4.1 | D D | 0% 15% | 17:17-00:09 00:09-07:02 | 5.3 / 5.8 3.2 / 5.9 | 0.5 0.5 | L03 B08 | Hunter Kesseli | LMI IGRINS | U,B,V,I | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | |
Tue | Nov-14 | 3.1 | D D | 0% 8% | 17:16-00:10 00:10-07:03 | 5.4 / 5.9 4.1 / 5.9 | 0.5 0.5 | L14 B07 | Nofi Grant | IGRINS IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | ||
Wed | Nov-15 | 2.1 | D D | 0% 4% | 17:16-00:10 00:10-07:04 | 5.4 / 5.9 5.1 / 5.9 | 0.5 0.5 | L14 B07 | Nofi Grant | IGRINS IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | ||
Thu | Nov-16 | 1.1 | D D | 0% 0% | 17:15-00:10 00:10-07:05 | 5.4 / 5.9 5.4 / 5.9 | 0.5 0.5 | L14 B07 | Nofi Grant | IGRINS IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | ||
Fri | Nov-17 | 0.1 | D | 0% | 17:15-07:06 | 10.8 / 11.8 | 1.0 | M02 | Gezari | DeVeny | 300g/mm | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | |
Sat | Nov-18 | 0.9 | D | 0% | 17:14-07:07 | 10.8 / 11.8 | 1.0 | T03 | Hardegree-Ullman | DeVeny | 400g/mm,OG570 | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 400g/mm | |
Sun | Nov-19 | 1.9 | D D D | 2% 0% 0% | 17:13-00:11 04:00-05:55 00:11-07:08 | 5.4 / 5.9 1.6 / 1.9 5.4 / 5.9 | 0.5 0.19 0.5 | L14 B02 L16 | Nofi Jorstad Prato | ToO | IGRINS LMI,DeVeny IGRINS | V,R,300g/mm | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 400g/mm |
Mon | Nov-20 | 2.9 | D D D | 6% 0% 0% | 18:15-21:13 21:13-00:11 00:11-06:06 | 2.0 / 3.0 3.0 / 3.0 5.4 / 5.9 | 0.25 0.25 0.5 | E01 L05 L14 | Levine Massey Nofi | LMI LMI IGRINS | V,WC,WN,CT | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 400g/mm | |
Tue | Nov-21 | 3.9 | D D | 11% 0% | 17:12-00:11 00:11-07:10 | 4.2 / 5.9 5.5 / 6.0 | 0.5 0.5 | L06 L14 | Moskovitz Nofi | LMI,DeVeny,NIHTS IGRINS | u,g,r,i,z,VR,DeVeny: 150g/mm grating,NIHTS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 150g/mm | |
Wed | Nov-22 | 4.9 | D D | 18% 0% | 17:12-00:11 00:11-07:10 | 3.4 / 5.9 5.5 / 6.0 | 0.5 0.5 | L06 L16 | Moskovitz Prato | LMI,DeVeny,NIHTS IGRINS | u,g,r,i,z,VR,DeVeny: 150g/mm grating,NIHTS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 150g/mm | |
Thu | Nov-23 | 5.9 | g D D | 26% 26% 0% | 18:14-21:13 21:13-00:12 00:12-06:09 | 0.0 / 3.0 2.5 / 3.0 5.5 / 6.0 | 0.25 0.25 0.5 | E01 L05 L16 | Levine Massey Prato | LMI LMI IGRINS | V,WC,WN,CT | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 150g/mm | |
Fri | Nov-24 | 6.9 | D | 35% | 17:11-07:12 | 7.1 / 11.9 | 1.0 | B02 | Jorstad | LMI,DeVeny | V,R,300g/mm | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | |
Sat | Nov-25 | 7.9 | D | 45% | 17:11-07:13 | 6.2 / 11.9 | 1.0 | G01 | Sokal | IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Sun | Nov-26 | 8.9 | g | 55% | 17:11-07:14 | 5.2 / 12.0 | 1.0 | G01 | Sokal | IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Mon | Nov-27 | 9.9 | g | 66% | 17:10-07:15 | 4.3 / 12.0 | 1.0 | G01 | Sokal | IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Tue | Nov-28 | 10.9 | g | 76% | 17:10-07:16 | 3.2 / 12.0 | 1.0 | G01 | Sokal | IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Wed | Nov-29 | 11.9 | b b g | 83% 84% 85% | 18:13-21:13 21:13-00:14 00:14-06:14 | 0.0 / 3.0 0.0 / 3.0 2.2 / 6.0 | 0.25 0.25 0.5 | N01 L05 E01 | Massey Massey Levine | LMI LMI LMI | U,B,V,R,I V | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | |
Thu | Nov-30 | 12.9 | b g | 92% 92% | 17:10-00:14 00:14-07:18 | 0.0 / 6.0 1.1 / 6.0 | 0.5 0.5 | L14 T02 | Nofi Greco | IGRINS IGRINS | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm |
December 2017 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Fri | Dec-01 | 13.9 | b b | 97% 98% | 17:10-00:14 00:14-07:19 | 0.0 / 6.0 0.0 / 6.0 | 0.5 0.5 | G01 T02 | Oh Greco | IGRINS IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Sat | Dec-02 | 14.9 | b | 100% | 17:10-07:20 | 0.0 / 12.1 | 1.0 | G01 | Oh | IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Sun | Dec-03 | 14.0 | b | 99% | 17:09-07:20 | 0.0 / 12.1 | 1.0 | G01 | Oh | IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Mon | Dec-04 | 13.0 | b | 97% | 17:09-07:21 | 0.1 / 12.1 | 1.0 | G01 | Oh | IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Tue | Dec-05 | 12.0 | b | 90% | 17:09-07:22 | 1.2 / 12.1 | 1.0 | G01 | Oh | IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Wed | Dec-06 | 11.0 | g | 82% | 17:09-07:23 | 2.3 / 12.1 | 1.0 | G01 | Oh | IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Thu | Dec-07 | 10.0 | g g | 72% 71% | 17:09-00:17 00:17-07:24 | 3.4 / 6.1 0.0 / 6.1 | 0.5 0.5 | M03 L14 | Hogg Nofi | Remote | DeVeny IGRINS | 500g/mm | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 500g/mm |
Fri | Dec-08 | 9.0 | D g | 61% 60% | 17:10-00:18 00:18-07:25 | 4.5 / 6.1 0.0 / 6.1 | 0.5 0.5 | E01 L06 | Levine Moskovitz | LMI LMI,DeVeny,NIHTS | u,g,r,i,z,VR,DeVeny: 150g/mm grating,NIHTS | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 150g/mm | |
Sat | Dec-09 | 8.0 | D g | 49% 49% | 17:10-00:18 00:18-07:25 | 5.5 / 6.1 0.0 / 6.1 | 0.5 0.5 | Y01 L14 | Fischer Nofi | EXPRES IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 150g/mm | ||
Sun | Dec-10 | 7.0 | D g | 0% 39% | 17:10-00:18 00:18-07:26 | 5.5 / 6.1 0.9 / 6.1 | 0.5 0.5 | Y01 E01 | Fischer Levine | EXPRES LMI | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 150g/mm | ||
Mon | Dec-11 | 6.0 | D | 29% | 17:10-07:27 | 7.5 / 12.2 | 1.0 | B06 | Blanton | Remote | LMI | r,i | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 150g/mm |
Tue | Dec-12 | 5.0 | D | 20% | 17:10-07:28 | 8.4 / 12.2 | 1.0 | B06 | Blanton | Remote | LMI | r,i | AH TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 150g/mm |
Wed | Dec-13 | 4.0 | D D D | 0% 12% 12% | 17:10-00:19 04:30-06:30 00:19-07:28 | 5.6 / 6.1 0.0 / 1.9 3.8 / 6.1 | 0.5 0.19 0.5 | L07 B02 L14 | Moskovitz Jorstad Nofi | ToO | LMI,DeVeny LMI,DeVeny IGRINS | g,r,i,z,VR,CN,OH,UC,BC,RC,300g/mm V,R,300g/mm | TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm |
Thu | Dec-14 | 3.0 | D D | 0% 7% | 17:11-00:20 00:20-07:29 | 5.6 / 6.1 4.7 / 6.1 | 0.5 0.5 | L07 L14 | Moskovitz Nofi | LMI,DeVeny IGRINS | g,r,i,z,VR,CN,OH,UC,BC,RC,300g/mm | TP | OPEN DARK OH CN BC I R V B U OPEN u g r i z CO+ RC UC VR | 300g/mm | |
Fri | Dec-15 | 2.0 | D D D | 0% 0% 3% | 18:15-00:20 00:20-03:23 03:23-06:25 | 5.6 / 6.1 3.0 / 3.0 2.5 / 3.0 | 0.5 0.25 0.25 | M04 L01 E01 | Knight Devogele Levine | LMI,DeVeny DeVeny LMI | g,r,i,z,VR,CN,OH,UC,BC,RC,300g/mm 150g/mm | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z CO+ RC UC VR | 300g/mm | |
Sat | Dec-16 | 1.0 | D D | 0% 0% | 17:11-00:21 00:21-07:30 | 5.6 / 6.1 5.6 / 6.1 | 0.5 0.5 | M04 L09 | Knight West | Remote | LMI,DeVeny LMI | g,r,i,z,VR,CN,OH,UC,BC,RC,300g/mm R | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z CO+ RC UC VR | 300g/mm |
Sun | Dec-17 | 0.0 | D D | 0% 0% | 17:12-00:22 00:22-07:31 | 5.6 / 6.1 5.6 / 6.1 | 0.5 0.5 | M04 L09 | Knight West | Remote | LMI,DeVeny LMI | g,r,i,z,VR,CN,OH,UC,BC,RC,300g/mm R | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z CO+ RC UC VR | 300g/mm |
Mon | Dec-18 | 1.0 | D | 0% | 17:12-07:31 | 11.2 / 12.2 | 1.0 | E01 | Levine | LMI | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z CO+ RC UC VR | 300g/mm | ||
Tue | Dec-19 | 2.0 | D | 3% | 17:13-07:32 | 11.2 / 12.2 | 1.0 | L04 | Wasserman | Remote | LMI | VR | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z CO+ RC UC VR | 300g/mm |
Wed | Dec-20 | 3.0 | D D | 7% 0% | 17:13-00:23 00:23-07:32 | 4.8 / 6.1 5.6 / 6.1 | 0.5 0.5 | M02 Y01 | Gezari Fischer | Remote | DeVeny EXPRES | 300g/mm | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z CO+ RC UC VR | 300g/mm |
Thu | Dec-21 | 4.0 | D D | 12% 0% | 17:14-00:24 00:24-07:33 | 4.0 / 6.1 5.6 / 6.1 | 0.5 0.5 | M02 Y01 | Gezari Fischer | Remote | DeVeny EXPRES | 300g/mm | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z CO+ RC UC VR | 300g/mm |
Fri | Dec-22 | 5.0 | D D D | 19% 19% 0% | 18:18-21:21 21:21-00:24 00:24-07:33 | 0.0 / 3.0 3.0 / 3.0 5.6 / 6.1 | 0.25 0.25 0.5 | E01 L05 Y01 | Levine Massey Fischer | LMI LMI EXPRES | V,WC,WN,CT | HL AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | |
Sat | Dec-23 | 6.0 | D g D | 28% 27% 0% | 17:15-00:25 19:49-20:19 00:25-07:34 | 2.1 / 6.1 0.0 / 0.5 5.6 / 6.1 | 0.5 0.05 0.5 | Y01 B02 B02 | Fischer Jorstad Jorstad | ToO | EXPRES LMI,DeVeny LMI,DeVeny | V,R,300g/mm V,R,300g/mm | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm |
Sun | Dec-24 | 7.0 | g D | 38% 0% | 17:15-00:25 00:25-07:34 | 1.2 / 6.1 5.6 / 6.1 | 0.5 0.5 | Y01 G01 | Fischer Oh | EXPRES IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
