July 2017 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sat | Jul-01 | 8.2 | g | 62% | 19:38-05:20 | 2.4 / 7.4 | 1.0 | L07 | Thirouin | LMI | VR,g,r,i,z | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC NH UC | 300g/mm | |
Sun | Jul-02 | 9.2 | g | 72% | 19:38-05:20 | 1.9 / 7.4 | 1.0 | L07 | Thirouin | LMI | VR,g,r,i,z | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC NH UC | 300g/mm | |
Mon | Jul-03 | 10.2 | b g | 80% 80% | 19:38-00:30 00:30-05:21 | 0.0 / 3.7 1.4 / 3.7 | 0.5 0.5 | E01 L03 | Levine Wasserman | Remote | LMI,DeVeny LMI | VR | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC NH UC | 300g/mm |
Tue | Jul-04 | 11.2 | g | 87% | 19:37-05:21 | 0.8 / 7.4 | 1.0 | E01 | Levine | LMI,DeVeny | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC NH UC | 300g/mm | |||
Wed | Jul-05 | 12.2 | b | 93% | 19:37-05:22 | 0.1 / 7.4 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Thu | Jul-06 | 13.2 | b | 97% | 19:37-05:22 | 0.0 / 7.4 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Fri | Jul-07 | 14.2 | b | 99% | 19:37-05:23 | 0.0 / 7.5 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Sat | Jul-08 | 14.1 | b | 100% | 19:37-05:23 | 0.0 / 7.5 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Sun | Jul-09 | 13.1 | b | 99% | 19:36-05:24 | 0.0 / 7.5 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Mon | Jul-10 | 12.1 | b | 96% | 19:36-05:24 | 0.0 / 7.5 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Tue | Jul-11 | 11.1 | b | 91% | 19:36-05:25 | 0.1 / 7.5 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Wed | Jul-12 | 10.1 | g | 84% | 19:35-05:26 | 0.8 / 7.5 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Thu | Jul-13 | 9.1 | g | 76% | 19:35-05:26 | 1.4 / 7.6 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Fri | Jul-14 | 8.1 | g | 66% | 19:35-05:27 | 2.0 / 7.6 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Sat | Jul-15 | 7.1 | g | 55% | 19:34-05:27 | 2.6 / 7.6 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Sun | Jul-16 | 6.1 | D | 44% | 19:34-05:28 | 3.2 / 7.7 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Mon | Jul-17 | 5.1 | D | 32% | 19:33-05:29 | 3.9 / 7.7 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Tue | Jul-18 | 4.1 | D | 22% | 19:33-05:29 | 4.6 / 7.7 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Wed | Jul-19 | 3.1 | D | 12% | 19:32-05:30 | 5.5 / 7.7 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Thu | Jul-20 | 2.1 | D | 5% | 19:32-05:31 | 6.5 / 7.8 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Fri | Jul-21 | 1.1 | D | 0% | 19:31-05:31 | 6.5 / 7.8 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Sat | Jul-22 | 0.1 | D | 0% | 19:30-05:32 | 6.6 / 7.8 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Sun | Jul-23 | 0.9 | D | 0% | 19:30-05:33 | 6.6 / 7.8 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Mon | Jul-24 | 1.9 | D | 4% | 19:29-05:34 | 6.6 / 7.9 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Tue | Jul-25 | 2.9 | D | 10% | 19:28-05:34 | 6.5 / 7.9 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Wed | Jul-26 | 3.9 | D | 17% | 19:28-05:35 | 6.0 / 7.9 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Thu | Jul-27 | 4.9 | D | 26% | 19:27-05:36 | 5.4 / 8.0 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Fri | Jul-28 | 5.9 | D | 36% | 19:26-05:36 | 4.8 / 8.0 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Sat | Jul-29 | 6.9 | D | 46% | 19:25-05:37 | 4.3 / 8.0 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Sun | Jul-30 | 7.9 | g | 56% | 19:25-05:38 | 3.8 / 8.1 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Mon | Jul-31 | 8.9 | g | 65% | 19:24-05:39 | 3.2 / 8.1 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a |
August 2017 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Tue | Aug-01 | 9.9 | g | 74% | 19:23-05:39 | 2.6 / 8.1 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Wed | Aug-02 | 10.9 | g | 82% | 19:22-05:40 | 1.9 / 8.2 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Thu | Aug-03 | 11.9 | g | 89% | 19:21-05:41 | 1.2 / 8.2 | 1.0 | E02 | Shutdown | n/a | n/a | AH TP | n/a | n/a | |
Fri | Aug-04 | 12.9 | b | 94% | 19:20-05:42 | 0.4 / 8.2 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Sat | Aug-05 | 13.9 | b | 98% | 19:19-05:42 | 0.0 / 8.2 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Sun | Aug-06 | 14.4 | b | 100% | 19:18-05:43 | 0.0 / 8.3 | 1.0 | E02 | Shutdown | n/a | n/a | AH TP | n/a | n/a | |
Mon | Aug-07 | 13.4 | b | 100% | 19:17-05:44 | 0.0 / 8.3 | 1.0 | E02 | Shutdown | n/a | n/a | AH TP | n/a | n/a | |
Tue | Aug-08 | 12.4 | b | 98% | 19:16-05:44 | 0.0 / 8.3 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Wed | Aug-09 | 11.4 | b | 94% | 19:15-05:45 | 0.0 / 8.4 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Thu | Aug-10 | 10.4 | b | 87% | 19:14-05:46 | 0.5 / 8.4 | 1.0 | E02 | Shutdown | n/a | n/a | n/a | n/a | ||
Fri | Aug-11 | 9.4 | g | 79% | 19:13-05:47 | 1.1 / 8.4 | 1.0 | E02 | Shutdown | n/a | n/a | AH TP | n/a | n/a | |
Sat | Aug-12 | 8.4 | g | 69% | 19:12-05:47 | 1.7 / 8.5 | 1.0 | E02 | Shutdown | n/a | n/a | AH TP | n/a | n/a | |
Sun | Aug-13 | 7.4 | g | 58% | 19:11-05:48 | 2.4 / 8.5 | 1.0 | E02 | Shutdown | n/a | n/a | AH HL | n/a | n/a | |
Mon | Aug-14 | 6.4 | g | 47% | 19:10-05:49 | 3.1 / 8.6 | 1.0 | E02 | Shutdown | n/a | n/a | HL JS | n/a | n/a | |
Tue | Aug-15 | 5.4 | D | 35% | 19:09-05:50 | 3.9 / 8.6 | 1.0 | E02 | Shutdown | n/a | n/a | HL JS | n/a | n/a | |
Wed | Aug-16 | 4.4 | D | 24% | 19:08-05:50 | 4.8 / 8.7 | 1.0 | E02 | Shutdown | n/a | n/a | AH HL | n/a | n/a | |
Thu | Aug-17 | 3.4 | D | 14% | 19:06-05:51 | 5.8 / 8.7 | 1.0 | E02 | Shutdown | n/a | n/a | AH HL | n/a | n/a | |
Fri | Aug-18 | 2.4 | D | 7% | 19:05-05:52 | 6.9 / 8.7 | 1.0 | E03 | Levine | LMI,DeVeny | AH JS | n/a | n/a | ||
Sat | Aug-19 | 1.4 | D | 2% | 19:04-05:53 | 7.7 / 8.8 | 1.0 | E03 | Levine | LMI,DeVeny | AH JS | n/a | n/a | ||
Sun | Aug-20 | 0.4 | D | 0% | 19:03-05:53 | 7.7 / 8.8 | 1.0 | E03 | Levine | LMI,DeVeny | HL JS | n/a | n/a | ||
Mon | Aug-21 | 0.6 | D | 0% | 19:02-05:54 | 7.8 / 8.8 | 1.0 | E03 | Levine | LMI,DeVeny | HL JS | n/a | n/a | ||
Tue | Aug-22 | 1.6 | D | 0% | 19:00-05:55 | 7.8 / 8.9 | 1.0 | E03 | Levine | LMI,DeVeny | AH HL | n/a | n/a | ||
Wed | Aug-23 | 2.6 | D | 7% | 18:59-05:56 | 7.8 / 8.9 | 1.0 | E03 | Levine | LMI,DeVeny | AH HL | n/a | n/a | ||
Thu | Aug-24 | 3.6 | D | 13% | 18:58-05:56 | 7.4 / 8.9 | 1.0 | L09 | Bosh | LMI | g,r,VR,CN | AH | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOn HαOff | 300g/mm | |
Fri | Aug-25 | 4.6 | D | 21% | 18:57-05:57 | 6.8 / 9.0 | 1.0 | L09 | Bosh | LMI | g,r,VR,CN | AH | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOn HαOff | 300g/mm | |
Sat | Aug-26 | 5.6 | D | 30% | 18:55-05:58 | 6.3 / 9.0 | 1.0 | L05 | Moskovitz | LMI,DeVeny | u,g,r,i,z,VR,150g/mm | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOn HαOff | 150g/mm | |
Sun | Aug-27 | 6.6 | D | 39% | 18:54-05:58 | 5.7 / 9.1 | 1.0 | T01 | Bjorkman | Remote | LMI | B,V,R,I,HαOn,HαOff | HL JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOn HαOff | 300g/mm |
Mon | Aug-28 | 7.6 | D | 49% | 18:53-05:59 | 5.1 / 9.1 | 1.0 | E01 | Levine | LMI,DeVeny | HL JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOn HαOff | 300g/mm | ||
Tue | Aug-29 | 8.6 | g D | 58% 0% | 18:51-00:25 00:25-06:00 | 0.4 / 4.5 4.1 / 4.6 | 0.5 0.5 | E01 L02 | Levine Massey | LMI,DeVeny LMI | V,WC,WN,CT | HL JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | |
Wed | Aug-30 | 9.6 | g D | 68% 68% | 18:50-00:26 00:26-06:01 | 0.0 / 4.6 3.8 / 4.6 | 0.5 0.5 | E04 M03 | Mace Hogg | Remote | IGRINS DeVeny | 500g/mm | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 500g/mm |
Thu | Aug-31 | 10.6 | b D | 76% 77% | 18:49-00:25 00:25-06:01 | 0.0 / 4.6 3.0 / 4.6 | 0.5 0.5 | E04 L02 | Mace Massey | IGRINS LMI | V,WC,WN,CT | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm |
September 2017 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Fri | Sep-01 | 11.6 | g | 84% | 18:47-06:02 | 2.1 / 9.2 | 1.0 | G01 | Sokal | IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Sat | Sep-02 | 12.6 | b | 91% | 18:46-06:03 | 1.2 / 9.3 | 1.0 | G01 | Sokal | IGRINS | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Sun | Sep-03 | 13.6 | b | 96% | 18:45-06:03 | 0.3 / 9.3 | 1.0 | G01 | Lee | IGRINS | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Mon | Sep-04 | 14.6 | b | 99% | 18:43-06:04 | 0.0 / 9.4 | 1.0 | G01 | Lee | IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Tue | Sep-05 | 13.9 | b b | 100% 100% | 18:42-00:24 00:24-06:05 | 0.0 / 4.7 0.0 / 4.7 | 0.5 0.5 | G01 L10 | Lee Nofi | IGRINS IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Wed | Sep-06 | 12.9 | b b | 99% 99% | 18:40-00:23 00:23-06:06 | 0.0 / 4.7 0.0 / 4.7 | 0.5 0.5 | L04 L10 | Llama Nofi | IGRINS IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Thu | Sep-07 | 11.9 | b b | 96% 95% | 18:39-00:23 00:23-06:06 | 0.0 / 4.7 0.0 / 4.8 | 0.5 0.5 | L04 L10 | Llama Nofi | IGRINS IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Fri | Sep-08 | 10.9 | b b | 90% 89% | 18:38-00:22 00:22-06:07 | 0.4 / 4.8 0.0 / 4.8 | 0.5 0.5 | L04 L10 | Llama Nofi | IGRINS IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Sat | Sep-09 | 9.9 | g b | 82% 81% | 18:36-00:22 00:22-06:08 | 1.1 / 4.8 0.0 / 4.8 | 0.5 0.5 | L04 L10 | Llama Nofi | IGRINS IGRINS | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Sun | Sep-10 | 8.9 | g b | 72% 71% | 18:35-00:21 00:21-06:08 | 1.8 / 4.8 0.0 / 4.8 | 0.5 0.5 | Y01 L10 | Sawyer Nofi | EXPRES IGRINS | AH JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Mon | Sep-11 | 7.9 | D g | 61% 60% | 18:33-00:21 00:21-06:09 | 2.6 / 4.8 0.0 / 4.8 | 0.5 0.5 | Y01 L10 | Sawyer Nofi | EXPRES IGRINS | JS HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Tue | Sep-12 | 6.9 | D g | 49% 49% | 18:32-00:21 00:21-06:10 | 3.5 / 4.8 0.0 / 4.8 | 0.5 0.5 | L09 L10 | Bosh Nofi | Remote | LMI IGRINS | g,r,VR,CN | JS HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm |
Wed | Sep-13 | 5.9 | D g | 0% 37% | 18:31-00:21 00:21-06:11 | 4.3 / 4.8 0.0 / 4.8 | 0.5 0.5 | L09 T02 | Bosh Hardegree-Ullman | Remote Remote | LMI DeVeny | g,r,VR,CN 400g/mm,OG570 | AH JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 400g/mm |
Thu | Sep-14 | 4.9 | D | 26% | 18:29-06:11 | 5.4 / 9.8 | 1.0 | M02 | Gezari | Remote | LMI,DeVeny | g,r,i,z,300g/mm | AH JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm |
Fri | Sep-15 | 3.9 | D D | 0% 17% | 18:28-00:20 00:20-06:12 | 4.4 / 4.9 2.1 / 4.9 | 0.5 0.5 | M02 L10 | Gezari Nofi | Remote | LMI,DeVeny IGRINS | g,r,i,z,300g/mm | HL AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm |
Sat | Sep-16 | 2.9 | D D | 0% 9% | 18:26-00:20 00:20-06:13 | 4.4 / 4.9 3.1 / 4.9 | 0.5 0.5 | M02 L01 | Gezari Neugent | Remote | LMI,DeVeny LMI | g,r,i,z,300g/mm WC,WN,CT | AH HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm |
Sun | Sep-17 | 1.9 | D D | 0% 3% | 18:25-00:19 00:19-06:13 | 4.4 / 4.9 4.2 / 5.0 | 0.5 0.5 | N01 L01 | Trilling Neugent | LMI LMI | V,R,VR WC,WN,CT | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | |
Mon | Sep-18 | 0.9 | D D | 0% 0% | 18:23-00:19 00:19-06:14 | 4.5 / 5.0 4.5 / 5.0 | 0.5 0.5 | N01 L01 | Trilling Neugent | LMI LMI | V,R,VR WC,WN,CT | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | |
Tue | Sep-19 | 0.1 | D D | 0% 0% | 18:22-00:18 00:18-06:15 | 4.5 / 5.0 4.5 / 5.0 | 0.5 0.5 | M05 L01 | Troja Neugent | Remote | LMI,DeVeny LMI | u,g,r,i,z,U,B,V,R,I,Yish,300g/mm WC,WN,CT | AH JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT Yish | 300g/mm |
Wed | Sep-20 | 1.1 | D D | 0% 0% | 18:21-00:19 00:19-06:16 | 4.5 / 5.0 4.5 / 5.0 | 0.5 0.5 | N02 L01 | Trujillo Neugent | LMI LMI | U,B,V,R,I WC,WN,CT | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT Yish | 300g/mm | |
Thu | Sep-21 | 2.1 | D D | 4% 0% | 18:19-00:17 00:17-06:16 | 4.5 / 5.0 4.5 / 5.0 | 0.5 0.5 | N02 L01 | Trujillo Neugent | LMI LMI | U,B,V,R,I WC,WN,CT | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT Yish | 300g/mm | |
Fri | Sep-22 | 3.1 | D | 9% | 18:18-06:17 | 8.7 / 10.1 | 1.0 | L03 | Wasserman | Remote | LMI | VR | AH JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm |
Sat | Sep-23 | 4.1 | D D | 15% 0% | 18:16-00:17 00:17-06:18 | 3.6 / 5.0 4.6 / 5.0 | 0.5 0.5 | B04 B02 | Han Kesseli | IGRINS IGRINS | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Sun | Sep-24 | 5.1 | D D | 23% 0% | 18:15-00:17 00:17-06:19 | 3.0 / 5.1 4.6 / 5.1 | 0.5 0.5 | B04 B02 | Han Kesseli | IGRINS IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Mon | Sep-25 | 6.1 | D D | 32% 0% | 18:13-00:16 00:16-06:19 | 2.3 / 5.1 4.6 / 5.1 | 0.5 0.5 | B04 B02 | Han Kesseli | IGRINS IGRINS | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | ||
Tue | Sep-26 | 7.1 | D | 41% | 18:12-06:20 | 6.2 / 10.2 | 1.0 | B01 | Jorstad | LMI,DeVeny | V,R,300g/mm | HL | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | |
Wed | Sep-27 | 8.1 | D | 51% | 18:11-06:21 | 5.5 / 10.2 | 1.0 | B01 | Jorstad | LMI,DeVeny | V,R,300g/mm | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC WN CT VR | 300g/mm | |
Thu | Sep-28 | 9.1 | g D | 60% 0% | 18:09-00:15 00:15-06:22 | 0.0 / 5.1 4.7 / 5.2 | 0.5 0.5 | M04 L10 | Kelley Nofi | Remote | LMI IGRINS | r,RC,BC,UC,CN,OH | AH JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm |
Fri | Sep-29 | 10.1 | g D | 70% 70% | 18:08-00:15 00:15-06:22 | 0.0 / 5.2 3.8 / 5.2 | 0.5 0.5 | L09 L10 | Bosh Nofi | LMI IGRINS | g,r,VR,CN | JS | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm | |
Sat | Sep-30 | 11.1 | b g | 78% 79% | 18:06-00:14 00:14-06:23 | 0.0 / 5.2 2.9 / 5.2 | 0.5 0.5 | L09 L10 | Bosh Nofi | LMI IGRINS | g,r,VR,CN | AH | OPEN DARK OH CN BC I R V B U OPEN u g r i z WC RC UC VR | 300g/mm |
Note: half-night handover times are calculated for local astronomical midnight.
Program ID codes: L=Lowell, B=BU, G=UT/KASI(IGRINS), M=UMd/GSFC, N=NAU, NL=Joint NAU/Lowell, T=UToledo, Y=Yale, E=Engineering
Dark code (D=dark, g=gray, b=bright) methodology: At a time resolution of 1 minute, calculate the fractional illumination of the moon for the allocated time (ignoring time during astronomical/nautical/civil twilights & setting to zero for when the moon is below the horizon). Determine the dark code from the mean value of this metric where D=dark for <={0}, g=gray for <={1}, and b=bright for >0.7.
Remote: If entry is "Remote Requested", then remote observing request is pending and not yet approved. If entry is "Remote" then remote request is approved. If entry is blank, then observers are expected to be on-site at DCT.
Bolded red items are Time Critical Observations, during which ToO interrupts will not be accepted.
Italicized gray items are engineering optional interrupts (EOI) for brief testing. Principal will be notified before the start of the prior night if any of this time will be used for a quick engineering test.
2017Q3 Approved Target of Opportunity (ToO) Programs | |||||
---|---|---|---|---|---|
Program ID | Principal | ToO Type | Time Allocated (hours) | Time Remaining (hours) | Requested Instrument & Filters/Grating |
B01 | Jorstad | Slow | 8.00 | 8.00 | LMI,DeVeny: V,R,300g/mm |
L06 | Moskovitz | Slow | 2.00 | 2.00 | LMI,DeVeny: u,g,r,i,z,VR,150g/mm (preferred) or 300g/mm |
L08 | Thirouin | Slow | 1.50 | 1.50 | LMI: VR |
M01 | Cenko | Rapid | 5.00 | 5.00 | LMI,DeVeny: |
On nights when the DeVeny is not in use, it should be left in the following configuration in order to be ready for ToO programs:
Grating: 300 lines / mm Grating tilt: 22.28 Collimator Focus: 11.25 mm Slit Width: 1.5" (0.23 mm) Rear Filter Wheel: Clear Front Filter Wheel: Clear
Targets of Opportunity (ToO) requests: 1) will only be accepted for approved ToO programs. 2) will not be accepted during any Time Critical Observation (TCO). 3) May be requested during engineering time (programs designated ENN), but will be accepted, delayed, or rejected at the discretion of the Principal or Lead Engineer for that engineering time. Click here to link to DCT policies regarding ToO programs.
Telescope Operators (TO; email at lowell.edu):
Andrew Hayslip (AH; ahayslip@);
Heidi Larson (HL; hlarson@);
Teznie Pugh (TP; tpugh@);
Jason Sanborn (JS; jaisen1@)
Summary of dates on which approved programs are scheduled (note some dates are partial nights): B01 Jorstad 2017-09-26, 2017-09-27 B02 Kesseli 2017-09-23, 2017-09-24, 2017-09-25 B04 Han 2017-09-23, 2017-09-24, 2017-09-25 G01 Mace 2017-09-01, 2017-09-02, 2017-09-03, 2017-09-04, 2017-09-05 L01 Neugent 2017-09-16, 2017-09-17, 2017-09-18, 2017-09-19, 2017-09-20, 2017-09-21 L02 Massey 2017-08-29, 2017-08-31 L03 Wasserman 2017-07-03, 2017-09-22 L04 Llama 2017-09-06, 2017-09-07, 2017-09-08, 2017-09-09 L05 Moskovitz 2017-08-26 L06 Moskovitz L07 Thirouin 2017-07-01, 2017-07-02 L08 Thirouin L09 Bosh 2017-08-24, 2017-08-25, 2017-09-12, 2017-09-13, 2017-09-29, 2017-09-30 L10 Nofi 2017-09-05, 2017-09-06, 2017-09-07, 2017-09-08, 2017-09-09, 2017-09-10 2017-09-11, 2017-09-12, 2017-09-15, 2017-09-28, 2017-09-29, 2017-09-30 M01 Cenko M02 Gezari 2017-09-14, 2017-09-15, 2017-09-16 M03 Hogg 2017-08-30 M04 Kelley 2017-09-28 M05 Troja 2017-09-19 N01 Trilling 2017-09-17, 2017-09-18 N02 Trujillo 2017-09-20, 2017-09-21 T01 Bjorkman 2017-08-27 T02 Hardegree-Ullman 2017-09-13 Y01 Sawyer 2017-09-10, 2017-09-11 E01 Levine 2017-07-03, 2017-07-04, 2017-08-28, 2017-08-29 E02 Shutdown 2017-07-05, 2017-07-06, 2017-07-07, 2017-07-08, 2017-07-09, 2017-07-10 2017-07-11, 2017-07-12, 2017-07-13, 2017-07-14, 2017-07-15, 2017-07-16 2017-07-17, 2017-07-18, 2017-07-19, 2017-07-20, 2017-07-21, 2017-07-22 2017-07-23, 2017-07-24, 2017-07-25, 2017-07-26, 2017-07-27, 2017-07-28 2017-07-29, 2017-07-30, 2017-07-31, 2017-08-01, 2017-08-02, 2017-08-03 2017-08-04, 2017-08-05, 2017-08-06, 2017-08-07, 2017-08-08, 2017-08-09 2017-08-10, 2017-08-11, 2017-08-12, 2017-08-13, 2017-08-14, 2017-08-15 2017-08-16, 2017-08-17 E03 Levine 2017-08-18, 2017-08-19, 2017-08-20, 2017-08-21, 2017-08-22, 2017-08-23 E04 Mace 2017-08-30, 2017-08-31
ID PI Name Title B01 Jorstad Time Variability of Emission Lines in Blazars during Gamma-ray Flares B02 Kesseli The Effect of Enhanced Magnetic Fields From Rapid Rotation on the Radii of Low-Mass Stars B04 Han The Mass-Radius-Luminosity-Rotation Relationship for M Dwarf Stars G01 Mace IGRINS team L01 Neugent Characterizing the Metallicity Range of a New Type of Wolf-Rayet Star L02 Massey The Masses of Wolf-Rayet Stars in M31 and M33 L03 Wasserman Astrometric Measures of Centaurs and Kuiper Belt Object L04 Llama Searching for H+ 3 emission from exoplanets with IGRINS on DCT L05 Moskovitz The Mission Accessible Near-Earth Object Survey (MANOS) L06 Moskovitz NEO Rapid Response: Close Encounters of the Asteroid Kind L07 Thirouin Properties of Cold Classical Trans-Neptunian Objects. L08 Thirouin Stellar Occultations by Trans-Neptunian Objects and Centaurs. L09 Bosh Investigation of Activity in Centaurs L10 Nofi Finding the Youngest Exoplanets M01 Cenko ToO GRB Follow-up with DCT: Host Galaxy ISM and Short Bursts M02 Gezari DCT Follow-up of Candidate Supermassive Black Hole Binaries from Pan-STARRS1 M03 Hogg Spectroscopic Follow-up of Recoiling AGN Candidate 2MASS J00423991+3017515 M04 Kelley Cometary Orbital Trends with DCT M05 Troja Short GRBs and their host environments N01 Trilling Photometry of unusual NEOs: High albedo targets and dead comets N02 Trujillo Recovery of Extreme trans-Neptunian Objects in search of a Distant Massive Planet T01 Bjorkman Circumstellar Disk Variability in Galactic Open Clusters T02 Hardegree-Ullman Planet Occurrence Phase II: Calibrating the Coldest Kepler Stars Y01 Sawyer EXPRES FEM engineering run E01 Levine Engineering/DD Pool E02 Shutdown Summer Engineering Shutdown E03 Levine Summer Engineering 2 E04 Mace IGRINS team
Latest as of 2018-01-03T14:36:05.821846 UTC