April 2017 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sat | Apr-01 | 5.2 | g D | 33% 0% | 18:42-00:28 00:28-06:14 | 0.4 / 4.8 4.3 / 4.8 | 0.5 0.5 | L19 L10 | Llama West | LMI LMI | U,B,V,R,I,HαOn,HαOff U,B,V,R,I | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm | |
Sun | Apr-02 | 6.2 | D | 44% | 18:43-06:12 | 3.7 / 9.5 | 1.0 | N02 | Trilling | LMI | V,R,VR | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm | |
Mon | Apr-03 | 7.2 | g D | 55% 56% | 18:44-00:28 00:28-06:11 | 0.0 / 4.7 2.8 / 4.7 | 0.5 0.5 | L11 L15 | Moskovitz Levine | Remote | LMI,DeVeny LMI | VR,u,g,r,i,z,150 g/mm V,R,VR,CN | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 150 g/mm |
Tue | Apr-04 | 8.2 | g | 67% | 18:45-06:10 | 1.9 / 9.4 | 1.0 | M04 | Bodewits | Remote | LMI | OH,CN,NH,UC,BC,RC,r | AH TP | OPEN DARK OH CN C2 I R V B U OPEN u g r i z BC RC NH UC | 300 g/mm |
Wed | Apr-05 | 9.2 | g | 77% | 18:46-06:08 | 1.2 / 9.4 | 1.0 | M04 | Bodewits | Remote | LMI | OH,CN,NH,UC,BC,RC,r | AH HL | OPEN DARK OH CN C2 I R V B U OPEN u g r i z BC RC NH UC | 300 g/mm |
Thu | Apr-06 | 10.2 | b g | 85% 86% | 18:46-00:26 00:26-06:07 | 0.0 / 4.7 0.5 / 4.7 | 0.5 0.5 | L19 L17 | Llama van Belle | LMI DSSI | U,B,V,R,I,HαOn,HαOff | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm | |
Fri | Apr-07 | 11.2 | b | 92% | 18:47-06:06 | 0.0 / 9.3 | 1.0 | M01 | Gezari | Remote | LMI | g,r,i,z | HL JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm |
Sat | Apr-08 | 12.2 | b b | 96% 97% | 18:48-00:26 00:26-06:04 | 0.0 / 4.6 0.0 / 4.7 | 0.5 0.5 | M07 L17 | Blecha van Belle | DeVeny DSSI | 400 g/mm | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 400 g/mm | |
Sun | Apr-09 | 13.2 | b b | 99% 99% | 18:49-00:26 00:26-06:03 | 0.0 / 4.6 0.0 / 4.6 | 0.5 0.5 | L19 L17 | Llama van Belle | LMI DSSI | U,B,V,R,I,HαOn,HαOff | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm | |
Mon | Apr-10 | 14.2 | b | 100% | 18:49-06:02 | 0.0 / 9.2 | 1.0 | L17 | van Belle | DSSI | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm | ||
Tue | Apr-11 | 14.2 | b | 99% | 18:50-06:00 | 0.0 / 9.2 | 1.0 | L17 | van Belle | DSSI | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm | ||
Wed | Apr-12 | 13.2 | b | 96% | 18:51-05:59 | 0.1 / 9.1 | 1.0 | L17 | van Belle | DSSI | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm | ||
Thu | Apr-13 | 12.2 | b | 92% | 18:52-05:58 | 1.0 / 9.1 | 1.0 | L17 | van Belle | DSSI | AH HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm | ||
Fri | Apr-14 | 11.2 | g b | 85% 85% | 18:53-00:25 00:25-05:57 | 1.9 / 4.5 0.0 / 4.5 | 0.5 0.5 | L17 L19 | van Belle Llama | DSSI LMI | U,B,V,R,I,HαOn,HαOff | AH HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm | |
Sat | Apr-15 | 10.2 | D b | 78% 78% | 18:53-00:24 00:24-05:55 | 2.7 / 4.5 0.0 / 4.5 | 0.5 0.5 | L17 L18 | van Belle Llama | DSSI DSSI | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm | ||
Sun | Apr-16 | 9.2 | g | 69% | 18:54-05:54 | 3.5 / 9.0 | 1.0 | L17 | van Belle | DSSI | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm | ||
Mon | Apr-17 | 8.2 | g | 60% | 18:55-05:53 | 4.3 / 8.9 | 1.0 | L05 | Thirouin | LMI | VR | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm | |
Tue | Apr-18 | 7.2 | D | 50% | 18:56-05:52 | 5.0 / 8.9 | 1.0 | L15 | Levine | Remote | LMI | V,R,VR,CN | AH JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm |
Wed | Apr-19 | 6.2 | D D | 0% 40% | 18:57-00:23 00:23-05:50 | 3.9 / 4.4 1.9 / 4.5 | 0.5 0.5 | N01 T01 | Trujillo Hardegree-Ullman | LMI DeVeny | U,B,V,R,I 400 g/mm | AH JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 400 g/mm | |
Thu | Apr-20 | 5.2 | D D | 0% 30% | 18:57-00:23 00:23-05:49 | 3.9 / 4.4 2.5 / 4.4 | 0.5 0.5 | L15 T01 | Levine Hardegree-Ullman | Remote | LMI DeVeny | V,R,VR,CN 400 g/mm | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 400 g/mm |
Fri | Apr-21 | 4.2 | D D | 0% 20% | 18:58-00:23 00:23-05:48 | 3.8 / 4.4 3.2 / 4.4 | 0.5 0.5 | L10 T01 | West Hardegree-Ullman | LMI DeVeny | U,B,V,R,I 400 g/mm | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 400 g/mm | |
Sat | Apr-22 | 3.2 | D D | 0% 12% | 18:59-00:23 00:23-05:47 | 3.8 / 4.4 3.8 / 4.4 | 0.5 0.5 | E01 M03 | Levine Feaga | Remote | LMI,DeVeny LMI | OH,UC,BC,RC | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 400 g/mm |
Sun | Apr-23 | 2.2 | D D | 0% 0% | 19:00-00:23 00:23-05:46 | 3.8 / 4.3 3.8 / 4.3 | 0.5 0.5 | M03 T01 | Feaga Hardegree-Ullman | Remote | LMI DeVeny | OH,UC,BC,RC 400 g/mm | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 400 g/mm |
Mon | Apr-24 | 1.2 | D D | 0% 0% | 19:00-00:22 00:22-05:45 | 3.8 / 4.3 3.8 / 4.3 | 0.5 0.5 | B02 T01 | Blanton Hardegree-Ullman | Remote | LMI DeVeny | r,i 400 g/mm | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 400 g/mm |
Tue | Apr-25 | 0.2 | D D D | 0% 0% 0% | 19:01-22:57 22:57-00:22 00:22-05:43 | 2.3 / 2.9 1.4 / 1.4 3.8 / 4.3 | 0.33 0.14 0.5 | L13 E01 T01 | Moskovitz Levine Hardegree-Ullman | Remote | LMI LMI,DeVeny DeVeny | VR 400 g/mm | AH JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 400 g/mm |
Wed | Apr-26 | 0.8 | D D D | 0% 0% 0% | 19:02-22:57 22:57-00:23 00:23-05:42 | 2.3 / 2.9 1.4 / 1.4 3.7 / 4.3 | 0.33 0.14 0.5 | L13 E01 B02 | Moskovitz Levine Blanton | Remote Remote | LMI LMI,DeVeny LMI | VR r,i | AH JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm |
Thu | Apr-27 | 1.8 | D D | 4% 0% | 19:03-22:58 22:58-05:41 | 2.3 / 2.9 5.1 / 5.7 | 0.33 0.67 | L13 B02 | Moskovitz Blanton | Remote Remote | LMI LMI | VR r,i | AH HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm |
Fri | Apr-28 | 2.8 | D D | 10% 0% | 19:04-22:58 22:58-05:40 | 1.2 / 2.9 5.1 / 5.7 | 0.33 0.67 | L13 B02 | Moskovitz Blanton | Remote Remote | LMI LMI | VR r,i | HL JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm |
Sat | Apr-29 | 3.8 | D D | 19% 0% | 19:04-22:58 22:58-05:39 | 0.1 / 2.8 5.1 / 5.7 | 0.33 0.67 | L13 B02 | Moskovitz Blanton | Remote Remote | LMI LMI | VR r,i | HL JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm |
Sun | Apr-30 | 4.8 | g D | 29% 29% | 19:05-22:58 22:58-05:38 | 0.0 / 2.8 4.2 / 5.6 | 0.33 0.67 | L13 L03 | Moskovitz Thirouin | Remote | LMI LMI | VR VR,I | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm |
May 2017 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Mon | May-01 | 5.8 | D | 41% | 19:06-05:37 | 3.3 / 8.4 | 1.0 | L02 | Wasserman | Remote | LMI | VR | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm |
Tue | May-02 | 6.8 | g | 52% | 19:07-05:36 | 2.5 / 8.4 | 1.0 | B04 | Jorstad | LMI,DeVeny | 300 g/mm,VR | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | |
Wed | May-03 | 7.8 | g | 63% | 19:08-05:35 | 1.8 / 8.3 | 1.0 | L17 | van Belle | DSSI | AH HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | ||
Thu | May-04 | 8.8 | b b D | 71% 73% 73% | 19:08-22:18 22:18-02:26 02:26-05:34 | 0.0 / 2.1 0.0 / 4.1 1.1 / 2.1 | 0.25 0.5 0.25 | L17 L18 L17 | van Belle Llama van Belle | DSSI DSSI DSSI | AH HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | ||
Fri | May-05 | 9.8 | g | 82% | 19:09-05:33 | 0.6 / 8.3 | 1.0 | L17 | van Belle | DSSI | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | ||
Sat | May-06 | 10.8 | b | 89% | 19:10-05:32 | 0.0 / 8.2 | 1.0 | L07 | Horch | DSSI | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | ||
Sun | May-07 | 11.8 | b b | 94% 94% | 19:11-00:21 00:21-05:31 | 0.0 / 4.1 0.0 / 4.1 | 0.5 0.5 | L17 L07 | van Belle Horch | DSSI DSSI | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | ||
Mon | May-08 | 12.8 | b b | 98% 98% | 19:12-00:21 00:21-05:30 | 0.0 / 4.1 0.0 / 4.1 | 0.5 0.5 | L17 L07 | van Belle Horch | DSSI DSSI | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | ||
Tue | May-09 | 13.8 | b | 100% | 19:12-05:30 | 0.0 / 8.1 | 1.0 | L17 | van Belle | DSSI | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | ||
Wed | May-10 | 14.6 | b | 100% | 19:13-05:29 | 0.0 / 8.1 | 1.0 | E01 | Levine | LMI,DeVeny | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | ||
Thu | May-11 | 13.6 | b | 98% | 19:14-05:28 | 0.0 / 8.1 | 1.0 | E01 | Levine | LMI,DeVeny | AH HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | ||
Fri | May-12 | 12.6 | b | 95% | 19:15-05:27 | 0.1 / 8.0 | 1.0 | E01 | Levine | LMI,DeVeny | AH HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | ||
Sat | May-13 | 11.6 | b | 90% | 19:15-05:26 | 1.0 / 8.0 | 1.0 | L11 | Moskovitz | LMI,DeVeny | VR,u,g,r,i,z,150 g/mm | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 150 g/mm | |
Sun | May-14 | 10.6 | g | 83% | 19:16-05:26 | 1.8 / 8.0 | 1.0 | B01 | Skinner | Remote | LMI | I,u,g,r,i,z,HαOn | AH HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm |
Mon | May-15 | 9.6 | g | 75% | 19:17-05:25 | 2.5 / 7.9 | 1.0 | B01 | Skinner | Remote | LMI | I,u,g,r,i,z,HαOn | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm |
Tue | May-16 | 8.6 | g | 66% | 19:18-05:24 | 3.2 / 7.9 | 1.0 | N02 | Trilling | LMI | V,R,VR | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | |
Wed | May-17 | 7.6 | D | 57% | 19:18-05:23 | 3.9 / 7.9 | 1.0 | L04 | Thirouin | LMI | VR,g,r,i,z | AH HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | |
Thu | May-18 | 6.6 | D | 46% | 19:19-05:23 | 4.5 / 7.8 | 1.0 | E01 | Levine | LMI,DeVeny | AH HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | ||
Fri | May-19 | 5.6 | D D | 0% 35% | 19:20-00:21 00:21-05:22 | 3.3 / 3.9 1.8 / 3.9 | 0.5 0.5 | N01 L03 | Trujillo Thirouin | LMI LMI | U,B,V,R,I VR,I | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | |
Sat | May-20 | 4.6 | D | 25% | 19:21-05:22 | 5.7 / 7.8 | 1.0 | L15 | Levine | Remote | LMI | V,R,VR,CN | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm |
Sun | May-21 | 3.6 | D | 16% | 19:21-05:21 | 6.2 / 7.8 | 1.0 | L15 | Levine | Remote | LMI | V,R,VR,CN | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm |
Mon | May-22 | 2.6 | D | 8% | 19:22-05:20 | 6.5 / 7.7 | 1.0 | L09 | West | DeVeny | 300 g/mm | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | |
Tue | May-23 | 1.6 | D | 0% | 19:23-05:20 | 6.4 / 7.7 | 1.0 | L09 | West | DeVeny | 300 g/mm | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | |
Wed | May-24 | 0.6 | D | 0% | 19:24-05:19 | 6.4 / 7.7 | 1.0 | L09 | West | DeVeny | 300 g/mm | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | |
Thu | May-25 | 0.4 | D | 0% | 19:24-05:19 | 6.4 / 7.7 | 1.0 | L02 | Wasserman | Remote | LMI | VR | AH HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm |
Fri | May-26 | 1.4 | D | 3% | 19:25-05:18 | 6.3 / 7.6 | 1.0 | B04 | Jorstad | Remote | LMI,DeVeny | 300 g/mm,VR | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm |
Sat | May-27 | 2.4 | D | 8% | 19:26-05:18 | 5.9 / 7.6 | 1.0 | L03 | Thirouin | LMI | VR,I | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | |
Sun | May-28 | 3.4 | D | 16% | 19:26-05:18 | 4.9 / 7.6 | 1.0 | L04 | Thirouin | LMI | VR,g,r,i,z | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | |
Mon | May-29 | 4.4 | D | 26% | 19:27-05:17 | 4.1 / 7.5 | 1.0 | L14 | van Belle | LMI | B,V,I | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm | |
Tue | May-30 | 5.4 | D | 36% | 19:28-05:17 | 3.3 / 7.5 | 1.0 | L11 | Moskovitz | LMI,DeVeny | VR,u,g,r,i,z,150 g/mm | AH HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 150 g/mm | |
Wed | May-31 | 6.4 | g | 47% | 19:28-05:17 | 2.7 / 7.5 | 1.0 | E01 | Levine | LMI,DeVeny | AH HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm |
June 2017 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Thu | Jun-01 | 7.4 | g | 58% | 19:29-05:16 | 2.1 / 7.5 | 1.0 | M01 | Gezari | Remote | LMI | g,r,i,z | AH HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC HαOn | 300 g/mm |
Fri | Jun-02 | 8.4 | g g | 67% 68% | 19:29-00:23 00:23-05:16 | 0.0 / 3.7 1.5 / 3.8 | 0.5 0.5 | L19 L03 | Llama Thirouin | LMI LMI | U,B,V,R,I,HαOn,HαOff VR,I | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm | |
Sat | Jun-03 | 9.4 | g | 77% | 19:30-05:16 | 1.0 / 7.5 | 1.0 | L11 | Moskovitz | LMI,DeVeny | VR,u,g,r,i,z,150 g/mm | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 150 g/mm | |
Sun | Jun-04 | 10.4 | b b g | 84% 84% 85% | 19:30-22:33 22:33-00:23 00:23-05:16 | 0.0 / 1.9 0.0 / 1.8 0.4 / 3.7 | 0.25 0.25 0.5 | L16 E01 LD1 | Spencer Levine Hall | DeVeny LMI,DeVeny LMI | grating is TBD | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm | |
Mon | Jun-05 | 11.4 | b b | 90% 91% | 19:31-22:33 22:33-05:15 | 0.0 / 1.9 0.0 / 5.6 | 0.25 0.75 | L16 E01 | Spencer Levine | DeVeny LMI,DeVeny | grating is TBD | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm | |
Tue | Jun-06 | 12.4 | b b | 95% 96% | 19:32-22:34 22:34-05:15 | 0.0 / 1.9 0.0 / 5.5 | 0.25 0.75 | B03 E01 | Muirhead Levine | ToO | LMI LMI,DeVeny | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm | |
Wed | Jun-07 | 13.4 | b b | 98% 99% | 19:32-22:34 22:34-05:15 | 0.0 / 1.9 0.0 / 5.5 | 0.25 0.75 | L16 E01 | Spencer Levine | Remote | DeVeny LMI,DeVeny | grating is TBD | AH HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm |
Thu | Jun-08 | 14.4 | b b | 100% 100% | 19:33-22:34 22:34-05:15 | 0.0 / 1.9 0.0 / 5.5 | 0.25 0.75 | L16 E03 | Spencer Sawyer | Remote | DeVeny EXPRES | grating is TBD | AH HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm |
Fri | Jun-09 | 13.8 | b b | 99% 99% | 19:33-22:34 22:34-05:15 | 0.0 / 1.9 0.0 / 5.5 | 0.25 0.75 | L16 E03 | Spencer Sawyer | Remote | DeVeny EXPRES | grating is TBD | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm |
Sat | Jun-10 | 12.8 | b | 97% | 19:33-05:15 | 0.0 / 7.4 | 1.0 | E01 | Levine | LMI,DeVeny | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm | ||
Sun | Jun-11 | 11.8 | g b | 93% 93% | 19:34-22:35 22:35-05:15 | 0.1 / 1.9 0.0 / 5.5 | 0.25 0.75 | L16 E01 | Spencer Levine | Remote | DeVeny LMI,DeVeny | grating is TBD | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm |
Mon | Jun-12 | 10.8 | D b | 88% 88% | 19:34-22:35 22:35-05:15 | 0.8 / 1.8 0.0 / 5.5 | 0.25 0.75 | L16 E01 | Spencer Levine | Remote | DeVeny LMI,DeVeny | grating is TBD | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm |
Tue | Jun-13 | 9.8 | D b | 0% 80% | 19:35-22:35 22:35-05:15 | 1.2 / 1.8 0.3 / 5.5 | 0.25 0.75 | L16 E01 | Spencer Levine | Remote | DeVeny LMI,DeVeny | grating is TBD | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 300 g/mm |
Wed | Jun-14 | 8.8 | D b | 72% 71% | 19:35-00:25 00:25-05:15 | 2.1 / 3.6 0.0 / 3.7 | 0.5 0.5 | L20 E01 | Llama Levine | LMI LMI,DeVeny | g,r,i,HαOn,HαOff,OIII | AH HL | OPEN DARK OH CN VR I R V B U OPEN OIII g r i z BC RC HαOff HαOn | 300 g/mm | |
Thu | Jun-15 | 7.8 | g | 62% | 19:35-05:15 | 2.7 / 7.3 | 1.0 | M04 | Bodewits | Remote | LMI | OH,CN,NH,UC,BC,RC,r | AH HL | OPEN DARK OH CN C2 I R V B U OPEN u g r i z BC RC NH UC | 300 g/mm |
Fri | Jun-16 | 6.8 | D | 51% | 19:36-05:15 | 3.3 / 7.3 | 1.0 | M04 | Bodewits | Remote | LMI | OH,CN,NH,UC,BC,RC,r | HL | OPEN DARK OH CN C2 I R V B U OPEN u g r i z BC RC NH UC | 300 g/mm |
Sat | Jun-17 | 5.8 | D | 40% | 19:36-05:15 | 3.9 / 7.3 | 1.0 | L04 | Thirouin | LMI | VR,g,r,i,z | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC NH UC | 300 g/mm | |
Sun | Jun-18 | 4.8 | D D | 0% 29% | 19:36-00:26 00:26-05:16 | 3.0 / 3.6 1.5 / 3.7 | 0.5 0.5 | N01 M02 | Trujillo Hogg | Remote | LMI DeVeny | U,B,V,R,I | AH JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC NH UC | 300 g/mm |
Mon | Jun-19 | 3.8 | D | 19% | 19:37-05:16 | 5.1 / 7.3 | 1.0 | L15 | Levine | Remote | LMI | V,R,VR,CN | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC NH UC | 300 g/mm |
Tue | Jun-20 | 2.8 | D | 10% | 19:37-05:16 | 5.8 / 7.3 | 1.0 | L15 | Levine | Remote | LMI | V,R,VR,CN | AH HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC NH UC | 300 g/mm |
Wed | Jun-21 | 1.8 | D | 0% | 19:37-05:16 | 6.0 / 7.3 | 1.0 | L08 | West | LMI | R | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC NH UC | 300 g/mm | |
Thu | Jun-22 | 0.8 | D | 0% | 19:37-05:16 | 6.0 / 7.3 | 1.0 | L08 | West | LMI | R | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC NH UC | 300 g/mm | |
Fri | Jun-23 | 0.2 | D | 0% | 19:37-05:17 | 6.0 / 7.3 | 1.0 | L08 | West | LMI | R | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC NH UC | 300 g/mm | |
Sat | Jun-24 | 1.2 | D | 0% | 19:38-05:17 | 6.0 / 7.3 | 1.0 | L02 | Wasserman | Remote | LMI | VR | AH JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC NH UC | 300 g/mm |
Sun | Jun-25 | 2.2 | D D | 6% 0% | 19:38-00:28 00:28-05:17 | 3.0 / 3.7 3.0 / 3.7 | 0.5 0.5 | L10 M02 | West Hogg | Remote | LMI DeVeny | U,B,V,R,I | AH JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC NH UC | 300 g/mm |
Mon | Jun-26 | 3.2 | D | 13% | 19:38-05:18 | 5.4 / 7.3 | 1.0 | L04 | Thirouin | LMI | VR,g,r,i,z | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC NH UC | 300 g/mm | |
Tue | Jun-27 | 4.2 | D | 22% | 19:38-05:18 | 4.7 / 7.3 | 1.0 | L03 | Thirouin | LMI | VR,I | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC NH UC | 300 g/mm | |
Wed | Jun-28 | 5.2 | D | 32% | 19:38-05:18 | 4.1 / 7.3 | 1.0 | N02 | Trilling | LMI | V,R,VR | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC NH UC | 300 g/mm | |
Thu | Jun-29 | 6.2 | D | 42% | 19:38-05:19 | 3.5 / 7.3 | 1.0 | E01 | Levine | LMI,DeVeny | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC NH UC | 300 g/mm | ||
Fri | Jun-30 | 7.2 | g | 52% | 19:38-05:19 | 3.0 / 7.4 | 1.0 | E01 | Levine | LMI,DeVeny | AH TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC NH UC | 300 g/mm |
Note: half-night handover times are calculated for local astronomical midnight.
Program ID codes: L=Lowell, B=BU, G=UT/KASI(IGRINS), M=UMd/GSFC, N=NAU, NL=Joint NAU/Lowell, T=UToledo, Y=Yale, E=Engineering
Dark code (D=dark, g=gray, b=bright) methodology: At a time resolution of 1 minute, calculate the fractional illumination of the moon for the allocated time (ignoring time during astronomical/nautical/civil twilights & setting to zero for when the moon is below the horizon). Determine the dark code from the mean value of this metric where D=dark for <={0}, g=gray for <={1}, and b=bright for >0.7.
