January 2017 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sun | Jan-01 | 4.0 | D D | 14% 0% | 17:21-00:29 00:29-07:36 | 3.6 / 6.1 5.6 / 6.1 | 0.5 0.5 | L01 N03 | Neugent Trilling | LMI LMI | WC,WN,CT V,R,I | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | |
Mon | Jan-02 | 5.0 | D D | 22% 0% | 17:22-00:30 00:30-07:37 | 2.6 / 6.1 5.5 / 6.1 | 0.5 0.5 | L01 N03 | Neugent Trilling | LMI LMI | WC,WN,CT V,R,I | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | |
Tue | Jan-03 | 6.0 | D D | 32% 0% | 17:22-00:30 00:30-07:37 | 1.6 / 6.1 5.5 / 6.1 | 0.5 0.5 | L01 L02 | Neugent Wasserman | Remote | LMI LMI | WC,WN,CT VR | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm |
Wed | Jan-04 | 7.0 | g D | 43% 0% | 17:23-00:30 00:30-07:37 | 0.6 / 6.0 5.5 / 6.1 | 0.5 0.5 | L01 M03 | Neugent Cenko | Remote | LMI LMI,DeVeny | WC,WN,CT u,g,r,i,z,300 g/mm | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm |
Thu | Jan-05 | 8.0 | g D | 55% 0% | 17:24-03:32 03:32-07:37 | 2.5 / 9.1 2.5 / 3.0 | 0.75 0.25 | L15 E01 | Prato Engineering | IGRINS LMI,DeVeny | HL TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Fri | Jan-06 | 9.0 | g D D | 67% 0% 0% | 17:25-03:33 03:28-04:24 03:33-07:37 | 1.4 / 9.1 0.9 / 0.9 2.5 / 3.0 | 0.75 0.09 0.25 | L15 M01 E01 | Prato Cenko Engineering | ToO | IGRINS LMI,DeVeny LMI,DeVeny | HL JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | |
Sat | Jan-07 | 10.0 | b D | 77% 0% | 17:26-03:33 03:33-07:37 | 0.3 / 9.1 2.5 / 3.0 | 0.75 0.25 | L15 E01 | Prato Engineering | IGRINS LMI,DeVeny | JS HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Sun | Jan-08 | 11.0 | b g | 86% 87% | 17:27-00:32 00:32-07:37 | 0.0 / 6.0 1.8 / 6.0 | 0.5 0.5 | L16 E01 | Prato Engineering | IGRINS LMI,DeVeny | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Mon | Jan-09 | 12.0 | b g | 94% 94% | 17:28-03:32 03:32-07:37 | 0.0 / 9.0 0.7 / 3.0 | 0.75 0.25 | L15 L23 | Prato Hanley | IGRINS IGRINS | JS TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Tue | Jan-10 | 13.0 | b b | 98% 98% | 17:28-03:33 03:33-07:36 | 0.0 / 9.0 0.0 / 3.0 | 0.75 0.25 | L15 L23 | Prato Hanley | IGRINS IGRINS | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | n/a | ||
Wed | Jan-11 | 14.0 | b b | 100% 100% | 17:29-03:34 03:34-07:36 | 0.0 / 9.0 0.0 / 3.0 | 0.75 0.25 | G01 L23 | Sokal Hanley | IGRINS IGRINS | HL TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | n/a | ||
Thu | Jan-12 | 14.8 | b b | 99% 99% | 17:30-03:35 03:35-07:36 | 0.0 / 9.0 0.0 / 3.0 | 0.75 0.25 | G01 L23 | Sokal Hanley | IGRINS IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | n/a | ||
Fri | Jan-13 | 13.8 | b b b | 96% 95% 95% | 17:31-02:00 02:00-04:00 04:00-07:36 | 0.3 / 7.4 0.0 / 2.0 0.0 / 2.6 | 0.74 0.2 0.26 | G01 B07 L23 | Sokal Moore Hanley | IGRINS IGRINS IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | n/a | ||
Sat | Jan-14 | 12.8 | b b | 91% 89% | 17:32-03:36 03:36-07:36 | 1.3 / 9.0 0.0 / 3.0 | 0.75 0.25 | G01 L23 | Sokal Hanley | IGRINS IGRINS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | n/a | ||
Sun | Jan-15 | 11.8 | g b | 83% 82% | 17:33-03:34 03:34-07:35 | 2.4 / 9.0 0.0 / 3.0 | 0.75 0.25 | L15 L23 | Prato Hanley | IGRINS IGRINS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | n/a | ||
Mon | Jan-16 | 10.8 | g b | 75% 74% | 17:34-00:34 00:34-07:35 | 3.3 / 6.0 0.0 / 6.0 | 0.5 0.5 | L19 L20 | Levine Levine | LMI LMI | U,B,V,R,I VR,CN | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | n/a | |
Tue | Jan-17 | 9.8 | D g | 65% 65% | 17:35-00:35 00:35-07:35 | 4.2 / 6.0 0.0 / 6.0 | 0.5 0.5 | T04 E01 | Bjorkman Engineering | Remote | LMI LMI,DeVeny | B,V,R,I,HαOn,HαOff | JS TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 300 g/mm |
Wed | Jan-18 | 8.8 | D g | 55% 55% | 17:36-00:35 00:35-07:34 | 5.2 / 5.9 0.0 / 6.0 | 0.5 0.5 | L16 M02 | Prato Gezari | Remote | IGRINS LMI,DeVeny | g,r,i,z,300 g/mm | HL TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 300 g/mm |
Thu | Jan-19 | 7.8 | D g | 0% 45% | 17:37-00:35 00:35-07:34 | 5.4 / 5.9 0.6 / 6.0 | 0.5 0.5 | L15 M02 | Prato Gezari | Remote | IGRINS LMI,DeVeny | g,r,i,z,300 g/mm | HL TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 300 g/mm |
Fri | Jan-20 | 6.8 | D D g | 0% 36% 35% | 17:38-00:36 00:36-04:00 04:00-07:34 | 5.4 / 5.9 1.5 / 3.4 0.0 / 2.5 | 0.5 0.34 0.25 | L16 E01 B07 | Prato Engineering Moore | IGRINS LMI,DeVeny IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 300 g/mm | ||
Sat | Jan-21 | 5.8 | D D | 0% 27% | 17:39-00:36 00:36-07:33 | 5.4 / 5.9 2.4 / 5.9 | 0.5 0.5 | L15 L14 | Prato West | IGRINS DeVeny,IGRINS | 600 g/mm | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 600 g/mm | |
Sun | Jan-22 | 4.8 | D D | 0% 19% | 17:40-00:36 00:36-07:33 | 5.4 / 5.9 3.3 / 5.9 | 0.5 0.5 | L16 G01 | Prato Sokal | IGRINS IGRINS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | n/a | ||
Mon | Jan-23 | 3.8 | D D | 0% 12% | 17:41-00:37 00:37-07:32 | 5.4 / 5.9 4.1 / 5.9 | 0.5 0.5 | L04 G01 | Prato Sokal | IGRINS IGRINS | JS TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | n/a | ||
Tue | Jan-24 | 2.8 | D | 6% | 17:42-07:31 | 10.3 / 11.8 | 1.0 | G01 | Sokal | IGRINS | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | n/a | ||
Wed | Jan-25 | 1.8 | D | 2% | 17:43-07:31 | 10.8 / 11.8 | 1.0 | G01 | Sokal | IGRINS | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | n/a | ||
Thu | Jan-26 | 0.8 | D | 0% | 17:44-07:30 | 10.7 / 11.7 | 1.0 | G01 | Sokal | IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | n/a | ||
Fri | Jan-27 | 0.2 | D D D | 0% 0% 0% | 17:45-00:37 00:37-05:30 05:30-07:30 | 5.3 / 5.8 4.9 / 4.9 0.5 / 1.0 | 0.5 0.49 0.1 | L15 L04 B07 | Prato Sokal Moore | IGRINS IGRINS IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | n/a | ||
Sat | Jan-28 | 1.2 | D D | 0% 0% | 17:46-00:38 00:38-07:29 | 5.3 / 5.8 5.3 / 5.8 | 0.5 0.5 | L15 B06 | Prato Kesseli | IGRINS IGRINS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | n/a | ||
Sun | Jan-29 | 2.2 | D D | 5% 0% | 17:47-00:37 00:37-07:28 | 4.8 / 5.8 5.3 / 5.8 | 0.5 0.5 | T05 B06 | Mazur Kesseli | IGRINS IGRINS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | n/a | ||
Mon | Jan-30 | 3.2 | D D | 10% 0% | 17:48-00:38 00:38-07:28 | 3.8 / 5.8 5.3 / 5.8 | 0.5 0.5 | T05 B06 | Mazur Kesseli | IGRINS IGRINS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | n/a | ||
Tue | Jan-31 | 4.2 | D D | 18% 0% | 17:49-00:38 00:38-07:27 | 2.8 / 5.8 5.3 / 5.8 | 0.5 0.5 | T05 M03 | Mazur Cenko | Remote | IGRINS LMI,DeVeny | u,g,r,i,z,300 g/mm | JS HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 300 g/mm |
February 2017 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Wed | Feb-01 | 5.2 | D D | 28% 0% | 17:50-00:38 00:38-07:26 | 1.7 / 5.8 5.3 / 5.8 | 0.5 0.5 | L06 L05 | Thirouin Thirouin | LMI LMI | VR,g,r,i,z VR,g,r,i,z | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 300 g/mm | |
Thu | Feb-02 | 6.2 | g D | 39% 0% | 17:51-00:38 00:38-07:25 | 0.7 / 5.8 5.3 / 5.8 | 0.5 0.5 | T02 M02 | Karnath Gezari | Remote | IGRINS LMI,DeVeny | g,r,i,z,300 g/mm | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 300 g/mm |
Fri | Feb-03 | 7.2 | g D | 51% 51% | 17:52-00:38 00:38-07:24 | 0.0 / 5.8 4.9 / 5.8 | 0.5 0.5 | T02 M02 | Karnath Gezari | Remote | IGRINS LMI,DeVeny | g,r,i,z,300 g/mm | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 300 g/mm |
Sat | Feb-04 | 8.2 | g D | 62% 63% | 17:53-00:39 00:39-07:24 | 0.0 / 5.8 3.8 / 5.8 | 0.5 0.5 | T02 M02 | Karnath Gezari | Remote | IGRINS LMI,DeVeny | g,r,i,z,300 g/mm | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 300 g/mm |
Sun | Feb-05 | 9.2 | b g | 73% 74% | 17:54-00:38 00:38-07:23 | 0.0 / 5.7 2.7 / 5.8 | 0.5 0.5 | L19 M02 | Levine Gezari | Remote Remote | LMI LMI,DeVeny | U,B,V,R,I g,r,i,z,300 g/mm | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 300 g/mm |
Mon | Feb-06 | 10.2 | g | 84% | 17:55-07:22 | 1.6 / 11.4 | 1.0 | G01 | Sokal | IGRINS | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 300 g/mm | ||
Tue | Feb-07 | 11.2 | b | 92% | 17:56-07:21 | 0.7 / 11.4 | 1.0 | G01 | Sokal | IGRINS | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 300 g/mm | ||
Wed | Feb-08 | 12.2 | b | 97% | 17:57-07:20 | 0.0 / 11.4 | 1.0 | G01 | Sokal | IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 300 g/mm | ||
Thu | Feb-09 | 13.2 | b | 100% | 17:58-07:19 | 0.0 / 11.3 | 1.0 | G01 | Sokal | IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 300 g/mm | ||
Fri | Feb-10 | 14.2 | b | 100% | 17:59-07:18 | 0.0 / 11.3 | 1.0 | G01 | Sokal | IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 300 g/mm | ||
Sat | Feb-11 | 14.2 | b | 98% | 18:00-07:17 | 0.0 / 11.3 | 1.0 | G01 | Sokal | IGRINS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 300 g/mm | ||
Sun | Feb-12 | 13.2 | b | 95% | 18:01-07:16 | 0.7 / 11.3 | 1.0 | G01 | Sokal | IGRINS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 300 g/mm | ||
Mon | Feb-13 | 12.2 | b | 89% | 18:02-07:15 | 1.6 / 11.2 | 1.0 | G01 | Sokal | IGRINS | JS TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff CT | 300 g/mm | ||
Tue | Feb-14 | 11.2 | g b | 81% 81% | 18:03-00:39 00:39-07:14 | 2.5 / 5.6 0.0 / 5.6 | 0.5 0.5 | L15 L13 | Prato Schleicher | IGRINS LMI,DeVeny | 1200 g/mm,R,CN,C3,OH,UV,BC | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn C3 UV | 1200 g/mm | |
Wed | Feb-15 | 10.2 | D b | 73% 72% | 18:04-00:38 00:38-07:13 | 3.5 / 5.6 0.0 / 5.6 | 0.5 0.5 | L15 L13 | Prato Schleicher | IGRINS LMI,DeVeny | 1200 g/mm,R,CN,C3,OH,UV,BC | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn C3 UV | 1200 g/mm | |
Thu | Feb-16 | 9.2 | D g | 64% 63% | 18:05-00:39 00:39-07:12 | 4.3 / 5.6 0.0 / 5.6 | 0.5 0.5 | L15 B01 | Prato Veyette | IGRINS IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn C3 UV | 300 g/mm | ||
Fri | Feb-17 | 8.2 | D g | 0% 54% | 18:06-00:38 00:38-07:11 | 5.0 / 5.5 0.2 / 5.6 | 0.5 0.5 | B02 B01 | Robinson Veyette | IGRINS IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn C3 UV | 300 g/mm | ||
Sat | Feb-18 | 7.2 | D g | 0% 44% | 18:07-00:39 00:39-07:10 | 5.0 / 5.5 1.1 / 5.5 | 0.5 0.5 | B02 B01 | Robinson Veyette | IGRINS IGRINS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn C3 UV | 300 g/mm | ||
Sun | Feb-19 | 6.2 | D D | 0% 35% | 18:08-00:38 00:38-07:08 | 5.0 / 5.5 1.9 / 5.5 | 0.5 0.5 | L20 L21 | Levine Llama | Remote | LMI IGRINS | VR,CN | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn C3 UV | 300 g/mm |
Mon | Feb-20 | 5.2 | D D | 0% 25% | 18:09-00:38 00:38-07:07 | 5.0 / 5.5 2.8 / 5.5 | 0.5 0.5 | B02 L21 | Robinson Llama | IGRINS IGRINS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn C3 UV | 300 g/mm | ||
Tue | Feb-21 | 4.2 | D | 17% | 18:10-07:06 | 8.6 / 11.0 | 1.0 | T01 | Greco | IGRINS | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn C3 UV | 300 g/mm | ||
Wed | Feb-22 | 3.2 | D D | 0% 10% | 18:11-00:38 00:38-07:05 | 5.0 / 5.5 4.4 / 5.5 | 0.5 0.5 | B02 L21 | Robinson Llama | IGRINS IGRINS | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn C3 UV | 300 g/mm | ||
Thu | Feb-23 | 2.2 | D | 5% | 18:12-07:04 | 9.9 / 10.9 | 1.0 | N01 | Trujillo | LMI | VR,g,r,i,z,CN,BC,OH | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn C3 UV | 300 g/mm | |
Fri | Feb-24 | 1.2 | D D | 0% 0% | 18:13-00:37 00:37-07:02 | 4.9 / 5.4 5.0 / 5.5 | 0.5 0.5 | L03 L20 | Hunter Levine | LMI LMI | OIII,HαOn,V,R VR,CN | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn OIII UV | 300 g/mm | |
Sat | Feb-25 | 0.2 | D D | 0% 0% | 18:14-00:38 00:38-07:01 | 4.9 / 5.4 4.9 / 5.4 | 0.5 0.5 | L18 L20 | West Levine | LMI LMI | U,B,V,R,I VR,CN | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn OIII UV | 300 g/mm | |
Sun | Feb-26 | 0.8 | D D | 0% 0% | 18:14-00:37 00:37-07:00 | 4.9 / 5.4 4.9 / 5.4 | 0.5 0.5 | L18 L20 | West Levine | LMI LMI | U,B,V,R,I VR,CN | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn OIII UV | 300 g/mm | |
Mon | Feb-27 | 1.8 | D | 3% | 18:15-06:59 | 9.8 / 10.8 | 1.0 | L17 | West | LMI | R | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn OIII UV | 300 g/mm | |
Tue | Feb-28 | 2.8 | D | 8% | 18:16-06:57 | 8.8 / 10.8 | 1.0 | B03 | Jorstad | DeVeny | 300 g/mm | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn OIII UV | 300 g/mm |
March 2017 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Wed | Mar-01 | 3.8 | D | 15% | 18:17-06:56 | 7.7 / 10.7 | 1.0 | N02 | Trujillo | LMI | VR | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn OIII UV | 300 g/mm | |
Thu | Mar-02 | 4.8 | D | 25% | 18:18-06:55 | 6.5 / 10.7 | 1.0 | B04 | Skinner | Remote | LMI | I,u,g,r,i,z,HαOn | HL TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn OIII UV | 300 g/mm |
Fri | Mar-03 | 5.8 | D | 36% | 18:19-06:54 | 5.4 / 10.7 | 1.0 | B04 | Skinner | Remote | LMI | I,u,g,r,i,z,HαOn | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn OIII UV | 300 g/mm |
Sat | Mar-04 | 6.8 | g | 48% | 18:20-06:52 | 4.3 / 10.6 | 1.0 | B04 | Skinner | Remote | LMI | I,u,g,r,i,z,HαOn | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn OIII UV | 300 g/mm |
Sun | Mar-05 | 7.8 | g | 59% | 18:21-06:51 | 3.3 / 10.6 | 1.0 | M05 | Knight | LMI | VR,g,r,i,z,CN,BC,OH | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn OIII UV | 300 g/mm | |
Mon | Mar-06 | 8.8 | g | 71% | 18:21-06:50 | 2.3 / 10.5 | 1.0 | M04 | Kelley | Remote | LMI | OH,CN,NH,UC,BC,RC,r | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 300 g/mm |
Tue | Mar-07 | 9.8 | g | 81% | 18:22-06:48 | 1.4 / 10.5 | 1.0 | M04 | Kelley | Remote | LMI | OH,CN,NH,UC,BC,RC,r | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 300 g/mm |
Wed | Mar-08 | 10.8 | b | 89% | 18:23-06:47 | 0.6 / 10.5 | 1.0 | L11 | Moskovitz | LMI,DeVeny | u,g,r,i,z,150 g/mm | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 150 g/mm | |
Thu | Mar-09 | 11.8 | b | 95% | 18:24-06:46 | 0.0 / 10.4 | 1.0 | LDD | Hall | Remote | LMI,DeVeny | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 300 g/mm | |
Fri | Mar-10 | 12.8 | b | 99% | 18:25-06:44 | 0.0 / 10.4 | 1.0 | E01 | Engineering | LMI,DeVeny | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 300 g/mm | |||
Sat | Mar-11 | 13.8 | b | 100% | 18:26-06:43 | 0.0 / 10.3 | 1.0 | E01 | Engineering | LMI,DeVeny | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 300 g/mm | ||
Sun | Mar-12 | 14.8 | b | 100% | 18:26-06:41 | 0.0 / 10.3 | 1.0 | E01 | Engineering | LMI,DeVeny | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 300 g/mm | ||
Mon | Mar-13 | 13.8 | b | 97% | 18:27-06:40 | 0.0 / 10.3 | 1.0 | E01 | Engineering | LMI,DeVeny | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 300 g/mm | ||
Tue | Mar-14 | 12.8 | b | 93% | 18:28-06:39 | 0.9 / 10.2 | 1.0 | L11 | Moskovitz | LMI,DeVeny | u,g,r,i,z,150 g/mm | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 150 g/mm | |
Wed | Mar-15 | 11.8 | g | 87% | 18:29-06:37 | 1.8 / 10.2 | 1.0 | M03 | Cenko | Remote | LMI,DeVeny | u,g,r,i,z,300 g/mm | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 300 g/mm |
Thu | Mar-16 | 10.8 | D b | 0% 80% | 18:30-22:01 22:01-06:36 | 2.0 / 2.5 0.6 / 7.6 | 0.25 0.75 | L10 L11 | Moskovitz Moskovitz | LMI LMI,DeVeny | VR u,g,r,i,z,150 g/mm | TP | OPEN DARK OH W032 VR I R V B U OPEN u g r i z BC 5027 RC UC | 150 g/mm | |
Fri | Mar-17 | 9.8 | g | 71% | 18:31-06:35 | 3.6 / 10.1 | 1.0 | L07 | Thirouin | LMI | VR,g,r,i,z | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC 5027 RC UC | 150 g/mm | |
Sat | Mar-18 | 8.8 | D g | 0% 62% | 18:31-22:02 22:02-06:33 | 2.0 / 2.5 2.4 / 7.6 | 0.25 0.75 | L10 L11 | Moskovitz Moskovitz | LMI LMI,DeVeny | VR u,g,r,i,z,150 g/mm | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC 5027 RC UC | 150 g/mm | |
Sun | Mar-19 | 7.8 | D | 52% | 18:32-06:32 | 5.3 / 10.1 | 1.0 | L22 | Grundy | LMI | VR,g,r,i,z | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC 5027 RC UC | 300 g/mm | |
Mon | Mar-20 | 6.8 | D | 43% | 18:33-06:30 | 6.1 / 10.0 | 1.0 | M02 | Gezari | Remote | LMI | g,r,i,z | HL JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC 5027 RC UC | 300 g/mm |
Tue | Mar-21 | 5.8 | D D | 0% 33% | 18:34-00:32 00:32-06:29 | 4.5 / 5.0 2.4 / 5.0 | 0.5 0.5 | L03 L09 | Hunter Jacoby | LMI LMI | OIII,HαOn,V,R K1593,5027,W032 | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i K1593 W032 5027 OIII HαOn | 300 g/mm | |
Wed | Mar-22 | 4.8 | D D D | 0% 0% 24% | 18:35-22:03 22:03-00:31 00:31-06:28 | 2.0 / 2.5 2.5 / 2.5 3.1 / 5.0 | 0.25 0.25 0.5 | L10 L11 L09 | Moskovitz Moskovitz Jacoby | Remote | LMI LMI,DeVeny LMI | VR u,g,r,i,z,150 g/mm K1593,5027,W032 | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i K1593 W032 5027 OIII HαOn | 150 g/mm |
Thu | Mar-23 | 3.8 | D D | 0% 15% | 18:35-00:31 00:31-06:26 | 4.5 / 5.0 3.8 / 5.0 | 0.5 0.5 | L03 N03 | Hunter Trilling | LMI LMI | OIII,HαOn,V,R V,R,I | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i K1593 W032 5027 OIII HαOn | 300 g/mm | |
Fri | Mar-24 | 2.8 | D D | 0% 8% | 18:36-00:30 00:30-06:25 | 4.4 / 4.9 4.5 / 5.0 | 0.5 0.5 | L03 N03 | Hunter Trilling | LMI LMI | OIII,HαOn,V,R V,R,I | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i K1593 W032 5027 OIII HαOn | 300 g/mm | |
Sat | Mar-25 | 1.8 | D | 0% | 18:37-06:23 | 8.8 / 9.8 | 1.0 | B05 | Blanton | Remote | LMI | r,i | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i K1593 W032 5027 OIII HαOn | 300 g/mm |
Sun | Mar-26 | 0.8 | D | 0% | 18:38-06:22 | 8.8 / 9.8 | 1.0 | B05 | Blanton | Remote | LMI | r,i | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i K1593 W032 5027 OIII HαOn | 300 g/mm |
Mon | Mar-27 | 0.2 | b D | 0% 0% | 18:38-19:38 19:38-06:21 | 0.0 / 0.0 8.8 / 9.8 | 0. 1.0 | B08 B05 | Moore Blanton | Remote Remote | DeVeny LMI | 831 g/mm r,i | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i K1593 W032 5027 OIII HαOn | 831 g/mm |
Tue | Mar-28 | 1.2 | D D D | 0% 0% 0% | 18:39-19:39 19:39-22:05 22:05-06:19 | 0.0 / 0.0 1.9 / 2.4 6.8 / 7.3 | 0. 0.25 0.75 | B08 L10 L17 | Moore Moskovitz West | Remote | DeVeny LMI LMI | 831 g/mm VR R | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 831 g/mm |
Wed | Mar-29 | 2.2 | D D | 5% 5% | 18:40-19:40 19:40-06:18 | 0.0 / 0.0 8.1 / 9.7 | 0. 1.0 | B08 L05 | Moore Thirouin | Remote | DeVeny LMI | 831 g/mm VR,g,r,i,z | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOff HαOn | 831 g/mm |
