October 2016 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sat | Oct-01 | 1.3 | D D | 0% 0% | 18:05-00:15 00:15-06:24 | 4.7 / 5.2 4.7 / 5.2 | 0.5 0.5 | L12 B06 | Roe Jorstad | IGRINS DeVeny | TCO until ~10pm MST 300 g/mm | AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm | |
Sun | Oct-02 | 2.3 | D D | 4% 0% | 18:03-00:14 00:14-06:25 | 4.7 / 5.2 4.7 / 5.2 | 0.5 0.5 | L12 L26 | Roe Prato | IGRINS IGRINS | TCO until ~10pm MST | AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm | |
Mon | Oct-03 | 3.3 | D D | 8% 0% | 18:02-00:14 00:14-06:26 | 4.4 / 5.2 4.8 / 5.2 | 0.5 0.5 | L12 L26 | Roe Prato | IGRINS IGRINS | TCO until ~10pm MST | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm | |
Tue | Oct-04 | 4.3 | D D | 14% 0% | 18:01-00:13 00:13-06:26 | 3.8 / 5.2 4.8 / 5.3 | 0.5 0.5 | L12 L26 | Roe Prato | IGRINS IGRINS | TCO until ~10pm MST | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm | |
Wed | Oct-05 | 5.3 | D D | 22% 0% | 17:59-00:13 00:13-06:27 | 3.1 / 5.2 4.8 / 5.3 | 0.5 0.5 | L12 L26 | Roe Prato | IGRINS IGRINS | TCO until ~10pm MST | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm | |
Thu | Oct-06 | 6.3 | D D | 30% 0% | 17:58-00:13 00:13-06:28 | 2.4 / 5.3 4.8 / 5.3 | 0.5 0.5 | L12 L25 | Roe Bosh | Remote | IGRINS LMI | TCO until ~10pm MST VR,B,V,R,I | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm |
Fri | Oct-07 | 7.3 | g D | 40% 0% | 17:56-00:12 00:12-06:29 | 1.6 / 5.3 4.8 / 5.3 | 0.5 0.5 | L08 M05 | Grundy Hogg | IGRINS DeVeny | 1200 g/mm | TP AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 1200 g/mm | |
Sat | Oct-08 | 8.3 | D | 50% | 17:55-06:30 | 5.6 / 10.6 | 1.0 | L02 | Schleicher | Remote | LMI | V,R,CN,OH,BC | TP AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm |
Sun | Oct-09 | 9.3 | g | 61% | 17:54-06:30 | 4.7 / 10.7 | 1.0 | G01 | Sokal | IGRINS | AG HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm | ||
Mon | Oct-10 | 10.3 | g | 71% | 17:52-06:31 | 3.7 / 10.7 | 1.0 | G01 | Sokal | IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm | ||
Tue | Oct-11 | 11.3 | g | 81% | 17:51-06:32 | 2.7 / 10.7 | 1.0 | G01 | Sokal | IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm | ||
Wed | Oct-12 | 12.3 | b g | 88% 89% | 17:50-00:12 00:12-06:33 | 0.0 / 5.4 1.6 / 5.4 | 0.5 0.5 | L18 G01 | Moskovitz Sokal | Remote | LMI IGRINS | u,g,r,i,z,VR | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm |
Thu | Oct-13 | 13.3 | b b | 95% 95% | 17:49-00:11 00:11-06:34 | 0.0 / 5.4 0.6 / 5.4 | 0.5 0.5 | L29 G01 | Llama Sokal | IGRINS IGRINS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm | ||
Fri | Oct-14 | 14.3 | b b | 99% 99% | 17:47-00:11 00:11-06:34 | 0.0 / 5.4 0.0 / 5.4 | 0.5 0.5 | L18 E01 | Moskovitz Pugh | Remote | LMI LMI,DeVeny | u,g,r,i,z,VR WC,WN,CT | AG JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm |
Sat | Oct-15 | 14.5 | b b | 100% 100% | 17:46-21:28 21:28-06:35 | 0.0 / 2.7 0.0 / 8.2 | 0.25 0.75 | L12 L26 | Roe Prato | IGRINS IGRINS | AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Sun | Oct-16 | 13.5 | b b | 98% 98% | 17:45-00:11 00:11-06:36 | 0.0 / 5.5 0.0 / 5.5 | 0.5 0.5 | B03 L26 | Kesseli Prato | IGRINS IGRINS | AG HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Mon | Oct-17 | 12.5 | b b | 94% 93% | 17:43-00:10 00:10-06:37 | 0.3 / 5.5 0.0 / 5.5 | 0.5 0.5 | B03 L26 | Kesseli Prato | IGRINS IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Tue | Oct-18 | 11.5 | g b | 87% 85% | 17:42-00:10 00:10-06:38 | 1.1 / 5.5 0.0 / 5.5 | 0.5 0.5 | B03 L26 | Kesseli Prato | IGRINS IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Wed | Oct-19 | 10.5 | g b | 77% 76% | 17:41-23:00 23:00-06:39 | 2.1 / 4.3 0.0 / 6.7 | 0.43 0.67 | NL1 E01 | Massey Pugh | LMI LMI,DeVeny | U,B,V,R,I,WC,WN,CT | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | |
Thu | Oct-20 | 9.5 | g | 66% | 17:40-06:40 | 3.0 / 11.0 | 1.0 | M04 | Gezari | Remote | LMI,DeVeny | 300 g/mm,g,r,i,z | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm |
Fri | Oct-21 | 8.5 | g | 55% | 17:39-06:40 | 4.0 / 11.1 | 1.0 | M02 | Cenko | Remote | LMI,DeVeny | u,g,r,i,z,300 g/mm | AG JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm |
Sat | Oct-22 | 7.5 | D g | 44% 44% | 17:37-00:09 00:09-06:41 | 5.0 / 5.5 0.0 / 5.6 | 0.5 0.5 | L02 L01 | Schleicher Schleicher | LMI LMI,DeVeny | V,R,CN,C3,OH,BC 1200 g/mm,R,CN,C3,OH,BC | AG JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 1200 g/mm | |
Sun | Oct-23 | 6.5 | D g | 0% 33% | 17:36-00:09 00:09-06:42 | 5.1 / 5.5 1.0 / 5.6 | 0.5 0.5 | L02 L01 | Schleicher Schleicher | LMI LMI,DeVeny | V,R,CN,C3,OH,BC 1200 g/mm,R,CN,C3,OH,BC | AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 1200 g/mm | |
Mon | Oct-24 | 5.5 | D D | 0% 24% | 17:35-21:23 21:23-06:43 | 2.3 / 2.8 4.7 / 8.3 | 0.25 0.75 | E01 L04 | Pugh Thirouin | LMI,DeVeny LMI | VR,g,r,i,z | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 300 g/mm | |
Tue | Oct-25 | 4.5 | D D | 0% 16% | 17:34-00:09 00:09-06:44 | 5.1 / 5.6 2.9 / 5.6 | 0.5 0.5 | L29 B01 | Llama Feldman | Remote | IGRINS LMI | U,B,V,R,I | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 300 g/mm |
Wed | Oct-26 | 3.5 | D | 9% | 17:33-06:45 | 8.9 / 11.2 | 1.0 | M06 | Smith | DeVeny | 300 g/mm | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 300 g/mm | |
Thu | Oct-27 | 2.5 | D | 4% | 17:32-06:46 | 9.8 / 11.2 | 1.0 | M06 | Smith | DeVeny | 300 g/mm | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 300 g/mm | |
Fri | Oct-28 | 1.5 | D D D | 0% 0% 1% | 17:31-00:09 22:49-00:39 00:09-06:47 | 5.2 / 5.6 1.8 / 1.8 5.2 / 5.7 | 0.5 0.18 0.5 | E01 B06 B01 | Pugh Jorstad Feldman | ToO Remote | LMI,DeVeny DeVeny LMI | 300 g/mm U,B,V,R,I | JS AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 300 g/mm |
Sat | Oct-29 | 0.5 | D D | 0% 0% | 17:30-00:09 00:09-06:48 | 5.2 / 5.7 5.2 / 5.7 | 0.5 0.5 | L20 B01 | Jacoby Feldman | Remote | LMI,DeVeny LMI | 300 g/mm,R,HαOn,OIII U,B,V,R,I | AG JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 300 g/mm |
Sun | Oct-30 | 0.5 | D | 0% | 17:29-06:49 | 10.4 / 11.3 | 1.0 | TC1 | Greco/Karnath | IGRINS | AG JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 300 g/mm | ||
Mon | Oct-31 | 1.5 | D | 0% | 17:28-06:50 | 10.4 / 11.4 | 1.0 | TC1 | Greco/Karnath | IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 300 g/mm |
November 2016 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Tue | Nov-01 | 2.5 | D | 5% | 17:27-06:50 | 10.3 / 11.4 | 1.0 | TC1 | Greco/Karnath | IGRINS | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 300 g/mm | ||
Wed | Nov-02 | 3.5 | D D | 10% 0% | 17:26-00:08 00:08-06:51 | 4.3 / 5.7 5.2 / 5.7 | 0.5 0.5 | L06 B01 | Mandushev Feldman | Remote | LMI LMI | g,i U,B,V,R,I | HL TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 300 g/mm |
Thu | Nov-03 | 4.5 | D D | 16% 0% | 17:25-00:09 00:09-06:52 | 3.6 / 5.7 5.2 / 5.7 | 0.5 0.5 | L13 TC2 | Roe Mazur/Cushing | IGRINS IGRINS | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 300 g/mm | ||
Fri | Nov-04 | 5.5 | D | 24% | 17:24-06:53 | 8.1 / 11.5 | 1.0 | B06 | Jorstad | DeVeny | 300 g/mm | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 300 g/mm | |
Sat | Nov-05 | 6.5 | D D | 33% 0% | 17:23-00:09 00:09-06:54 | 1.9 / 5.8 5.3 / 5.8 | 0.5 0.5 | TC3 TC2 | Cushing/Bjorkman Mazur/Cushing | LMI IGRINS | B,V,R,I,HαOn,HαOff | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 300 g/mm | |
Sun | Nov-06 | 7.5 | g D | 43% 0% | 17:22-00:08 00:08-06:55 | 1.0 / 5.8 5.3 / 5.8 | 0.5 0.5 | TC3 TC2 | Cushing/Bjorkman Mazur/Cushing | LMI IGRINS | B,V,R,I,HαOn,HαOff | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 300 g/mm | |
Mon | Nov-07 | 8.5 | g D | 54% 0% | 17:21-00:09 00:09-06:56 | 0.0 / 5.8 5.3 / 5.8 | 0.5 0.5 | E02 TC2 | Massey Mazur/Cushing | LMI IGRINS | U,B,V,R,I,WC,WN,CT | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | |
Tue | Nov-08 | 9.5 | g g g | 64% 64% 65% | 17:21-21:16 19:18-21:29 21:16-06:57 | 0.0 / 2.9 0.0 / 2.2 4.3 / 8.7 | 0.25 0.22 0.75 | E01 B06 L25 | Pugh Jorstad Bosh | ToO Remote | LMI,DeVeny DeVeny LMI | 300 g/mm VR,B,V,R,I | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm |
Wed | Nov-09 | 10.5 | b b g | 74% 75% 76% | 17:20-22:14 22:14-00:09 00:09-06:58 | 0.0 / 3.9 0.0 / 1.9 3.2 / 5.8 | 0.33 0.19 0.5 | NL1 E01 B01 | Massey Pugh Feldman | Remote | LMI LMI,DeVeny LMI,IGRINS | U,B,V,R,I,WC,WN,CT U,B,V,R,I | HL TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm |
Thu | Nov-10 | 11.5 | b b g | 84% 83% 85% | 17:19-00:09 17:54-20:20 00:09-06:59 | 0.0 / 5.8 0.0 / 2.0 2.2 / 5.8 | 0.5 0.2 0.5 | E01 B06 L26 | Pugh Jorstad Prato | ToO | LMI,DeVeny DeVeny IGRINS | 300 g/mm | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm |
Fri | Nov-11 | 12.5 | b | 93% | 17:18-07:00 | 1.1 / 11.7 | 1.0 | L26 | Prato | IGRINS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Sat | Nov-12 | 13.5 | b | 98% | 17:18-07:01 | 0.0 / 11.7 | 1.0 | B02 | Veyette | IGRINS | AG JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Sun | Nov-13 | 14.5 | b b | 100% 100% | 17:17-00:09 00:09-07:02 | 0.0 / 5.8 0.0 / 5.9 | 0.5 0.5 | L22 B01 | Massey Feldman | Remote | LMI LMI | V U,B,V,R,I | AG JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm |
Mon | Nov-14 | 14.2 | b | 99% | 17:16-07:03 | 0.0 / 11.7 | 1.0 | L26 | Prato | IGRINS | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Tue | Nov-15 | 13.2 | b g b | 96% 96% 95% | 17:16-00:10 18:36-19:05 00:10-07:04 | 0.2 / 5.9 0.2 / 0.5 0.0 / 5.9 | 0.5 0.05 0.5 | L13 B06 L26 | Roe Jorstad Prato | ToO | IGRINS DeVeny IGRINS | 300 g/mm | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm |
Wed | Nov-16 | 12.2 | g b b | 90% 0% 89% | 17:15-23:00 17:56-18:17 23:00-07:05 | 1.1 / 4.7 0.0 / 0.0 0.0 / 7.1 | 0.47 0.05 0.7 | NL1 B06 E01 | Massey Jorstad Pugh | ToO | LMI DeVeny LMI,DeVeny | U,B,V,R,I,WC,WN,CT 300 g/mm | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm |
Thu | Nov-17 | 11.2 | g | 81% | 17:14-07:06 | 2.1 / 11.8 | 1.0 | G01 | Lee | IGRINS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Fri | Nov-18 | 10.2 | g | 71% | 17:14-07:07 | 3.2 / 11.8 | 1.0 | G01 | Lee | IGRINS | AG JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Sat | Nov-19 | 9.2 | g | 61% | 17:13-07:08 | 4.2 / 11.8 | 1.0 | G01 | Lee | IGRINS | AG TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Sun | Nov-20 | 8.2 | g | 50% | 17:13-07:09 | 5.2 / 11.9 | 1.0 | G01 | Lee | IGRINS | AG TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Mon | Nov-21 | 7.2 | D g | 0% 39% | 17:12-00:11 00:11-07:10 | 5.4 / 5.9 0.7 / 6.0 | 0.5 0.5 | E02 L25 | Massey Bosh | Remote | LMI LMI | U,B,V,R,I,WC,WN,CT VR,B,V,R,I | HL TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm |
Tue | Nov-22 | 6.2 | D | 30% | 17:12-07:11 | 7.1 / 11.9 | 1.0 | G01 | Lee | IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Wed | Nov-23 | 5.2 | D | 21% | 17:12-07:12 | 8.0 / 11.9 | 1.0 | G01 | Lee | IGRINS | HL AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Thu | Nov-24 | 4.2 | D | 14% | 17:11-07:13 | 8.9 / 11.9 | 1.0 | L26 | Prato | IGRINS | TP AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Fri | Nov-25 | 3.2 | D D | 0% 8% | 17:11-21:14 21:14-07:14 | 2.5 / 3.0 7.3 / 9.0 | 0.25 0.75 | E01 L26 | Pugh Prato | LMI,DeVeny IGRINS | TP AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Sat | Nov-26 | 2.2 | D | 3% | 17:11-07:15 | 10.7 / 12.0 | 1.0 | L26 | Prato | IGRINS | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Sun | Nov-27 | 1.2 | D | 0% | 17:10-07:15 | 11.0 / 12.0 | 1.0 | L26 | Prato | IGRINS | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Mon | Nov-28 | 0.2 | D D | 0% 0% | 17:10-00:13 00:13-07:16 | 5.5 / 6.0 5.5 / 6.0 | 0.5 0.5 | L08 L26 | Grundy Prato | IGRINS IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | ||
Tue | Nov-29 | 0.8 | D D | 0% 0% | 17:10-00:14 00:14-07:17 | 5.5 / 6.0 5.5 / 6.0 | 0.5 0.5 | L24 N03 | West Trilling | LMI LMI | u,g,r,i,z V,R,I | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | |
Wed | Nov-30 | 1.8 | D D | 2% 0% | 17:10-00:14 00:14-07:18 | 5.5 / 6.0 5.5 / 6.0 | 0.5 0.5 | L24 E01 | West Pugh | LMI LMI,DeVeny | u,g,r,i,z | HL AG TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm |
December 2016 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Thu | Dec-01 | 2.8 | D | 6% | 17:10-07:19 | 10.5 / 12.1 | 1.0 | N01 | Trujillo | LMI | V,R,I,VR | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC WC WN CT | 300 g/mm | |
Fri | Dec-02 | 3.8 | D | 11% | 17:10-07:20 | 9.7 / 12.1 | 1.0 | B04 | Skinner | Remote | LMI | I,u,g,r,i,z,HαOn | AG JS TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z HαOn WC WN CT | 300 g/mm |
Sat | Dec-03 | 4.8 | D | 19% | 17:09-07:21 | 8.8 / 12.1 | 1.0 | B04 | Skinner | Remote | LMI | I,u,g,r,i,z,HαOn | AG JS TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z HαOn WC WN CT | 300 g/mm |
Sun | Dec-04 | 5.8 | D D | 27% 0% | 17:09-00:15 00:15-07:22 | 2.2 / 6.0 5.5 / 6.1 | 0.5 0.5 | M05 L25 | Hogg Bosh | Remote Remote | DeVeny LMI | 500 g/mm VR,B,V,R,I | AG JS TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z HαOn WC WN CT | 500 g/mm |
Mon | Dec-05 | 6.8 | g D | 37% 0% | 17:09-00:15 00:15-07:22 | 1.3 / 6.0 5.6 / 6.1 | 0.5 0.5 | L22 N03 | Massey Trilling | LMI LMI | V,WC,WN,CT V,R,I | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z HαOn WC WN CT | 300 g/mm | |
Tue | Dec-06 | 7.8 | g D | 47% 48% | 17:09-21:16 21:16-07:23 | 0.0 / 3.0 5.8 / 9.1 | 0.25 0.75 | E01 L28 | Pugh Prato | LMI,DeVeny IGRINS | AG HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z HαOn WC WN CT | 300 g/mm | ||
Wed | Dec-07 | 8.8 | g D | 58% 60% | 17:10-21:16 21:16-07:24 | 0.0 / 3.0 4.8 / 9.1 | 0.25 0.75 | L12 L28 | Roe Prato | IGRINS IGRINS | HL TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z HαOn WC WN CT | 300 g/mm | ||
Thu | Dec-08 | 9.8 | g D | 70% 71% | 17:10-00:18 00:18-07:25 | 0.0 / 6.1 3.7 / 6.1 | 0.5 0.5 | G01 G01 | Sokal Sokal | IGRINS IGRINS | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z HαOn WC WN CT | 300 g/mm | ||
Fri | Dec-09 | 10.8 | g | 81% | 17:10-07:26 | 2.6 / 12.2 | 1.0 | G01 | Sokal | IGRINS | JS AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z HαOn WC WN CT | 300 g/mm | ||
Sat | Dec-10 | 11.8 | b | 90% | 17:10-07:26 | 1.5 / 12.2 | 1.0 | G01 | Sokal | IGRINS | JS AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z HαOn WC WN CT | 300 g/mm | ||
Sun | Dec-11 | 12.8 | b | 96% | 17:10-07:27 | 0.3 / 12.2 | 1.0 | G01 | Sokal | IGRINS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z HαOn WC WN CT | 300 g/mm | ||
Mon | Dec-12 | 13.8 | b | 99% | 17:10-07:28 | 0.0 / 12.2 | 1.0 | G01 | Sokal | IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z HαOn WC WN CT | 300 g/mm | ||
Tue | Dec-13 | 14.8 | b | 100% | 17:11-07:28 | 0.0 / 12.2 | 1.0 | L26 | Prato | IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z HαOn WC WN CT | 300 g/mm | ||
Wed | Dec-14 | 14.0 | b | 98% | 17:11-07:29 | 0.0 / 12.2 | 1.0 | E04 | Shutdown | n/a | n/a | ||||
Thu | Dec-15 | 13.0 | b | 93% | 17:11-07:30 | 0.8 / 12.2 | 1.0 | M07 | Protopapa | Remote | LMI | r,RC,BC | MS JS AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC CT | 300 g/mm |
Fri | Dec-16 | 12.0 | g | 86% | 17:12-07:30 | 1.9 / 12.2 | 1.0 | L26 | Prato | IGRINS | JS AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC CT | 300 g/mm | ||
Sat | Dec-17 | 11.0 | g D | 77% 0% | 17:12-07:31 18:49-20:49 | 2.9 / 12.2 2.0 / 2.0 | 1.0 0.2 | L26 B06 | Prato Jorstad | ToO | IGRINS DeVeny | 300 g/mm | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC CT | 300 g/mm |
Sun | Dec-18 | 10.0 | D g | 67% 67% | 17:12-00:22 00:22-07:31 | 4.0 / 6.1 0.0 / 6.1 | 0.5 0.5 | B05 M04 | Blanton Gezari | Remote Remote | LMI LMI,DeVeny | r,i 300 g/mm,g,r,i,z | HL JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC CT | 300 g/mm |
Mon | Dec-19 | 9.0 | g | 57% | 17:13-07:32 | 4.9 / 12.2 | 1.0 | L28 | Prato | IGRINS | AG HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC CT | 300 g/mm | ||
Tue | Dec-20 | 8.0 | D g | 0% 47% | 17:13-00:23 00:23-07:33 | 5.6 / 6.1 0.2 / 6.1 | 0.5 0.5 | L26 L25 | Prato Bosh | Remote | IGRINS LMI | VR,B,V,R,I | HL AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC CT | 300 g/mm |
Wed | Dec-21 | 7.0 | D g | 0% 37% | 17:14-00:24 00:24-07:33 | 5.6 / 6.1 1.1 / 6.1 | 0.5 0.5 | L26 B05 | Prato Blanton | Remote | IGRINS LMI | r,i | HL AG TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC CT | 300 g/mm |
Thu | Dec-22 | 6.0 | D D | 0% 28% | 17:14-00:24 00:24-07:33 | 5.6 / 6.1 2.0 / 6.1 | 0.5 0.5 | L26 M03 | Prato Feaga | Remote | IGRINS LMI | r,BC,RC,UC,OH,CN | JS TP AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC CT | 300 g/mm |
Fri | Dec-23 | 5.0 | D | 20% | 17:15-07:34 | 8.5 / 12.2 | 1.0 | B05 | Blanton | Remote | LMI | r,i | JS TP AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC CT | 300 g/mm |
Sat | Dec-24 | 4.0 | D | 12% | 17:15-07:34 | 9.4 / 12.2 | 1.0 | L26 | Prato | IGRINS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC CT | 300 g/mm | ||
Sun | Dec-25 | 3.0 | D | 7% | 17:16-07:35 | 10.3 / 12.2 | 1.0 | L26 | Prato | IGRINS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC CT | 300 g/mm | ||
Mon | Dec-26 | 2.0 | D | 3% | 17:17-07:35 | 11.1 / 12.2 | 1.0 | L28 | Prato | IGRINS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC UC CT | 300 g/mm | ||
