July 2016 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Fri | Jul-01 | 2.1 | D | 5% | 19:38-05:20 | 6.0 / 7.4 | 1.0 | B01 | Theissen | DeVeny | 400 g/mm | TP AG | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC OIII OH RC | 400 g/mm | |
Sat | Jul-02 | 1.1 | D | 0% | 19:38-05:20 | 6.0 / 7.4 | 1.0 | B01 | Theissen | DeVeny | 400 g/mm | TP AG | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC OIII OH RC | 400 g/mm | |
Sun | Jul-03 | 0.1 | D | 0% | 19:38-05:21 | 6.1 / 7.4 | 1.0 | T03 | Hardegree-Ullman | DeVeny | 400 g/mm | TP AG | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC OIII OH RC | 400 g/mm | |
Mon | Jul-04 | 0.9 | D | 0% | 19:38-05:21 | 6.1 / 7.4 | 1.0 | T03 | Hardegree-Ullman | DeVeny | 400 g/mm | TP | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC OIII OH RC | 400 g/mm | |
Tue | Jul-05 | 1.9 | D | 0% | 19:37-05:22 | 6.1 / 7.4 | 1.0 | T03 | Hardegree-Ullman | DeVeny | 400 g/mm | HL | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC OIII OH RC | 400 g/mm | |
Wed | Jul-06 | 2.9 | D | 9% | 19:37-05:22 | 6.1 / 7.5 | 1.0 | M03 | Farnham | Remote | LMI | B,V,R,OH,CN,RC,BC | JS HL | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC OIII OH RC | 300 g/mm |
Thu | Jul-07 | 3.9 | D | 15% | 19:37-05:23 | 5.6 / 7.5 | 1.0 | L04 | Schleicher | Remote | LMI | B,V,R,OH,CN,RC,BC | HL JS | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC OIII OH RC | 300 g/mm |
Fri | Jul-08 | 4.9 | D | 24% | 19:37-05:23 | 5.0 / 7.5 | 1.0 | M05 | Gezari | Remote | LMI,DeVeny | g,r,i,z,300 g/mm | AG JS | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC OIII OH RC | 300 g/mm |
Sat | Jul-09 | 5.9 | D D | 33% 0% | 19:36-00:30 00:30-05:24 | 1.4 / 3.7 3.1 / 3.8 | 0.5 0.5 | B02 M05 | Skinner Gezari | Remote Remote | LMI LMI,DeVeny | I,u,g,r,i,z,HαOn g,r,i,z,300 g/mm | AG JS | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC HαOn OH RC | 300 g/mm |
Sun | Jul-10 | 6.9 | g D | 42% 0% | 19:36-00:30 00:30-05:25 | 0.8 / 3.8 3.1 / 3.8 | 0.5 0.5 | B02 B02 | Skinner Skinner | Remote Remote | LMI LMI | I,u,g,r,i,z,HαOn I,u,g,r,i,z,HαOn | AG HL | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC HαOn OH RC | 300 g/mm |
Mon | Jul-11 | 7.9 | D | 52% | 19:36-05:25 | 3.4 / 7.5 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Tue | Jul-12 | 8.9 | g | 62% | 19:35-05:26 | 2.9 / 7.6 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Wed | Jul-13 | 9.9 | g | 71% | 19:35-05:26 | 2.3 / 7.6 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Thu | Jul-14 | 10.9 | g | 79% | 19:35-05:27 | 1.7 / 7.6 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Fri | Jul-15 | 11.9 | g | 87% | 19:34-05:28 | 1.1 / 7.6 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Sat | Jul-16 | 12.9 | b | 93% | 19:34-05:28 | 0.3 / 7.7 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Sun | Jul-17 | 13.9 | b | 97% | 19:33-05:29 | 0.0 / 7.7 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Mon | Jul-18 | 14.5 | b | 100% | 19:33-05:30 | 0.0 / 7.7 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Tue | Jul-19 | 13.5 | b | 100% | 19:32-05:30 | 0.0 / 7.7 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Wed | Jul-20 | 12.5 | b | 98% | 19:32-05:31 | 0.0 / 7.8 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Thu | Jul-21 | 11.5 | b | 94% | 19:31-05:32 | 0.0 / 7.8 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Fri | Jul-22 | 10.5 | b | 88% | 19:30-05:32 | 0.3 / 7.8 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Sat | Jul-23 | 9.5 | g | 79% | 19:30-05:33 | 1.0 / 7.8 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Sun | Jul-24 | 8.5 | g | 69% | 19:29-05:34 | 1.7 / 7.9 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Mon | Jul-25 | 7.5 | g | 57% | 19:28-05:34 | 2.3 / 7.9 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Tue | Jul-26 | 6.5 | D | 46% | 19:28-05:35 | 3.0 / 7.9 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Wed | Jul-27 | 5.5 | D | 34% | 19:27-05:36 | 3.8 / 8.0 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Thu | Jul-28 | 4.5 | D | 23% | 19:26-05:37 | 4.6 / 8.0 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Fri | Jul-29 | 3.5 | D | 14% | 19:25-05:37 | 5.5 / 8.0 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Sat | Jul-30 | 2.5 | D | 7% | 19:24-05:38 | 6.4 / 8.1 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a | ||
Sun | Jul-31 | 1.5 | D | 2% | 19:24-05:39 | 6.9 / 8.1 | 1.0 | E01 | Re-aluminization | n/a | n/a | n/a | n/a |
September 2016 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Thu | Sep-01 | 1.0 | D | 0% | 18:47-06:02 | 8.2 / 9.3 | 1.0 | E01 | Re-aluminization | n/a | n/a | TP JS | n/a | n/a | |
Fri | Sep-02 | 2.0 | D | 0% | 18:46-06:03 | 8.3 / 9.3 | 1.0 | E01 | Re-aluminization | n/a | n/a | JS | n/a | n/a | |
Sat | Sep-03 | 3.0 | D | 7% | 18:44-06:04 | 8.3 / 9.3 | 1.0 | E01 | Re-aluminization | n/a | n/a | AG JS | n/a | n/a | |
Sun | Sep-04 | 4.0 | D | 13% | 18:43-06:04 | 7.8 / 9.4 | 1.0 | E01 | Re-aluminization | n/a | n/a | HL AG | n/a | n/a | |
Mon | Sep-05 | 5.0 | D | 20% | 18:42-06:05 | 7.3 / 9.4 | 1.0 | L02 | Thirouin | LMI | VR,g,r,i,z | AG HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn HαOff | 300 g/mm | |
Tue | Sep-06 | 6.0 | D D | 28% 0% | 18:40-06:06 00:30-02:30 | 6.7 / 9.4 2.0 / 2.0 | 1.0 0.2 | L03 L07 | Oszkiewicz Moskovitz | ToO | DeVeny LMI,DeVeny | 150 g/mm u,g,r,i,z,150 g/mm,300 g/mm | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn HαOff | 150 g/mm |
Wed | Sep-07 | 7.0 | D D | 37% 0% | 18:39-00:23 00:23-06:07 | 1.9 / 4.8 4.2 / 4.8 | 0.5 0.5 | E04 L11 | Mace Levine | Remote | IGRINS LMI | VR,u,g,r,i,z | JS HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn HαOff | 300 g/mm |
Thu | Sep-08 | 8.0 | g D | 47% 0% | 18:37-00:22 00:22-06:07 | 1.2 / 4.8 4.3 / 4.8 | 0.5 0.5 | E04 L11 | Mace Levine | Remote | IGRINS LMI | VR,u,g,r,i,z | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn HαOff | 300 g/mm |
Fri | Sep-09 | 9.0 | g | 57% | 18:36-06:08 | 4.7 / 9.6 | 1.0 | M05 | Gezari | Remote | LMI,DeVeny | g,r,i,z,300 g/mm | AG JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn HαOff | 300 g/mm |
Sat | Sep-10 | 10.0 | g | 67% | 18:35-06:09 | 3.9 / 9.6 | 1.0 | M05 | Gezari | Remote | LMI,DeVeny | g,r,i,z,300 g/mm | AG JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn HαOff | 300 g/mm |
Sun | Sep-11 | 11.0 | g | 77% | 18:33-06:09 | 3.0 / 9.7 | 1.0 | M02 | Cenko | Remote | LMI,DeVeny | u,g,r,i,z,300 g/mm | TP AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn HαOff | 300 g/mm |
Mon | Sep-12 | 12.0 | g | 85% | 18:32-06:10 | 2.1 / 9.7 | 1.0 | T01 | Bjorkman | Remote | LMI | B,V,R,I,HαOn,HαOff | AG HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn HαOff | 300 g/mm |
Tue | Sep-13 | 13.0 | b g | 92% 92% | 18:30-00:20 00:20-06:11 | 0.0 / 4.8 1.1 / 4.9 | 0.5 0.5 | E02 N01 | Pugh Trilling | LMI,DeVeny LMI | B,V,R,I,VR | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn HαOff | 300 g/mm | |
Wed | Sep-14 | 14.0 | b | 97% | 18:29-06:12 | 0.0 / 9.8 | 1.0 | L08 | Moskovitz | LMI,DeVeny | u,g,r,i,z,VR,150 g/mm | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn HαOff | 150 g/mm | |
Thu | Sep-15 | 14.7 | b | 100% | 18:27-06:12 | 0.0 / 9.8 | 1.0 | L01 | Massey | LMI | V | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn HαOff | 300 g/mm | |
Fri | Sep-16 | 13.7 | b | 100% | 18:26-06:13 | 0.0 / 9.8 | 1.0 | L08 | Moskovitz | Remote | DeVeny | 150 g/mm | AG JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn HαOff | 150 g/mm |
Sat | Sep-17 | 12.7 | b | 97% | 18:25-06:14 | 0.0 / 9.9 | 1.0 | L01 | Massey | LMI | V | AG JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn HαOff | 300 g/mm | |
Sun | Sep-18 | 11.7 | b b | 92% 91% | 18:23-00:19 00:19-06:14 | 0.3 / 5.0 0.0 / 5.0 | 0.5 0.5 | E04 L01 | Mace Massey | IGRINS LMI | V | HL AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn HαOff | 300 g/mm | |
Mon | Sep-19 | 10.7 | g b | 84% 83% | 18:22-00:18 00:18-06:15 | 1.0 / 5.0 0.0 / 5.0 | 0.5 0.5 | E04 E02 | Mace Pugh | IGRINS LMI,DeVeny | AG HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn HαOff | 300 g/mm | ||
Tue | Sep-20 | 9.7 | g | 74% | 18:20-06:16 | 1.8 / 10.0 | 1.0 | E04 | Mace | IGRINS | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn HαOff | 300 g/mm | ||
Wed | Sep-21 | 8.7 | g | 63% | 18:19-06:17 | 2.7 / 10.0 | 1.0 | E04 | Mace | IGRINS | JS HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn HαOff | 300 g/mm | ||
Thu | Sep-22 | 7.7 | D g | 51% 51% | 18:17-00:17 00:17-06:17 | 3.6 / 5.0 0.0 / 5.0 | 0.5 0.5 | E04 N01 | Mace Trilling | IGRINS LMI | B,V,R,I,VR | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn HαOff | 300 g/mm | |
Fri | Sep-23 | 6.7 | D | 39% | 18:16-06:18 | 4.6 / 10.1 | 1.0 | M04 | Kelley | Remote | LMI | r,OH,CN,UC,BC,RC | AG JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm |
Sat | Sep-24 | 5.7 | D | 29% | 18:15-06:19 | 5.5 / 10.1 | 1.0 | L02 | Thirouin | LMI | VR,g,r,i,z | AG JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm | |
Sun | Sep-25 | 4.7 | D | 19% | 18:13-06:20 | 6.5 / 10.2 | 1.0 | L03 | Oszkiewicz | DeVeny | 150 g/mm | TP AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 150 g/mm | |
Mon | Sep-26 | 3.7 | D D | 0% 12% | 18:12-00:16 00:16-06:20 | 4.6 / 5.1 2.9 / 5.1 | 0.5 0.5 | E04 L11 | Mace Levine | Remote | IGRINS LMI | VR,u,g,r,i,z | AG HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm |
Tue | Sep-27 | 2.7 | D D | 0% 6% | 18:10-00:16 00:16-06:21 | 4.6 / 5.1 3.9 / 5.1 | 0.5 0.5 | E04 L11 | Mace Levine | Remote | IGRINS LMI | VR,u,g,r,i,z | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm |
Wed | Sep-28 | 1.7 | D | 2% | 18:09-06:22 | 9.3 / 10.3 | 1.0 | E04 | Mace | IGRINS | JS HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm | ||
Thu | Sep-29 | 0.7 | D | 0% | 18:07-06:23 | 9.3 / 10.3 | 1.0 | T02 | Lai | DeVeny | 300 g/mm | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm | |
Fri | Sep-30 | 0.3 | D | 0% | 18:06-06:23 | 9.4 / 10.3 | 1.0 | T02 | Lai | DeVeny | 300 g/mm | AG JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC UC HαOn RC | 300 g/mm |
Note: half-night handover times are calculated for local astronomical midnight.
Program ID codes: L=Lowell, B=BU, G=UT/KASI(IGRINS), M=UMd/GSFC, N=NAU, NL=Joint NAU/Lowell, T=UToledo, Y=Yale, E=Engineering
Dark code (D=dark, g=gray, b=bright) methodology: At a time resolution of 1 minute, calculate the fractional illumination of the moon for the allocated time (ignoring time during astronomical/nautical/civil twilights & setting to zero for when the moon is below the horizon). Determine the dark code from the mean value of this metric where D=dark for <={0}, g=gray for <={1}, and b=bright for >0.7.
Remote: If entry is "Remote Requested", then remote observing request is pending and not yet approved. If entry is "Remote" then remote request is approved. If entry is blank, then observers are expected to be on-site at DCT.
Bolded red items are Time Critical Observations, during which ToO interrupts will not be accepted.
Italicized gray items are engineering optional interrupts (EOI) for brief testing. Principal will be notified before the start of the prior night if any of this time will be used for a quick engineering test.
2016Q3 Approved Target of Opportunity (ToO) Programs | |||||
---|---|---|---|---|---|
Program ID | Principal | ToO Type | Time Allocated (hours) | Time Remaining (hours) | Requested Instrument & Filters/Grating |
L07 | Moskovitz | Slow | 2.00 | 0.00 | LMI,DeVeny: u,g,r,i,z,150 g/mm,300 g/mm |
M01 | Cenko | Rapid | 3.00 | 3.00 | LMI,DeVeny: 300 g/mm,u,g,r,i,z |
M02 | Cenko | Slow | 3.00 | 3.00 | LMI,DeVeny: u,g,r,i,z,300 g/mm |
M06 | Troja | Rapid | 12.00 | 12.00 | LMI,DeVeny: u,g,r,i,z,300 g/mm |
On nights when the DeVeny is not in use, it should be left in the following configuration in order to be ready for ToO programs:
Grating: 300 lines / mm Grating tilt: 22.28 Collimator Focus: 11.25 mm Slit Width: 1.5" (0.23 mm) Rear Filter Wheel: Clear Front Filter Wheel: Clear
Targets of Opportunity (ToO) requests: 1) will only be accepted for approved ToO programs. 2) will not be accepted during any Time Critical Observation (TCO). 3) May be requested during engineering time (programs designated ENN), but will be accepted, delayed, or rejected at the discretion of the Principal or Lead Engineer for that engineering time. Click here to link to DCT policies regarding ToO programs.
Telescope Operators (TO; email at lowell.edu):
Andrew Hayslip (AH; ahayslip@);
Heidi Larson (HL; hlarson@);
Teznie Pugh (TP; tpugh@);
Jason Sanborn (JS; jaisen1@)
Summary of dates on which approved programs are scheduled (note some dates are partial nights): B01 Theissen 2016-07-01, 2016-07-02 B02 Skinner 2016-07-09, 2016-07-10 L01 Massey 2016-09-15, 2016-09-17, 2016-09-18 L02 Thirouin 2016-09-05, 2016-09-24 L03 Oszkiewicz 2016-09-06, 2016-09-25 L04 Schleicher 2016-07-07 L07 Moskovitz 2016-09-06 L08 Moskovitz 2016-09-14, 2016-09-16 L11 Levine 2016-09-07, 2016-09-08, 2016-09-26, 2016-09-27 M01 Cenko M02 Cenko 2016-09-11 M03 Farnham 2016-07-06 M04 Kelley 2016-09-23 M05 Gezari 2016-07-08, 2016-07-09, 2016-09-09, 2016-09-10 M06 Troja N01 Trilling 2016-09-13, 2016-09-22 T01 Bjorkman 2016-09-12 T02 Lai 2016-09-29, 2016-09-30 T03 Hardegree-Ullman 2016-07-03, 2016-07-04, 2016-07-05 E01 Re-aluminization 2016-07-11, 2016-07-12, 2016-07-13, 2016-07-14, 2016-07-15, 2016-07-16 2016-07-17, 2016-07-18, 2016-07-19, 2016-07-20, 2016-07-21, 2016-07-22 2016-07-23, 2016-07-24, 2016-07-25, 2016-07-26, 2016-07-27, 2016-07-28 2016-07-29, 2016-07-30, 2016-07-31, 2016-08-01, 2016-08-02, 2016-08-03 2016-08-04, 2016-08-05, 2016-08-06, 2016-08-07, 2016-08-08, 2016-08-09 2016-08-10, 2016-08-11, 2016-08-12, 2016-08-13, 2016-08-14, 2016-08-15 2016-08-16, 2016-08-17, 2016-08-18, 2016-08-19, 2016-08-20, 2016-08-21 2016-08-22, 2016-08-23, 2016-08-24, 2016-08-25, 2016-08-26, 2016-08-27 2016-08-28, 2016-08-29, 2016-08-30, 2016-08-31, 2016-09-01, 2016-09-02 2016-09-03, 2016-09-04 E02 Pugh 2016-09-13, 2016-09-19 E04 Mace 2016-09-07, 2016-09-08, 2016-09-18, 2016-09-19, 2016-09-20, 2016-09-21 2016-09-22, 2016-09-26, 2016-09-27, 2016-09-28
ID PI Name Title B01 Theissen Pre-main sequence or field stars?: Searching for tracers of youth in low-mass stars with extreme mid-infrared excesses B02 Skinner Parallaxes of Very Low-Mass Stars L01 Massey The Masses of Wolf-Rayet Stars in M31 and M33 L02 Thirouin Properties of Cold Classical Trans-Neptunian Objects. L03 Oszkiewicz Probing the link of inner V-type asteroids to (4) Vesta L04 Schleicher Constraining the changing rotation state of Comet 103P/Hartley 2 L07 Moskovitz NEO Rapid Response: Close Encounters of the Asteroid Kind L08 Moskovitz Physical studies of near-Earth and Main Belt asteroids L11 Levine Observations of KBOs and Centaurs for Occultation Predictions M01 Cenko ToO GRB Follow-up with DCT: Host Galaxy ISM and Short M02 Cenko Transient Classification and ToO Spectroscopy for M03 Farnham Constraining the changing rotation state of Comet 103P/Hartley 2 M04 Kelley Comet gas, dust, and ice production rates M05 Gezari DCT Follow-up of Candidate Supermassive Black Hole Binaries from Pan-STARRS1 M06 Troja ToO observations of gravitational wave events with DCT N01 Trilling Photometry of unusual NEOs: High albedo targets and dead comets T01 Bjorkman Circumstellar Disk Variability in Galactic Open Clusters T02 Lai The search of connection between Diffuse Interstellar Bands and Extend Red Emission T03 Hardegree-Ullman Planet Occurrence Around Mid-Type M Dwarfs in theKeplerField E01 Re-aluminization DCT re-aluminization and summer maintenance E02 Pugh Training and Engineering E04 Mace IGRINS Commissioning
New users needing training: 2016-07-01: B01 Theissen: Chris Theissen is a new observer 2016-09-29: T02 Lai: only previous time was cloudy
Latest as of 2017-04-07T02:49:07.334263 UTC