April 2016 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Fri | Apr-01 | 5.1 | D | 31% | 18:43-06:13 | 6.7 / 9.6 | 1.0 | L19 | Levine | Remote | LMI | VR,g,r,i,z | TP AG JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOn HαOff | 300 g/mm |
Sat | Apr-02 | 4.1 | D D | 0% 21% | 18:43-00:27 00:27-06:12 | 4.2 / 4.7 3.2 / 4.8 | 0.5 0.5 | L01 L07 | Hunter Schleicher | LMI LMI,DeVeny | U,B,V,I 1200 g/mm,R,CN,C3,OH,BC | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 1200 g/mm | |
Sun | Apr-03 | 3.1 | D D | 0% 12% | 18:44-00:28 00:28-06:11 | 4.2 / 4.7 3.9 / 4.7 | 0.5 0.5 | M01 L07 | Blecha Schleicher | LMI LMI,DeVeny | u,g,r,i,z 1200 g/mm,R,CN,C3,OH,BC | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 1200 g/mm | |
Mon | Apr-04 | 2.1 | D D | 6% 0% | 18:45-06:09 23:17-00:04 | 8.4 / 9.4 0.8 / 0.8 | 1.0 0.08 | L16 M09 | West Cenko | ToO | DeVeny LMI,DeVeny | 300 g/mm 300 g/mm,u,g,r,i,z | AG TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 300 g/mm |
Tue | Apr-05 | 1.1 | D | 0% | 18:46-06:08 | 8.3 / 9.4 | 1.0 | L04 | Thirouin | LMI | g,r,i,z,VR | AG TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 300 g/mm | |
Wed | Apr-06 | 0.1 | D D | 0% 0% | 18:47-00:27 00:27-06:07 | 4.2 / 4.7 4.2 / 4.7 | 0.5 0.5 | M10 L16 | Hung West | Remote | LMI,DeVeny DeVeny | 300 g/mm,u,g,r,i,z 300 g/mm | AG TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 300 g/mm |
Thu | Apr-07 | 0.9 | D | 0% | 18:47-06:05 | 8.3 / 9.3 | 1.0 | L02 | Oszkiewicz | DeVeny | 150 g/mm | AG TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 150 g/mm | |
Fri | Apr-08 | 1.9 | D D | 4% 0% | 18:48-00:26 00:26-06:04 | 3.9 / 4.6 4.1 / 4.7 | 0.5 0.5 | L02 B03 | Oszkiewicz Robinson | DeVeny LMI,DeVeny | 150 g/mm 150 g/mm,U,B,V,R,I | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 150 g/mm | |
Sat | Apr-09 | 2.9 | D D | 10% 0% | 18:49-00:26 00:26-06:03 | 2.8 / 4.6 4.1 / 4.6 | 0.5 0.5 | L15 B03 | Grundy Robinson | LMI LMI,DeVeny | VR,g,r,i,z 150 g/mm,U,B,V,R,I | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC C3 HαOn HαOff | 150 g/mm | |
Sun | Apr-10 | 3.9 | D D D | 19% 0% 0% | 18:50-00:26 23:26-00:26 00:26-06:01 | 1.7 / 4.6 1.0 / 1.0 4.1 / 4.6 | 0.5 0.1 0.5 | E01 EOI B03 | Massey SZK Robinson | LMI LMI LMI,DeVeny | HαOn,HαOff,OIII 150 g/mm,U,B,V,R,I | JS | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC OIII HαOn HαOff | 150 g/mm | |
Mon | Apr-11 | 4.9 | D D | 29% 0% | 18:50-00:25 00:25-06:00 | 0.7 / 4.6 4.1 / 4.6 | 0.5 0.5 | L02 B03 | Oszkiewicz Robinson | DeVeny LMI,DeVeny | 150 g/mm 150 g/mm,U,B,V,R,I | JS | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC OIII HαOn HαOff | 150 g/mm | |
Tue | Apr-12 | 5.9 | D | 40% | 18:51-05:59 | 3.8 / 9.1 | 1.0 | N01 | Tegler | LMI | U,B,V,R,I | JS | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC OIII HαOn HαOff | 300 g/mm | |
Wed | Apr-13 | 6.9 | g D | 51% 51% | 18:52-00:25 00:25-05:58 | 0.0 / 4.5 2.9 / 4.5 | 0.5 0.5 | L18 L16 | Hunter West | DeVeny DeVeny | 300 g/mm 300 g/mm | TP JS | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC OIII HαOn HαOff | 300 g/mm | |
Thu | Apr-14 | 7.0 | g D | 61% 62% | 18:53-00:25 00:25-05:56 | 0.0 / 4.5 2.2 / 4.5 | 0.5 0.5 | L18 L12 | Hunter Allen | DeVeny LMI | 300 g/mm U,B,V,R,I | TP | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC OIII HαOn HαOff | 300 g/mm | |
Fri | Apr-15 | 6.0 | g | 72% | 18:54-05:55 | 1.5 / 9.0 | 1.0 | M09 | Cenko | Remote | LMI,DeVeny | 300 g/mm,u,g,r,i,z | TP HL | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC OIII HαOn HαOff | 300 g/mm |
Sat | Apr-16 | 5.0 | b b g | 78% 79% 80% | 18:54-20:24 18:54-00:24 00:24-05:54 | 0.0 / 0.5 0.0 / 4.5 0.9 / 4.5 | 0.05 0.5 0.5 | EOI E03 M07 | SZK Pugh Kelley | LMI LMI,DeVeny LMI | r,OH,CN,BC,RC | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOn HαOff | 300 g/mm | |
Sun | Apr-17 | 4.0 | b b b | 86% 87% 87% | 18:55-20:25 18:55-00:24 00:24-05:53 | 0.0 / 0.5 0.0 / 4.5 0.3 / 4.5 | 0.05 0.5 0.5 | EOI E03 M07 | SZK Pugh Kelley | LMI LMI,DeVeny LMI | r,OH,CN,BC,RC | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOn HαOff | 300 g/mm | |
Mon | Apr-18 | 3.0 | b | 93% | 18:56-05:51 | 0.0 / 8.9 | 1.0 | L13 | Moskovitz | LMI,DeVeny | u,g,r,i,z,VR,150 g/mm | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOn HαOff | 150 g/mm | |
Tue | Apr-19 | 2.0 | b b | 96% 97% | 18:57-20:27 18:57-05:50 | 0.0 / 0.5 0.0 / 8.8 | 0.05 1.0 | EOI E04 | SZK Roe | LMI NIHTS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOn HαOff | 300 g/mm | ||
Wed | Apr-20 | 1.0 | b b b b | 99% 99% 99% 99% | 18:58-21:28 21:28-00:00 00:00-01:00 00:00-05:49 | 0.0 / 1.5 0.0 / 2.5 0.0 / 1.0 0.0 / 4.8 | 0.15 0.25 0.1 0.48 | LDV E04 EOI E03 | Levine Roe SZK Pugh | Eyepiece NIHTS LMI LMI,DeVeny | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOn HαOff | 300 g/mm | ||
Thu | Apr-21 | 0.0 | b b | 100% 100% | 21:28-22:28 18:58-05:48 | 0.0 / 1.0 0.0 / 8.8 | 0.1 1.0 | EOI E03 | SZK Pugh | LMI LMI,DeVeny | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOn HαOff | 300 g/mm | ||
Fri | Apr-22 | 1.0 | b b | 99% 99% | 18:59-20:29 18:59-05:47 | 0.0 / 0.5 0.0 / 8.7 | 0.05 1.0 | EOI E03 | SZK Pugh | LMI LMI,DeVeny | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOn HαOff | 300 g/mm | ||
Sat | Apr-23 | 2.0 | b | 96% | 19:00-05:45 | 0.1 / 8.7 | 1.0 | L13 | Moskovitz | 150 g/mm | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOn HαOff | 150 g/mm | ||
Sun | Apr-24 | 3.0 | D b | 0% 92% | 19:01-20:31 19:01-05:44 | 0.0 / 0.5 0.9 / 8.7 | 0.05 1.0 | EOI E04 | SZK Roe | LMI NIHTS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOn HαOff | 150 g/mm | ||
Mon | Apr-25 | 4.0 | g | 85% | 19:02-05:43 | 1.8 / 8.6 | 1.0 | LD1 | Thirouin | LMI | VR | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOn HαOff | n/a | |
Tue | Apr-26 | 5.0 | D b b | 77% 77% 77% | 19:02-00:22 23:52-00:52 00:22-05:42 | 2.6 / 4.3 0.0 / 1.0 0.0 / 4.3 | 0.5 0.1 0.5 | E01 EOI E03 | Massey SZK Pugh | LMI LMI LMI | HαOn,HαOff,OIII | JS | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC OIII HαOn HαOff | n/a | |
Wed | Apr-27 | 6.0 | D g | 68% 68% | 19:03-00:22 00:22-05:41 | 3.4 / 4.3 0.0 / 4.3 | 0.5 0.5 | M04 L12 | Feaga Allen | Remote | LMI LMI | R,OH,NH,UC,CN,BC U,B,V,R,I | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a |
Thu | Apr-28 | 7.0 | D g | 0% 58% | 19:04-00:22 00:22-05:40 | 3.7 / 4.2 0.5 / 4.3 | 0.5 0.5 | M04 L12 | Feaga Allen | Remote | LMI LMI | R,OH,NH,UC,CN,BC U,B,V,R,I | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a |
Fri | Apr-29 | 6.6 | D | 47% | 19:05-05:39 | 4.9 / 8.5 | 1.0 | L06 | Wasserman | LMI | VR | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a | |
Sat | Apr-30 | 5.6 | D | 36% | 19:06-05:38 | 5.5 / 8.4 | 1.0 | L04 | Thirouin | LMI | g,r,i,z,VR | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a |
May 2016 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Sun | May-01 | 4.6 | D | 25% | 19:06-05:37 | 6.2 / 8.4 | 1.0 | L19 | Levine | Remote | LMI | VR,g,r,i,z | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a |
Mon | May-02 | 3.6 | D | 16% | 19:07-05:36 | 6.8 / 8.4 | 1.0 | B01 | Blanton | LMI | r,i | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a | |
Tue | May-03 | 2.6 | D | 8% | 19:08-05:35 | 7.2 / 8.3 | 1.0 | B01 | Blanton | LMI | r,i | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a | |
Wed | May-04 | 1.6 | D | 0% | 19:09-05:34 | 7.1 / 8.3 | 1.0 | B01 | Blanton | LMI | r,i | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a | |
Thu | May-05 | 0.6 | D | 0% | 19:09-05:33 | 7.1 / 8.2 | 1.0 | L17 | West | LMI | R | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a | |
Fri | May-06 | 0.4 | D | 0% | 19:10-05:32 | 7.0 / 8.2 | 1.0 | L14 | West | LMI | u,g,r,z | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a | |
Sat | May-07 | 1.4 | D D | 3% 0% | 19:11-00:21 00:21-05:31 | 3.5 / 4.1 3.5 / 4.1 | 0.5 0.5 | L01 N02 | Hunter Trilling | LMI LMI | U,B,V,I B,V,R,I,VR | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a | |
Sun | May-08 | 2.4 | D D | 8% 0% | 19:12-00:21 00:21-05:30 | 2.9 / 4.1 3.5 / 4.1 | 0.5 0.5 | L01 L13 | Hunter Moskovitz | LMI LMI | U,B,V,I u,g,r,i,z,VR | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a | |
Mon | May-09 | 3.4 | D D | 16% 0% | 19:13-05:29 02:34-04:25 | 5.3 / 8.1 1.2 / 1.9 | 1.0 0.18 | N01 M06 | Tegler Cenko | ToO | LMI LMI,DeVeny | U,B,V,R,I 300 g/mm,u,g,r,i,z | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a |
Tue | May-10 | 4.4 | D | 25% | 19:13-05:29 | 4.4 / 8.1 | 1.0 | L04 | Thirouin | LMI | g,r,i,z,VR | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a | |
Wed | May-11 | 5.4 | g g D | 35% 34% 0% | 19:14-00:21 19:46-20:48 00:21-05:28 | 0.2 / 4.0 0.0 / 0.5 3.4 / 4.0 | 0.5 0.05 0.5 | L05 M06 L12 | Thirouin Cenko Allen | ToO | LMI LMI,DeVeny LMI | g,r,i 300 g/mm,u,g,r,i,z U,B,V,R,I | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a |
Thu | May-12 | 6.4 | g D | 45% 46% | 19:15-00:21 00:21-05:27 | 0.0 / 4.0 2.9 / 4.0 | 0.5 0.5 | L05 L12 | Thirouin Allen | LMI LMI | g,r,i U,B,V,R,I | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a | |
Fri | May-13 | 7.4 | g | 56% | 19:16-05:26 | 2.3 / 8.0 | 1.0 | M05 | Gezari | Remote | LMI | u,g,r,i,z | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a |
Sat | May-14 | 8.4 | g | 66% | 19:16-05:25 | 1.7 / 8.0 | 1.0 | M05 | Gezari | Remote | LMI | u,g,r,i,z | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a |
Sun | May-15 | 9.4 | b b g | 74% 74% 75% | 19:17-00:21 23:21-00:21 00:21-05:25 | 0.0 / 4.0 0.0 / 1.0 1.1 / 4.0 | 0.5 0.1 0.5 | E04 EOI L13 | Roe SZK Moskovitz | NIHTS LMI | u,g,r,i,z,VR | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a | |
Mon | May-16 | 10.4 | b b g | 82% 81% 83% | 19:18-00:21 19:18-20:48 00:21-05:24 | 0.0 / 3.9 0.0 / 0.4 0.6 / 4.0 | 0.5 0.04 0.5 | E04 EOI L13 | Roe SZK Moskovitz | NIHTS LMI | u,g,r,i,z,VR | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a | |
Tue | May-17 | 11.4 | b | 89% | 19:19-05:23 | 0.0 / 7.8 | 1.0 | B02 | Skinner | Remote | LMI | I,u,g,r,i,z,HαOn | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a |
Wed | May-18 | 12.4 | b | 94% | 19:19-05:23 | 0.0 / 7.8 | 1.0 | B02 | Skinner | Remote | LMI | I,u,g,r,i,z,HαOn | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a |
Thu | May-19 | 13.4 | b b b | 97% 98% 98% | 19:20-20:50 21:50-00:21 00:21-05:22 | 0.0 / 0.4 0.0 / 2.5 0.0 / 3.9 | 0.04 0.25 0.5 | EOI E03 L13 | SZK Pugh Moskovitz | LMI LMI | u,g,r,i,z,VR | HL TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a | |
Fri | May-20 | 14.4 | b b b | 100% 100% 100% | 19:21-21:51 21:51-22:51 21:51-05:21 | 0.0 / 1.4 0.0 / 1.0 0.0 / 6.4 | 0.14 0.1 0.64 | LDV EOI E03 | Levine SZK Pugh | Eyepiece LMI LMI | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a | ||
Sat | May-21 | 13.8 | b b b | 100% 100% 100% | 19:22-20:52 19:22-00:22 00:22-05:21 | 0.0 / 0.4 0.0 / 3.9 0.0 / 3.9 | 0.04 0.5 0.5 | EOI E03 L13 | SZK Pugh Moskovitz | LMI LMI LMI | u,g,r,i,z,VR | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a | |
Sun | May-22 | 12.8 | b b | 98% 98% | 19:22-20:52 19:22-05:20 | 0.0 / 0.4 0.0 / 7.7 | 0.04 1.0 | EOI E03 | SZK Pugh | LMI LMI | JS HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a | ||
Mon | May-23 | 11.8 | D b | 0% 95% | 19:23-20:53 19:23-05:20 | 0.0 / 0.4 0.1 / 7.7 | 0.04 1.0 | EOI E03 | SZK Pugh | LMI LMI | HL JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a | ||
Tue | May-24 | 10.8 | D b | 0% 89% | 19:24-20:54 19:24-05:19 | 0.0 / 0.4 0.9 / 7.7 | 0.04 1.0 | EOI E04 | SZK Roe | LMI NIHTS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn UC | n/a | ||
Wed | May-25 | 9.8 | g | 82% | 19:24-05:19 | 1.6 / 7.6 | 1.0 | M02 | Bodewits | LMI | r,OH,CN,BC,RC | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn RC | n/a | |
Thu | May-26 | 8.8 | g | 73% | 19:25-05:18 | 2.4 / 7.6 | 1.0 | M02 | Bodewits | LMI | r,OH,CN,BC,RC | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn RC | n/a | |
Fri | May-27 | 7.8 | g | 63% | 19:26-05:18 | 3.0 / 7.6 | 1.0 | M02 | Bodewits | LMI | r,OH,CN,BC,RC | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn RC | n/a | |
Sat | May-28 | 6.8 | D | 51% | 19:26-05:18 | 3.7 / 7.6 | 1.0 | L06 | Wasserman | LMI | VR | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn RC | n/a | |
Sun | May-29 | 5.8 | D | 40% | 19:27-05:17 | 4.3 / 7.5 | 1.0 | N02 | Trilling | LMI | B,V,R,I,VR | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn RC | n/a | |
Mon | May-30 | 4.8 | D | 29% | 19:28-05:17 | 4.9 / 7.5 | 1.0 | L17 | West | LMI | R | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn RC | n/a | |
Tue | May-31 | 3.8 | D | 19% | 19:28-05:17 | 5.6 / 7.5 | 1.0 | L17 | West | LMI | R | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn RC | n/a |
June 2016 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Wed | Jun-01 | 2.8 | D | 10% | 19:29-05:16 | 6.2 / 7.5 | 1.0 | LDD | Hall | Remote | tbd | tbd | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH HαOn RC | n/a |
Thu | Jun-02 | 1.8 | D D | 0% 0% | 19:30-05:16 21:45-22:24 | 6.2 / 7.5 0.7 / 0.7 | 1.0 0.07 | M03 M06 | Farnham Cenko | Remote ToO | LMI LMI,DeVeny | B,V,R,OH,NH,CN,BC,UC,RC 300 g/mm,u,g,r,i,z | JS TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | n/a |
Fri | Jun-03 | 0.8 | D | 0% | 19:30-05:16 | 6.2 / 7.5 | 1.0 | M03 | Farnham | Remote | LMI | B,V,R,OH,NH,CN,BC,UC,RC | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | n/a |
Sat | Jun-04 | 0.2 | D | 0% | 19:31-05:16 | 6.1 / 7.4 | 1.0 | L10 | Schleicher | Remote | LMI | B,V,R,OH,NH,CN,BC,UC,RC | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | n/a |
Sun | Jun-05 | 1.2 | D | 0% | 19:31-05:16 | 6.1 / 7.4 | 1.0 | L10 | Schleicher | Remote | LMI | B,V,R,OH,NH,CN,BC,UC,RC | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | n/a |
Mon | Jun-06 | 2.2 | D D | 6% 0% | 19:32-00:24 00:24-05:15 | 3.0 / 3.7 3.0 / 3.7 | 0.5 0.5 | L01 N02 | Hunter Trilling | LMI LMI | U,B,V,I B,V,R,I,VR | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | n/a | |
Tue | Jun-07 | 3.2 | D D | 12% 0% | 19:32-00:24 00:24-05:15 | 2.4 / 3.7 3.0 / 3.7 | 0.5 0.5 | L06 L03 | Wasserman Thirouin | LMI LMI | VR B,V,R,I,VR | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | n/a | |
Wed | Jun-08 | 4.2 | D | 20% | 19:33-05:15 | 4.7 / 7.4 | 1.0 | L02 | Oszkiewicz | LMI | R | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | n/a | |
Thu | Jun-09 | 5.2 | D | 29% | 19:33-05:15 | 4.0 / 7.4 | 1.0 | T01 | Hardegree-Ullman | DeVeny | 400 g/mm | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 400 g/mm | |
Fri | Jun-10 | 6.2 | D | 39% | 19:34-05:15 | 3.4 / 7.4 | 1.0 | T01 | Hardegree-Ullman | DeVeny | 400 g/mm | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 400 g/mm | |
Sat | Jun-11 | 7.2 | g | 49% | 19:34-05:15 | 2.8 / 7.3 | 1.0 | T01 | Hardegree-Ullman | DeVeny | 400 g/mm | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 400 g/mm | |
Sun | Jun-12 | 8.2 | g | 59% | 19:34-05:15 | 2.3 / 7.3 | 1.0 | M09 | Cenko | Remote | LMI,DeVeny | 300 g/mm,u,g,r,i,z | JS HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 300 g/mm |
Mon | Jun-13 | 9.2 | g | 68% | 19:35-05:15 | 1.8 / 7.3 | 1.0 | L09 | Mandushev | LMI | u,g,z | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 300 g/mm | |
Tue | Jun-14 | 10.2 | b g | 77% 77% | 19:35-00:25 00:25-05:15 | 0.0 / 3.6 1.2 / 3.7 | 0.5 0.5 | L13 L13 | Moskovitz Moskovitz | LMI,DeVeny | u,g,r,i,z,VR,150 g/mm u,g,r,i,z,VR,150 g/mm | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 150 g/mm | |
Wed | Jun-15 | 11.2 | b b g | 83% 84% 85% | 19:36-21:06 19:36-00:26 00:26-05:15 | 0.0 / 0.3 0.0 / 3.7 0.7 / 3.7 | 0.03 0.5 0.5 | EOI E03 L02 | SZK Pugh Oszkiewicz | LMI LMI,DeVeny DeVeny | 150 g/mm | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 150 g/mm | |
Thu | Jun-16 | 12.2 | b b | 90% 91% | 19:36-00:26 00:26-05:15 | 0.0 / 3.6 0.1 / 3.7 | 0.5 0.5 | L13 L13 | Moskovitz Moskovitz | LMI,DeVeny | u,g,r,i,z,VR,150 g/mm u,g,r,i,z,VR,150 g/mm | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 150 g/mm | |
Fri | Jun-17 | 13.2 | b b b | 95% 95% 96% | 19:36-00:26 23:26-00:26 00:26-05:16 | 0.0 / 3.6 0.0 / 1.0 0.0 / 3.7 | 0.5 0.1 0.5 | E03 EOI L13 | Pugh SZK Moskovitz | LMI,DeVeny LMI | u,g,r,i,z,VR,150 g/mm | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 150 g/mm | |
Sat | Jun-18 | 14.2 | b b | 98% 99% | 19:36-21:06 19:36-05:16 | 0.0 / 0.3 0.0 / 7.3 | 0.03 1.0 | EOI E03 | SZK Pugh | LMI LMI,DeVeny | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 300 g/mm | ||
Sun | Jun-19 | 14.1 | b | 100% | 19:37-05:16 | 0.0 / 7.3 | 1.0 | L09 | Mandushev | LMI | u,g,z | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 300 g/mm | |
Mon | Jun-20 | 13.1 | b | 99% | 19:37-05:16 | 0.0 / 7.3 | 1.0 | LNQ | Roe | NIHTS | HL JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 300 g/mm | ||
Tue | Jun-21 | 12.1 | b | 97% | 19:37-05:16 | 0.0 / 7.3 | 1.0 | LNQ | Roe | NIHTS | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 300 g/mm | ||
Wed | Jun-22 | 11.1 | b | 92% | 19:37-05:17 | 0.1 / 7.3 | 1.0 | LNQ | Roe | NIHTS | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 300 g/mm | ||
Thu | Jun-23 | 10.1 | g | 85% | 19:38-05:17 | 0.8 / 7.3 | 1.0 | LNQ | Roe | NIHTS | HL TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 300 g/mm | ||
Fri | Jun-24 | 9.1 | g | 76% | 19:38-05:17 | 1.4 / 7.3 | 1.0 | LDD | Hall | Remote | tbd | tbd | AG HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH UC RC | 300 g/mm |
Sat | Jun-25 | 8.1 | D g g | 66% 66% 66% | 19:38-00:28 23:28-00:28 00:28-05:17 | 2.1 / 3.7 0.1 / 1.0 0.0 / 3.7 | 0.5 0.1 0.5 | E01 EOI L19 | Massey SZK Levine | Remote | LMI LMI LMI | HαOn,HαOff,OIII VR,g,r,i,z | AG HL | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC OIII HαOn HαOff | 300 g/mm |
Sun | Jun-26 | 7.1 | g | 55% | 19:38-05:18 | 2.7 / 7.3 | 1.0 | L09 | Mandushev | LMI | u,g,z | AG TP | OPEN DARK OPEN CN VR I R V B U OPEN u g r i z BC OIII HαOn HαOff | 300 g/mm | |
