January 2016 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Fri | Jan-01 | 7.8 | D g | 0% 48% | 17:20-00:28 00:28-07:36 | 5.5 / 6.1 0.2 / 6.1 | 0.5 0.5 | L01 L03 | Hunter Oszkiewicz | LMI DeVeny | U,B,V,I 150 g/mm | HL TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC HαOn HαOff | 150 g/mm | |
Sat | Jan-02 | 6.8 | D | 39% | 17:21-07:37 | 6.7 / 12.2 | 1.0 | L10 | Schleicher | Remote | LMI | R,OH,NH,CN,C3,BC,CO+ | HL JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 CO+ | 300 g/mm |
Sun | Jan-03 | 5.8 | D D | 0% 29% | 17:22-00:30 00:30-07:37 | 5.6 / 6.1 2.0 / 6.1 | 0.5 0.5 | L10 L04 | Schleicher Thirouin | Remote | LMI LMI | R,OH,NH,CN,C3,BC,CO+ g,r,i,z,VR | JS TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 CO+ | 300 g/mm |
Mon | Jan-04 | 4.8 | D D | 0% 21% | 17:23-00:30 00:30-07:37 | 5.5 / 6.0 2.9 / 6.1 | 0.5 0.5 | L10 L04 | Schleicher Thirouin | Remote | LMI LMI | R,OH,NH,CN,C3,BC,CO+ g,r,i,z,VR | MS HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 CO+ | 300 g/mm |
Tue | Jan-05 | 3.8 | D | 13% | 17:23-07:37 | 9.3 / 12.1 | 1.0 | L17 | Levine | LMI | u,g,r,i,z,VR | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 CO+ | 300 g/mm | |
Wed | Jan-06 | 2.8 | D | 7% | 17:24-07:37 | 10.2 / 12.1 | 1.0 | L17 | Levine | LMI | u,g,r,i,z,VR | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 CO+ | 300 g/mm | |
Thu | Jan-07 | 1.8 | D D | 0% 3% | 17:25-00:31 00:31-07:37 | 5.5 / 6.0 5.5 / 6.0 | 0.5 0.5 | B02 L14 | Feldman Prato | Remote | LMI LMI | U,B,V,R,I u,g,r | HL TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 CO+ | 300 g/mm |
Fri | Jan-08 | 0.8 | D D | 0% 0% | 17:26-00:32 00:32-07:37 | 5.5 / 6.0 5.5 / 6.0 | 0.5 0.5 | B02 L05 | Feldman Wasserman | Remote | LMI LMI | U,B,V,R,I VR | MS TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 CO+ | 300 g/mm |
Sat | Jan-09 | 0.2 | D | 0% | 17:27-07:37 | 11.1 / 12.1 | 1.0 | L06 | West | LMI | R | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 CO+ | 300 g/mm | |
Sun | Jan-10 | 1.2 | D | 1% | 17:28-07:37 | 11.0 / 12.1 | 1.0 | B03 | Janes | Remote | LMI | V,r,i | HL TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 CO+ | 300 g/mm |
Mon | Jan-11 | 2.2 | D | 5% | 17:29-07:37 | 10.5 / 12.0 | 1.0 | B03 | Janes | Remote | LMI | V,r,i | MS HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 CO+ | 300 g/mm |
Tue | Jan-12 | 3.2 | D | 11% | 17:30-07:36 | 9.4 / 12.0 | 1.0 | B03 | Janes | Remote | LMI | V,r,i | TP HL SZ | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 CO+ | 300 g/mm |
Wed | Jan-13 | 4.2 | D D | 20% 0% | 17:31-00:33 00:33-07:36 | 2.8 / 6.0 5.5 / 6.0 | 0.5 0.5 | T01 L01 | Mazur Hunter | Remote | LMI LMI | i,z,Yish U,B,V,I | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm |
Thu | Jan-14 | 5.2 | D D | 30% 0% | 17:32-00:34 00:34-07:36 | 1.7 / 6.0 5.5 / 6.0 | 0.5 0.5 | T01 L01 | Mazur Hunter | Remote | LMI LMI | i,z,Yish U,B,V,I | JS TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm |
Fri | Jan-15 | 6.2 | D | 41% | 17:33-07:36 | 6.1 / 12.0 | 1.0 | M03 | Cenko | Remote | LMI,DeVeny | u,g,r,i,z,300 g/mm | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm |
Sat | Jan-16 | 7.2 | g D | 53% 53% | 17:33-00:34 00:34-07:35 | 0.0 / 6.0 5.0 / 6.0 | 0.5 0.5 | L03 L12 | Oszkiewicz West | DeVeny LMI | 150 g/mm u,g,r,z | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 150 g/mm | |
Sun | Jan-17 | 8.2 | g g D | 64% 64% 65% | 17:34-00:34 23:34-00:34 00:34-07:35 | 0.0 / 6.0 0.0 / 1.0 4.0 / 6.0 | 0.5 0.1 0.5 | E21 EOI L14 | SZK SZK Prato | LMI LMI LMI | u,g,r | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm | |
Mon | Jan-18 | 9.2 | g | 76% | 17:35-07:35 | 2.9 / 11.9 | 1.0 | L09 | Moskovitz | LMI,DeVeny | 150 g/mm,u,g,r,i,z,VR | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 150 g/mm | |
Tue | Jan-19 | 10.2 | b g | 84% 85% | 17:36-00:35 00:35-07:34 | 0.0 / 5.9 1.9 / 6.0 | 0.5 0.5 | L11 E13 | Massey Massey | LMI LMI | V U,B,V,R,I,HαOn,HαOff,OIII | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm | |
Wed | Jan-20 | 11.2 | b b g | 91% 91% 92% | 17:37-00:35 00:35-01:35 00:35-07:34 | 0.0 / 5.9 0.0 / 1.0 0.9 / 6.0 | 0.5 0.1 0.5 | L11 EOI E23 | Massey SZK Pugh | LMI LMI LMI | V | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm | |
Thu | Jan-21 | 12.2 | b b b | 96% 96% 97% | 17:38-00:36 00:36-01:36 00:36-07:33 | 0.0 / 5.9 0.0 / 1.0 0.0 / 5.9 | 0.5 0.1 0.5 | L11 EOI E23 | Massey SZK Pugh | LMI LMI LMI | V | HL SZ TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm | |
Fri | Jan-22 | 13.2 | b b b | 99% 99% 99% | 17:39-00:36 00:36-01:36 00:36-07:33 | 0.0 / 5.9 0.0 / 1.0 0.0 / 5.9 | 0.5 0.1 0.5 | L11 EOI E23 | Massey SZK Pugh | LMI LMI LMI | V | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm | |
Sat | Jan-23 | 14.2 | b b b | 100% 100% 100% | 17:40-00:36 00:36-01:36 00:36-07:32 | 0.0 / 5.9 0.0 / 1.0 0.0 / 5.9 | 0.5 0.1 0.5 | L11 EOI E21 | Massey SZK SZK | LMI LMI LMI | V | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm | |
Sun | Jan-24 | 14.3 | b | 99% | 17:41-07:32 | 0.0 / 11.8 | 1.0 | L09 | Moskovitz | LMI,DeVeny | 150 g/mm,u,g,r,i,z,VR | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 150 g/mm | |
Mon | Jan-25 | 13.3 | b | 95% | 17:42-07:31 | 0.6 / 11.8 | 1.0 | LDD | Hall | Remote Requested | LMI,DeVeny | tbd | MS JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | tbd |
Tue | Jan-26 | 12.3 | b | 90% | 17:43-07:31 | 1.5 / 11.8 | 1.0 | L15 | Horch | DSSI | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm | ||
Wed | Jan-27 | 11.3 | g | 83% | 17:44-07:30 | 2.4 / 11.7 | 1.0 | L15 | Horch | DSSI | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm | ||
Thu | Jan-28 | 10.3 | g | 75% | 17:46-07:30 | 3.2 / 11.7 | 1.0 | L18 | Shkolnik | LMI,DSSI | U,B,V,R,I | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm | |
Fri | Jan-29 | 9.3 | D g | 67% 66% | 17:47-00:38 00:38-07:29 | 4.1 / 5.8 0.0 / 5.8 | 0.5 0.5 | B02 L18 | Feldman Shkolnik | Remote | LMI LMI,DSSI | U,B,V,R,I U,B,V,R,I | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm |
Sat | Jan-30 | 8.3 | D g | 57% 57% | 17:48-00:38 00:38-07:28 | 5.0 / 5.8 0.0 / 5.8 | 0.5 0.5 | B02 L03 | Feldman Oszkiewicz | Remote | LMI DeVeny | U,B,V,R,I 150 g/mm | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 150 g/mm |
Sun | Jan-31 | 7.3 | D g | 0% 47% | 17:49-00:38 00:38-07:27 | 5.3 / 5.8 0.6 / 5.8 | 0.5 0.5 | B02 L04 | Feldman Thirouin | Remote | LMI LMI | U,B,V,R,I g,r,i,z,VR | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm |
February 2016 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Mon | Feb-01 | 6.3 | D g | 0% 37% | 17:50-00:38 00:38-07:27 | 5.3 / 5.8 1.5 / 5.8 | 0.5 0.5 | B02 L04 | Feldman Thirouin | Remote | LMI LMI | U,B,V,R,I g,r,i,z,VR | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm |
Tue | Feb-02 | 5.3 | D | 28% | 17:51-07:26 | 7.7 / 11.6 | 1.0 | L17 | Levine | Remote | LMI | u,g,r,i,z,VR | TP HL MS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm |
Wed | Feb-03 | 4.3 | D | 19% | 17:52-07:25 | 8.6 / 11.6 | 1.0 | L05 | Wasserman | Remote | LMI | VR | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm |
Thu | Feb-04 | 3.3 | D D | 0% 11% | 17:53-00:39 00:39-07:24 | 5.3 / 5.8 4.2 / 5.8 | 0.5 0.5 | B02 L06 | Feldman West | Remote | LMI LMI | U,B,V,R,I R | HL TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm |
Fri | Feb-05 | 2.3 | D D | 0% 5% | 17:54-00:38 00:38-07:23 | 5.2 / 5.7 5.0 / 5.8 | 0.5 0.5 | B02 L06 | Feldman West | Remote | LMI LMI | U,B,V,R,I R | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm |
Sat | Feb-06 | 1.3 | D | 0% | 17:55-07:23 | 10.5 / 11.5 | 1.0 | L06 | West | LMI | R | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC NH C3 Yish | 300 g/mm | |
Sun | Feb-07 | 0.3 | D D | 0% 0% | 17:56-00:39 00:39-07:22 | 5.2 / 5.7 5.2 / 5.7 | 0.5 0.5 | L10 L01 | Schleicher Hunter | Remote | LMI LMI | R,OH,NH,CN,C3,BC U,B,V,I | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 300 g/mm |
Mon | Feb-08 | 0.7 | D D | 0% 0% | 17:57-00:39 00:39-07:21 | 5.2 / 5.7 5.2 / 5.7 | 0.5 0.5 | L10 L01 | Schleicher Hunter | Remote | LMI LMI | R,OH,NH,CN,C3,BC U,B,V,I | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 300 g/mm |
Tue | Feb-09 | 1.7 | D D | 3% 0% | 17:58-00:39 00:39-07:20 | 5.1 / 5.7 5.2 / 5.7 | 0.5 0.5 | L10 L14 | Schleicher Prato | Remote | LMI LMI | R,OH,NH,CN,C3,BC u,g,r | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 300 g/mm |
Wed | Feb-10 | 2.7 | D | 8% | 17:59-07:19 | 9.2 / 11.3 | 1.0 | L14 | Prato | LMI | u,g,r | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 300 g/mm | |
Thu | Feb-11 | 3.7 | D | 16% | 18:00-07:18 | 8.1 / 11.3 | 1.0 | M01 | Kelley | LMI | r,OH,CN,BC,RC | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 300 g/mm | |
Fri | Feb-12 | 4.7 | D | 26% | 18:01-07:17 | 6.9 / 11.3 | 1.0 | M01 | Kelley | LMI | r,OH,CN,BC,RC | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 300 g/mm | |
Sat | Feb-13 | 5.7 | D | 38% | 18:02-07:16 | 5.8 / 11.3 | 1.0 | L04 | Thirouin | LMI | g,r,i,z,VR | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 300 g/mm | |
Sun | Feb-14 | 6.7 | g | 49% | 18:03-07:15 | 4.7 / 11.2 | 1.0 | M03 | Cenko | Remote | LMI,DeVeny | u,g,r,i,z,300 g/mm | HL TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 300 g/mm |
Mon | Feb-15 | 7.7 | g | 61% | 18:04-07:14 | 3.7 / 11.2 | 1.0 | L09 | Moskovitz | LMI,DeVeny | 150 g/mm,VR | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 150 g/mm | |
Tue | Feb-16 | 8.7 | g | 72% | 18:05-07:13 | 2.7 / 11.2 | 1.0 | L18 | Shkolnik | LMI,DSSI | U,B,V,R,I | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 300 g/mm | |
Wed | Feb-17 | 9.7 | b b g | 80% 80% 81% | 18:05-00:39 23:39-00:39 00:39-07:12 | 0.0 / 5.6 0.0 / 1.0 1.8 / 5.6 | 0.5 0.1 0.5 | E19 EOI B05 | Roe SZK Dalba | NIHTS LMI LMI | V | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 300 g/mm | |
Thu | Feb-18 | 10.7 | b b g | 88% 88% 89% | 18:06-00:38 23:37-00:37 00:38-07:10 | 0.0 / 5.5 0.0 / 1.0 0.9 / 5.6 | 0.5 0.1 0.5 | E21 EOI B05 | SZK SZK Dalba | LMI LMI LMI | V | SZ TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 1200 g/mm | |
Fri | Feb-19 | 11.7 | b b b | 94% 94% 95% | 18:07-00:38 23:38-00:38 00:38-07:09 | 0.0 / 5.5 0.0 / 1.0 0.2 / 5.5 | 0.5 0.1 0.5 | E19 EOI B05 | Roe SZK Dalba | NIHTS LMI LMI | V | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 300 g/mm | |
Sat | Feb-20 | 12.7 | b b b | 98% 98% 98% | 18:08-00:38 23:38-00:38 00:38-07:08 | 0.0 / 5.5 0.0 / 1.0 0.0 / 5.5 | 0.5 0.1 0.5 | E19 EOI B07 | Roe SZK Croll | NIHTS LMI LMI | U,B,V,R,I | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 300 g/mm | |
Sun | Feb-21 | 13.7 | b | 100% | 18:09-07:07 | 0.0 / 11.0 | 1.0 | L09 | Moskovitz | LMI,DeVeny | 150 g/mm | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 150 g/mm | |
Mon | Feb-22 | 14.7 | b b | 100% 100% | 18:10-00:38 00:38-07:06 | 0.0 / 5.5 0.0 / 5.5 | 0.5 0.5 | L19 L18 | van Belle Shkolnik | LMI,DSSI LMI,DSSI | U,B,V,R,I U,B,V,R,I | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 300 g/mm | |
Tue | Feb-23 | 13.8 | g b | 98% 98% | 18:11-19:41 18:11-07:05 | 0.0 / 0.5 0.0 / 10.9 | 0.05 1.0 | EOI E19 | SZK Roe | LMI NIHTS | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 1200 g/mm | ||
Wed | Feb-24 | 12.8 | D b | 0% 94% | 18:12-19:42 18:12-07:03 | 0.0 / 0.5 0.7 / 10.9 | 0.05 1.0 | EOI E20 | SZK Pugh | LMI LMI | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 1200 g/mm | ||
Thu | Feb-25 | 11.8 | D b | 0% 89% | 18:13-19:43 18:13-07:02 | 0.0 / 0.5 1.6 / 10.9 | 0.05 1.0 | EOI E20 | SZK Pugh | LMI LMI | SZ TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 1200 g/mm | ||
Fri | Feb-26 | 10.8 | g b b | 82% 82% 82% | 18:14-00:38 00:38-01:38 00:38-07:01 | 2.5 / 5.4 0.0 / 1.0 0.0 / 5.4 | 0.5 0.1 0.5 | L03 EOI E23 | Oszkiewicz SZK Pugh | DeVeny LMI LMI | 150 g/mm | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC RC C3 NH | 150 g/mm | |
Sat | Feb-27 | 9.8 | D b b | 74% 74% 74% | 18:15-00:37 23:37-00:37 00:37-07:00 | 3.3 / 5.4 0.0 / 1.0 0.0 / 5.4 | 0.5 0.1 0.5 | E13 EOI B07 | Massey SZK Croll | Remote | LMI LMI LMI | U,B,V,R,I,HαOn,HαOff,OIII U,B,V,R,I | JS TP | OPEN DARK OH OPEN VR I R V B U OPEN u g r i z BC HαOn HαOff OIII | 300 g/mm |
Sun | Feb-28 | 8.8 | g | 65% | 18:16-06:58 | 4.2 / 10.8 | 1.0 | T02 | Schneider | DeVeny | 400 g/mm | JS | OPEN DARK OH OPEN VR I R V B U OPEN u g r i z BC HαOn HαOff OIII | 400 g/mm | |
Mon | Feb-29 | 7.8 | g | 55% | 18:17-06:57 | 5.1 / 10.8 | 1.0 | T02 | Schneider | DeVeny | 400 g/mm | HL | OPEN DARK OH OPEN VR I R V B U OPEN u g r i z BC HαOn HαOff OIII | 400 g/mm |
March 2016 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Tue | Mar-01 | 6.8 | D | 45% | 18:17-06:56 | 6.0 / 10.7 | 1.0 | B04 | Brainerd | LMI | u,g,r,i,z | HL | OPEN DARK OH OPEN VR I R V B U OPEN u g r i z BC HαOn HαOff OIII | 300 g/mm | |
Wed | Mar-02 | 5.8 | D | 35% | 18:18-06:55 | 6.8 / 10.7 | 1.0 | B04 | Brainerd | LMI | u,g,r,i,z | AG HL TP | OPEN DARK OH OPEN VR I R V B U OPEN u g r i z BC HαOn HαOff OIII | 300 g/mm | |
Thu | Mar-03 | 4.8 | D D | 0% 25% | 18:19-00:36 00:36-06:53 | 4.8 / 5.3 2.9 / 5.3 | 0.5 0.5 | L07 B04 | Schleicher Brainerd | LMI,DeVeny LMI | 1200 g/mm,R,CN,C3,OH,BC u,g,r,i,z | AG JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff C3 | 1200 g/mm | |
Fri | Mar-04 | 3.8 | D D | 0% 16% | 18:20-00:36 00:36-06:52 | 4.8 / 5.3 3.7 / 5.3 | 0.5 0.5 | L07 B04 | Schleicher Brainerd | LMI,DeVeny LMI | 1200 g/mm,R,CN,C3,OH,BC u,g,r,i,z | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff C3 | 1200 g/mm | |
Sat | Mar-05 | 2.8 | D | 9% | 18:21-06:51 | 9.2 / 10.6 | 1.0 | B01 | Blanton | LMI | u,g,r,i,z | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff C3 | 300 g/mm | |
Sun | Mar-06 | 1.8 | D | 3% | 18:22-06:49 | 9.6 / 10.5 | 1.0 | B01 | Blanton | LMI | u,g,r,i,z | TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff C3 | 300 g/mm | |
Mon | Mar-07 | 0.8 | D | 0% | 18:23-06:48 | 9.5 / 10.5 | 1.0 | B01 | Blanton | LMI | u,g,r,i,z | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff C3 | 300 g/mm | |
Tue | Mar-08 | 0.2 | D | 0% | 18:23-06:47 | 9.5 / 10.4 | 1.0 | LDD | Hall | Remote Requested | LMI,DeVeny | tbd | TP HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff C3 | tbd |
Wed | Mar-09 | 1.2 | D | 1% | 18:24-06:45 | 9.4 / 10.4 | 1.0 | L17 | Levine | Remote | LMI | u,g,r,i,z,VR | AG HL TP | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff C3 | 300 g/mm |
Thu | Mar-10 | 2.2 | D | 6% | 18:25-06:44 | 8.7 / 10.4 | 1.0 | N01 | Tegler | LMI | B,V,R | TP AG | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff C3 | 300 g/mm | |
Fri | Mar-11 | 3.2 | D | 13% | 18:26-06:43 | 7.5 / 10.3 | 1.0 | N01 | Tegler | LMI | B,V,R | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff C3 | 300 g/mm | |
Sat | Mar-12 | 4.2 | D | 23% | 18:27-06:41 | 6.4 / 10.3 | 1.0 | L05 | Wasserman | LMI | VR | JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff C3 | 300 g/mm | |
Sun | Mar-13 | 5.2 | g D | 33% 34% | 18:28-22:29 22:29-06:40 | 0.0 / 3.0 5.3 / 7.2 | 0.3 0.72 | E21 L04 | SZK Thirouin | LMI LMI | g,r,i,z,VR | TP JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff C3 | 300 g/mm | |
Mon | Mar-14 | 6.2 | D | 45% | 18:28-06:38 | 4.2 / 10.2 | 1.0 | L03 | Oszkiewicz | DeVeny | 150 g/mm | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff C3 | 150 g/mm | |
Tue | Mar-15 | 7.2 | g | 56% | 18:29-06:37 | 3.3 / 10.2 | 1.0 | L02 | Grundy | LMI | g,r,i,z,VR | HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff C3 | 300 g/mm | |
Wed | Mar-16 | 8.2 | g | 67% | 18:30-06:36 | 2.4 / 10.2 | 1.0 | M03 | Cenko | Remote | LMI,DeVeny | u,g,r,i,z,300 g/mm | SZ HL | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff C3 | 300 g/mm |
Thu | Mar-17 | 9.2 | g | 77% | 18:31-06:34 | 1.6 / 10.1 | 1.0 | B07 | Croll | Remote | LMI | U,B,V,R,I | AG HL JS | OPEN DARK OH CN VR I R V B U OPEN u g r i z BC HαOn HαOff C3 | 300 g/mm |
Fri | Mar-18 | 10.2 | b b g | 84% 84% 85% | 18:32-00:32 23:32-00:32 00:32-06:33 | 0.0 / 5.0 0.0 / 1.0 0.9 / 5.0 | 0.5 0.1 0.5 | E19 EOI E13 | Roe SZK Massey | NIHTS LMI LMI | U,B,V,R,I,HαOn,HαOff,OIII | JS | OPEN DARK OH OPEN VR I R V B U OPEN u g r i z BC HαOn HαOff OIII | 300 g/mm | |
Sat | Mar-19 | 11.2 | b | 91% | 18:32-06:32 | 0.2 / 10.1 | 1.0 | B07 | Croll | LMI | U,B,V,R,I | JS | OPEN DARK OH OPEN VR I R V B U OPEN u g r i z BC HαOn HαOff OIII | 300 g/mm | |
Sun | Mar-20 | 12.2 | b b | 96% 95% | 18:33-06:30 18:33-20:03 | 0.0 / 10.0 0.0 / 0.5 | 1.0 0.05 | E19 EOI | Roe SZK | NIHTS LMI | JS | OPEN DARK OH OPEN VR I R V B U OPEN u g r i z BC HαOn HαOff OIII | 300 g/mm | ||
Mon | Mar-21 | 13.2 | b | 99% | 18:34-06:29 | 0.0 / 10.0 | 1.0 | L09 | Moskovitz | LMI,DeVeny | 150 g/mm,u,g,r,i,z,VR | HL | OPEN DARK OH OPEN VR I R V B U OPEN u g r i z BC HαOn HαOff OIII | 150 g/mm | |
Tue | Mar-22 | 14.2 | b b | 100% 100% | 18:35-06:27 18:35-20:05 | 0.0 / 9.9 0.0 / 0.5 | 1.0 0.05 | E19 EOI | Roe SZK | NIHTS LMI | HL | OPEN DARK OH OPEN VR I R V B U OPEN u g r i z BC HαOn HαOff OIII | 300 g/mm | ||
Wed | Mar-23 | 14.1 | b b | 100% 99% | 18:36-06:26 23:31-00:31 | 0.0 / 9.9 0.0 / 1.0 | 1.0 0.1 | E19 EOI | Roe SZK | NIHTS LMI | AG HL | OPEN DARK OH OPEN VR I R V B U OPEN u g r i z BC HαOn HαOff OIII | 300 g/mm | ||
Thu | Mar-24 | 13.1 | b | 97% | 18:36-06:25 | 0.0 / 9.9 | 1.0 | B06 | Skinner | Remote | LMI | I,HαOn,u,g,r,i,z | SZ TP | OPEN DARK OH OPEN VR I R V B U OPEN u g r i z BC HαOn HαOff OIII | 300 g/mm |
Fri | Mar-25 | 12.1 | b | 93% | 18:37-06:23 | 0.8 / 9.8 | 1.0 | B06 | Skinner | Remote | LMI | I,HαOn,u,g,r,i,z | TP JS | OPEN DARK OH OPEN VR I R V B U OPEN u g r i z BC HαOn HαOff OIII | 300 g/mm |
Sat | Mar-26 | 11.1 | g | 88% | 18:38-06:22 | 1.7 / 9.8 | 1.0 | B07 | Croll | Remote | LMI | U,B,V,R,I | TP JS | OPEN DARK OH OPEN VR I R V B U OPEN u g r i z BC HαOn HαOff OIII | 300 g/mm |
