2015Q4 DCT Schedule

October 2015 - DCT
DoW Date Moon days Dark Code Max moon Illum Time Range (MST) No moon/ night hrs Frac night Prog ID Principal Remote Instrument Requested Filters/Gratings TO Intended LMI Filter Setup Intended DeVeny Grating
Thu Oct-01 10.7 g b 77% 76% 18:06-00:15 00:15-06:24 1.7 / 5.2 0.0 / 5.2 0.5 0.5 L06 L15 Massey Allen HL JS
Fri Oct-02 9.7 g 67% 18:04-06:24 2.6 / 10.4 1.0 L03 Mandushev TP
Sat Oct-03 8.7 g 56% 18:03-06:25 3.5 / 10.4 1.0 L03 Mandushev TP
Sun Oct-04 7.7 D 45% 18:02-06:26 4.4 / 10.5 1.0 L03 Mandushev JS
Mon Oct-05 6.7 D 35% 18:00-06:27 5.4 / 10.5 1.0 L09 Moskovitz TP HL
Tue Oct-06 5.7 D D 0% 25% 17:59-00:13 00:13-06:27 4.8 / 5.3 1.5 / 5.3 0.5 0.5 L01 N01 Hunter Trilling HL
Wed Oct-07 4.7 D 17% 17:57-06:28 7.2 / 10.6 1.0 B01 Blanton HL
Thu Oct-08 3.7 D 10% 17:56-06:29 8.1 / 10.6 1.0 B01 Blanton TP
Fri Oct-09 2.7 D 5% 17:55-06:30 9.1 / 10.7 1.0 B01 Blanton JS
Sat Oct-10 1.7 D 2% 17:53-06:31 9.7 / 10.7 1.0 B01 Blanton JS
Sun Oct-11 0.7 D 0% 17:52-06:31 9.7 / 10.7 1.0 N02 Tegler TP
Mon Oct-12 0.3 D 0% 17:51-06:32 9.8 / 10.8 1.0 L14 Llama TP HL
Tue Oct-13 1.3 D 0% 17:50-06:33 9.8 / 10.8 1.0 B02 Dalba JS HL
Wed Oct-14 2.3 D 4% 17:48-06:34 9.8 / 10.8 1.0 L12 West JS HL
Thu Oct-15 3.3 D 8% 17:47-06:35 9.4 / 10.8 1.0 L01 Hunter JS
Fri Oct-16 4.3 D 15% 17:46-06:36 8.7 / 10.9 1.0 M01 Cenko TP JS
Sat Oct-17 5.3 D D 23% 0% 17:44-00:10 00:10-06:36 3.0 / 5.5 5.0 / 5.5 0.5 0.5 N01 L01 Trilling Hunter JS
Sun Oct-18 6.3 D D 32% 0% 17:43-00:10 00:10-06:37 2.1 / 5.5 5.0 / 5.5 0.5 0.5 N01 L01 Trilling Hunter TP
Mon Oct-19 7.3 g D 43% 0% 17:42-00:10 00:10-06:38 1.2 / 5.5 5.0 / 5.5 0.5 0.5 L06 L02 Massey Knight HL
Tue Oct-20 8.3 g D 54% 0% 17:41-00:10 00:10-06:39 0.2 / 5.5 5.0 / 5.5 0.5 0.5 L06 L02 Massey Knight HL
Wed Oct-21 9.3 g D 65% 65% 17:40-00:10 00:10-06:40 0.0 / 5.5 4.2 / 5.5 0.5 0.5 L18 L02 Massey Knight HL
Thu Oct-22 10.3 g 76% 17:38-06:41 3.1 / 11.1 1.0 L09 Moskovitz TP
Fri Oct-23 11.3 b g 85% 86% 17:37-00:09 00:09-06:42 0.0 / 5.5 2.0 / 5.6 0.5 0.5 L06 M04 Massey Kelley JS
Sat Oct-24 12.3 b g 93% 93% 17:36-00:09 00:09-06:42 0.0 / 5.6 0.9 / 5.6 0.5 0.5 L14 L06 Llama Massey TP JS
Sun Oct-25 13.3 b b 98% 98% 17:35-00:09 00:09-06:43 0.0 / 5.6 0.0 / 5.6 0.5 0.5 E02 E01 Massey Engineering JS
Mon Oct-26 14.3 b 100% 17:34-06:44 0.0 / 11.2 1.0 E01 Engineering TP
Tue Oct-27 14.5 b 99% 17:33-06:45 0.0 / 11.2 1.0 E01 Engineering HL
Wed Oct-28 13.5 b b 96% 95% 17:32-00:09 00:09-06:46 0.0 / 5.6 0.0 / 5.6 0.5 0.5 L18 L15 Massey Allen HL
Thu Oct-29 12.5 b 90% 17:31-06:47 0.9 / 11.3 1.0 T01 Bjorkman HL
Fri Oct-30 11.5 g 82% 17:30-06:48 1.8 / 11.3 1.0 T01 Bjorkman JS
Sat Oct-31 10.5 g 72% 17:29-06:49 2.8 / 11.3 1.0 T02 Davidson JS

November 2015 - DCT
DoW Date Moon days Dark Code Max moon Illum Time Range (MST) No moon/ night hrs Frac night Prog ID Principal Remote Instrument Requested Filters/Gratings TO Intended LMI Filter Setup Intended DeVeny Grating
Sun Nov-01 9.5 g 62% 17:28-06:50 3.7 / 11.4 1.0 T02 Davidson TP JS
Mon Nov-02 8.5 D g 52% 51% 17:27-00:09 00:09-06:51 4.7 / 5.7 0.0 / 5.7 0.5 0.5 L01 L15 Hunter Allen TP HL
Tue Nov-03 7.5 D 41% 17:26-06:52 5.6 / 11.4 1.0 B03 Morgan HL
Wed Nov-04 6.5 D 32% 17:25-06:53 6.5 / 11.5 1.0 B03 Morgan HL
Thu Nov-05 5.5 D 23% 17:24-06:54 7.4 / 11.5 1.0 B04 Skinner HL TP
Fri Nov-06 4.5 D 15% 17:23-06:55 8.3 / 11.5 1.0 B04 Skinner TP JS
Sat Nov-07 3.5 D 9% 17:22-06:56 9.2 / 11.6 1.0 L05 Wasserman JS
Sun Nov-08 2.5 D 4% 17:21-06:56 10.1 / 11.6 1.0 L11 West JS
Mon Nov-09 1.5 D 1% 17:20-06:57 10.6 / 11.6 1.0 L11 West TP
Tue Nov-10 0.5 D 0% 17:20-06:58 10.6 / 11.6 1.0 M03 Smith TP
Wed Nov-11 0.5 D 0% 17:19-06:59 10.7 / 11.7 1.0 M03 Smith TP
Thu Nov-12 1.5 D 2% 17:18-07:00 10.7 / 11.7 1.0 M03 Smith TP
Fri Nov-13 2.5 D 5% 17:17-07:01 10.4 / 11.7 1.0 M02 Toy JS
Sat Nov-14 3.5 D 11% 17:17-07:02 9.6 / 11.7 1.0 M02 Toy JS
Sun Nov-15 4.5 D 18% 17:16-07:03 8.7 / 11.8 1.0 M02 Toy JS
Mon Nov-16 5.5 D D 27% 0% 17:15-00:09 00:09-07:04 2.3 / 5.9 5.4 / 5.9 0.5 0.5 N01 L02 Trilling Knight TP HL
Tue Nov-17 6.5 D 38% 17:15-07:05 6.7 / 11.8 1.0 L13 Shkolnik HL
Wed Nov-18 7.5 D 49% 17:14-07:06 5.7 / 11.8 1.0 L13 Shkolnik HL
Thu Nov-19 8.5 g 61% 17:14-07:07 4.7 / 11.8 1.0 L13 Shkolnik TP
Fri Nov-20 9.5 g 72% 17:13-07:08 3.6 / 11.9 1.0 L15 Allen JS
Sat Nov-21 10.5 g 83% 17:13-07:09 2.5 / 11.9 1.0 L15 Allen JS
Sun Nov-22 11.5 b 91% 17:12-07:10 1.4 / 11.9 1.0 L14 Llama TP
Mon Nov-23 12.5 b b 96% 97% 17:12-00:12 00:12-07:11 0.0 / 6.0 0.2 / 6.0 0.5 0.5 L06 L15 Massey Allen HL
Tue Nov-24 13.5 b 100% 17:12-07:12 0.0 / 11.9 1.0 L08 Levine TP HL
Wed Nov-25 14.5 b 100% 17:11-07:13 0.0 / 11.9 1.0 L08 Levine TP HL
Thu Nov-26 14.1 b 98% 17:11-07:14 0.0 / 12.0 1.0 L04 Mandushev TP
Fri Nov-27 13.1 b 93% 17:11-07:15 0.7 / 12.0 1.0 E01 Engineering JS
Sat Nov-28 12.1 g 87% 17:10-07:16 1.7 / 12.0 1.0 E01 Engineering JS
Sun Nov-29 11.1 g 78% 17:10-07:17 2.6 / 12.0 1.0 L17 Thirouin JS
Mon Nov-30 10.1 D g 69% 68% 17:10-00:14 00:14-07:18 3.6 / 6.0 0.0 / 6.0 0.5 0.5 L06 L17 Massey Thirouin HL

December 2015 - DCT
DoW Date Moon days Dark Code Max moon Illum Time Range (MST) No moon/ night hrs Frac night Prog ID Principal Remote Instrument Requested Filters/Gratings TO Intended LMI Filter Setup Intended DeVeny Grating
Tue Dec-01 9.1 g 59% 17:10-07:18 4.5 / 12.1 1.0 M01 Cenko TP HL
Wed Dec-02 8.1 D 49% 17:10-07:19 5.5 / 12.1 1.0 L10 Moskovitz HL
Thu Dec-03 7.1 D g 0% 40% 17:10-00:15 00:15-07:20 5.5 / 6.0 0.8 / 6.0 0.5 0.5 L01 L16 Hunter Thirouin TP
Fri Dec-04 6.1 D D 0% 30% 17:10-00:16 00:16-07:21 5.5 / 6.0 1.7 / 6.0 0.5 0.5 L01 L16 Hunter Thirouin JS
Sat Dec-05 5.1 D 22% 17:09-07:22 8.1 / 12.1 1.0 L02 Knight TP JS
Sun Dec-06 4.1 D 14% 17:09-07:23 9.0 / 12.1 1.0 L02 Knight TP JS
Mon Dec-07 3.1 D 8% 17:10-07:23 9.9 / 12.1 1.0 L02 Knight HL
Tue Dec-08 2.1 D 4% 17:10-07:24 10.8 / 12.1 1.0 L01 Hunter HL
Wed Dec-09 1.1 D 0% 17:10-07:25 11.1 / 12.1 1.0 L07 Levine HL
Thu Dec-10 0.1 D 0% 17:10-07:26 11.1 / 12.2 1.0 M05 Gezari HL JS
Fri Dec-11 0.9 D 0% 17:10-07:27 11.1 / 12.2 1.0 M05 Gezari JS
Sat Dec-12 1.9 D 3% 17:10-07:27 11.1 / 12.2 1.0 M05 Gezari JS
Sun Dec-13 2.9 D 8% 17:10-07:28 10.2 / 12.2 1.0 L05 Wasserman JS
Mon Dec-14 3.9 D 14% 17:11-07:29 9.2 / 12.2 1.0 B05 Feldman TP HL
Tue Dec-15 4.9 D 23% 17:11-07:29 8.2 / 12.2 1.0 L14 Llama HL
Wed Dec-16 5.9 D 34% 17:11-07:30 7.1 / 12.2 1.0 B05 Feldman TP HL
Thu Dec-17 6.9 D 45% 17:12-07:31 6.0 / 12.2 1.0 B05 Feldman TP HL
Fri Dec-18 7.9 g 57% 17:12-07:31 5.0 / 12.2 1.0 M06 Feaga TP
Sat Dec-19 8.9 g 69% 17:12-07:32 3.9 / 12.2 1.0 M06 Feaga TP
Sun Dec-20 9.9 g 79% 17:13-07:32 2.8 / 12.2 1.0 M06 Feaga TP
Mon Dec-21 10.9 b 88% 17:13-07:33 1.7 / 12.2 1.0 L09 Moskovitz JS
Tue Dec-22 11.9 b 95% 17:14-07:33 0.7 / 12.2 1.0 M01 Cenko HL JS
Wed Dec-23 12.9 b b 98% 99% 17:14-00:24 00:24-07:34 0.0 / 6.1 0.0 / 6.1 0.5 0.5 L06 E01 Massey Engineering JS HL
Thu Dec-24 13.9 b 100% 17:15-07:34 0.0 / 12.2 1.0 E01 Engineering
Fri Dec-25 14.8 b 99% 17:16-07:34 0.0 / 12.2 1.0 E01 Engineering
Sat Dec-26 13.8 b 96% 17:16-07:35 0.3 / 12.2 1.0 E01 Engineering HL
Sun Dec-27 12.8 b 91% 17:17-07:35 1.2 / 12.2 1.0 E01 Engineering HL
Mon Dec-28 11.8 g 85% 17:17-07:35 2.2 / 12.2 1.0 E01 Engineering HL
Tue Dec-29 10.8 g b 77% 76% 17:18-00:27 00:27-07:36 3.1 / 6.1 0.0 / 6.1 0.5 0.5 L06 E01 Massey Engineering JS
Wed Dec-30 9.8 D g 68% 67% 17:19-00:27 00:27-07:36 4.0 / 6.1 0.0 / 6.1 0.5 0.5 L15 E01 Allen Engineering JS
Thu Dec-31 8.8 g 58% 17:20-07:36 4.9 / 12.2 1.0 E01 Engineering JS

Note: half-night handover times are calculated for local astronomical midnight.

Program ID codes: L=Lowell, B=BU, G=UT/KASI(IGRINS), M=UMd/GSFC, N=NAU, NL=Joint NAU/Lowell, T=UToledo, Y=Yale, E=Engineering

Dark code (D=dark, g=gray, b=bright) methodology: At a time resolution of 1 minute, calculate the fractional illumination of the moon for the allocated time (ignoring time during astronomical/nautical/civil twilights & setting to zero for when the moon is below the horizon). Determine the dark code from the mean value of this metric where D=dark for <={0}, g=gray for <={1}, and b=bright for >0.7.

Remote: If entry is "Remote Requested", then remote observing request is pending and not yet approved. If entry is "Remote" then remote request is approved. If entry is blank, then observers are expected to be on-site at DCT.

Bolded red items are Time Critical Observations, during which ToO interrupts will not be accepted.

Italicized gray items are engineering optional interrupts (EOI) for brief testing. Principal will be notified before the start of the prior night if any of this time will be used for a quick engineering test.

2015Q4 Approved Target of Opportunity (ToO) Programs
Program ID Principal ToO Type Time Allocated (hours) Time Remaining (hours) Requested Instrument & Filters/Grating

On nights when the DeVeny is not in use, it should be left in the following configuration in order to be ready for ToO programs:

	Grating: 300 lines / mm
	Grating tilt: 22.28
	Collimator Focus: 11.25 mm
	Slit Width: 1.5" (0.23 mm)
	Rear Filter Wheel: Clear
	Front Filter Wheel: Clear

Targets of Opportunity (ToO) requests: 1) will only be accepted for approved ToO programs. 2) will not be accepted during any Time Critical Observation (TCO). 3) May be requested during engineering time (programs designated ENN), but will be accepted, delayed, or rejected at the discretion of the Principal or Lead Engineer for that engineering time. Click here to link to DCT policies regarding ToO programs.

Telescope Operators (TO; email at lowell.edu):
    Andrew Hayslip (AH; ahayslip@);
    Heidi Larson (HL; hlarson@);
    Teznie Pugh (TP; tpugh@);
    Jason Sanborn (JS; jaisen1@)

Summary of dates on which approved programs are scheduled (note some dates are partial nights):
B01 Blanton            2015-10-07, 2015-10-08, 2015-10-09, 2015-10-10
B02 Dalba              2015-10-13
B03 Morgan             2015-11-03, 2015-11-04
B04 Skinner            2015-11-05, 2015-11-06
B05 Feldman            2015-12-14, 2015-12-16, 2015-12-17
L01 Hunter             2015-10-06, 2015-10-15, 2015-10-17, 2015-10-18, 2015-11-02, 2015-12-03
                       2015-12-04, 2015-12-08
L02 Knight             2015-10-19, 2015-10-20, 2015-10-21, 2015-11-16, 2015-12-05, 2015-12-06
                       2015-12-07
L03 Mandushev          2015-10-02, 2015-10-03, 2015-10-04
L04 Mandushev          2015-11-26
L05 Wasserman          2015-11-07, 2015-12-13
L06 Massey             2015-10-01, 2015-10-19, 2015-10-20, 2015-10-23, 2015-10-24, 2015-11-23
                       2015-11-30, 2015-12-23, 2015-12-29
L07 Levine             2015-12-09
L08 Levine             2015-11-24, 2015-11-25
L09 Moskovitz          2015-10-05, 2015-10-22, 2015-12-21
L10 Moskovitz          2015-12-02
L11 West               2015-11-08, 2015-11-09
L12 West               2015-10-14
L13 Shkolnik           2015-11-17, 2015-11-18, 2015-11-19
L14 Llama              2015-10-12, 2015-10-24, 2015-11-22, 2015-12-15
L15 Allen              2015-10-01, 2015-10-28, 2015-11-02, 2015-11-20, 2015-11-21, 2015-11-23
                       2015-12-30
L16 Thirouin           2015-12-03, 2015-12-04
L17 Thirouin           2015-11-29, 2015-11-30
L18 Massey             2015-10-21, 2015-10-28
M01 Cenko              2015-10-16, 2015-12-01, 2015-12-22
M02 Toy                2015-11-13, 2015-11-14, 2015-11-15
M03 Smith              2015-11-10, 2015-11-11, 2015-11-12
M04 Kelley             2015-10-23
M05 Gezari             2015-12-10, 2015-12-11, 2015-12-12
M06 Feaga              2015-12-18, 2015-12-19, 2015-12-20
N01 Trilling           2015-10-06, 2015-10-17, 2015-10-18, 2015-11-16
N02 Tegler             2015-10-11
T01 Bjorkman           2015-10-29, 2015-10-30
T02 Davidson           2015-10-31, 2015-11-01
E01 Engineering        2015-10-25, 2015-10-26, 2015-10-27, 2015-11-27, 2015-11-28, 2015-12-23
                       2015-12-24, 2015-12-25, 2015-12-26, 2015-12-27, 2015-12-28, 2015-12-29
                       2015-12-30, 2015-12-31
E02 Massey             2015-10-25

ID  PI Name            Title
B01 Blanton            Clusters occupied by bent radio AGN survey
B02 Dalba              Exoplanet atmosphere
B03 Morgan             Age-Activity relation for wide White dwarf + M dwarf pairs
B04 Skinner            Parallaxes of very low-mass stars
B05 Feldman            Accretion in protoplanetary disks
L01 Hunter             Ultra-deep image of LITTLE THINGS galaxies
L02 Knight             Imaging of Comets
L03 Mandushev          Nature of an eclipsing variable
L04 Mandushev          TrES/PSST transiting candidate
L05 Wasserman          KBO followup
L06 Massey             Wolf-Rayet binary light curves
L07 Levine             KBO astrometry and occultation
L08 Levine             Astrometry
L09 Moskovitz          MANOS
L10 Moskovitz          Hayabusa2 Flyby of Earth
L11 West               Diffuse, intergalactic cluster light
L12 West               Origin of fossil groups
L13 Shkolnik           Fundamental properties of young M dwarfs
L14 Llama              Multi-color exoplanet transits
L15 Allen              Young binary systems in Taurus
L16 Thirouin           Proerties of cold classical TNOs
L17 Thirouin           Proerties of a TNO
L18 Massey             AST401/PHY580 NAU Observing class
M01 Cenko              Transient classification for the iPTF
M02 Toy                GRB afterglows
M03 Smith              Optical follow-up of x-ray selected targets
M04 Kelley             Comet recovery and characterization
M05 Gezari             DCT follow-up of candidate SMBH binaries from PS1
M06 Feaga              Monitoring cometary activity
N01 Trilling           Photometry of high albedo NEOs
N02 Tegler             Colors of Centaur Objects
T01 Bjorkman           Circumstellar Disk Variability
T02 Davidson           Close Binary Stars
E01 Engineering        Engineering
E02 Massey             LMI Engineering

Latest as of 2017-04-07T02:41:05.305315 UTC