2015Q3 DCT Schedule

July 2015 - DCT
DoW Date Moon days Dark Code Max moon Illum Time Range (MST) No moon/ night hrs Frac night Prog ID Principal Remote Instrument Requested Filters/Gratings TO Intended LMI Filter Setup Intended DeVeny Grating
Wed Jul-01 13.8 b 100% 19:38-05:20 0.0 / 7.4 1.0 L13 Llama JS
Thu Jul-02 12.8 b 98% 19:38-05:20 0.0 / 7.4 1.0 L14 Llama JS HL
Fri Jul-03 11.8 b 94% 19:38-05:20 0.0 / 7.4 1.0 L13 Llama HL
Sat Jul-04 10.8 b 87% 19:38-05:21 0.4 / 7.4 1.0 L08 Mandushev TP HL
Sun Jul-05 9.8 g 78% 19:38-05:21 1.1 / 7.4 1.0 B02 Skinner TP HL
Mon Jul-06 8.8 g 68% 19:37-05:22 1.7 / 7.4 1.0 B02 Skinner TP JS
Tue Jul-07 7.8 g 56% 19:37-05:23 2.4 / 7.5 1.0 L10 Moskovitz HL JS
Wed Jul-08 6.8 D 44% 19:37-05:23 3.0 / 7.5 1.0 T03 Hardegree-Ullman JS
Thu Jul-09 5.8 D 33% 19:37-05:24 3.8 / 7.5 1.0 T03 Hardegree-Ullman JS
Fri Jul-10 4.8 D 23% 19:36-05:24 4.5 / 7.5 1.0 L08 Mandushev HL
Sat Jul-11 3.8 D 14% 19:36-05:25 5.2 / 7.5 1.0 L08 Mandushev HL
Sun Jul-12 2.8 D 7% 19:36-05:25 6.1 / 7.5 1.0 T03 Hardegree-Ullman HL
Mon Jul-13 1.8 D 0% 19:35-05:26 6.3 / 7.6 1.0 L10 Moskovitz TP JS
Tue Jul-14 0.8 D 0% 19:35-05:27 6.3 / 7.6 1.0 B01 Morgan JS
Wed Jul-15 0.2 D 0% 19:35-05:27 6.3 / 7.6 1.0 B01 Morgan JS
Thu Jul-16 1.2 D 0% 19:34-05:28 6.3 / 7.6 1.0 B01 Morgan JS
Fri Jul-17 2.2 D 0% 19:34-05:29 6.4 / 7.7 1.0 L07 Levine JS TP
Sat Jul-18 3.2 D D 9% 0% 19:33-00:31 00:31-05:29 3.2 / 3.8 3.2 / 3.9 0.5 0.5 B04 N01 Robinson Trilling TP HL
Sun Jul-19 4.2 D D 15% 0% 19:33-00:31 00:31-05:30 2.8 / 3.8 3.2 / 3.9 0.5 0.5 B04 N01 Robinson Trilling HL JS
Mon Jul-20 5.2 D D 23% 0% 19:32-00:32 00:32-05:31 2.3 / 3.9 3.2 / 3.9 0.5 0.5 B04 L06 Robinson Massey TP JS
Tue Jul-21 6.2 D D 32% 0% 19:31-00:31 00:31-05:31 1.8 / 3.9 3.3 / 3.9 0.5 0.5 B04 L06 Robinson Massey TP JS
Wed Jul-22 7.2 D 41% 19:31-05:32 4.5 / 7.8 1.0 B03 Dalba TP JS
Thu Jul-23 8.2 D 51% 19:30-05:33 4.0 / 7.8 1.0 L13 Llama HL JS
Fri Jul-24 9.2 g 61% 19:30-05:33 3.4 / 7.8 1.0 L01 Thirouin HL
Sat Jul-25 10.2 g 70% 19:29-05:34 2.7 / 7.9 1.0 L07 Levine TP HL
Sun Jul-26 11.2 g 80% 19:28-05:35 2.0 / 7.9 1.0 L01 Thirouin HL
Mon Jul-27 12.2 g 88% 19:27-05:35 1.2 / 7.9 1.0 B03 Dalba TP HL
Tue Jul-28 13.2 b 94% 19:27-05:36 0.3 / 8.0 1.0 L09 Moskovitz HL
Wed Jul-29 14.2 b b 98% 98% 19:26-00:32 00:32-05:37 0.0 / 4.0 0.0 / 4.0 0.5 0.5 E02 L06 Massey Massey HL
Thu Jul-30 14.3 b b 100% 100% 19:25-00:31 00:31-05:38 0.0 / 4.0 0.0 / 4.0 0.5 0.5 E01 tbd Engineering TP
Fri Jul-31 13.3 b 99% 19:24-05:38 0.0 / 8.1 1.0 L08 Mandushev TP

August 2015 - DCT
DoW Date Moon days Dark Code Max moon Illum Time Range (MST) No moon/ night hrs Frac night Prog ID Principal Remote Instrument Requested Filters/Gratings TO Intended LMI Filter Setup Intended DeVeny Grating
Sat Aug-01 12.3 b 96% 19:23-05:39 0.0 / 8.1 1.0 L13 Llama TP
Sun Aug-02 11.3 b 89% 19:23-05:40 0.1 / 8.1 1.0 E01 Engineering TP
Mon Aug-03 10.3 g 81% 19:22-05:41 0.8 / 8.2 1.0 E01 Engineering HL
Tue Aug-04 9.3 g 70% 19:21-05:41 1.5 / 8.2 1.0 E01 Engineering HL
Wed Aug-05 8.3 g 59% 19:20-05:42 2.2 / 8.2 1.0 E01 Engineering HL
Thu Aug-06 7.3 g 47% 19:19-05:43 2.9 / 8.3 1.0 E01 Engineering HL
Fri Aug-07 6.3 D 36% 19:18-05:43 3.7 / 8.3 1.0 E01 Engineering TP
Sat Aug-08 5.3 D 26% 19:17-05:44 4.5 / 8.3 1.0 E01 Engineering TP
Sun Aug-09 4.3 D 17% 19:16-05:45 5.4 / 8.4 1.0 E01 Engineering TP
Mon Aug-10 3.3 D 10% 19:15-05:46 6.3 / 8.4 1.0 E01 Engineering HL
Tue Aug-11 2.3 D 4% 19:14-05:46 7.2 / 8.4 1.0 E01 Engineering HL
Wed Aug-12 1.3 D 0% 19:13-05:47 7.3 / 8.5 1.0 E01 Engineering TP
Thu Aug-13 0.3 D 0% 19:12-05:48 7.4 / 8.5 1.0 E01 Engineering TP
Fri Aug-14 0.7 D 0% 19:11-05:49 7.4 / 8.6 1.0 E01 Engineering TP
Sat Aug-15 1.7 D D 0% 0% 19:09-00:29 00:29-05:49 3.7 / 4.3 3.8 / 4.3 0.5 0.5 tbd L06 Massey HL TP
Sun Aug-16 2.7 D D 6% 0% 19:08-00:29 00:29-05:50 3.8 / 4.3 3.8 / 4.3 0.5 0.5 tbd L06 Massey HL TP
Mon Aug-17 3.7 D 11% 19:07-05:51 7.5 / 8.7 1.0 L09 Moskovitz HL
Tue Aug-18 4.7 D 17% 19:06-05:52 7.0 / 8.7 1.0 L02 Thirouin HL
Wed Aug-19 5.7 D 25% 19:05-05:52 6.5 / 8.7 1.0 L02 Thirouin HL TP
Thu Aug-20 6.7 D 34% 19:04-05:53 5.9 / 8.8 1.0 L02 Thirouin HL JS
Fri Aug-21 7.7 D 44% 19:02-05:54 5.3 / 8.8 1.0 L02 Thirouin JS
Sat Aug-22 8.7 g D 54% 0% 19:01-00:28 00:28-05:55 0.7 / 4.4 3.9 / 4.4 0.5 0.5 tbd L06 Massey JS TP
Sun Aug-23 9.7 g D 65% 65% 19:00-00:28 00:28-05:55 0.0 / 4.5 3.8 / 4.5 0.5 0.5 tbd L06 Massey JS TP
Mon Aug-24 10.7 b D 74% 75% 18:59-00:27 00:27-05:56 0.0 / 4.5 3.0 / 4.5 0.5 0.5 tbd L06 Massey HL TP
Tue Aug-25 11.7 b g 83% 84% 18:57-00:27 00:27-05:57 0.0 / 4.5 2.0 / 4.5 0.5 0.5 tbd L11 Allen HL
Wed Aug-26 12.7 b g 91% 92% 18:56-00:26 00:26-05:57 0.0 / 4.5 1.0 / 4.5 0.5 0.5 E01 L11 Engineering Allen HL
Thu Aug-27 13.7 b b 97% 97% 18:55-00:27 00:27-05:58 0.0 / 4.5 0.0 / 4.5 0.5 0.5 E01 L11 Engineering Allen HL JS
Fri Aug-28 14.7 b b 100% 100% 18:53-00:26 00:26-05:59 0.0 / 4.5 0.0 / 4.5 0.5 0.5 E01 L11 Engineering Allen JS
Sat Aug-29 14.0 b b 100% 100% 18:52-00:26 00:26-06:00 0.0 / 4.5 0.0 / 4.6 0.5 0.5 E01 L11 Engineering Allen JS
Sun Aug-30 13.0 b b 97% 96% 18:51-00:25 00:25-06:00 0.0 / 4.6 0.0 / 4.6 0.5 0.5 E01 L12 Engineering Allen JS
Mon Aug-31 12.0 b b 91% 90% 18:49-00:25 00:25-06:01 0.1 / 4.6 0.0 / 4.6 0.5 0.5 E01 L12 Engineering Allen HL

September 2015 - DCT
DoW Date Moon days Dark Code Max moon Illum Time Range (MST) No moon/ night hrs Frac night Prog ID Principal Remote Instrument Requested Filters/Gratings TO Intended LMI Filter Setup Intended DeVeny Grating
Tue Sep-01 11.0 b 83% 18:48-06:02 0.8 / 9.2 1.0 T01 Bjorkman HL
Wed Sep-02 10.0 g 73% 18:47-06:02 1.5 / 9.3 1.0 L01 Thirouin HL
Thu Sep-03 9.0 g 62% 18:45-06:03 2.3 / 9.3 1.0 L01 Thirouin HL JS
Fri Sep-04 8.0 g 51% 18:44-06:04 3.1 / 9.3 1.0 B03 Dalba TP JS
Sat Sep-05 7.0 D 40% 18:43-06:05 4.0 / 9.4 1.0 M03 Kelley JS
Sun Sep-06 6.0 D 30% 18:41-06:05 4.9 / 9.4 1.0 M03 Kelley JS
Mon Sep-07 5.0 D 21% 18:40-06:06 5.8 / 9.5 1.0 M01 Capone HL
Tue Sep-08 4.0 D 13% 18:38-06:07 6.8 / 9.5 1.0 M01 Capone HL
Wed Sep-09 3.0 D 7% 18:37-06:07 7.7 / 9.6 1.0 M01 Capone HL
Thu Sep-10 2.0 D 3% 18:36-06:08 8.6 / 9.6 1.0 M01 Capone HL JS
Fri Sep-11 1.0 D 0% 18:34-06:09 8.6 / 9.6 1.0 L03 Hunter JS
Sat Sep-12 0.0 D 0% 18:33-06:10 8.7 / 9.7 1.0 L03 Hunter JS
Sun Sep-13 1.0 D 0% 18:31-06:10 8.7 / 9.7 1.0 L05 Wasserman JS
Mon Sep-14 2.0 D 0% 18:30-06:11 8.7 / 9.7 1.0 N02 Tegler HL
Tue Sep-15 3.0 D 7% 18:29-06:12 8.8 / 9.8 1.0 L07 Levine HL
Wed Sep-16 4.0 D 12% 18:27-06:12 8.3 / 9.8 1.0 M02 Gezari HL
Thu Sep-17 5.0 D 20% 18:26-06:13 7.7 / 9.8 1.0 M02 Gezari HL TP JS
Fri Sep-18 6.0 D 28% 18:24-06:14 7.1 / 9.9 1.0 M02 Gezari JS
Sat Sep-19 7.0 D 38% 18:23-06:15 6.3 / 9.9 1.0 N01 Trilling JS
Sun Sep-20 8.0 g D 48% 0% 18:21-00:18 00:18-06:15 1.1 / 5.0 4.5 / 5.0 0.5 0.5 T04 L03 Megeath Hunter JS
Mon Sep-21 9.0 g D 59% 0% 18:20-00:18 00:18-06:16 0.2 / 5.0 4.5 / 5.0 0.5 0.5 T04 L03 Megeath Hunter HL
Tue Sep-22 10.0 g D 70% 70% 18:19-00:18 00:18-06:17 0.0 / 5.0 3.7 / 5.0 0.5 0.5 T04 L04 Megeath Schleicher HL TP
Wed Sep-23 11.0 b g 79% 80% 18:17-00:17 00:17-06:18 0.0 / 5.0 2.7 / 5.0 0.5 0.5 L15 L04 Massey Schleicher HL TP
Thu Sep-24 12.0 g 89% 18:16-06:18 1.6 / 10.1 1.0 L09 Moskovitz HL JS
Fri Sep-25 13.0 b 96% 18:14-06:19 0.5 / 10.1 1.0 T01 Bjorkman TP JS
Sat Sep-26 14.0 b b 99% 99% 18:13-00:17 00:17-06:20 0.0 / 5.1 0.0 / 5.1 0.5 0.5 E01 L06 Engineering Massey TP JS
Sun Sep-27 14.7 b b 100% 100% 18:11-00:15 00:15-06:20 0.0 / 5.1 0.0 / 5.1 0.5 0.5 E01 tbd Engineering JS
Mon Sep-28 13.7 b b 98% 98% 18:10-00:16 00:16-06:21 0.0 / 5.1 0.0 / 5.1 0.5 0.5 E01 tbd Engineering HL
Tue Sep-29 12.7 b b 94% 93% 18:09-00:15 00:15-06:22 0.1 / 5.1 0.0 / 5.2 0.5 0.5 E01 tbd Engineering HL
Wed Sep-30 11.7 g b 86% 85% 18:07-00:15 00:15-06:23 0.9 / 5.2 0.0 / 5.2 0.5 0.5 E01 L06 Engineering Massey HL TP

Note: half-night handover times are calculated for local astronomical midnight.

Program ID codes: L=Lowell, B=BU, G=UT/KASI(IGRINS), M=UMd/GSFC, N=NAU, NL=Joint NAU/Lowell, T=UToledo, Y=Yale, E=Engineering

Dark code (D=dark, g=gray, b=bright) methodology: At a time resolution of 1 minute, calculate the fractional illumination of the moon for the allocated time (ignoring time during astronomical/nautical/civil twilights & setting to zero for when the moon is below the horizon). Determine the dark code from the mean value of this metric where D=dark for <={0}, g=gray for <={1}, and b=bright for >0.7.

Remote: If entry is "Remote Requested", then remote observing request is pending and not yet approved. If entry is "Remote" then remote request is approved. If entry is blank, then observers are expected to be on-site at DCT.

Bolded red items are Time Critical Observations, during which ToO interrupts will not be accepted.

Italicized gray items are engineering optional interrupts (EOI) for brief testing. Principal will be notified before the start of the prior night if any of this time will be used for a quick engineering test.

2015Q3 Approved Target of Opportunity (ToO) Programs
Program ID Principal ToO Type Time Allocated (hours) Time Remaining (hours) Requested Instrument & Filters/Grating

On nights when the DeVeny is not in use, it should be left in the following configuration in order to be ready for ToO programs:

	Grating: 300 lines / mm
	Grating tilt: 22.28
	Collimator Focus: 11.25 mm
	Slit Width: 1.5" (0.23 mm)
	Rear Filter Wheel: Clear
	Front Filter Wheel: Clear

Targets of Opportunity (ToO) requests: 1) will only be accepted for approved ToO programs. 2) will not be accepted during any Time Critical Observation (TCO). 3) May be requested during engineering time (programs designated ENN), but will be accepted, delayed, or rejected at the discretion of the Principal or Lead Engineer for that engineering time. Click here to link to DCT policies regarding ToO programs.

Telescope Operators (TO; email at lowell.edu):
    Andrew Hayslip (AH; ahayslip@);
    Heidi Larson (HL; hlarson@);
    Teznie Pugh (TP; tpugh@);
    Jason Sanborn (JS; jaisen1@)

Summary of dates on which approved programs are scheduled (note some dates are partial nights):
B01 Morgan             2015-07-14, 2015-07-15, 2015-07-16
B02 Skinner            2015-07-05, 2015-07-06
B03 Dalba              2015-07-22, 2015-07-27, 2015-09-04
B04 Robinson           2015-07-18, 2015-07-19, 2015-07-20, 2015-07-21
L01 Thirouin           2015-07-24, 2015-07-26, 2015-09-02, 2015-09-03
L02 Thirouin           2015-08-18, 2015-08-19, 2015-08-20, 2015-08-21
L03 Hunter             2015-09-11, 2015-09-12, 2015-09-20, 2015-09-21
L04 Schleicher         2015-09-22, 2015-09-23
L05 Wasserman          2015-09-13
L06 Massey             2015-07-20, 2015-07-21, 2015-07-29, 2015-08-15, 2015-08-16, 2015-08-22
                       2015-08-23, 2015-08-24, 2015-09-26, 2015-09-30
L07 Levine             2015-07-17, 2015-07-25, 2015-09-15
L08 Mandushev          2015-07-04, 2015-07-10, 2015-07-11, 2015-07-31
L09 Moskovitz          2015-07-28, 2015-08-17, 2015-09-24
L10 Moskovitz          2015-07-07, 2015-07-13
L11 Allen              2015-08-25, 2015-08-26, 2015-08-27, 2015-08-28, 2015-08-29
L12 Allen              2015-08-30, 2015-08-31
L13 Llama              2015-07-01, 2015-07-03, 2015-07-23, 2015-08-01
L14 Llama              2015-07-02
L15 Massey             2015-09-23
M01 Capone             2015-09-07, 2015-09-08, 2015-09-09, 2015-09-10
M02 Gezari             2015-09-16, 2015-09-17, 2015-09-18
M03 Kelley             2015-09-05, 2015-09-06
N01 Trilling           2015-07-18, 2015-07-19, 2015-09-19
N02 Tegler             2015-09-14
T01 Bjorkman           2015-09-01, 2015-09-25
T03 Hardegree-Ullman   2015-07-08, 2015-07-09, 2015-07-12
T04 Megeath            2015-09-20, 2015-09-21, 2015-09-22
tbd                    2015-07-30, 2015-08-15, 2015-08-16, 2015-08-22, 2015-08-23, 2015-08-24
                       2015-08-25, 2015-09-27, 2015-09-28, 2015-09-29
E01 Engineering        2015-07-30, 2015-08-02, 2015-08-03, 2015-08-04, 2015-08-05, 2015-08-06
                       2015-08-07, 2015-08-08, 2015-08-09, 2015-08-10, 2015-08-11, 2015-08-12
                       2015-08-13, 2015-08-14, 2015-08-26, 2015-08-27, 2015-08-28, 2015-08-29
                       2015-08-30, 2015-08-31, 2015-09-26, 2015-09-27, 2015-09-28, 2015-09-29
                       2015-09-30
E02 Massey             2015-07-29

ID  PI Name            Title
B01 Morgan             Age-Activity relation for dwarf pairs
B02 Skinner            Parallaxes of Very Low Mass Stars
B03 Dalba              Atmosphere of Kepler Exoplanet
B04 Robinson           Binary T Tauri System Accretion Rates
L01 Thirouin           Cold Classical TNOs
L02 Thirouin           Rotational properties of the Haumea family
L03 Hunter             LITTLE THINGS
L04 Schleicher         Imaging of Comets
L05 Wasserman          KBO followup
L06 Massey             WR Binaries
L07 Levine             Occultations
L08 Mandushev          Eclipsing Variable
L09 Moskovitz          MANOS
L10 Moskovitz          Asteroid family angular momentum
L11 Allen              Young binaries in Taurus
L12 Allen              Cep OB3b members
L13 Llama              Transits with LMI/DCT
L14 Llama              Exoplanet transit follow-up
L15 Massey             NAU AST410
M01 Capone             GRB afterglows
M02 Gezari             Candidate SMBH binaries from Pan-STARRS1
M03 Kelley             Comet gas, dust and ice production rates
N01 Trilling           Photometry of high albedo NEOs
N02 Tegler             Colors of Centaurs
T01 Bjorkman           Circumstellar Disk Variability
T03 Hardegree-Ullman   Planet Occurrence around Mid-M Dwarfs
T04 Megeath            Accretion Rates and Rate Variability in Young Stars
tbd                    
E01 Engineering        Engineering
E02 Massey             LMI Commissioning

Latest as of 2017-04-07T02:39:34.422326 UTC