April 2015 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Wed | Apr-01 | 12.9 | b b | 96% 96% | 18:42-00:28 00:28-06:15 | 0.0 / 4.8 0.0 / 4.8 | 0.5 0.5 | tbd tbd | TP HL | ||||||
Thu | Apr-02 | 13.9 | b b | 99% 99% | 18:43-00:28 00:28-06:13 | 0.0 / 4.8 0.0 / 4.8 | 0.5 0.5 | tbd tbd | TP HL | ||||||
Fri | Apr-03 | 14.5 | b b | 100% 100% | 18:44-00:28 00:28-06:12 | 0.0 / 4.8 0.0 / 4.8 | 0.5 0.5 | tbd tbd | JS | ||||||
Sat | Apr-04 | 13.5 | b b | 100% 99% | 18:44-00:27 00:27-06:10 | 0.0 / 4.7 0.0 / 4.8 | 0.5 0.5 | tbd tbd | JS | ||||||
Sun | Apr-05 | 12.5 | b b | 97% 97% | 18:45-00:27 00:27-06:09 | 0.0 / 4.7 0.0 / 4.7 | 0.5 0.5 | tbd tbd | JS | ||||||
Mon | Apr-06 | 11.5 | g b | 93% 92% | 18:46-00:27 00:27-06:08 | 0.9 / 4.7 0.0 / 4.7 | 0.5 0.5 | tbd L08 | Allen | JS HL | |||||
Tue | Apr-07 | 10.5 | g b | 87% 86% | 18:47-00:27 00:27-06:06 | 1.8 / 4.7 0.0 / 4.7 | 0.5 0.5 | E02 L08 | Massey Allen | HL | |||||
Wed | Apr-08 | 9.5 | D b | 79% 78% | 18:48-00:26 00:26-06:05 | 2.7 / 4.6 0.0 / 4.7 | 0.5 0.5 | L04 L08 | Hunter Allen | HL | |||||
Thu | Apr-09 | 8.5 | D g | 69% 69% | 18:48-00:26 00:26-06:04 | 3.6 / 4.6 0.0 / 4.7 | 0.5 0.5 | L04 L08 | Hunter Allen | TP HL | |||||
Fri | Apr-10 | 7.5 | D g | 0% 58% | 18:49-00:25 00:25-06:02 | 4.1 / 4.6 0.4 / 4.6 | 0.5 0.5 | L04 L08 | Hunter Allen | JS | |||||
Sat | Apr-11 | 6.5 | D | 47% | 18:50-06:01 | 5.3 / 9.2 | 1.0 | L03 | Moskovitz | JS | |||||
Sun | Apr-12 | 5.5 | D | 36% | 18:51-06:00 | 6.0 / 9.2 | 1.0 | L03 | Moskovitz | TP JS | |||||
Mon | Apr-13 | 4.5 | D | 25% | 18:52-05:59 | 6.8 / 9.1 | 1.0 | L01 | Thirouin | JS HL | |||||
Tue | Apr-14 | 3.5 | D | 15% | 18:52-05:57 | 7.4 / 9.1 | 1.0 | L01 | Thirouin | HL | |||||
Wed | Apr-15 | 2.5 | D | 7% | 18:53-05:56 | 8.0 / 9.0 | 1.0 | L02 | Moskovitz | TP | |||||
Thu | Apr-16 | 1.5 | D | 0% | 18:54-05:55 | 7.9 / 9.0 | 1.0 | B01 | Blanton | TP | |||||
Fri | Apr-17 | 0.5 | D | 0% | 18:55-05:54 | 7.9 / 8.9 | 1.0 | B01 | Blanton | JS | |||||
Sat | Apr-18 | 0.5 | D | 0% | 18:55-05:52 | 7.8 / 8.9 | 1.0 | B01 | Blanton | JS | |||||
Sun | Apr-19 | 1.5 | D | 2% | 18:56-05:51 | 7.8 / 8.9 | 1.0 | L04 | Hunter | TP JS | |||||
Mon | Apr-20 | 2.5 | D | 7% | 18:57-05:50 | 7.0 / 8.8 | 1.0 | L04 | Hunter | JS | |||||
Tue | Apr-21 | 3.5 | D | 14% | 18:58-05:49 | 6.0 / 8.8 | 1.0 | N01 | Tegler | HL | |||||
Wed | Apr-22 | 4.5 | D | 23% | 18:59-05:48 | 5.0 / 8.8 | 1.0 | N01 | Tegler | TP HL | |||||
Thu | Apr-23 | 5.5 | D | 33% | 18:59-05:46 | 4.2 / 8.7 | 1.0 | L12 | Wasserman | HL | |||||
Fri | Apr-24 | 6.5 | D | 43% | 19:00-05:45 | 3.4 / 8.7 | 1.0 | B02 | Morgan | HL | |||||
Sat | Apr-25 | 7.5 | g | 53% | 19:01-05:44 | 2.7 / 8.6 | 1.0 | B02 | Morgan | TP | |||||
Sun | Apr-26 | 8.5 | g | 63% | 19:02-05:43 | 2.1 / 8.6 | 1.0 | B02 | Morgan | TP | |||||
Mon | Apr-27 | 9.5 | b g | 71% 72% | 19:03-00:23 00:23-05:42 | 0.0 / 4.3 1.5 / 4.3 | 0.5 0.5 | tbd tbd | JS HL | ||||||
Tue | Apr-28 | 10.5 | g | 80% | 19:03-05:41 | 0.9 / 8.5 | 1.0 | L13 | Llama | HL | |||||
Wed | Apr-29 | 11.5 | b g | 86% 87% | 19:04-00:22 00:22-05:40 | 0.0 / 4.2 0.4 / 4.2 | 0.5 0.5 | tbd tbd | HL | ||||||
Thu | Apr-30 | 12.5 | b b | 92% 93% | 19:05-00:22 00:22-05:39 | 0.0 / 4.2 0.0 / 4.2 | 0.5 0.5 | tbd tbd |
May 2015 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Fri | May-01 | 13.5 | b b | 97% 97% | 19:06-00:22 00:22-05:38 | 0.0 / 4.2 0.0 / 4.2 | 0.5 0.5 | tbd tbd | TP | ||||||
Sat | May-02 | 14.5 | b b | 99% 99% | 19:07-00:22 00:22-05:37 | 0.0 / 4.2 0.0 / 4.2 | 0.5 0.5 | tbd tbd | JS | ||||||
Sun | May-03 | 13.9 | b b | 100% 100% | 19:07-00:21 00:21-05:36 | 0.0 / 4.2 0.0 / 4.2 | 0.5 0.5 | tbd tbd | TP JS | ||||||
Mon | May-04 | 12.9 | b b | 99% 98% | 19:08-00:22 00:22-05:35 | 0.0 / 4.2 0.0 / 4.2 | 0.5 0.5 | tbd tbd | JS HL | ||||||
Tue | May-05 | 11.9 | b b | 95% 95% | 19:09-00:21 00:21-05:34 | 0.2 / 4.1 0.0 / 4.2 | 0.5 0.5 | tbd tbd | HL | ||||||
Wed | May-06 | 10.9 | g b | 90% 89% | 19:10-00:22 00:22-05:33 | 1.1 / 4.1 0.0 / 4.1 | 0.5 0.5 | tbd tbd | HL | ||||||
Thu | May-07 | 9.9 | g b | 82% 82% | 19:11-00:21 00:21-05:32 | 1.9 / 4.1 0.0 / 4.1 | 0.5 0.5 | tbd tbd | TP HL | ||||||
Fri | May-08 | 8.9 | D b | 73% 73% | 19:11-00:21 00:21-05:31 | 2.8 / 4.1 0.0 / 4.1 | 0.5 0.5 | L04 tbd | Hunter | JS | |||||
Sat | May-09 | 7.9 | D g | 0% 62% | 19:12-00:21 00:21-05:30 | 3.5 / 4.1 0.1 / 4.1 | 0.5 0.5 | L04 tbd | Hunter | JS | |||||
Sun | May-10 | 6.9 | D | 51% | 19:13-05:29 | 4.2 / 8.1 | 1.0 | B04 | Dalba | TP JS | |||||
Mon | May-11 | 5.9 | D | 39% | 19:14-05:28 | 4.9 / 8.1 | 1.0 | L02 | Moskovitz | JS HL | |||||
Tue | May-12 | 4.9 | D | 28% | 19:14-05:28 | 5.5 / 8.1 | 1.0 | L01 | Thirouin | HL | |||||
Wed | May-13 | 3.9 | D | 18% | 19:15-05:27 | 6.2 / 8.0 | 1.0 | L01 | Thirouin | HL | |||||
Thu | May-14 | 2.9 | D | 10% | 19:16-05:26 | 6.8 / 8.0 | 1.0 | L04 | Hunter | HL | |||||
Fri | May-15 | 1.9 | D | 0% | 19:17-05:25 | 6.7 / 8.0 | 1.0 | L04 | Hunter | JS | |||||
Sat | May-16 | 0.9 | D | 0% | 19:17-05:25 | 6.7 / 7.9 | 1.0 | B05 | Robinson | JS | |||||
Sun | May-17 | 0.1 | D | 0% | 19:18-05:24 | 6.7 / 7.9 | 1.0 | B05 | Robinson | TP JS | |||||
Mon | May-18 | 1.1 | D | 0% | 19:19-05:23 | 6.6 / 7.8 | 1.0 | B05 | Robinson | JS HL | |||||
Tue | May-19 | 2.1 | D | 5% | 19:20-05:23 | 6.6 / 7.8 | 1.0 | L04 | Hunter | HL | |||||
Wed | May-20 | 3.1 | D | 11% | 19:20-05:22 | 5.8 / 7.8 | 1.0 | L04 | Hunter | HL | |||||
Thu | May-21 | 4.1 | D D | 18% 0% | 19:21-00:21 00:21-05:21 | 1.7 / 3.9 3.3 / 3.9 | 0.5 0.5 | N02 N03 | Trilling Chien | HL | |||||
Fri | May-22 | 5.1 | D | 27% | 19:22-05:21 | 4.2 / 7.7 | 1.0 | B06 | Jorstad | JS | |||||
Sat | May-23 | 6.1 | g D | 36% 0% | 19:23-00:21 00:21-05:20 | 0.3 / 3.8 3.2 / 3.9 | 0.5 0.5 | N02 L08 | Trilling Allen | TP JS | |||||
Sun | May-24 | 7.1 | g D | 46% 46% | 19:23-00:21 00:21-05:20 | 0.0 / 3.8 3.0 / 3.9 | 0.5 0.5 | E02 L01 | Massey Thirouin | TP JS | |||||
Mon | May-25 | 8.1 | g D | 55% 55% | 19:24-00:22 00:22-05:19 | 0.0 / 3.8 2.4 / 3.8 | 0.5 0.5 | L01 L04 | Thirouin Hunter | TP | |||||
Tue | May-26 | 9.1 | g | 65% | 19:25-05:19 | 1.9 / 7.6 | 1.0 | M92 | Gezari | HL | |||||
Wed | May-27 | 10.1 | g | 74% | 19:25-05:18 | 1.3 / 7.6 | 1.0 | M92 | Gezari | HL | |||||
Thu | May-28 | 11.1 | b g | 81% 82% | 19:26-00:22 00:22-05:18 | 0.0 / 3.8 0.8 / 3.8 | 0.5 0.5 | tbd tbd | HL | ||||||
Fri | May-29 | 12.1 | b g | 88% 89% | 19:27-00:23 00:23-05:18 | 0.0 / 3.8 0.2 / 3.8 | 0.5 0.5 | tbd tbd | TP | ||||||
Sat | May-30 | 13.1 | b | 94% | 19:27-05:17 | 0.0 / 7.5 | 1.0 | B03 | Skinner | TP JS | |||||
Sun | May-31 | 14.1 | b | 98% | 19:28-05:17 | 0.0 / 7.5 | 1.0 | B03 | Skinner | TP JS |
June 2015 - DCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoW | Date | Moon days | Dark Code | Max moon Illum | Time Range (MST) | No moon/ night hrs | Frac night | Prog ID | Principal | Remote | Instrument | Requested Filters/Gratings | TO | Intended LMI Filter Setup | Intended DeVeny Grating |
Mon | Jun-01 | 14.3 | b | 100% | 19:29-05:17 | 0.0 / 7.5 | 1.0 | L07 | Shkolnik | JS HL | |||||
Tue | Jun-02 | 13.3 | b | 100% | 19:29-05:16 | 0.0 / 7.5 | 1.0 | L07 | Shkolnik | HL | |||||
Wed | Jun-03 | 12.3 | b | 97% | 19:30-05:16 | 0.0 / 7.5 | 1.0 | L07 | Shkolnik | HL | |||||
Thu | Jun-04 | 11.3 | b | 92% | 19:30-05:16 | 0.2 / 7.5 | 1.0 | L10 | Horch | TP HL | |||||
Fri | Jun-05 | 10.3 | g | 85% | 19:31-05:16 | 1.1 / 7.4 | 1.0 | L06 | Belle | JS | |||||
Sat | Jun-06 | 9.3 | g | 76% | 19:31-05:16 | 1.8 / 7.4 | 1.0 | L06 | Belle | JS | |||||
Sun | Jun-07 | 8.3 | g | 65% | 19:32-05:15 | 2.5 / 7.4 | 1.0 | M02 | Toy | JS | |||||
Mon | Jun-08 | 7.3 | g | 53% | 19:32-05:15 | 3.1 / 7.4 | 1.0 | M02 | Toy | JS HL | |||||
Tue | Jun-09 | 6.3 | D | 42% | 19:33-05:15 | 3.8 / 7.4 | 1.0 | M02 | Toy | HL | |||||
Wed | Jun-10 | 5.3 | D | 30% | 19:33-05:15 | 4.4 / 7.4 | 1.0 | M02 | Toy | HL | |||||
Thu | Jun-11 | 4.3 | D | 20% | 19:34-05:15 | 5.1 / 7.4 | 1.0 | M03 | Smith | TP HL | |||||
Fri | Jun-12 | 3.3 | D | 12% | 19:34-05:15 | 5.8 / 7.3 | 1.0 | M03 | Smith | JS | |||||
Sat | Jun-13 | 2.3 | D | 5% | 19:35-05:15 | 6.0 / 7.3 | 1.0 | M03 | Smith | JS | |||||
Sun | Jun-14 | 1.3 | D | 0% | 19:35-05:15 | 6.0 / 7.3 | 1.0 | M03 | Smith | JS | |||||
Mon | Jun-15 | 0.3 | D | 0% | 19:35-05:15 | 6.0 / 7.3 | 1.0 | M03 | Smith | JS HL | |||||
Tue | Jun-16 | 0.7 | D D | 0% 0% | 19:36-00:26 00:26-05:15 | 3.0 / 3.7 3.0 / 3.7 | 0.5 0.5 | M01 L04 | Kelley Hunter | HL | |||||
Wed | Jun-17 | 1.7 | D D | 0% 0% | 19:36-00:26 00:26-05:15 | 3.0 / 3.6 3.0 / 3.7 | 0.5 0.5 | M01 L04 | Kelley Hunter | HL | |||||
Thu | Jun-18 | 2.7 | D | 7% | 19:36-05:16 | 6.0 / 7.3 | 1.0 | B04 | Dalba | TP HL | |||||
Fri | Jun-19 | 3.7 | D D | 13% 0% | 19:37-00:27 00:27-05:16 | 2.5 / 3.7 3.0 / 3.6 | 0.5 0.5 | M01 tbd | Kelley | JS | |||||
Sat | Jun-20 | 4.7 | D | 21% | 19:37-05:16 | 4.8 / 7.3 | 1.0 | L02 | Moskovitz | JS | |||||
Sun | Jun-21 | 5.7 | D | 29% | 19:37-05:16 | 4.3 / 7.3 | 1.0 | L11 | Levine | JS | |||||
Mon | Jun-22 | 6.7 | D | 38% | 19:37-05:16 | 3.8 / 7.3 | 1.0 | L12 | Wasserman | JS HL | |||||
Tue | Jun-23 | 7.7 | D | 48% | 19:37-05:17 | 3.2 / 7.3 | 1.0 | L11 | Levine | HL | |||||
Wed | Jun-24 | 8.7 | g D | 58% 58% | 19:38-00:28 00:28-05:17 | 0.0 / 3.7 2.7 / 3.6 | 0.5 0.5 | L08 L09 | Allen Allen | HL | |||||
Thu | Jun-25 | 9.7 | g D | 67% 67% | 19:38-00:28 00:28-05:17 | 0.0 / 3.7 2.2 / 3.7 | 0.5 0.5 | L08 L09 | Allen Allen | TP HL | |||||
Fri | Jun-26 | 10.7 | g | 76% | 19:38-05:18 | 1.6 / 7.3 | 1.0 | L05 | Mandushev | JS | |||||
Sat | Jun-27 | 11.7 | g | 84% | 19:38-05:18 | 0.9 / 7.3 | 1.0 | L05 | Mandushev | JS | |||||
Sun | Jun-28 | 12.7 | b | 91% | 19:38-05:18 | 0.2 / 7.3 | 1.0 | L11 | Levine | JS | |||||
Mon | Jun-29 | 13.7 | b b | 96% 96% | 19:38-00:28 00:28-05:19 | 0.0 / 3.6 0.0 / 3.7 | 0.5 0.5 | tbd tbd | JS | ||||||
Tue | Jun-30 | 14.7 | b b | 99% 99% | 19:38-00:28 00:28-05:19 | 0.0 / 3.7 0.0 / 3.7 | 0.5 0.5 | tbd tbd | JS |
Note: half-night handover times are calculated for local astronomical midnight.
Program ID codes: L=Lowell, B=BU, G=UT/KASI(IGRINS), M=UMd/GSFC, N=NAU, NL=Joint NAU/Lowell, T=UToledo, Y=Yale, E=Engineering
Dark code (D=dark, g=gray, b=bright) methodology: At a time resolution of 1 minute, calculate the fractional illumination of the moon for the allocated time (ignoring time during astronomical/nautical/civil twilights & setting to zero for when the moon is below the horizon). Determine the dark code from the mean value of this metric where D=dark for <={0}, g=gray for <={1}, and b=bright for >0.7.
Remote: If entry is "Remote Requested", then remote observing request is pending and not yet approved. If entry is "Remote" then remote request is approved. If entry is blank, then observers are expected to be on-site at DCT.
Bolded red items are Time Critical Observations, during which ToO interrupts will not be accepted.
Italicized gray items are engineering optional interrupts (EOI) for brief testing. Principal will be notified before the start of the prior night if any of this time will be used for a quick engineering test.
2015Q2 Approved Target of Opportunity (ToO) Programs | |||||
---|---|---|---|---|---|
Program ID | Principal | ToO Type | Time Allocated (hours) | Time Remaining (hours) | Requested Instrument & Filters/Grating |
On nights when the DeVeny is not in use, it should be left in the following configuration in order to be ready for ToO programs:
Grating: 300 lines / mm Grating tilt: 22.28 Collimator Focus: 11.25 mm Slit Width: 1.5" (0.23 mm) Rear Filter Wheel: Clear Front Filter Wheel: Clear
Targets of Opportunity (ToO) requests: 1) will only be accepted for approved ToO programs. 2) will not be accepted during any Time Critical Observation (TCO). 3) May be requested during engineering time (programs designated ENN), but will be accepted, delayed, or rejected at the discretion of the Principal or Lead Engineer for that engineering time. Click here to link to DCT policies regarding ToO programs.
Telescope Operators (TO; email at lowell.edu):
Andrew Hayslip (AH; ahayslip@);
Heidi Larson (HL; hlarson@);
Teznie Pugh (TP; tpugh@);
Jason Sanborn (JS; jaisen1@)
Summary of dates on which approved programs are scheduled (note some dates are partial nights): B01 Blanton 2015-04-16, 2015-04-17, 2015-04-18 B02 Morgan 2015-04-24, 2015-04-25, 2015-04-26 B03 Skinner 2015-05-30, 2015-05-31 B04 Dalba 2015-05-10, 2015-06-18 B05 Robinson 2015-05-16, 2015-05-17, 2015-05-18 B06 Jorstad 2015-05-22 L01 Thirouin 2015-04-13, 2015-04-14, 2015-05-12, 2015-05-13, 2015-05-24, 2015-05-25 L02 Moskovitz 2015-04-15, 2015-05-11, 2015-06-20 L03 Moskovitz 2015-04-11, 2015-04-12 L04 Hunter 2015-04-08, 2015-04-09, 2015-04-10, 2015-04-19, 2015-04-20, 2015-05-08 2015-05-09, 2015-05-14, 2015-05-15, 2015-05-19, 2015-05-20, 2015-05-25 2015-06-16, 2015-06-17 L05 Mandushev 2015-06-26, 2015-06-27 L06 Belle 2015-06-05, 2015-06-06 L07 Shkolnik 2015-06-01, 2015-06-02, 2015-06-03 L08 Allen 2015-04-06, 2015-04-07, 2015-04-08, 2015-04-09, 2015-04-10, 2015-05-23 2015-06-24, 2015-06-25 L09 Allen 2015-06-24, 2015-06-25 L10 Horch 2015-06-04 L11 Levine 2015-06-21, 2015-06-23, 2015-06-28 L12 Wasserman 2015-04-23, 2015-06-22 L13 Llama 2015-04-28 M01 Kelley 2015-06-16, 2015-06-17, 2015-06-19 M02 Toy 2015-06-07, 2015-06-08, 2015-06-09, 2015-06-10 M03 Smith 2015-06-11, 2015-06-12, 2015-06-13, 2015-06-14, 2015-06-15 M92 Gezari 2015-05-26, 2015-05-27 N01 Tegler 2015-04-21, 2015-04-22 N02 Trilling 2015-05-21, 2015-05-23 N03 Chien 2015-05-21 tbd 2015-04-01, 2015-04-02, 2015-04-03, 2015-04-04, 2015-04-05, 2015-04-06 2015-04-27, 2015-04-29, 2015-04-30, 2015-05-01, 2015-05-02, 2015-05-03 2015-05-04, 2015-05-05, 2015-05-06, 2015-05-07, 2015-05-08, 2015-05-09 2015-05-28, 2015-05-29, 2015-06-19, 2015-06-29, 2015-06-30 E02 Massey 2015-04-07, 2015-05-24
ID PI Name Title B01 Blanton High-z cluster candidates B02 Morgan Age-Activity relation for wide dwarf pairs B03 Skinner Parallaxes of very low mass stars B04 Dalba Exoplanet atmosphere observations B05 Robinson Binary T Tauri system accretion rate survey B06 Jorstad Emission-line variability of Gamma-ray blazars L01 Thirouin Cold classical TNOs L02 Moskovitz MANOS L03 Moskovitz AIDA support L04 Hunter LITTLE THINGS L05 Mandushev Eclipsing variable L06 Belle Kepler planet candidate followup, etc L07 Shkolnik Properties of young M dwarfs L08 Allen Young Binaries L09 Allen Cep OB3b L10 Horch Searching for K dwarf companions L11 Levine Outer solar system astrometry L12 Wasserman KBO follow up L13 Llama WD M01 Kelley Gas and dust production rates of 5 comets M02 Toy GRB afterglows M03 Smith Optical follow-up of X-ray selected targets M92 Gezari AGN from Pan-STARRS1 (2015Q1 program) N01 Tegler Colors of Centaurs N02 Trilling KBO recovery N03 Chien Rotational dynamics of interacting galaxy tbd E02 Massey LMI engineering
Latest as of 2017-04-07T02:38:16.557758 UTC