2027A LDT Schedule

(Most column headers include added "mouse over" information.)
January 2027 - LDT
DoW Date Moon days Dark Code Max moon Illum Time Range (MST) No moon/ night hrs Frac night Prog ID Principal Remote Instrument Requested Filters/Gratings TO Intended LMI Filter Setup Intended DeVeny Grating
Fri Jan-01 5.7 D D 0% 24% 18:24-00:28 00:28-06:32 5.5 / 6.1 2.8 / 6.1 0.5 0.5 tbd tbd IN OW
Sat Jan-02 4.7 D D 0% 16% 18:25-00:29 00:29-06:32 5.6 / 6.1 3.8 / 6.0 0.5 0.5 tbd tbd IN OW
Sun Jan-03 3.7 D D 0% 9% 18:25-00:29 00:29-06:32 5.5 / 6.1 4.8 / 6.0 0.5 0.5 tbd tbd IN
Mon Jan-04 2.7 D D 0% 5% 18:26-00:29 00:29-06:32 5.5 / 6.0 5.6 / 6.0 0.5 0.5 tbd tbd CS
Tue Jan-05 1.7 D D 0% 0% 18:27-00:29 00:29-06:32 5.5 / 6.0 5.6 / 6.0 0.5 0.5 tbd tbd BM
Wed Jan-06 0.7 D D 0% 0% 18:28-00:30 00:30-06:33 5.5 / 6.0 5.5 / 6.0 0.5 0.5 tbd tbd BM CS
Thu Jan-07 0.3 D D 0% 0% 18:28-00:31 00:31-06:33 5.5 / 6.0 5.5 / 6.0 0.5 0.5 tbd tbd BM OW
Fri Jan-08 1.3 D D 0% 0% 18:29-00:31 00:31-06:33 5.5 / 6.0 5.5 / 6.0 0.5 0.5 tbd tbd IN OW
Sat Jan-09 2.3 D D 4% 0% 18:30-00:31 00:31-06:33 5.2 / 6.0 5.5 / 6.0 0.5 0.5 tbd tbd IN OW
Sun Jan-10 3.3 D D 9% 0% 18:31-00:31 00:31-06:33 4.2 / 6.0 5.5 / 6.0 0.5 0.5 tbd tbd IN
Mon Jan-11 4.3 D D 15% 0% 18:32-00:32 00:32-06:33 3.3 / 6.0 5.5 / 6.0 0.5 0.5 tbd tbd CS
Tue Jan-12 5.3 D D 24% 0% 18:32-00:33 00:33-06:33 2.3 / 6.0 5.5 / 6.0 0.5 0.5 tbd tbd CS
Wed Jan-13 6.3 D D 33% 0% 18:33-00:32 00:32-06:32 1.3 / 6.0 5.5 / 6.0 0.5 0.5 tbd tbd BM CS
Thu Jan-14 7.3 g D 43% 0% 18:34-00:33 00:33-06:32 0.3 / 6.0 5.5 / 6.0 0.5 0.5 tbd tbd BM OW
Fri Jan-15 8.3 g D 54% 54% 18:35-00:34 00:34-06:32 0.0 / 6.0 4.8 / 6.0 0.5 0.5 tbd tbd IN OW
Sat Jan-16 9.3 g D 65% 66% 18:36-00:34 00:34-06:32 0.0 / 6.0 3.6 / 6.0 0.5 0.5 tbd tbd IN OW
Sun Jan-17 10.3 b g 75% 77% 18:37-00:34 00:34-06:32 0.0 / 6.0 2.4 / 6.0 0.5 0.5 tbd tbd IN
Mon Jan-18 11.3 b g 85% 86% 18:38-00:35 00:35-06:31 0.0 / 6.0 1.2 / 5.9 0.5 0.5 tbd tbd
Tue Jan-19 12.3 b b 92% 94% 18:38-00:35 00:35-06:31 0.0 / 6.0 0.1 / 5.9 0.5 0.5 tbd tbd
Wed Jan-20 13.3 b b 98% 98% 18:39-00:35 00:35-06:31 0.0 / 5.9 0.0 / 5.9 0.5 0.5 tbd tbd
Thu Jan-21 14.3 b b 100% 100% 18:40-00:36 00:36-06:31 0.0 / 5.9 0.0 / 5.9 0.5 0.5 tbd tbd
Fri Jan-22 14.3 b b 99% 99% 18:41-00:35 00:35-06:30 0.0 / 5.9 0.0 / 5.9 0.5 0.5 tbd tbd
Sat Jan-23 13.3 b b 96% 95% 18:42-00:36 00:36-06:30 0.4 / 5.9 0.0 / 5.9 0.5 0.5 tbd tbd
Sun Jan-24 12.3 g b 90% 89% 18:43-00:36 00:36-06:29 1.6 / 5.9 0.0 / 5.9 0.5 0.5 tbd tbd
Mon Jan-25 11.3 g b 81% 80% 18:44-00:36 00:36-06:29 2.7 / 5.9 0.0 / 5.9 0.5 0.5 tbd tbd
Tue Jan-26 10.3 D g 71% 71% 18:45-00:37 00:37-06:28 3.7 / 5.9 0.0 / 5.8 0.5 0.5 tbd tbd
Wed Jan-27 9.3 D g 61% 61% 18:46-00:36 00:36-06:28 4.8 / 5.8 0.0 / 5.9 0.5 0.5 tbd tbd
Thu Jan-28 8.3 D g 0% 50% 18:47-00:37 00:37-06:27 5.3 / 5.8 0.5 / 5.8 0.5 0.5 tbd tbd
Fri Jan-29 7.3 D g 0% 40% 18:47-00:37 00:37-06:27 5.3 / 5.8 1.5 / 5.8 0.5 0.5 tbd tbd
Sat Jan-30 6.3 D D 0% 31% 18:48-00:37 00:37-06:26 5.3 / 5.8 2.5 / 5.8 0.5 0.5 tbd tbd
Sun Jan-31 5.3 D D 0% 22% 18:49-00:38 00:38-06:26 5.3 / 5.8 3.5 / 5.8 0.5 0.5 tbd tbd

February 2027 - LDT
DoW Date Moon days Dark Code Max moon Illum Time Range (MST) No moon/ night hrs Frac night Prog ID Principal Remote Instrument Requested Filters/Gratings TO Intended LMI Filter Setup Intended DeVeny Grating
Mon Feb-01 4.3 D D 0% 14% 18:50-00:37 00:37-06:25 5.3 / 5.8 4.3 / 5.8 0.5 0.5 tbd tbd
Tue Feb-02 3.3 D D 0% 8% 18:51-00:38 00:38-06:24 5.3 / 5.8 5.1 / 5.8 0.5 0.5 tbd tbd
Wed Feb-03 2.3 D D 0% 4% 18:52-00:37 00:37-06:24 5.2 / 5.8 5.3 / 5.8 0.5 0.5 tbd tbd
Thu Feb-04 1.3 D D 0% 0% 18:53-00:38 00:38-06:23 5.2 / 5.8 5.3 / 5.8 0.5 0.5 tbd tbd
Fri Feb-05 0.3 D D 0% 0% 18:54-00:38 00:38-06:22 5.2 / 5.7 5.3 / 5.7 0.5 0.5 tbd tbd
Sat Feb-06 0.7 D D 0% 0% 18:55-00:38 00:38-06:21 5.2 / 5.7 5.2 / 5.7 0.5 0.5 tbd tbd
Sun Feb-07 1.7 D D 2% 0% 18:56-00:38 00:38-06:21 5.2 / 5.7 5.2 / 5.7 0.5 0.5 tbd tbd
Mon Feb-08 2.7 D D 5% 0% 18:57-00:38 00:38-06:20 4.5 / 5.7 5.2 / 5.7 0.5 0.5 tbd tbd
Tue Feb-09 3.7 D D 11% 0% 18:57-00:38 00:38-06:19 3.5 / 5.7 5.2 / 5.7 0.5 0.5 tbd tbd
Wed Feb-10 4.7 D D 18% 0% 18:58-00:38 00:38-06:18 2.5 / 5.7 5.2 / 5.7 0.5 0.5 tbd tbd
Thu Feb-11 5.7 D D 28% 0% 18:59-00:38 00:38-06:17 1.5 / 5.7 5.2 / 5.7 0.5 0.5 tbd tbd
Fri Feb-12 6.7 g D 38% 0% 19:00-00:38 00:38-06:16 0.4 / 5.6 5.2 / 5.6 0.5 0.5 tbd tbd
Sat Feb-13 7.7 g D 49% 49% 19:01-00:38 00:38-06:15 0.0 / 5.6 4.4 / 5.6 0.5 0.5 tbd tbd
Sun Feb-14 8.7 g D 60% 61% 19:02-00:38 00:38-06:14 0.0 / 5.6 3.2 / 5.6 0.5 0.5 tbd tbd
Mon Feb-15 9.7 b g 71% 73% 19:03-00:38 00:38-06:13 0.0 / 5.6 2.1 / 5.6 0.5 0.5 tbd tbd
Tue Feb-16 10.7 b g 81% 83% 19:04-00:38 00:38-06:12 0.0 / 5.6 1.1 / 5.6 0.5 0.5 tbd tbd
Wed Feb-17 11.7 b b 90% 91% 19:04-00:38 00:38-06:11 0.0 / 5.6 0.2 / 5.5 0.5 0.5 tbd tbd
Thu Feb-18 12.7 b b 96% 97% 19:05-00:38 00:38-06:10 0.0 / 5.5 0.0 / 5.5 0.5 0.5 tbd tbd
Fri Feb-19 13.7 b b 99% 100% 19:06-00:37 00:37-06:09 0.0 / 5.5 0.0 / 5.5 0.5 0.5 tbd tbd
Sat Feb-20 14.7 b b 100% 100% 19:07-00:38 00:38-06:08 0.0 / 5.5 0.0 / 5.5 0.5 0.5 tbd tbd
Sun Feb-21 14.1 b b 98% 97% 19:08-00:37 00:37-06:07 0.0 / 5.5 0.0 / 5.5 0.5 0.5 tbd tbd
Mon Feb-22 13.1 g b 93% 92% 19:09-00:38 00:38-06:06 1.0 / 5.5 0.0 / 5.5 0.5 0.5 tbd tbd
Tue Feb-23 12.1 g b 86% 85% 19:10-00:37 00:37-06:05 2.1 / 5.5 0.0 / 5.5 0.5 0.5 tbd tbd
Wed Feb-24 11.1 g b 78% 77% 19:11-00:38 00:38-06:04 3.2 / 5.5 0.0 / 5.4 0.5 0.5 tbd tbd
Thu Feb-25 10.1 D g 68% 68% 19:11-00:36 00:36-06:03 4.2 / 5.4 0.0 / 5.5 0.5 0.5 tbd tbd
Fri Feb-26 9.1 D g 0% 58% 19:12-00:37 00:37-06:01 4.9 / 5.4 0.3 / 5.4 0.5 0.5 tbd tbd
Sat Feb-27 8.1 D g 0% 48% 19:13-00:36 00:36-06:00 4.9 / 5.4 1.3 / 5.4 0.5 0.5 tbd tbd
Sun Feb-28 7.1 D D 0% 38% 19:14-00:37 00:37-05:59 4.9 / 5.4 2.2 / 5.4 0.5 0.5 tbd tbd

March 2027 - LDT
DoW Date Moon days Dark Code Max moon Illum Time Range (MST) No moon/ night hrs Frac night Prog ID Principal Remote Instrument Requested Filters/Gratings TO Intended LMI Filter Setup Intended DeVeny Grating
Mon Mar-01 6.1 D D 0% 29% 19:15-00:36 00:36-05:58 4.9 / 5.3 3.0 / 5.4 0.5 0.5 tbd tbd
Tue Mar-02 5.1 D D 0% 21% 19:16-00:36 00:36-05:56 4.8 / 5.3 3.8 / 5.3 0.5 0.5 tbd tbd
Wed Mar-03 4.1 D D 0% 13% 19:16-00:36 00:36-05:55 4.8 / 5.3 4.4 / 5.3 0.5 0.5 tbd tbd
Thu Mar-04 3.1 D D 0% 8% 19:17-00:35 00:35-05:54 4.8 / 5.3 4.8 / 5.3 0.5 0.5 tbd tbd
Fri Mar-05 2.1 D D 0% 0% 19:18-00:36 00:36-05:53 4.8 / 5.3 4.8 / 5.3 0.5 0.5 tbd tbd
Sat Mar-06 1.1 D D 0% 0% 19:19-00:35 00:35-05:51 4.8 / 5.3 4.8 / 5.3 0.5 0.5 tbd tbd
Sun Mar-07 0.1 D D 0% 0% 19:20-00:35 00:35-05:50 4.8 / 5.2 4.8 / 5.2 0.5 0.5 tbd tbd
Mon Mar-08 0.9 D D 0% 0% 19:21-00:34 00:34-05:49 4.7 / 5.2 4.8 / 5.2 0.5 0.5 tbd tbd
Tue Mar-09 1.9 D D 3% 0% 19:21-00:35 00:35-05:47 4.6 / 5.2 4.7 / 5.2 0.5 0.5 tbd tbd
Wed Mar-10 2.9 D D 8% 0% 19:22-00:34 00:34-05:46 3.5 / 5.2 4.7 / 5.2 0.5 0.5 tbd tbd
Thu Mar-11 3.9 D D 15% 0% 19:23-00:34 00:34-05:45 2.5 / 5.2 4.7 / 5.2 0.5 0.5 tbd tbd
Fri Mar-12 4.9 D D 24% 0% 19:24-00:33 00:33-05:43 1.3 / 5.2 4.7 / 5.2 0.5 0.5 tbd tbd
Sat Mar-13 5.9 g D 34% 0% 19:25-00:33 00:33-05:42 0.2 / 5.1 4.7 / 5.2 0.5 0.5 tbd tbd
Sun Mar-14 6.9 g D 45% 46% 19:26-00:33 00:33-05:41 0.0 / 5.1 3.7 / 5.1 0.5 0.5 tbd tbd
Mon Mar-15 7.9 g D 56% 57% 19:26-00:33 00:33-05:39 0.0 / 5.1 2.7 / 5.1 0.5 0.5 tbd tbd
Tue Mar-16 8.9 g g 68% 69% 19:27-00:33 00:33-05:38 0.0 / 5.1 1.8 / 5.1 0.5 0.5 tbd tbd
Wed Mar-17 9.9 b g 78% 80% 19:28-00:32 00:32-05:36 0.0 / 5.1 1.1 / 5.1 0.5 0.5 tbd tbd
Thu Mar-18 10.9 b b 87% 88% 19:29-00:32 00:32-05:35 0.0 / 5.0 0.4 / 5.0 0.5 0.5 tbd tbd
Fri Mar-19 11.9 b b 94% 95% 19:30-00:31 00:31-05:34 0.0 / 5.0 0.0 / 5.0 0.5 0.5 tbd tbd
Sat Mar-20 12.9 b b 98% 99% 19:31-00:32 00:32-05:32 0.0 / 5.0 0.0 / 5.0 0.5 0.5 tbd tbd
Sun Mar-21 13.9 b b 100% 100% 19:31-00:31 00:31-05:31 0.0 / 5.0 0.0 / 5.0 0.5 0.5 tbd tbd
Mon Mar-22 14.8 b b 99% 99% 19:32-00:31 00:31-05:29 0.0 / 5.0 0.0 / 5.0 0.5 0.5 tbd tbd
Tue Mar-23 13.8 b b 96% 95% 19:33-00:30 00:30-05:28 0.4 / 5.0 0.0 / 5.0 0.5 0.5 tbd tbd
Wed Mar-24 12.8 g b 90% 90% 19:34-00:30 00:30-05:26 1.5 / 4.9 0.0 / 4.9 0.5 0.5 tbd tbd
Thu Mar-25 11.8 g b 83% 83% 19:35-00:30 00:30-05:25 2.6 / 4.9 0.0 / 4.9 0.5 0.5 tbd tbd
Fri Mar-26 10.8 D b 75% 75% 19:36-00:29 00:29-05:23 3.6 / 4.9 0.0 / 4.9 0.5 0.5 tbd tbd
Sat Mar-27 9.8 D g 0% 66% 19:36-00:29 00:29-05:22 4.4 / 4.9 0.2 / 4.9 0.5 0.5 tbd tbd
Sun Mar-28 8.8 D g 0% 56% 19:37-00:29 00:29-05:20 4.3 / 4.9 1.1 / 4.8 0.5 0.5 tbd tbd
Mon Mar-29 7.8 D g 0% 46% 19:38-00:29 00:29-05:19 4.3 / 4.8 1.8 / 4.8 0.5 0.5 tbd tbd
Tue Mar-30 6.8 D D 0% 37% 19:39-00:28 00:28-05:18 4.3 / 4.8 2.5 / 4.8 0.5 0.5 tbd tbd
Wed Mar-31 5.8 D D 0% 28% 19:40-00:28 00:28-05:16 4.3 / 4.8 3.0 / 4.8 0.5 0.5 tbd tbd

April 2027 - LDT
DoW Date Moon days Dark Code Max moon Illum Time Range (MST) No moon/ night hrs Frac night Prog ID Principal Remote Instrument Requested Filters/Gratings TO Intended LMI Filter Setup Intended DeVeny Grating
Thu Apr-01 4.8 D D 0% 19% 19:41-00:27 00:27-05:15 4.3 / 4.8 3.5 / 4.8 0.5 0.5 tbd tbd
Fri Apr-02 3.8 D D 0% 12% 19:42-00:28 00:28-05:13 4.3 / 4.8 4.0 / 4.8 0.5 0.5 tbd tbd
Sat Apr-03 2.8 D D 0% 6% 19:43-00:27 00:27-05:12 4.2 / 4.7 4.2 / 4.8 0.5 0.5 tbd tbd
Sun Apr-04 1.8 D D 0% 0% 19:43-00:27 00:27-05:10 4.2 / 4.7 4.2 / 4.7 0.5 0.5 tbd tbd
Mon Apr-05 0.8 D D 0% 0% 19:44-00:27 00:27-05:09 4.2 / 4.7 4.2 / 4.7 0.5 0.5 tbd tbd
Tue Apr-06 0.2 D D 0% 0% 19:45-00:26 00:26-05:07 4.2 / 4.7 4.2 / 4.7 0.5 0.5 tbd tbd
Wed Apr-07 1.2 D D 1% 0% 19:46-00:26 00:26-05:06 4.2 / 4.7 4.2 / 4.7 0.5 0.5 tbd tbd
Thu Apr-08 2.2 D D 5% 0% 19:47-00:26 00:26-05:04 3.4 / 4.7 4.1 / 4.6 0.5 0.5 tbd tbd
Fri Apr-09 3.2 D D 12% 0% 19:48-00:26 00:26-05:03 2.2 / 4.6 4.1 / 4.6 0.5 0.5 tbd tbd
Sat Apr-10 4.2 D D 21% 0% 19:49-00:25 00:25-05:02 1.1 / 4.6 4.1 / 4.6 0.5 0.5 tbd tbd
Sun Apr-11 5.2 g D 31% 0% 19:50-00:25 00:25-05:00 0.0 / 4.6 4.1 / 4.6 0.5 0.5 tbd tbd
Mon Apr-12 6.2 g D 42% 42% 19:51-00:24 00:24-04:59 0.0 / 4.5 3.2 / 4.6 0.5 0.5 tbd tbd
Tue Apr-13 7.2 g D 53% 54% 19:52-00:25 00:25-04:57 0.0 / 4.5 2.4 / 4.5 0.5 0.5 tbd tbd
Wed Apr-14 8.2 g g 65% 66% 19:52-00:24 00:24-04:56 0.0 / 4.5 1.7 / 4.5 0.5 0.5 tbd tbd
Thu Apr-15 9.2 b g 75% 76% 19:53-00:24 00:24-04:54 0.0 / 4.5 1.1 / 4.5 0.5 0.5 tbd tbd
Fri Apr-16 10.2 b g 84% 85% 19:54-00:23 00:23-04:53 0.0 / 4.5 0.6 / 4.5 0.5 0.5 tbd tbd
Sat Apr-17 11.2 b b 92% 92% 19:55-00:24 00:24-04:52 0.0 / 4.5 0.1 / 4.5 0.5 0.5 tbd tbd
Sun Apr-18 12.2 b b 97% 97% 19:56-00:23 00:23-04:50 0.0 / 4.5 0.0 / 4.5 0.5 0.5 tbd tbd
Mon Apr-19 13.2 b b 99% 100% 19:57-00:23 00:23-04:49 0.0 / 4.4 0.0 / 4.4 0.5 0.5 tbd tbd
Tue Apr-20 14.2 b b 100% 100% 19:58-00:22 00:22-04:48 0.0 / 4.4 0.0 / 4.4 0.5 0.5 tbd tbd
Wed Apr-21 14.1 b b 98% 98% 19:59-00:23 00:23-04:46 0.0 / 4.4 0.0 / 4.4 0.5 0.5 tbd tbd
Thu Apr-22 13.1 g b 94% 94% 20:00-00:22 00:22-04:45 0.9 / 4.4 0.0 / 4.4 0.5 0.5 tbd tbd
Fri Apr-23 12.1 g b 88% 88% 20:01-00:23 00:23-04:43 1.9 / 4.4 0.0 / 4.3 0.5 0.5 tbd tbd
Sat Apr-24 11.1 D b 81% 81% 20:02-00:22 00:22-04:42 2.8 / 4.3 0.0 / 4.3 0.5 0.5 tbd tbd
Sun Apr-25 10.1 D b 73% 73% 20:03-00:22 00:22-04:41 3.6 / 4.3 0.0 / 4.3 0.5 0.5 tbd tbd
Mon Apr-26 9.1 D g 0% 64% 20:04-00:21 00:21-04:40 3.7 / 4.3 0.5 / 4.3 0.5 0.5 tbd tbd
Tue Apr-27 8.1 D g 0% 54% 20:05-00:22 00:22-04:38 3.7 / 4.3 1.1 / 4.3 0.5 0.5 tbd tbd
Wed Apr-28 7.1 D g 0% 45% 20:06-00:21 00:21-04:37 3.7 / 4.2 1.6 / 4.3 0.5 0.5 tbd tbd
Thu Apr-29 6.1 D D 0% 35% 20:07-00:21 00:21-04:36 3.7 / 4.2 2.1 / 4.2 0.5 0.5 tbd tbd
Fri Apr-30 5.1 D D 0% 26% 20:08-00:21 00:21-04:35 3.6 / 4.2 2.5 / 4.2 0.5 0.5 tbd tbd

May 2027 - LDT
DoW Date Moon days Dark Code Max moon Illum Time Range (MST) No moon/ night hrs Frac night Prog ID Principal Remote Instrument Requested Filters/Gratings TO Intended LMI Filter Setup Intended DeVeny Grating
Sat May-01 4.1 D D 0% 18% 20:09-00:21 00:21-04:33 3.6 / 4.2 2.9 / 4.2 0.5 0.5 tbd tbd
Sun May-02 3.1 D D 0% 10% 20:10-00:21 00:21-04:32 3.6 / 4.2 3.4 / 4.2 0.5 0.5 tbd tbd
Mon May-03 2.1 D D 0% 5% 20:11-00:21 00:21-04:31 3.6 / 4.2 3.6 / 4.2 0.5 0.5 tbd tbd
Tue May-04 1.1 D D 0% 0% 20:12-00:21 00:21-04:30 3.6 / 4.2 3.6 / 4.2 0.5 0.5 tbd tbd
Wed May-05 0.1 D D 0% 0% 20:13-00:20 00:20-04:29 3.5 / 4.1 3.6 / 4.2 0.5 0.5 tbd tbd
Thu May-06 0.9 D D 0% 0% 20:14-00:21 00:21-04:27 3.5 / 4.1 3.5 / 4.1 0.5 0.5 tbd tbd
Fri May-07 1.9 D D 4% 0% 20:15-00:20 00:20-04:26 3.2 / 4.1 3.5 / 4.1 0.5 0.5 tbd tbd
Sat May-08 2.9 D D 10% 0% 20:16-00:21 00:21-04:25 2.1 / 4.1 3.5 / 4.1 0.5 0.5 tbd tbd
Sun May-09 3.9 D D 18% 0% 20:17-00:20 00:20-04:24 1.1 / 4.0 3.5 / 4.1 0.5 0.5 tbd tbd
Mon May-10 4.9 g D 28% 0% 20:18-00:20 00:20-04:23 0.3 / 4.0 3.5 / 4.0 0.5 0.5 tbd tbd
Tue May-11 5.9 g D 39% 40% 20:19-00:21 00:21-04:22 0.0 / 4.0 3.1 / 4.0 0.5 0.5 tbd tbd
Wed May-12 6.9 g D 51% 51% 20:20-00:20 00:20-04:21 0.0 / 4.0 2.5 / 4.0 0.5 0.5 tbd tbd
Thu May-13 7.9 g D 62% 63% 20:21-00:20 00:20-04:20 0.0 / 4.0 1.9 / 4.0 0.5 0.5 tbd tbd
Fri May-14 8.9 b g 72% 73% 20:21-00:20 00:20-04:19 0.0 / 4.0 1.4 / 4.0 0.5 0.5 tbd tbd
Sat May-15 9.9 b g 82% 82% 20:22-00:20 00:20-04:18 0.0 / 4.0 1.0 / 4.0 0.5 0.5 tbd tbd
Sun May-16 10.9 b g 89% 90% 20:23-00:21 00:21-04:17 0.0 / 4.0 0.5 / 3.9 0.5 0.5 tbd tbd
Mon May-17 11.9 b b 95% 95% 20:24-00:20 00:20-04:16 0.0 / 3.9 0.0 / 3.9 0.5 0.5 tbd tbd
Tue May-18 12.9 b b 98% 99% 20:25-00:20 00:20-04:16 0.0 / 3.9 0.0 / 3.9 0.5 0.5 tbd tbd
Wed May-19 13.9 b b 100% 100% 20:26-00:21 00:21-04:15 0.0 / 3.9 0.0 / 3.9 0.5 0.5 tbd tbd
Thu May-20 14.6 b b 99% 99% 20:27-00:20 00:20-04:14 0.0 / 3.9 0.0 / 3.9 0.5 0.5 tbd tbd
Fri May-21 13.6 b b 97% 96% 20:28-00:20 00:20-04:13 0.1 / 3.9 0.0 / 3.9 0.5 0.5 tbd tbd
Sat May-22 12.6 g b 92% 92% 20:29-00:21 00:21-04:12 0.9 / 3.9 0.0 / 3.9 0.5 0.5 tbd tbd
Sun May-23 11.6 g b 86% 86% 20:30-00:21 00:21-04:12 1.6 / 3.9 0.0 / 3.9 0.5 0.5 tbd tbd
Mon May-24 10.6 D b 79% 79% 20:31-00:21 00:21-04:11 2.3 / 3.8 0.0 / 3.8 0.5 0.5 tbd tbd
Tue May-25 9.6 D b 71% 71% 20:32-00:21 00:21-04:10 2.8 / 3.8 0.0 / 3.8 0.5 0.5 tbd tbd
Wed May-26 8.6 D g 0% 62% 20:32-00:21 00:21-04:10 3.2 / 3.8 0.1 / 3.8 0.5 0.5 tbd tbd
Thu May-27 7.6 D g 0% 52% 20:33-00:21 00:21-04:09 3.1 / 3.8 0.5 / 3.8 0.5 0.5 tbd tbd
Fri May-28 6.6 D g 0% 42% 20:34-00:21 00:21-04:09 3.1 / 3.8 0.9 / 3.8 0.5 0.5 tbd tbd
Sat May-29 5.6 D D 0% 32% 20:35-00:22 00:22-04:08 3.1 / 3.8 1.3 / 3.8 0.5 0.5 tbd tbd
Sun May-30 4.6 D D 0% 23% 20:36-00:22 00:22-04:08 3.1 / 3.8 1.8 / 3.8 0.5 0.5 tbd tbd
Mon May-31 3.6 D D 0% 15% 20:36-00:21 00:21-04:07 3.1 / 3.8 2.3 / 3.8 0.5 0.5 tbd tbd

June 2027 - LDT
DoW Date Moon days Dark Code Max moon Illum Time Range (MST) No moon/ night hrs Frac night Prog ID Principal Remote Instrument Requested Filters/Gratings TO Intended LMI Filter Setup Intended DeVeny Grating
Tue Jun-01 2.6 D D 0% 8% 20:37-00:22 00:22-04:07 3.1 / 3.8 2.8 / 3.8 0.5 0.5 tbd tbd
Wed Jun-02 1.6 D D 0% 3% 20:38-00:22 00:22-04:06 3.1 / 3.7 3.1 / 3.7 0.5 0.5 tbd tbd
Thu Jun-03 0.6 D D 0% 0% 20:39-00:22 00:22-04:06 3.1 / 3.7 3.1 / 3.7 0.5 0.5 tbd tbd
Fri Jun-04 0.4 D D 0% 0% 20:39-00:22 00:22-04:05 3.0 / 3.7 3.1 / 3.7 0.5 0.5 tbd tbd
Sat Jun-05 1.4 D D 2% 0% 20:40-00:22 00:22-04:05 3.0 / 3.7 3.1 / 3.7 0.5 0.5 tbd tbd
Sun Jun-06 2.4 D D 8% 0% 20:41-00:23 00:23-04:05 2.5 / 3.7 3.0 / 3.7 0.5 0.5 tbd tbd
Mon Jun-07 3.4 D D 16% 0% 20:41-00:23 00:23-04:05 1.7 / 3.7 3.0 / 3.7 0.5 0.5 tbd tbd
Tue Jun-08 4.4 D D 25% 0% 20:42-00:24 00:24-04:04 1.1 / 3.7 3.0 / 3.7 0.5 0.5 tbd tbd
Wed Jun-09 5.4 g D 36% 0% 20:42-00:24 00:24-04:04 0.6 / 3.7 3.0 / 3.7 0.5 0.5 tbd tbd
Thu Jun-10 6.4 g D 48% 0% 20:43-00:23 00:23-04:04 0.1 / 3.7 3.0 / 3.7 0.5 0.5 tbd tbd
Fri Jun-11 7.4 g D 59% 59% 20:44-00:23 00:23-04:04 0.0 / 3.6 2.6 / 3.7 0.5 0.5 tbd tbd
Sat Jun-12 8.4 g D 69% 70% 20:44-00:24 00:24-04:04 0.0 / 3.7 2.1 / 3.7 0.5 0.5 tbd tbd
Sun Jun-13 9.4 b g 79% 79% 20:45-00:24 00:24-04:04 0.0 / 3.6 1.6 / 3.7 0.5 0.5 tbd tbd
Mon Jun-14 10.4 b g 86% 87% 20:45-00:24 00:24-04:04 0.0 / 3.6 1.1 / 3.7 0.5 0.5 tbd tbd
Tue Jun-15 11.4 b g 93% 93% 20:45-00:25 00:25-04:04 0.0 / 3.7 0.5 / 3.6 0.5 0.5 tbd tbd
Wed Jun-16 12.4 b b 97% 97% 20:46-00:25 00:25-04:04 0.0 / 3.6 0.0 / 3.6 0.5 0.5 tbd tbd
Thu Jun-17 13.4 b b 99% 99% 20:46-00:25 00:25-04:04 0.0 / 3.6 0.0 / 3.6 0.5 0.5 tbd tbd
Fri Jun-18 14.4 b b 100% 100% 20:46-00:26 00:26-04:04 0.0 / 3.7 0.0 / 3.6 0.5 0.5 tbd tbd
Sat Jun-19 13.9 b b 99% 98% 20:47-00:26 00:26-04:04 0.0 / 3.6 0.0 / 3.6 0.5 0.5 tbd tbd
Sun Jun-20 12.9 b b 96% 95% 20:47-00:26 00:26-04:04 0.0 / 3.6 0.0 / 3.6 0.5 0.5 tbd tbd
Mon Jun-21 11.9 g b 91% 90% 20:47-00:26 00:26-04:05 0.5 / 3.6 0.0 / 3.6 0.5 0.5 tbd tbd
Tue Jun-22 10.9 g b 85% 84% 20:47-00:27 00:27-04:05 1.0 / 3.7 0.0 / 3.6 0.5 0.5 tbd tbd
Wed Jun-23 9.9 g b 77% 76% 20:48-00:27 00:27-04:05 1.4 / 3.6 0.0 / 3.6 0.5 0.5 tbd tbd
Thu Jun-24 8.9 D g 68% 68% 20:48-00:27 00:27-04:06 1.8 / 3.6 0.0 / 3.6 0.5 0.5 tbd tbd
Fri Jun-25 7.9 D g 59% 58% 20:48-00:27 00:27-04:06 2.2 / 3.6 0.0 / 3.6 0.5 0.5 tbd tbd
Sat Jun-26 6.9 D g 49% 49% 20:48-00:27 00:27-04:06 2.7 / 3.6 0.0 / 3.6 0.5 0.5 tbd tbd
Sun Jun-27 5.9 D g 0% 38% 20:48-00:27 00:27-04:07 3.0 / 3.6 0.1 / 3.7 0.5 0.5 tbd tbd
Mon Jun-28 4.9 D D 0% 28% 20:48-00:27 00:27-04:07 3.0 / 3.6 0.7 / 3.7 0.5 0.5 tbd tbd
Tue Jun-29 3.9 D D 0% 19% 20:48-00:27 00:27-04:08 3.0 / 3.6 1.3 / 3.7 0.5 0.5 tbd tbd
